EVENT>Sat AFT Strat Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 24, 2007 |SANCTION>S0702043 | 02/24/2007 19:07|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Jacksonville Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P765878 Bonnie Clutterbuck O902413 Carol Lively B . . . | . . . 133.00 42.63
2 1028847 Patricia Bayer 3560414 Lynn Herlihy C . . . | . . . 139.50 44.71
3 M845285 Michael Edwards O896553 Julie Bradley A . . . | 4 . . 179.50 57.53 0.70(SA)
4 K820579 Gerald Schemer P793286 Florence Schemer B . . . | . 3 . 154.50 49.52 0.67(SB)
5 M165497 Carole Esman R775129 Sheila Grimm C . . . | . . 2 147.00 47.12 0.53(SC)
6 L579530 Adrian Dovell J448277 Patricia Dovell A . . . | 2 . . 182.50 58.49 1.40(SA)
7 L490106 Terry Smith K398141 Linda Stuart B . . . | . . . 134.00 42.95
8 3515710 Rosa Dicker 1271261 Gloria Wilson C . . 3 | 6 2 1 160.00 51.28 0.97(OC)
9 K335166 Ken Wolfersberger K226448 Daniel Jacobs A . . . | 5 . . 173.00 55.45 0.40(SA)
10 N227720 Bill McCallon M017161 Barbara McCallon A . . . | 3 . . 182.00 58.33 1.00(SA)
11 L484661 Eloise Veal 9768599 Rebecca Barron B . . . | . . . 106.50 34.13
12 4322223 Sylvia Messer Q154473 Joan Goree B . . . | . 4 . 150.50 48.24 0.47(SB)
13 N193788 James Rhoden K808579 Barbara Rhoden B 1 1 . | 1 1 . 196.00 62.82 7.17(OA)
14 K449994 Judith Neubacher 1706314 Stephen Ross C . . . | . . . 146.00 46.79
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 10- 3 3 7- 7- 1 0 10- 5- 10- 3 10-
---- 420 480 170 170 450 450 50 -530 480 420 480 170 480
2> 3 10 3 8- 5- - 8- 7 11- - 3 11- 5-
---- -450 100 -450 50 -420 -500 50 -200 150 -500 -450 150 -420
3> 8 0 2 6 2 4- 10- 10- 12 4- 2 8 8
-140 ---- -650 -620 -150 -620 -170 100 100 800 -170 -620 -140 -140
4> 2- 9- 12 5 2- 9- 6- 0 2- 9- 9- 2- 6-
-100 ---- 600 620 110 -100 600 150 -200 -100 600 600 -100 150
5> 7- 4 3 2 11- 1 7- 11- 7- 0 7- 7- 7-
50 PASS ---- -110 -120 100 -130 50 100 50 -150 50 50 50
6> 5 8- 8- 1 11 5 12 5 10 5 0 2 5
-680 -660 ---- -660 -1390 100 -680 200 -680 -650 -680 -1430 -1370 -680
7> 8- 3- 12 3- 8- 1 8- 8- 8- 0 3- 3- 8-
650 620 660 ---- 620 650 600 650 650 650 180 620 620 650
8> 6 4 11 6 9 3 1 9 12 1 1 9 6
150 100 430 ---- 150 400 90 -50 400 460 -50 -50 400 150
9> 7- 7- 7- - 7- - 3- 11 3- 3- 3- 11 11
110 110 110 -100 ---- 110 -100 -50 140 -50 -50 -50 140 140
10> 1 5 7- 9- 11 7- 5 9- 12 0 2 5 3
-140 200 500 620 ---- 650 500 200 620 800 -200 -100 200 100
11> 9 9 0 5 9 3 3 9 12 9 1 3 6
100 100 -140 -100 100 ---- -110 -110 100 140 100 -130 -110 50
12> 5- 9- 2- 5- 2- 12 9- 5- 8 0 11 5- 1
100 140 50 100 50 ---- 800 140 100 110 -100 300 100 -90
13> 8- 5- 4 8- 0 8- 2 8- 2 5- 11- 11- 2
-130 -150 -600 -130 -660 -130 ---- -630 -130 -630 -150 100 100 -630
14> 3 3 6- 8 9- 6- 12 0 9- 3 1 11 5
-50 -50 100 110 140 100 ---- 590 -170 140 -50 -100 150 50
15> 6 6 12 6 - 6 6 6 6 - 6 11 6
-480 -480 -400 -480 -980 -480 -480 ---- -480 -480 -980 -480 -450 -480
16> 5 5 9 5 1- 11 5 12 5 9 1- 9 0
480 480 490 480 450 510 480 ---- 1020 480 490 450 490 420
17> 1 5 12 9- 5 9- 1 9- 5 5 1 9- 5
-50 140 420 170 140 170 -50 170 ---- 140 140 -50 170 140
18> 5 2- 5 0 9- 11- 7 5 9- 2- 8 1 11-
-140 -200 -140 -400 110 130 -110 -140 ---- 110 -200 100 -300 130
19> - 8- 8- 8- 8- 8- 3 - 8- 3 8- 8- 3
140 420 420 420 420 420 170 140 420 ---- 170 420 420 170
20> 8 8 8 4- 0 2- 8 1 2- 11- 8 11- 4-
100 100 100 -620 -660 -630 100 -650 -630 ---- 200 100 200 -620
21> 10- - 8 10- 12 4 6 8 4 - 2 8 4
110 -200 50 110 150 -100 PASS 50 -100 -200 ---- -140 50 -100
22> 10 3 0 5 8- 1- 12 5 7 1- 11 8- 5
200 -660 -1370 -620 100 -950 1100 -620 -500 -950 ---- 300 100 -620
23> 8 4- 12 1 4- 10 4- 4- 4- 10 0 4- 10
680 -100 1460 -200 -100 1430 -100 -100 -100 1430 -300 ---- -100 1430
24> 3 0 3 3 7- 3 7- 7- 11 10 3 12 7-
-460 -490 -460 -460 -430 -460 -430 -430 -400 -420 -460 ---- 100 -430
25> - 6 6 6 11- 10 6 6 6 2 6 11- -
-620 -170 -170 -170 100 -140 -170 -170 -170 -500 -170 100 ---- -620
26> 1 9- 12 6- 6- 1 3- 11 6- 1 9- 6- 3-
-100 170 930 140 140 -100 100 620 140 -100 170 140 ---- 100
27> 2- 8- 0 8- 8- 8- 2- 2- 8- 8- 2- 8- 8-
490 990 170 990 990 990 490 490 990 990 490 990 990 ----
28> 0 4- 3 12 7 4- 7 9 1- 1- 7 11 10
-300 -120 -150 110 -90 -120 -90 50 -200 -200 -90 100 90 ----
EVENT>Sat AFT Strat Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 24, 2007 |SANCTION>S0702043 | 02/24/2007 19:07|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Jacksonville Spring Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M290801 Edna Walker Q588368 Ella Skelton B . 3 . | 5 2 . 179.50 57.53 1.96(OB)
2 3558304 Sylvia Walford 1172506 Bertha Easton C . . . | . 3 1 152.00 48.72 0.65(SC)
3 M490304 Sally Waterstone M400003 Lloyd Waterstone A 5 . . | 2 . . 186.00 59.62 2.27(OA)
4 M392361 Burt O'Dell 3821501 Linda Glynn B . . . | . . . 139.00 44.55
5 7345348 June Morse 1231022 Henning Toensmann C . . . | . . . 128.00 41.03
6 L490157 Bill Page J613707 Alan Stout A 6 . . | 3 . . 185.50 59.46 1.70(OA)
7 P557531 Bijoy Anand O050441 Earl Brown Jr B 3 2 . | 1 1 . 192.00 61.54 4.03(OA)
8 N042666 Sandra Schenk M974077 Mary Ann Belden B . . . | . . . 151.50 48.56
9 O838243 Lura McKinney N178118 Eileen Tonroe A . . . | . . . 153.00 49.04
10 O016855 Elizabeth Fujii O566413 Linda Miller A . . . | 4 . . 180.00 57.69 0.70(SA)
11 L645304 Hugh Smith K318040 Steve Whitaker A . . . | 6 . . 154.00 49.36 0.33(SA)
12 J199552 Jim Hagan O864279 William Hofmann B . . . | . . . 141.00 45.19
13 M530284 Jay Moorehead P909721 Ann Kempner B . . . | . . . 120.00 38.46
14 M264398 Anita Ritchin O500668 Betty Sandifer A . . . | . . . 122.50 39.26
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 6- 12 1- 1- 9 6- 9 1- 4- 9 4- 1-
---- -50 -420 530 -480 -480 -170 -420 -170 -480 -450 -170 -450 -480
2> 3- 9 5 2 - 9 11- 3- 9 6- - 11- 6-
---- -50 450 200 -100 -150 450 500 -50 450 420 -150 500 420
3> 4 1- 12 0 10 7- 6 10 10 4 7- 4 1-
140 ---- -100 650 -800 620 170 150 620 620 140 170 140 -100
4> 9- 12 2- 9- 0 2- 7 2- 9- 9- 2- 5- 5-
100 ---- 200 -600 100 -620 -600 -110 -600 100 100 -600 -150 -150
5> - 8 4- 9 12 10 4- - 4- 11 4- 4- 4-
-100 PASS ---- -50 110 150 120 -50 -100 -50 130 -50 -50 -50
6> 7 3- 2 3- 7 11 12 1 10 7 7 0 7
680 660 ---- 650 660 680 1390 1430 -100 1370 680 680 -200 680
7> 8- 3- 0 12 8- 8- 3- 8- 11 3- 3- 3- 3-
-620 -650 -660 ---- -180 -620 -620 -650 -620 -600 -650 -650 -650 -650
8> 8 0 1 11 6 11 3 3 9 6 11 6 3
-100 -460 -430 ---- 50 -150 50 -400 -400 -90 -150 50 -150 -400
9> 8- 4- 8- 11- 8- 4- 1 11- 1 8- 4- 1 4-
50 -110 50 100 ---- 50 -110 -140 100 -140 50 -110 -140 -110
10> 0 4- 12 2- 10 1 7 4- 9 7 11 2- 7
-800 -500 200 -620 ---- 100 -650 -200 -500 -100 -200 140 -620 -200
11> 12 3 7 11 3 9 9 6 9 3 3 3 0
140 -100 100 130 -100 ---- 110 110 -50 110 -100 -100 -100 -140
12> 9- 12 6- 1 9- 6- 0 11 2- 6- 6- 2- 4
-50 100 -100 -300 -50 ---- -100 -800 90 -140 -100 -100 -140 -110
13> 6- 3- - 12 - 3- 10 10 3- 3- 6- 10 8
150 130 -100 660 -100 130 ---- 630 630 130 130 150 630 600
14> 9 4 11 2- 1 5- 7 0 9 12 9 2- 5-
50 -110 100 -140 -150 -100 ---- -50 -590 50 170 50 -140 -100
15> 6 6 11- 1 6 6 6 6 6 6 6 0 11-
480 480 980 450 480 480 480 ---- 480 480 480 480 400 980
16> 7 10- 10- 3 1 12 7 7 0 7 7 3 3
-480 -450 -450 -490 -510 -420 -480 ---- -480 -1020 -480 -480 -490 -490
17> 11 7 2- 2- 7 11 11 2- 7 7 0 7 2-
50 -140 -170 -170 -140 50 50 -170 ---- -140 -140 -420 -140 -170
18> 4 2- 11 - - 5 7 7 9- 2- 7 9- 12
-100 -110 300 -130 -130 110 140 140 ---- 200 -110 140 200 400
19> 3- 3- 3- 9 9 11- 11- 3- 3- 3- 9 3- 3-
-420 -420 -420 -170 -170 -140 -140 -420 -420 ---- -420 -170 -420 -420
20> 12 - 9- 7- 4 4 11 4 9- 4 - 7- 4
660 -200 630 620 -100 -100 650 -100 630 ---- -100 -200 620 -100
21> 4 8 8 6 1- 4 11- 8 4 11- 1- 10 0
-50 100 100 PASS -110 -50 200 100 -50 200 ---- -110 140 -150
22> 3- 10- 7 0 2 7 9 5 12 10- 7 1 3-
-100 950 620 -1100 -200 620 660 500 1370 950 ---- 620 -300 -100
23> 2 2 7- 4 7- 7- 7- 0 2 11 12 7- 7-
-1430 -1430 100 -680 100 100 100 -1460 -1430 200 300 ---- 100 100
24> 9 4- 4- 9 4- 12 1 9 2 9 9 4- 0
460 430 430 460 430 490 400 460 420 460 460 ---- 430 -100
25> 11- 6 11- 6 6 6 6 10 6 6 - - 2
620 170 620 170 170 170 170 500 170 170 -100 -100 ---- 140
26> 8- 8- 11 1 2- 5- 0 11 5- 2- 5- 5- 11
-100 -100 100 -620 -170 -140 -930 100 -140 -170 -140 -140 ---- 100
27> 9- 9- 9- 3- 3- 12 3- 3- 9- 3- 3- 3- 3-
-490 -490 -490 -990 -990 -170 -990 -990 -490 -990 -990 -990 -990 ----
28> 5 12 3 7- 10- 9 10- 0 5 5 1 7- 2
90 300 -50 120 200 150 200 -110 90 90 -100 120 -90 ----