EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2009  |SANCTION>S0911046    | 11/15/2009 19:14|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=17/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    A William Kolb          0.90   |Marge Kolb              0.90   |             |
    Centerville OH                 |Centerville OH                 |             |
  1 Joan Stanchek           0.90   |Susan Wynboom           0.90   |  B      3   |  84.00    .     .     .
    Estero FL                      |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Simons             3.06(A)|Gordon Walker           3.06(A)|             |
    Fort Myers FL                  |Naples FL                      |             |
  2 Maryann Indovina        3.06(A)|Patricia Tullis         3.06(A)|  A      4   | 102.00    8     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Cannon           1.20   |Ellie Fox               1.20   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  3 David Bruckman          1.20   |Charlene Erskine        1.20   |  B      4   |  88.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Tony Zeiger             0.30   |Sue Kluger              0.30   |             |
    Marco Island FL                |Kingston PA                    |             |
  4 George Bernstein        0.30   |Patricia Bernstein      0.30   |  C      1   |  49.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             0.90   |Bernard Bernstein       0.90   |             |
    Clearwater FL                  |Clearwater FL                  |             |
  5 Steven Cohn             0.90   |Gerald Ungar            0.90   |  A      3   |  87.00    .     .     .
    Clearwater FL                  |Pt Charlotte FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Paul McNamee      10.31(A)|Margaret Klamp         10.31(A)|             |
    Cape Coral FL                  |Buffalo NY                     |             |
  6 Esther Bankuti         10.31(A)|Stephen Linehan        10.31(A)|  A      4.50| 133.00    2     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Cullen          0.90   |Nancy Nugent            0.90   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  7 Patricia Campbell       0.90   |Sonia Garrett           0.90   |  C      3   |  85.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Theron Oxley Jr         0.60   |Mary Thomas             0.60   |             |
    N Ft Myers FL                  |Cape Coral FL                  |             |
  8 Diane Drinnon           0.60   |Jerry Warren            0.60   |  B      2   |  61.00    .     .     .
    Fort Myers FL                  |N Ft Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Cordray            0.30   |Steve Cordray           0.30   |             |
    Lancaster OH                   |Lancaster OH                   |             |
  9 Leigh Moxley            0.30   |Carol Sellman           0.30   |  C      1   |  55.00    .     .     .
    Naples FL                      |Basking Ridge NJ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Becky Roberts           0.30   |June Stoiber            0.30   |             |
    Ft Myers FL                    |Put-In-Bay OH                  |             |
 10 Richard Fletcher        0.30   |Hilary Hayden           0.30   |  B      1   |  48.00    .     .     .
    Cape Coral FL                  |Fort Myers Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Boston          0.60   |Art Pezzutto            0.60   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
 11 Alvin Lendh             0.60   |Hank Parker             0.60   |  A      2   |  85.00    .     .     .
    Bonita Spgs FL                 |Bonita Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jay Whipple III         6.88(A)|Kimberly Whipple        6.88(A)|             |
    Boca Grande FL (3/6)           |Boca Grande FL (3/6)           |             |
 12 Kevin Dwyer            13.75(A)|Ed Schulte             13.75(A)|  A      5   | 148.00    1     .     .
    Fort Myers FL (6/6)            |Tampa FL (6/6)                 |             |
    Joseph Godefrin        13.75(A)|                               |             |
    Sarasota FL (6/6)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bob Lewis               1.77(B)|Joan Lewis              1.77(B)|             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 13 John Cagney             1.77(B)|Edith Cagney            1.77(B)|  B      3   |  91.00    .    5/6    .
    N Fort Myers FL                |N Fort Myers FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alice Roberts           4.27(B)|Robert Grover           4.27(B)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 14 Linda Martin            4.27(B)|John Martin             4.27(B)|  B      3   |  99.00    9     2     .
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Bonney             5.69(B)|Dianne Bonney           5.69(B)|             |
    Venice FL                      |Venice FL                      |             |
 15 Michael Zelkin          5.69(B)|Emily Zelkin            5.69(B)|  B      4   | 108.00    7     1     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Maurer           3.93(A)|Alynne Vergara          3.93(A)|             |
    Dix Hills NY                   |Fort Myers FL                  |             |
 16 Nancy Richardson        3.93(A)|Judith Munn             3.93(A)|  A      4   | 111.00    6     .     .
    Lehigh Acres FL                |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Kirwan            0.90   |Jo Ellen Blandford      0.90   |             |
    Bonita Springs FL              |Estero FL                      |             |
 17 Sidney Sapakie          0.90   |Nancy Smith             0.90   |  B      3   |  83.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Anderson           5.80(A)|Alice Anderson          5.80(A)|             |
    Tillsonburg ON                 |Tillsonburg ON                 |             |
 18 Robert Colton           5.80(A)|Jeanne Colton           5.80(A)|  A      4.50| 126.00    4     .     .
    Brantford ON                   |Brantford ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janet Hartman           0.30   |Alma Douglas            0.30   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
 19 Terry Strecansky        0.30   |Rosemary Bohn           0.30   |  C      1   |  36.00    .     .     .
    Bonita Springs FL              |Bonita Spring FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lavera Warzak           0.60   |Lois Haefner            0.60   |             |
    Bonita Springs FL              |Fort Myers FL                  |             |
 20 Theodore Robinson       0.60   |James Fouke             0.60   |  B      2   |  84.00    .     .     .
    Naples FL                      |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Brian Nelson            0.30   |Gloria White            0.30   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 21 Frances O'Brien         0.30   |Bev Nelson              0.30   |  A      1   |  56.00    .     .     .
    Cape Coral FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alan Walters            4.58(A)|Patti English           4.58(A)|             |
    Naples FL                      |Cincinnati OH                  |             |
 22 Mary Anne Geppert       4.58(A)|Keith White             4.58(A)|  A      4   | 114.00    5     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Stanley          2.12(C)|Carol Stanley           2.12(C)|             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 23 Betty Ost               2.12(C)|Daryl Drew              2.12(C)|  C      4   |  91.00    .    5/6    2
    Homosassa FL                   |Homosassa FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Scott Smith             0.60   |Suzan Boschetto         0.60   |             |
    Vandalia OH                    |Fort Myers FL                  |             |
 24 Bonnie Gariglio         0.60   |Ian Grant               0.60   |  B      2   |  86.00    .     .     .
    Tampa FL                       |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gloria Silverman Bart   7.73(A)|Les Bart                7.73(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 25 Sandra Nelson           7.73(A)|William Nelson          7.73(A)|  A      5   | 132.00    3     .     .
    Niskayuna NY                   |Niskayuna NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Linnett          2.83(C)|Pat Nelson              2.83(C)|             |
    Brighton ON                    |Venice FL                      |             |
 26 James Lambert           2.83(C)|Jack Wetherson          2.83(C)|  C      3   |  92.00    .     4     1
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Phillips           3.20(B)|Don Phillips            3.20(B)|             |
    Brewerton NY                   |Brewerton NY                   |             |
 27 Dave Anthony            3.20(B)|Marjorie Smink          3.20(B)|  B      4   |  96.00    .     3     .
    Fort Myers FL                  |Newtown Sq PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   81.00 2430.00





EVENT>Non Life Master Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2009  |SANCTION>S0911046    | 11/15/2009 19:13|EVENT CODE>1502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=12/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Andrew Perkins Sr       0.48   |Jay Richman             0.48   |             |
    Bradenton FL                   |University Park FL             |             |
 51 Debra Werman            0.48   |Joan Hardie             0.48   |  A      3   |  91.00    .     .     .
    Sarasota FL                    |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Piester         0.16   |Joanne Dechants         0.16   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
 52 Lynne Ebner             0.16   |Mary Jo Cordes          0.16   |  C      1   |  58.00    .     .     .
    Pelican Rapids MN              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Kelly             0.48   |Audrey Filar            0.48   |             |
    Fort Myers FL                  |Ft Myers FL                    |             |
 53 Judy Lee Alcorn         0.48   |Nancy Eschedor          0.48   |  A      3   |  86.00    .     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mariann Berge           0.32   |Gloria Biberman         0.32   |             |
    Sarasota FL                    |Longboat Key FL                |             |
 54 Judith Silverman        0.32   |Sussan Shimelman        0.32   |  C      2   |  65.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Mather             4.24(A)|Margaret Du Fala        4.24(A)|             |
    Ft Myers FL                    |Fort Myers FL                  |             |
 55 Joanne Kline            4.24(A)|Jeanne Schwartz         4.24(A)|  B      5   | 133.00    1     1     .
    Tamarac FL                     |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Wilma Roberts           0.32   |Lyn Reeves              0.32   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 56 Mary Kaiser             0.32   |Elaine Toggweiler       0.32   |  C      2   |  50.00    .     .     .
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nora Cushing            2.39(A)|Katharine Horner        2.39(A)|             |
    Newport RI                     |Richmond VA                    |             |
 57 Elizabeth Euwer         2.39(A)|Lynn Ellwood            2.39(A)|  C      4   | 119.00    3     2     1
    Boca Grande FL                 |Baltimore MD                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bonnie Wilson           3.18(A)|Rita Artwohl            3.18(A)|             |
    Gladwin MI                     |Ft Myers FL                    |             |
 58 Richard Poinsett        3.18(A)|Dawn Poinsett           3.18(A)|  A      4   | 120.00    2     .     .
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Riegel             1.43(C)|Nancy Caton             1.43(C)|             |
    N Fort Myers FL                |Lusby MD                       |             |
 59 Arthur McGrade          1.43(C)|Betty McGrade           1.43(C)|  C      3   |  96.00    .     .     2
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruthann McCarty         0.32   |Sally Schrader          0.32   |             |
    Naples FL                      |Naples FL                      |             |
 60 Sandy Anzilotti         0.32   |Stephanie Lohri         0.32   |  B      2   |  90.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Vinal Look              0.64   |Donna Bach              0.64   |             |
    Randolph ME                    |Ft Myers Beach FL              |             |
 61 Sharon Oldenburger      0.64   |Marvin Oldenburger      0.64   |  B      4   |  99.00    .     .     .
    Antioch IL                     |Antioch IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronald Kaminsky         1.41(A)|Rita Kaminsky           1.41(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 62 Constance High          1.41(A)|Josephine Manley        1.41(A)|  A      4   | 105.00    5     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Hutchens       0.32   |Sue Rogers              0.32   |             |
    Linville NC                    |Fort Myers FL                  |             |
 63 Joseph Gaulin           0.32   |Doris Gaulin            0.32   |  B      2   |  89.00    .     .     .
    Hampton NH                     |Hampton NH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Quinnell         0.48   |Phyllis Magner          0.48   |             |
    Fort Myers FL                  |Rye Brook NY                   |             |
 64 Sharon Lau              0.48   |Genny Esayian           0.48   |  A      3   |  80.00    .     .     .
    Ft Myers FL                    |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy McCrory           1.32(B)|Doris Schons            1.32(B)|             |
    Estero FL                      |Estero FL                      |             |
 65 Pat Bacher              1.32(B)|Edward Bacher Jr        1.32(B)|  B      5   | 103.00    .     4     .
    Powell OH                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael White           1.79(A)|Pamela White            1.79(A)|             |
    Springfield IL                 |Springfield IL                 |             |
 66 Elizabeth O'Brien       1.79(A)|Deborah Root            1.79(A)|  B      4   | 117.00    4     3     .
    Nashville TN                   |Ft Myers Fl FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Gillam          0.32   |Susan Gillam            0.32   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 67 Ralph Dunlevy           0.32   |Alta Dunlevy            0.32   |  A      2   |  71.00    .     .     .
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marilyn Storch          0.16   |Joanne Klare            0.16   |             |
    Herrin IL                      |Ft Myers Beach FL              |             |
 68 Mike Kaprielian         0.16   |Wanda Jacobs            0.16   |  B      1   |  48.00    .     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   54.00 1620.00