EVENT>Stratified Open Swiss Tms                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 9, 2009     |SANCTION>S0908045    | 08/09/2009 16:28|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, FL    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Les Bart                2.93(A)|Gloria Silverman Bart   2.93(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
  1 Shirley Ramspeck        2.93(A)|Bernhardt Trout         2.93(A)|  A      4   | 105.00   4/5    .     .
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Bernstein        0.30   |Rusty Ruff              0.30   |             |
    Naples FL                      |Naples FL                      |             |
  2 Anne McCarthy           0.30   |Ruth Spackman           0.30   |  C      1   |  34.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Phoebe Abrams           2.30(C)|Shelly Melchiorre       2.30(C)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  3 Donna Mae Barnett       2.30(C)|Genny Esayian           2.30(C)|  C      2   |  70.00    .     .     1
    Fort Myers FL                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Wetherson          2.01(B)|Sue Marshman            2.01(B)|             |
    Venice FL                      |Venice FL                      |             |
  4 Lynwood Dahl            2.01(B)|Ann Rhode               2.01(B)|  B      3.50|  85.00    .     3     .
    Englewood FL                   |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M. Gregory Goggin       5.81(A)|Alvin Lendh             5.81(A)|             |
    Naples FL                      |Bonita Spgs FL                 |             |
  5 Robert Parlin           5.81(A)|Keith White             5.81(A)|  A      4   | 123.00    2     .     .
    Naples FL                      |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Cannon           3.58(B)|Charlene Erskine        3.58(B)|             |
    North Ft Myers FL              |Fort Myers FL                  |             |
  6 Bill Siegel             3.58(B)|Jeffrey Garbus          3.58(B)|  B      4   | 105.00   4/5    1     .
    Fort Myers FL                  |Apollo Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rita Gilliland          0.60   |Patricia Tullis         0.60   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  7 Alynne Vergara          0.60   |Judith Munn             0.60   |  A      2   |  76.00    .     .     .
    Fort Myers FL                  |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             7.75(A)|Bernard Bernstein       7.75(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  8 Steven Cohn             7.75(A)|Gerald Ungar            7.75(A)|  A      5   | 144.00    1     .     .
    Clearwater FL                  |Pt Charlotte FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Miles Thomson           0.60   |Julie Van Stone         0.60   |             |
    Cape Coral FL                  |Naples FL                      |             |
  9 Dee Krynock             0.60   |Bee Hallett             0.60   |  A      2   |  74.00    .     .     .
    Naples FL                      |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Paul McNamee       4.36(A)|Esther Bankuti          4.36(A)|             |
    Cape Coral FL                  |Fort Myers FL                  |             |
 11 Stanley Pienczykowski   4.36(A)|Stephen Linehan         4.36(A)|  A      4   | 120.00    3     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Cullen          0.75   |Nancy Nugent            0.75   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 12 Sonia Garrett           0.75   |John Bobish             0.75   |  C      2.50|  69.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sarah Penn              0.60   |Janis Savitt            0.60   |             |
    Naples FL                      |Naples FL                      |             |
 13 Janice Hannsz           0.60   |Linda Censits           0.60   |  B      2   |  79.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Hunt            2.69(B)|Joanne Baccile          2.69(B)|             |
    Naples FL                      |Naples FL                      |             |
 14 Ibrahim Ghorayeb        2.69(B)|Angela Kelley           2.69(B)|  B      3   |  86.00    .     2     .
    Naples FL                      |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   39.00 1170.00





EVENT>NLM Swiss Teams                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 9, 2009     |SANCTION>S0908045    | 08/09/2009 16:07|EVENT CODE>0911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, FL    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>NLM/200        |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Louise Anderson         0.42   |Rita Artwohl            0.42   |             |
    Fort Myers FL                  |Ft Myers FL                    |             |
 41 Klara Imshaug           0.42   |Phyllis France          0.42   |  A      3   |  88.00    .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Raubolt          2.73(A)|Pamela Ytterberg        2.73(A)|             |
    Bonita Springs FL              |Bonita Spgs FL                 |             |
 42 Daisy Smith             2.73(A)|Margaret Adams          2.73(A)|  A      5   | 142.00    1     .
    Clarendon Hills IL             |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Smith             0.42   |Christl Smith           0.42   |             |
    Sanibel FL                     |Sanibel FL                     |             |
 43 Wilma Roberts           0.42   |Wanda Jacobs            0.42   |  B      3   | 103.00    .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rosemary Bohn           2.05(A)|Alma Douglas            2.05(A)|             |
    Bonita Spring FL               |Bonita Springs FL              |             |
 44 Lucille Clancey         2.05(A)|James Clancey           2.05(A)|  B      5   | 134.00    2     1
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Vilnius            0.63   |Peggy Glatz             0.63   |             |
    Estero FL                      |Estero FL                      |             |
 45 Doris Schons            0.63   |June Eaton              0.63   |  B      4.50| 114.00    .     .
    Estero FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allyn Clayman           1.54(A)|Charise Wittels         1.54(A)|             |
    University Park FL             |Sarasota FL                    |             |
 46 Joan Hardie             1.54(A)|Andrew Perkins Sr       1.54(A)|  A      4   | 120.00    3     .
    University Park FL             |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dawn Arnold             0.35   |Judy Lee Alcorn         0.35   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 47 Josephine Manley        0.35   |Mike Kaprielian         0.35   |  A      2.50|  93.00    .     .
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mailynn Naunapper       0.14   |Elva Meconitas          0.14   |             |
    Ft Myers FL (1 wins)           |Ft Myers FL (1 wins)           |             |
 48 George Quinnell         0.14   |Gabe Horvath                   |  A      1   |  46.00    .     .
    Fort Myers FL (1 wins)         |Estero FL (0 wins)             |             |
    Jacqueline Crump        0.14   |                               |             |
    Fort Myers FL (1 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   28.00  840.00