EVENT>Sat AM Strat Pairs |SESSION>10 AM Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2009 |SANCTION>S0908045 | 08/08/2009 14:57|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Ft Myers Summer Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Rhode Albert Vaccaro B . . . | . . . 136.00 43.59
2 Bertha Bennett Richard Bennett C . 1 1 | 3 1 1 173.50 55.61 2.81(OB)
3 Gloria Silverman Bart Shirley Ramspeck A 5 . . | 2 . . 183.00 58.65 2.16(OA)
4 George Willoughby Margaret Roush B . . . | . . . 124.00 39.74
5 Bill Siegel Patricia Kolebas C . . 3 | . . . 149.50 47.92 0.93(OC)
6 Mary Anne Geppert Judith Munn A 1 . . | 1 . . 215.50 69.07 6.83(OA)
7 Maureen Cull Nancy Nugent B . 6/7 . | 7/8 4/5 . 160.00 51.28 0.59(OB)
8 Maudine Frisby William Fine C . . . | . . . 134.50 43.11
9 Jean Mayo George Laird A . . . | 5 . . 168.50 54.01 0.45(SA)
10 Nancy Richardson Joseph Shane B . . . | . . . 134.00 42.95
11 Patricia Rhonehouse Mary Jane Rawlins B . 6/7 . | 7/8 4/5 . 160.00 51.28 0.59(OB)
12 John Paul McNamee Stanley Pienczykowski A . . . | . . . 147.50 47.28
13 Nancy Healey Cynthia Adams B . 5 . | 6 3 . 161.00 51.60 0.89(OB)
14 Ulker Mutlu Bernard Bernstein A . . . | . . . 155.50 49.84
15 Patricia Tullis Betty Plappert A . . . | . . . 154.50 49.52
16 Audrey Kurland Esther Bankuti A . . . | . . . 126.00 40.38
17 Thomas Sullivan Barbara Rose Sullivan B . 2 . | 4 2 . 169.00 54.17 2.11(OB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 12 11 4- 9- 8 4- 2- 2- - 9- 6- - 6-
140 ---- ---- ---- ---- 110 -100 100 50 -100 -110 -110 -150 100 -50 -150 -50
2> 12 8- 2- 2- 8- 8- 2- 5 2- 8- 8- 0 8-
660 ---- ---- ---- ---- 650 200 200 650 650 200 620 200 650 650 -100 650
3> 9- 12 9- 3- 3- 3- 3- 3- 9- 3- 9- 3- 3-
-660 -630 ---- ---- ---- ---- -660 -690 -690 -690 -690 -690 -660 -690 -660 -690 -690
4> 2- 12 2- 0 8- 4 8- 8- 8- 1 8- 5 8-
-620 -100 ---- ---- ---- ---- -620 -800 -170 -500 -170 -170 -170 -790 -170 -200 -170
5> 9 12 1- 5 9 9 1- 9 4 9 1- 6 1-
50 120 -140 ---- ---- ---- ---- -100 50 50 -140 50 -110 50 -140 -80 -140
6> 5 5 5 5 12 5 5 5 11 5 5 5 5
130 130 130 ---- ---- ---- ---- 130 480 130 130 130 200 130 130 130 130
7> 1 5 8 0 3 8 8 4 11- 8 11- 2 8
-600 -150 -130 -620 ---- ---- ---- ---- -200 -130 -130 -180 -120 -130 -120 -240 -130
8> 0 3 9- 9- 1- 9- 9- 1- 9- 5 5 9- 5
-50 400 480 480 ---- ---- ---- ---- 100 480 480 100 480 450 450 480 450
9> 5 0 8- 5 10 2 11- 5 1 8- 5 5 11-
170 -100 200 170 420 ---- ---- ---- ---- 140 450 170 -50 200 170 170 450
10> 2- 9 9 2- 9 2- 9 9 2- 2- 2- 9 9
230 680 680 230 680 ---- ---- ---- ---- 230 680 680 230 230 230 680 680
11> 2- 7- 7- 2- 2- 7- 11 2- 7- 2- 2- 11 11
-1010 -510 -510 -1010 -1010 -510 ---- ---- ---- ---- -480 -1010 -510 -1010 -1010 -480 -480
12> 3 1 7 7 11- 0 2 4 7 11- 7 10 7
500 140 620 620 800 130 ---- ---- ---- ---- 150 600 620 800 620 650 620
13> 2- 6 2- 8 2- 2- 12 2- 8 11 10 2- 8
-140 -120 -140 -110 -140 -140 300 ---- ---- ---- ---- -140 -110 200 -90 -140 -110
14> 12 5 7- - 7- 10 2- 5 2- 10 5 10 -
170 -50 50 -110 50 140 -100 ---- ---- ---- ---- -50 -100 140 -50 140 -110
15> 1 3- 7 3- 7 12 7 11 7 1 10 1 7
-940 -920 -480 -920 -480 50 -480 -400 ---- ---- ---- ---- -480 -940 -450 -940 -480
16> 11- 11- 4 1- 5- 10 7 1- 8- 1- 5- 1- 8-
1700 1700 200 -50 420 1400 450 -50 ---- ---- ---- ---- 480 -50 420 -50 480
17> - 7- 2 4- 10 12 7- 10 - 4- 4- 4- 10
-470 -50 -110 -100 50 100 -50 50 -470 ---- ---- ---- ---- -100 -100 -100 50
18> 7- 12 7- 3 1 11 7- 3 0 7- 7- 7- 3
-90 100 -90 -110 -120 50 -90 -110 -200 ---- ---- ---- ---- -90 -90 -90 -110
19> 3 7- 7- 10- 12 10- 3 3 0 7- 3 7- 3
90 120 120 150 200 150 90 90 -50 120 ---- ---- ---- ---- 90 120 90
20> 3- 3- 11 7- 11 11 9 6 7- - 3- - 3-
-100 -100 660 600 660 660 630 130 600 -200 ---- ---- ---- ---- -100 -200 -100
21> 6- 10- 12 2 2 6- 2 6- 2 10- 6- 2 9
-100 650 1430 -200 -200 -100 -200 -100 -200 650 -100 ---- ---- ---- ---- -200 620
22> 5- 10 1- 1- 0 5- 5- 5- 11- 5- 9 5- 11-
-50 130 -100 -100 -150 -50 -50 -50 140 -50 100 ---- ---- ---- ---- -50 140
23> 7- 3 1 3 6 11- 3 11- 9- 0 5 7- 9-
100 -120 -150 -120 -90 300 -120 300 200 -600 -110 100 ---- ---- ---- ---- 200
24> 7- 1- 7- 7- 1- 7- 7- 1- 7- 7- 12 7- 1-
-420 -450 -420 -420 -450 -420 -420 -450 -420 -420 50 -420 ---- ---- ---- ---- -450
25> 3- 7- 11 7- 0 1- 7- 7- 7- 7- 1- 3- 12
-630 -620 -200 -620 -660 -650 -620 -620 -620 -620 -650 -630 100 ---- ---- ---- ----
26> 0 9 10- 6 6 8 12 3- 1- 1- 3- 10- 6
-800 110 140 -100 -100 100 170 -130 -200 -200 -130 140 -100 ---- ---- ---- ----
27> 2 11- 6- 6- 9 6- 0 10 3 6- 1 4 11-
---- -100 400 100 100 130 100 -420 300 -50 100 -140 50 400 ---- ---- ----
28> 7 10 - 4- 10 2 - 4- 4- 10 4- 10 10
---- PASS 50 -120 -90 50 -100 -120 -90 -90 50 -90 50 50 ---- ---- ----
29> 11- 8 4- 8 0 8 4- 1- 1- 4- 4- 11- 10
---- ---- 630 180 150 180 120 180 150 130 130 150 150 630 600 ---- ----
30> 1- 12 10 7- 10 7- 10 4- 1- 4- 4- 0 4-
---- ---- -130 140 100 50 100 50 100 -100 -130 -100 -100 -300 -100 ---- ----
31> 0 1 4 12 7- 11 7- 10 5 7- 2- 7- 2-
---- ---- ---- -500 -400 -170 790 50 620 50 170 -100 50 -200 50 -200 ----
32> 4 7 12 0 4 6 9- 9- 9- 9- 1 2 4
---- ---- ---- -100 90 300 -300 -100 -50 200 200 200 200 -200 -150 -100 ----
33> - 10- 7 5 10- 3 3 12 - 3 7 7 9
---- ---- ---- ---- -150 100 50 -80 100 -100 -100 110 -150 -100 50 50 90
34> 10- 8 10- 6 10- 3- 6 10- 1- 6 1- 3- 0
---- ---- ---- ---- 50 -140 50 -400 50 -420 -400 50 -450 -400 -450 -420 -460
EVENT>Sat AM Strat Pairs |SESSION>10 AM Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2009 |SANCTION>S0908045 | 08/08/2009 14:57|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Ft Myers Summer Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ellie Fox Jerry Warren B . . . | . . . 119.00 38.14
2 Norman Cannon Diane Drinnon C . . . | . . . 143.00 45.83
3 Gloria White Rita Gilliland A 4 . . | 3 . . 184.50 59.13 2.88(OA)
4 Jim Maxwell James Gordon B . . . | . . . 147.00 47.12
5 Dennis Riddick Susan Riddick C . . . | . . 2 148.00 47.44 0.57(SC)
6 Charles Skarvan Zenon Shpon A . . . | . . . 153.00 49.04
7 Sandra Murray Cynthia Murphy B . 3 . | 5 1 . 163.00 52.24 1.58(OB)
8 John Wilson Irving Murphy C . 4 2 | 6 2 1 162.00 51.92 1.24(OC)
9 Hank Parker Stephen Linehan A 3 . . | 2 . . 185.50 59.46 3.84(OA)
10 David Bruckman Charlene Erskine B . . . | . . . 136.50 43.75
11 Roger Banks Carolyn Deering B . . . | . 4 . 150.50 48.24 0.49(SB)
12 Sue Marshman Jack Wetherson C . . . | . . . 127.00 40.71
13 Gael Westall Brian Howard B . . . | . 3 . 159.00 50.96 0.71(SB)
14 Les Bart Bernhardt Trout A 2 . . | 1 . . 195.50 62.66 5.12(OA)
15 Steven Cohn Gerald Ungar A . . . | 7 . . 160.50 51.44 0.32(SA)
16 Miles Thomson Bee Hallett A 6 . . | 4 . . 175.00 56.09 1.62(OA)
17 Dee Krynock Julie Van Stone A . . . | . . . 143.00 45.83
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0 7- 9- 9- 11- 2- 1 5- 7- 11- 2- 5- 4
-140 100 ---- 110 ---- 110 ---- 150 ---- -100 -110 50 100 150 -100 50 -50
2> 0 3- 9- 7 9- 3- 3- 3- 9- 12 9- 3- 3-
-660 -650 ---- -200 ---- -620 ---- -200 ---- -650 -650 -650 -200 100 -200 -650 -650
3> 8- 0 8- 8- 2- 8- 2- 2- 8- 8- 8- 8- 2-
690 630 690 ---- 690 ---- 660 ---- 690 ---- 660 660 690 690 690 690 660
4> 8 0 3- 3- 3- 11 3- 9- 7 12 3- 3- 9-
500 100 170 ---- 170 ---- 170 ---- 790 ---- 170 620 200 800 170 170 620
5> 0 10- 10- 3 8 3 10- 6 7 10- 3 3 3
-120 140 140 -50 ---- 110 ---- -50 ---- 140 ---- 80 100 140 -50 -50 -50
6> 7 7 7 7 1 7 7 7 7 7 0 7 7
-130 -130 -130 -130 ---- -200 ---- -130 ---- -130 ---- -130 -130 -130 -480 -130 -130
7> 4 4 8 12 - 4 - 10 4 9 11 4 7
130 130 180 620 120 ---- 130 ---- 120 ---- 240 ---- 130 200 600 130 150
8> 2- 2- 10- 2- 2- 7 7 2- 7 10- 12 2- 9
-480 -480 -100 -480 -480 ---- -450 ---- -450 ---- -480 ---- -450 -100 50 -480 -400
9> 3- 7 7 11 2 3- 7 7 - 7 10 12 -
-200 -170 -170 50 -420 -200 ---- -170 ---- -170 ---- -450 ---- -170 -140 100 -450
10> 3 3 9- 9- 3 9- 9- 3 3 9- 9- 3 3
-680 -680 -230 -230 -680 -230 ---- -230 ---- -680 ---- -680 ---- -230 -230 -680 -680
11> 9- 9- 4- 9- 9- 4- 9- 1 1 9- 4- 1 4-
1010 1010 510 1010 1010 510 1010 ---- 480 ---- 480 ---- 1010 ---- 510 480 510
12> 8 5 5 - - 12 5 2 5 9 11 10 5
-600 -620 -620 -800 -800 -130 -620 ---- -650 ---- -620 ---- -500 ---- -140 -150 -620
13> 4 4 9- 1 9- 2 0 9- 4 9- 6 9- 9-
110 110 140 -200 140 90 -300 140 ---- 110 ---- 140 ---- 120 ---- 140 140
14> 11- 9- 4- 2 2 7 9- 2 11- 0 7 4- 7
110 100 -50 -140 -140 50 100 -140 ---- 110 ---- -170 ---- 50 ---- -50 50
15> 5 5 11 0 2 5 11 1 5 11 8- 5 8-
480 480 940 -50 450 480 940 400 480 ---- 940 ---- 920 ---- 480 ---- 920
16> 3- 6- 10- 2 6- 5 10- 10- 3- - - 8 10-
-480 -420 50 -1400 -420 -450 50 50 -480 -----1700 -----1700 ---- -200 ---- 50
17> 2 7- 0 7- 4- 7- 2 2 11- 11- 4- 10 7-
-50 100 -100 100 50 100 -50 -50 470 470 ---- 50 ---- 110 ---- 100 ----
18> 11 4- 1 4- 4- 4- 9 9 12 4- 0 4- 9
120 90 -50 90 90 90 110 110 200 90 ---- -100 ---- 90 ---- 110 ----
19> 1- 9 9 4- 9 9 12 9 4- 4- 4- 1- 0
---- -150 -90 -90 -120 -90 -90 50 -90 -120 -120 ---- -120 ---- -150 ---- -200
20> 1 8- 3 11- 6 8- 4- 8- 11- 8- 1 4- 1
---- -660 100 -630 200 -130 100 -600 100 200 100 ---- -660 ---- -600 ---- -660
21> 5- 10 10 5- 3 10 5- 1- 1- 5- 0 10 10
100 ---- 200 200 100 -620 200 100 -650 -650 100 -1430 ---- 200 ---- 200 ----
22> 6- 6- 6- 6- - - 6- 6- 2 3 10- 10- 12
50 ---- 50 50 50 -140 -140 50 50 -130 -100 100 ---- 100 ---- 150 ----
23> 9 - 2- 2- 4- 12 9 7 11 4- 9 6 -
---- 120 ---- -300 -200 -200 -100 600 120 110 150 -100 120 ---- 90 ---- -300
24> 4- 10- 10- 4- 4- 4- 10- 0 4- 4- 4- 10- 4-
---- 420 ---- 450 450 420 420 420 450 -50 420 420 420 ---- 450 ---- 420
25> 4- 4- 4- 8- 4- 4- 10- 1 8- 4- 0 12 10-
620 ---- 620 ---- 620 630 620 620 650 200 630 620 -100 660 ---- 650 ----
26> 0 8- 10- 12 10- 3 8- 1- 1- 6 6 6 4
-170 ---- 130 ---- 200 800 200 -110 130 -140 -140 100 100 100 ---- -100 ----
27> 12 2 9 10 5- - 11 5- 8 5- - 3 5-
---- 420 ---- -300 ---- 50 100 -100 -400 140 -100 -50 -100 -400 -130 ---- -100
28> 11- 7- 7- 5 2 2 7- 11- 2 7- 2 2 10
---- 120 ---- 90 ---- 90 PASS -50 -50 90 120 -50 90 -50 -50 ---- 100
29> 4 7- 10- 10- - 7- 4 7- 7- - 4 2 12
-180 ---- -150 ---- -130 ---- -130 -630 -150 -180 -150 -150 -630 -180 -600 -120 ----
30> 4- 2 7- 10- 10- 7- 0 7- 2 12 4- 7- 2
-50 ---- -100 ---- 100 ---- 130 130 100 -140 100 -100 300 -50 100 -100 ----
31> 1 4- 2 7 12 4- 11 9- 8 4- 0 9- 4-
---- -620 ---- -50 ---- -170 ---- 100 500 -50 400 200 170 -50 -790 200 -50
32> 6 2- 2- 2- 8 2- 5 11 0 10 12 8 8
---- 50 ---- -200 ---- -200 ---- -200 100 -200 -90 200 -300 150 300 100 100
33> 1- 9 9 0 11- 11- 9 1- 5 5 5 7 3
-100 ---- 100 ---- 100 ---- -110 ---- 150 150 100 -100 -50 -50 -50 80 -90
34> 1- 8- 6 1- 10- 1- 6 4 10- 1- 8- 6 12
-50 ---- 420 ---- 400 ---- -50 ---- 450 -50 400 140 450 -50 420 400 460
EVENT>Sat AM NLM Pairs |SESSION>10 AM Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2009 |SANCTION>S0908045 | 08/08/2009 14:58|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/200/100 |TOURN>Ft Myers Summer Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Anderson Rita Artwohl A . . . | . . . 119.00 45.08
2 Marguerite Matson Elsie Madden B . . . | 6 3 . 133.50 50.57 0.43(SB)
3 Dorothy Kopplin Gunter Guckel C . . . | . . . 114.50 43.37
4 Donna Mae Barnett Genny Esayian C . . 3 | 3 2 2 144.00 54.55 0.72(OC)
5 Sally Jepsen Sharon Lau A . . . | 5 . . 140.50 53.22 0.24(SA)
6 Ronald Saldino Joyce Hughes B . . . | . . . 128.50 48.67
7 Marion Hunt John Manley A . . . | . . . 125.00 47.35
8 Allyn Clayman Charise Wittels C . . . | . . . 116.00 43.94
9 Irena Pickens Dan Zevin A 4 . . | 1 . . 147.50 55.87 1.21(SA)
10 Margaret Du Fala Jacqueline Crump B . . . | . . . 131.00 49.62
11 Debra Werman George Kenworthy A . . . | . . . 131.50 49.81
12 Andrew Perkins Sr Joan Hardie A . . . | 4 . . 143.50 54.36 0.42(SA)
13 Thomas Staples Sandra Godwin-Staples C . . . | . . . 129.00 48.86
14 Laurie Goring Mimi Vittert C 6/7 4/5 2 | 2 1 1 144.50 54.73 0.96(OC)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 7 7 4 10- 2 3 7 7 1 7 10-
-400 ---- ---- 50 50 -50 100 -120 -100 50 50 -150 50 100
2> 5 2 8- 2 8- 2 8- 2 8- 2 8- 8-
230 ---- ---- 200 650 200 650 200 650 200 650 200 650 650
3> - 7 3 5- 5- - 10 3 11 9 3 8
-690 -600 ---- ---- -660 -630 -630 -690 -130 -660 100 -180 -660 -210
4> 1 6 6 10 1 6 6 6 3 11 1 9
-620 -170 ---- ---- -170 100 -620 -170 -170 -170 -200 110 -620 -140
5> 1- 4 1- 8 11 4 9- 6 4 9- 7 0
-110 -100 -110 ---- ---- 80 110 -100 90 50 -100 90 70 -170
6> 5 6- 6- 3- 0 10 3- 1 8 2 10 10
130 140 140 ---- ---- 110 -50 200 110 90 150 100 200 200
7> 8- 2- - 5 10 2- 8- 5 - 11 7 5
-130 -600 -630 -200 ---- ---- -100 -600 -130 -200 -630 200 -140 -200
8> 9 4- 9 - 2 4- 4- - 9 4- 9 9
480 450 480 -100 ---- ---- 50 450 450 -100 480 450 480 480
9> 1 7 2- 10- 10- 7 0 7 2- 4 7 7
-50 420 PASS 450 450 ---- ---- 420 -200 420 PASS 200 420 420
10> 9- 0 2- 9- 6 2- 6 2- 9- 9- 2- 6
680 180 200 680 230 ---- ---- 200 230 200 680 680 200 230
11> 1 10 1 8 5- 9 5- 5- 5- 1 3 11
-1010 -420 -1010 -480 -510 -450 ---- ---- -510 -510 -510 -1010 -980 -170
12> 2- 7 11 4- 9 6 9 1 0 2- 4- 9
130 230 800 170 650 200 ---- ---- 650 -100 -420 130 170 650
13> 3 11 9 10 7- 3 3 3 3 7- 3 3
-140 200 -90 90 -110 -140 -140 ---- ---- -140 -140 -110 -140 -140
14> 10- 10- 1 5- 3- 1 7- 7- 9 1 3- 5-
140 140 -110 -50 -100 -110 50 ---- ---- 50 100 -110 -100 -50
15> 4- 9- 2 0 1 4- 9- 7 3 9- 6 9-
-460 50 -490 -990 -920 -460 50 -180 ---- ---- -480 50 -430 50
16> 9 2 2 2 9 6 6 11 6 9 2 2
480 420 420 420 480 450 450 980 ---- ---- 450 480 420 420
17> 11 7- 1 1 5 9- 7- 1 5 9- 3 5
500 140 -100 -100 100 150 140 -100 100 ---- ---- 150 50 100
18> 9 10- 2 2 6- 6- 10- 4 0 6- 2 6-
-90 50 -140 -140 -110 -110 50 -120 -170 ---- ---- -110 -140 -110
19> 6 6 0 9- 6 2 2 6 11 9- 6 2
120 120 -50 150 120 90 90 120 180 150 ---- ---- 120 90
20> 1- 1- 11 6 8- 6 4 6 1- 8- 10 1-
-200 -200 650 130 600 130 110 130 -200 600 ---- ---- 630 -200
21> 5- 3 9- 5- 1 8 9- 1 5- 11 5- 1
620 170 650 620 -200 630 650 -200 620 1400 620 ---- ---- -200
22> 8- 3 10 6 3 0 3 8- 3 3 11 7
140 -50 420 80 -50 -250 -50 140 -50 -50 450 ---- ---- 110
23> 1 1 4 4 9- 6 9- 1 11 8 4 7
-140 -140 -120 -120 100 -110 100 -140 200 -80 -120 -90 ---- ----
24> 5 5 10 11 5 1- 0 8 5 9 1- 5
-420 -420 50 300 -420 -450 -480 -200 -420 -100 -450 -420 ---- ----
25> 4 4 9- 4 4 4 4 11 9- 0 4 8
---- -620 -620 -170 -620 -620 -620 -620 100 -170 -650 -620 -200 ----
26> 4- 8- 11 4- 8- 0 1 4- 4- 8- 2 8-
---- -100 140 170 -100 140 -400 -200 -100 -100 140 -130 140 ----
27> 3- 3- 3- 3- 0 10- 7 10- 9 8 3- 3-
---- ---- -50 -50 -50 -50 -420 400 100 400 150 130 -50 -50
28> 2- 10- 7- 10- - 6 9 - 2- 7- 4 5
---- ---- -100 150 100 150 -120 80 110 -120 -100 100 -90 50
EVENT>Sat AM NLM Pairs |SESSION>10 AM Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 8, 2009 |SANCTION>S0908045 | 08/08/2009 14:58|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/200/100 |TOURN>Ft Myers Summer Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daisy Smith Margaret Adams A . . . | 6 . . 143.00 54.17 0.20(SA)
2 Elva Meconitas Mailynn Naunapper B 6/7 4/5 . | 5 . . 144.50 54.73 0.63(OB)
3 Joel Addison Lou Rizk B 3 2 . | 3 2 . 149.50 56.63 1.36(OA)
4 Merle Greenwald Martin Fine C . . 4 | . . 2 139.50 52.84 0.54(OC)
5 Dawn Arnold Judy Lee Alcorn A . . . | . . . 141.00 53.41
6 Anne McCarthy Ruth Spackman A . . . | . . . 109.00 41.29
7 Robert Raubolt Pamela Ytterberg A . . . | . . . 131.50 49.81
8 Joanne Klare Ilona Olanci C . . . | . . . 64.00 24.24
9 Fred Lindstedt Beth Fleenor A . . . | . . . 125.50 47.54
10 Robert Kay Larry Brown C 5 3 1 | 4 3 1 145.50 55.11 1.28(OC)
11 Dawn Poinsett Richard Poinsett A . . . | . . . 124.50 47.16
12 Temmi Salzman Sue Gibson C . . . | . . . 111.50 42.23
13 Shirley Nemeth George Hunt A 1 . . | 1 . . 162.50 61.55 2.42(OA)
14 Robert Bassin Shirley Bassin B 2 1 . | 2 1 . 156.50 59.28 1.82(OA)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 8 4 4 4 4 10 7 4 - - 9
400 ---- 100 ---- -50 -50 -50 -50 150 50 -50 -100 -100 120
2> 6 2- 9 9 2- 2- 9 9 2- 2- 2- 9
-230 ---- -650 ---- -200 -200 -650 -650 -200 -200 -650 -650 -650 -200
3> 1 4 8 0 8 2 5- 8 5- 3 10- 10-
130 600 ---- 660 ---- -100 660 180 630 660 630 210 690 690
4> 5 5 5 8 5 0 1 10 10 2 5 10
170 170 ---- 170 ---- 200 170 -110 -100 620 620 140 170 620
5> 7 5 9- 7 1- 3 4 0 11 7 9- 1-
100 -50 110 ---- 100 ---- -90 -80 -70 -110 170 100 110 -90
6> 4- 10 4- 3 9 7- 1 11 1 1 6 7-
-140 -90 -140 ---- -150 ---- -100 -110 -200 50 -200 -200 -130 -110
7> 6 10- 10- 6 0 4 1 6 8- 2- 2- 8-
200 630 630 200 ---- -200 ---- 140 100 200 600 130 130 600
8> 10- 2 2 10- 6- 2 9 2 6- 2 6- 6-
100 -480 -480 100 ---- -450 ---- -480 -50 -480 -450 -480 -450 -450
9> 8- 8- - 7 - 4 4 4 10 11 4 4
PASS PASS -450 -200 -450 ---- -420 ---- -420 -420 50 200 -420 -420
10> 8- 1- 1- 1- 5 8- 5 8- 1- 5 11 8-
-200 -680 -680 -680 -230 ---- -200 ---- -230 -200 -680 -230 -180 -200
11> 5- 3 10 5- 8 2 0 10 5- 1 5- 10
510 480 1010 510 980 450 ---- 170 ---- 1010 510 420 510 1010
12> 11 6- 8- 2 6- 5 2 8- 2 4 10 0
420 -170 -130 -650 -170 -200 ---- -650 ---- -130 -650 -230 100 -800
13> 1 3- 3- 8 8 8 8 8 0 8 2 8
-90 110 110 140 140 140 140 ---- 140 ---- -200 140 90 140
14> 5- 10 7- 7- 10 5- 3- - - 3- 10 2
50 110 100 100 110 50 -50 ---- -140 ---- -140 -50 110 -100
15> 1- 10 5 6- 1- 1- 6- 4 1- 9 8 11
-50 920 430 460 -50 -50 460 180 ---- -50 ---- 490 480 990
16> 2 2 9 5 9 5 2 0 9 9 5 9
-480 -480 -420 -450 -420 -450 -480 -980 ---- -420 ---- -420 -450 -420
17> 6 8 1- 6 3- 0 10 3- 6 10 10 1-
-100 -50 -150 -100 -140 -500 100 -140 -100 ---- 100 ---- 100 -150
18> 4- 9 4- 4- - 2 7 - 11 9 9 4-
110 140 110 110 -50 90 120 -50 170 ---- 140 ---- 140 110
19> 5 9 9 9 5 5 5 0 11 1- 1- 5
-120 -90 -90 -90 -120 -120 -120 -180 50 -150 ---- -150 ---- -120
20> 1 5 9- 7 9- 5 9- 9- 0 2- 5 2-
-630 -130 200 -110 200 -130 200 200 -650 -600 ---- -130 ---- -600
21> 3 10 1- 5- 10 8 5- 1- 0 5- 5- 10
-630 200 -650 -620 200 -170 -620 -650 -1400 -620 -620 ---- 200 ----
22> 11 4 8 2- 2- 8 8 1 8 5 0 8
250 -110 50 -140 -140 50 50 -420 50 -80 -450 ---- 50 ----
23> 1- 10 10 10 0 7 3 7 7 1- 4 5
---- -100 140 140 140 -200 120 80 120 120 -100 90 ---- 110
24> 11 6 3 6 6 1 2 0 9- 6 6 9-
---- 480 420 200 420 420 -50 100 -300 450 420 420 ---- 450
25> 7 7 7 0 7 1- 1- 11 7 7 7 3
620 ---- 620 620 -100 620 170 170 650 620 620 620 200 ----
26> 11 10 6- 6- 2- 6- 0 2- 6- 9 2- 2-
400 ---- 200 100 100 -140 100 -170 -140 100 130 -140 -140 ----
27> - 4 7- - 7- 2 7- 3 7- 7- 11 7-
---- -400 ---- -100 50 -400 50 -150 50 -130 50 50 420 50
28> 5 2 8- 10- - 8- 3- 3- - 7 10- 6
---- -80 ---- -110 100 120 -150 100 -100 -100 -150 90 120 -50