EVENT>Thurs Eve Open Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 6, 2009     |SANCTION>S0908045    | 08/06/2009 22:07|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fort Myers, FL  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3500      |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    John Paul McNamee       0.41   |Esther Bankuti          0.41   |             |
    Cape Coral FL                  |Fort Myers FL                  |             |
  1 Stanley Pienczykowski   0.41   |Stephen Linehan         0.41   |  A      1.50|  55.00    .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Keith White             2.35(A)|Robert Parlin           2.35(A)|             |
    Fort Myers FL                  |Naples FL                      |             |
  2 Alvin Lendh             2.35(A)|M. Gregory Goggin       2.35(A)|  B      2   |  56.00    3     1
    Bonita Spgs FL                 |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charlene Erskine        0.14   |David Bruckman          0.14   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  3 Lynne Schomaeker        0.14   |Becky Roberts           0.14   |  B      0.50|  40.00    .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Saxon               4.17(A)|Liz Saxon               4.17(A)|             |
    Marco Island FL                |Marco Island FL                |             |
  4 Wayne Goodrich          4.17(A)|Eleanor Goodrich        4.17(A)|  A      4   | 104.00    1     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Grover           0.54   |Gloria White            0.54   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  5 Miles Thomson           0.54   |Bee Hallett             0.54   |  A      2   |  53.00    .     .
    Cape Coral FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Cannon           0.54   |Diane Drinnon           0.54   |             |
    North Ft Myers FL              |Fort Myers FL                  |             |
  6 Patricia Kolebas        0.54   |John Martin             0.54   |  B      2   |  54.00    .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rita Gilliland          0.27   |Patricia Tullis         0.27   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  7 Alynne Vergara          0.27   |Judith Munn             0.27   |  A      1   |  38.00    .     .
    Fort Myers FL                  |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             3.13(A)|Bernard Bernstein       3.13(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  8 Steven Cohn             3.13(A)|Gerald Ungar            3.13(A)|  A      3   |  80.00    2     .
    Clearwater FL                  |Pt Charlotte FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   16.00  480.00





EVENT>Thurs Eve NLM Swiss Teams                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 6, 2009     |SANCTION>S0908045    | 08/09/2009 22:33|EVENT CODE>0611
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fort Myers, FL  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>NLM/200        |TOURN>Ft Myers Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Robert Raubolt          0.14   |Pamela Ytterberg        0.14   |             |
    Bonita Springs FL              |Bonita Spgs FL                 |             |
 21 Margaret Adams          0.14   |Daisy Smith             0.14   |  B      1   |  39.00    .     .
    Naples FL                      |Clarendon Hills IL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Arthur McGrade          1.72(A)|Betty McGrade           1.72(A)|             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 22 Wilma Roberts           1.72(A)|Wanda Jacobs            1.72(A)|  B      3.50|  78.00    1     1
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy McCrory           0.28   |Peggy Glatz             0.28   |             |
    Estero FL                      |Estero FL                      |             |
 23 Doris Schons            0.28   |June Eaton              0.28   |  B      2   |  56.00    .     .
    Estero FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Debra Werman            0.35   |George Kenworthy        0.35   |             |
    Sarasota FL                    |Bradenton FL                   |             |
 24 Bruce Smith             0.35   |Christl Smith           0.35   |  B      2.50|  67.00    .     .
    Sanibel FL                     |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rita Artwohl            0.28   |Louise Anderson         0.28   |             |
    Ft Myers FL                    |Fort Myers FL                  |             |
 25 Dawn Poinsett           0.28   |Richard Poinsett        0.28   |  A      2   |  67.00    .     .
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dawn Arnold             0.28   |Richard Krauss          0.28   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 26 Judith Krauss           0.28   |Judy Lee Alcorn         0.28   |  A      2   |  61.00    .     .
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Quinnell         0.14   |Irena Pickens           0.14   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 27 Phyllis France          0.14   |Fred Lindstedt          0.14   |  A      1   |  52.00    .     .
    Fort Myers FL                  |Braintree MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   14.00  420.00