EVENT>Strat Open Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2008     |SANCTION>S0803040    | 03/30/2008 17:11|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=17/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Nancy Smith             4.64(A)|Jane Stainbrook         4.64(A)|             |
    Naples FL                      |Naples FL                      |             |
  1 Michael Campbell        4.64(A)|Clifford Landers        4.64(A)|  B      4   | 114.00    6     2     .   
    Estero FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Dwyer             6.86(A)|John Zaleskie           6.86(A)|             |
    Fort Myers FL                  |Estero FL                      |             |
  2 Steve Clark             6.86(A)|Louise Clark            6.86(A)|  B      4.50| 121.00    4     1     .   
    Glencoe IL                     |Glencoe IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Woodie Goddard          0.60   |Nancy Eschedor          0.60   |             |
    Bowling Green OH               |Ft Myers FL                    |             |
  3 Edward Stanley          0.60   |Carol Stanley           0.60   |  C      2   |  71.00    .     .     .   
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             0.90   |Thomas Williams         0.90   |             |
    Clearwater FL                  |Clearwater FL                  |             |
  4 Steven Cohn             0.90   |Gerald Ungar            0.90   |  A      3   |  85.00    .     .     .   
    Clearwater FL                  |Pt Charlotte FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Schantz          2.31(B)|Jerry Schantz           2.31(B)|             |
    Boynton Beach FL               |Boynton Beach FL               |             |
  5 Peter Kutza             2.31(B)|Gerald Beaubien         2.31(B)|  B      3   |  97.00    .     4     .   
    Bonita Springs FL              |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Parshall          9.14(A)|David Kahane            9.14(A)|             |
    Fort Myers FL                  |Evansville IN                  |             |
  6 Dean Robinson           9.14(A)|Karen Oberting          9.14(A)|  A      5   | 122.00    3     .     .   
    Indianapolis IN                |Carmel IN                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morton Friedman         5.42(A)|Doris McGinley          5.42(A)|             |
    Sarasota FL                    |Venice FL                      |             |
  7 Bruce McGinley          5.42(A)|Richard Fletcher        5.42(A)|  A      4   | 116.00    5     .     .   
    Venice FL                      |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Gilliland          0.90   |Patricia Tullis         0.90   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  8 Maryann Indovina        0.90   |Mary Anne Geppert       0.90   |  A      3   |  97.00    .     .     .   
    Lake Placid FL                 |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Corpening          0.30   |Sue Rogers              0.30   |             |
    High Point NC                  |Fort Myers FL                  |             |
  9 Ethel Moran             0.30   |Patricia Hutchens       0.30   |  B      1   |  39.00    .     .     .   
    Des Moines IA                  |High Point NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fran Smith              0.30   |Gregory Sellgren        0.30   |             |
    Glen Ellyn IL                  |Las Vegas NV                   |             |
 10 John Gathercole         0.30   |Ian Grant               0.30   |  C      1   |  46.00    .     .     .   
    Fort Myers FL                  |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Birgitta Jones          2.39(C)|Polly Lafon             2.39(C)|             |
    Marco Island FL                |Marco Island FL                |             |
 11 Georgie Rakes           2.39(C)|Jo Baillie              2.39(C)|  C      3   |  81.00    .     .     2   
    Moneta VA                      |Marco Island FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Cavalier     0.60   |Dolores Kelly           0.60   |             |
    Sewickley PA                   |Industry PA                    |             |
 12 Mary Lou Fullerton      0.60   |Nancy Hobert            0.60   |  C      2   |  66.00    .     .     .   
    Willowdale ON                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Iris Wilson             0.60   |Jay Richman             0.60   |             |
    Sarasota FL                    |University Park FL             |             |
 13 Roger Peterman          0.60   |George Kenworthy        0.60   |  C      2   |  62.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bruckman          3.08(B)|Linda Martin            3.08(B)|             |
    Fort Myers FL (6/6)            |Ft Myers FL (6/6)              |             |
 14 Bob Buster              1.54(B)|John Martin             3.08(B)|  B      3   |  99.00    .     3     .   
    Fort Myers FL (3/6)            |Fort Myers FL (6/6)            |             |
    Charlene Erskine        1.54(B)|                               |             |
    Fort Myers FL (3/6)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Miles Thomson           3.43(A)|D Scott Smith           3.43(A)|             |
    Cape Coral FL                  |Vandalia OH                    |             |
 15 Judith Munn             3.43(A)|Bee Hallett             3.43(A)|  A      4   | 109.00   8/9    .     .   
    Sanibel FL                     |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Cloutier        16.25(A)|Gloria White           16.25(A)|             |
    Tamarac FL                     |Fort Myers FL                  |             |
 16 Bev Nelson             16.25(A)|Frances O'Brien        16.25(A)|  A      6   | 156.00    1     .     .   
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gudrun Wallace          2.95(A)|John Paul McNamee       2.95(A)|             |
    Fort Myers FL                  |Cape Coral FL                  |             |
 17 Stephen Linehan         2.95(A)|Esther Bankuti          2.95(A)|  A      3   | 103.00   10     .     .   
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dot Grogan              4.06(A)|George Willoughby       4.06(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 18 Betty Barter            4.06(A)|Marty Halt              4.06(A)|  A      4   | 112.00    7     .     .   
    Marco Island FL                |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dee Krynock             0.90   |Connie Krotick          0.90   |             |
    Naples FL                      |Naples FL                      |             |
 19 Lois Haefner            0.90   |Lavera Warzak           0.90   |  A      3   |  98.00    .     .     .   
    Fort Myers FL                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Bloch            3.18(C)|Dorothy Demarest        3.18(C)|             |
    Naples FL                      |Naples FL                      |             |
 20 Melinda Hawkins         3.18(C)|Phyllis Pettijohn       3.18(C)|  C      4   |  92.00    .     5     1   
    West Palm Beach FL             |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bryce Troyer            0.60   |L Jean Troyer           0.60   |             |
    Joliet IL                      |Highland Beach FL              |             |
 21 Molly Tranovich         0.60   |Ed Tranovich            0.60   |  A      2   |  76.00    .     .     .   
    Ft Myers FL                    |Naperville IL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Bronstein        0.60   |Dean Congbalay          0.60   |             |
    Sarasota FL                    |Terrace Park OH                |             |
 22 Sandra Murray           0.60   |Betty Tilton            0.60   |  C      2   |  65.00    .     .     .   
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Wallace           2.61(A)|Edward Mitchell         2.61(A)|             |
    Millinocket ME                 |Fort Myers FL                  |             |
 23 Patricia Hanson         2.61(A)|Robin Spriggle          2.61(A)|  A      3   | 100.00  11/12   .     .   
    Bonita Springs FL              |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Sanis             1.20   |Judith Sanis            1.20   |             |
     EN                            | EN                            |             |
 24 Carol Garnett           1.20   |Charles Gill            1.20   |  A      4   |  98.00    .     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Warren            0.30   |Ellie Fox               0.30   |             |
    N Ft Myers FL                  |Fort Myers FL                  |             |
 25 Bonnie Gariglio         0.30   |Larry Morris            0.30   |  B      1   |  54.00    .     .     .   
    Tampa FL                       |Seabrook TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Anderson           3.43(A)|Alice Anderson          3.43(A)|             |
    Tillsonburg ON (6/6)           |Tillsonburg ON (6/6)           |             |
 26 Margaret Klamp          3.43(A)|Stanley Pienczykowski   1.72(A)|  A      4   | 109.00   8/9    .     .   
    Ft Myers FL (6/6)              |Fort Myers FL (3/6)            |             |
    Audrey Kurland          1.72(A)|                               |             |
    Fort Myers FL (3/6)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hornbuckle         1.79(C)|Hazel Johnson           1.79(C)|             |
    Estero FL                      |Estero FL                      |             |
 27 Louise Meilleur         1.79(C)|Charles Pelan           1.79(C)|  C      3   |  74.00    .     .     3   
    Saint-Lambert QC               |Saint-Lambert QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith White             2.61(A)|Joy Phillips            2.61(A)|             |
    Fort Myers FL                  |Toronto ON                     |             |
 28 William Boston          2.61(A)|Alvin Lendh             2.61(A)|  A      3   | 100.00  11/12   .     .   
    Sault Ste Marie ON             |Bonita Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steen Metz              0.30   |Lynne Schomaeker               |             |
    Sanibel FL (1 wins)            |Fort Myers FL (0 wins)         |             |
 29 Susan Mulholland        0.30   |Joan Stanchek           0.30   |  B      1   |  61.00    .     .     .   
    Ft Myers Beach FL (1 wins)     |Estero FL (1 wins)             |             |
    Hilary Hayden           0.30   |                               |             |
    Mahone Bay NS (1 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Luisana Madueno        12.19(A)|Francisco Bernal       12.19(A)|             |
    Aventura FL                    |Miami FL                       |             |
 30 Herbert Jordan         12.19(A)|Juan Castillo          12.19(A)|  A      4.50| 133.00    2     .     .   
    Miami FL                       |Wilton Manors FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Weissman         0.90   |William Weissman        0.90   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
 31 Richard Thomassen       0.90   |Patricia Thomassen      0.90   |  B      3   |  83.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irena Pickens                  |Mary Collver                   |             |
    Fort Myers FL                  |Simcoe ON                      |             |
 32 Mary Reid                      |Josephine Manley               |  C      0   |  39.00    .     .     .   
    Simcoe ON                      |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   95.00 2878.00
 

EVENT>NLM Swiss Teams                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2008     |SANCTION>S0803040    | 03/30/2008 17:11|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=10/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Nancy Kelly             0.40   |Audrey Filar            0.40   |             |
    Fort Myers FL                  |Ft Myers FL                    |             |
 77 Rita Artwohl            0.40   |Evelyn Snodgrass        0.40   |  A      2.50|  88.00    .     .     .   
    Ft Myers FL                    |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Kaminsky           0.48   |Ronald Kaminsky         0.48   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 78 Dorothy Barkowsky       0.48   |Helga Von Gerds         0.48   |  A      3   |  88.00    .     .     .   
    Cape Coral FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dawn Arnold             0.48   |Alice Roberts           0.48   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 79 Barbara Schreiber       0.48   |Judy Lee Alcorn         0.48   |  A      3   |  81.00    .     .     .   
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Gaulin           1.60(B)|Doris Gaulin            1.60(B)|             |
    Hampton NH                     |Fort Myers FL                  |             |
 80 Michael White           1.60(B)|Pamela White            1.60(B)|  B      4   | 105.00   7/8    3     .   
    Springfield IL                 |Springfield IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilma Roberts           0.48   |Lyn Reeves              0.48   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 81 Susan McCullough        0.48   |Joanie Aranyos          0.48   |  C      3   |  73.00    .     .     .   
    Fort Myers FL                  |Elburn IL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irena Pickens           0.16   |Mary Collver            0.16   |             |
    Fort Myers FL                  |Simcoe ON                      |             |
 82 Josephine Manley        0.16   |Mary Reid               0.16   |  A      1   |  28.00    .     .     .   
    Ft Myers FL                    |Simcoe ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Everett          1.20(B)|Ann Rozema              1.20(B)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 83 Dawn Poinsett           1.20(B)|Richard Poinsett        1.20(B)|  B      4   | 103.00    .     4     .   
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug Scharf             0.48   |Warren Hagen            0.48   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 84 Katherine Kane          0.48   |Ann Hunnicutt           0.48   |  A      3   |  94.00    .     .     .   
    Boston MA                      |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Regina Doernbach        1.22(A)|Carol Ditosti           1.22(A)|             |
    Naples FL                      |Naples FL                      |             |
 85 Nancy Husted            1.22(A)|Elizabeth Hoffman       1.22(A)|  A      3   | 105.00   7/8    .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Marano          2.17(A)|David Marano            2.17(A)|             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 86 Klara Imshaug           2.17(A)|Betty Schrader          2.17(A)|  A      4   | 110.00    4     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ishwar Dass             5.15(A)|Shakuntla Dass          5.15(A)|             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 87 John Hogue              5.15(A)|Dennis Riddick          5.15(A)|  A      6   | 155.00    1     .     .   
    N Ft Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Karch           0.40   |Becky Smythe            0.40   |             |
    Chardon OH                     |Shaker Heights OH              |             |
 88 Mona Wheatley           0.40   |Sandra White            0.40   |  B      2.50|  76.00    .     .     .   
    Nantucket MA                   |Englewood CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Podor            2.90(A)|Richard Sheldon         2.90(A)|             |
    Beachwood OH                   |Beachwood OH                   |             |
 89 Leroy Moore             2.90(A)|Jo Moore                2.90(A)|  A      4   | 111.00    3     .     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Terrana           1.66(C)|Clara Terrana           1.66(C)|             |
    Sanibel Island FL              |Sanibel Island FL              |             |
 90 Dean Wegenast           1.66(C)|Gail Wegenast           1.66(C)|  C      3   |  99.00    .     .     1   
    Fargo ND                       |Fargo ND                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Golle             2.14(B)|Jane Kuckel             2.14(B)|             |
    Plymouth MN                    |Estero FL                      |             |
 91 Nancy McCrory           2.14(B)|Peggy Glatz             2.14(B)|  B      3   | 109.00    5     2     .   
    Bonita Springs FL              |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Manley             0.32   |Beverly McClendon       0.32   |             |
    Ft Meyers FL                   |Jacksonville TX                |             |
 92 Phyllis Becker          0.32   |Nancy Davis             0.32   |  B      2   |  68.00    .     .     .   
    N Ft Myers FL                  |Madeira Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wright                    |Betty Wright                   |             |
    Ft Myers FL                    |Ft Myers FL                    |             |
 93 Alta Dunlevy                   |Ralph Dunlevy                  |  A      0   |  30.00    .     .     .   
    Greenwood IN                   |Greenwood IN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Jefferies         3.86(A)|Stevie Joslin           3.86(A)|             |
    Bloomfield MI                  |Bonita Springs FL              |             |
 94 Mary Huttenlocher       3.86(A)|Linda McDade            3.86(A)|  B      5   | 130.00    2     1     .   
    Bonita Spgs FL                 |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Reese             0.32   |Mimi Sharp              0.32   |             |
    Bonita Springs FL              |Fort Myers FL                  |             |
 95 Peter Hance             0.32   |Marilyn Storch          0.32   |  B      2   |  70.00    .     .     .   
    Fogelsville PA                 |Herrin IL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Carlson           0.32   |Mary Walser             0.32   |             |
    Ft Myers Bch FL                |Saint Paul MN                  |             |
 96 Ann Jacobs              0.32   |Penny Roberts           0.32   |  A      2   |  62.00    .     .     .   
    Stow MA                        |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Butler             0.64   |Richard Butler          0.64   |             |
    Saint Louis MO                 |St Louis MO                    |             |
 97 David Duffy             0.64   |Sara Berendt            0.64   |  A      4   |  95.00    .     .     .   
    N Ft Myers FL                  |Sanibel Island FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Ponczek             0.16   |Dorothy Kopplin         0.16   |             |
    Cadillac MI                    |Fort Myers FL                  |             |
 98 John Barnes             0.16   |Patricia Unterholzner   0.16   |  C      1   |  44.00    .     .     .   
    LaBelle FL                     |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Rich             1.47(A)|Jennifer Enkro          1.47(A)|             |
    Venice FL                      |Fort Myers FL                  |             |
 99 Karen Schindler         1.47(A)|Gary Schindler          1.47(A)|  A      4   | 108.00    6     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Urban              0.32   |Beatrice Urban          0.32   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
100 Virginia Jones          0.32   |Eliza D'Ambrosio        0.32   |  A      2   |  68.00    .     .     .   
    Naples FL                      |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   71.00 2100.00