EVENT>Strat Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 4, 2007 |SANCTION>S0711072 | 11/04/2007 16:38|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Fort Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=16/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Becky Roberts 0.30 |Hilary Hayden 0.30 | |
Ft Myers FL |Mahone Bay NS | |
1 William Ezell 0.30 |Janice Kimm 0.30 | B 1 | 54.00 . . .
Clive IA |Des Moines IA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Bernstein 4.11(B)|Rusty Ruff 4.11(B)| |
Naples FL |Naples FL | |
2 Helen Daniels 4.11(B)|A. James Watt 4.11(B)| B 5 | 111.00 5 2 .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Bergdoll 0.60 |Judith Mulholland 0.60 | |
Oak Brook IL |Naples FL | |
3 Polly Lafon 0.60 |Birgitta Jones 0.60 | C 2 | 58.00 . . .
Marco Island FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Wischmeier 0.90 |Richard Wischmeier 0.90 | |
Fort Myers FL |Fort Myers FL | |
4 Sally Rosenfield 0.90 |Sylvan Rosenfield 0.90 | B 3 | 87.00 . . .
Cape Coral FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dot Grogan 8.63(A)|Judith Groover 8.63(A)| |
Fort Myers FL |Fort Myers FL | |
5 Betty Barter 8.63(A)|Marty Halt 8.63(A)| A 4 | 122.00 2 . .
Marco Island FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Easton 0.60 |Linda Easton 0.60 | |
Brazil IN |Brazil IN | |
6 Richard Fletcher 0.60 |Sunil Manik 0.60 | B 2 | 76.00 . . .
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hanson 0.60 |Marilyn Hanson 0.60 | |
Solon OH |Solon OH | |
7 Stanley Jaffe 0.60 |Molly Jaffe 0.60 | C 2 | 68.00 . . .
Beachwood OH |Beachwood OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Wahl 0.60 |Joann Wahl 0.60 | |
Fort Myers FL |Fort Myers FL | |
8 Sheri Adams 0.60 |Timothy Aspenwall 0.60 | C 2 | 63.00 . . .
Fort Myers FL |Bethesda OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Ditosti 0.30 |Regina Doernbach 0.30 | |
Naples FL |Naples FL | |
9 Suzanne Williamson 0.30 |Suzanna Schenk 0.30 | C 1 | 35.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gayle McLean 0.60 |Brenda Hoffman 0.60 | |
Bonita Springs FL |St Louis MO | |
10 Sandra Frederick 0.60 |Judy Olsen 0.60 | B 2 | 86.00 . . .
Bonita Springs FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 2.31(B)|Beth Stephens 2.31(B)| |
Naples FL |Naples FL | |
11 Dianna Ogden 2.31(B)|Stan Ogden 2.31(B)| B 3.50| 96.00 . 4 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Stanley 0.60 |Nancy Eschedor 0.60 | |
Ft Myers FL |Ft Myers FL | |
12 Bob Buster 0.60 |Carol Stanley 0.60 | B 2 | 67.00 . . .
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Lipton 0.90 |Gloria White 0.90 | |
Ft Myers FL |Fort Myers FL | |
13 Bev Nelson 0.90 |Frances O'Brien 0.90 | A 3 | 100.00 . . .
Fort Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bramson 11.50(A)|Clifford Landers 11.50(A)| |
Naples FL |Naples FL | |
14 Theodore Robinson 11.50(A)|Lois Haefner 11.50(A)| B 5 | 143.00 1 1 .
Naples FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Whipple |Ed Schulte 2.39(A)| |
Lake Forest IL (0 wins) |Tampa FL (6/6) | |
15 Joseph Godefrin 2.39(A)|Edward Spear 1.99(A)| A 4 | 108.00 6/7 . .
Sarasota FL (6/6) |Bangor ME (5/6) | |
Jay Whipple III 1.99(A)| | |
Boca Grande FL (5/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Huston 0.90 |Joan Volkheimer 0.90 | |
Naples FL |Marco Island FL | |
16 Julie Van Stone 0.90 |Dee Krynock 0.90 | A 3 | 90.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Linehan 6.47(A)|Esther Bankuti 6.47(A)| |
Ft Myers FL |Fort Myers FL | |
17 Margaret Klamp 6.47(A)|Rita Gilliland 6.47(A)| A 5 | 120.00 3 . .
Buffalo NY |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith White 4.85(A)|David Parshall 4.85(A)| |
Fort Myers FL |Fort Myers FL | |
18 Robert Lewis 4.85(A)|Charles Skarvan 4.85(A)| A 4 | 119.00 4 . .
Punta Gorda FL |Pt Charlotte FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bruckman 0.90 |Linda Martin 0.90 | |
Fort Myers FL |Ft Myers FL | |
19 John Martin 0.90 |Joan Stanchek 0.90 | B 3 | 80.00 . . .
Fort Myers FL |Estero FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fran Smith 3.08(B)|Donald Nies 3.08(B)| |
Glen Ellyn IL |Naples FL | |
20 Dorene Ressler 3.08(B)|Don McLean 3.08(B)| C 3.50| 102.00 . 3 1
Ann Arbor MI |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Anderson 1.20 |Alice Anderson 1.20 | |
Tillsonburg ON |Tillsonburg ON | |
21 Audrey Kurland 1.20 |Stanley Pienczykowski 1.20 | A 4 | 105.00 . . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Blair 2.12(C)|Louis Trautwein III 2.12(C)| |
Naples FL |Naples FL | |
22 Helena Fine 2.12(C)|Fabienne Willocx 2.12(C)| C 2 | 73.00 . . 2
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Scott Smith 1.73(B)|Miles Thomson 1.73(B)| |
Vandalia OH |Cape Coral FL | |
23 Bernard Lieberman 1.73(B)|Bee Hallett 1.73(B)| B 3 | 89.00 . 5 .
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alynne Vergara 2.39(A)|Hank Parker 2.39(A)| |
Fort Myers FL |Bonita Spgs FL | |
24 Patricia Tullis 2.39(A)|Judith Munn 2.39(A)| A 3 | 108.00 6/7 . .
Fort Myers FL |Sanibel FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 2160.00