EVENT>Fri AM Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2007 |SANCTION>S0711072 | 11/02/2007 13:25|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Myers, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Fort Myers Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q294445 Joseph Shane M762258 Peter Kutza B . . . | . . . 137.50 44.07
2 1584677 Bill Warren K318385 Timothy Aspenwall C . . . | . . . 140.50 45.03
3 R812806 Shirley Pattison N907438 Alice Anderson A 2/3 . . | 1/2 . . 191.50 61.38 3.94(OA)
4 J589687 Sally Werts M659600 Lena Brown B . . . | . 3/4 . 152.50 48.88 0.60(SB)
5 Q633185 Janice Kimm Q679517 Becky Roberts C 4 1 1 | 3 1 1 185.50 59.46 2.95(OB)
6 L412377 Carol Suydam M421671 Mona Kaelber A . . . | 4 . . 167.50 53.69 0.73(SA)
7 M569946 Robin Spriggle Q018693 Susan Dowell B . . . | . . . 133.00 42.63
8 2044684 Sarah Penn R087346 Helena Fine C . . . | . . . 150.00 48.08
9 J035150 Rita Gilliland M354982 Margaret Klamp A . . . | 6/7 . . 154.50 49.52 0.33(SA)
10 P996942 Catherine Noel Q029768 Peter Cleveland B . . . | 5 2 . 165.00 52.88 0.99(SB)
11 5496861 Doug Scharf 1796801 Doris Trowbridge C . . . | . . . 121.50 38.94
12 M281918 John Simons K509512 Thomas McCarthy A . . . | 6/7 . . 154.50 49.52 0.33(SA)
13 M289161 Nancy Richardson Q550212 Graham Whitlow B . . . | . . . 142.50 45.67
14 3835588 Jane Myers N021405 Jackie Hillen C . . 4 | . 3/4 2 152.50 48.88 0.75(OC)
15 R365648 Kevin Dwyer N045045 Richard Covalciuc A 2/3 . . | 1/2 . . 191.50 61.38 3.94(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 4- 9- 6 4- 9- 0 2- 1 11 7- 12 7-
-110 ---- ---- -100 50 -90 -100 50 -200 -110 -130 90 -50 100 -50
2> 4 7- 10- 12 7- 7- 10- 4 2 0 4 7- 1
140 ---- ---- 150 170 620 150 150 170 140 100 -100 140 150 50
3> 6 6 11- 11- - 6 6 6 6 6 6 - 6
-600 -600 ---- ---- 100 100 -630 -600 -600 -600 -600 -600 -600 -630 -600
4> 10 10 10 10 3- 10 3- 1- 0 6 6 1- 6
140 140 ---- ---- 140 140 -100 140 -100 -130 -500 110 110 -130 110
5> 7- 7- 11 7- 2- 2- 7- 7- 0 7- 12 2- 2-
-130 -130 50 ---- ---- -130 -150 -150 -130 -130 -400 -130 250 -150 -150
6> 4- 4- 4- 11 1 11 9 4- 11 0 4- 4- 8
480 480 480 ---- ---- 980 450 980 510 480 980 420 480 480 490
7> 2- 6- 6- 10- 6- 1 6- 12 0 10- 6- 2- 6-
-200 -100 -100 620 ---- ---- -100 -300 -100 630 -500 620 -100 -200 -100
8> 3- 0 10 3- 12 10 3- 6- 3- 1 6- 10 8
90 -150 120 90 ---- ---- 150 120 90 100 90 50 100 120 110
9> 4 4 4 10 10 4 4 10 10 4 0 4 10
400 400 400 430 430 ---- ---- 400 400 430 430 400 -250 400 430
10> 6 1 6 1 10- 6 1 12 10- 6 6 6 6
-630 -660 -630 -660 -600 ---- ---- -630 -660 100 -600 -630 -630 -630 -630
11> 7- 0 3 7- 1 3 3 7- 11 7- 10 5 12
-200 -690 -450 -200 -590 -450 ---- ---- -450 -200 50 -200 -150 -300 100
12> 7- - 10 4 6 4 10 7- 4 - 12 2 10
140 -100 150 110 120 110 ---- ---- 150 140 110 -100 170 100 150
13> 4- 4- 4- 4- 0 9 4- 11 4- 11 11 4- 4-
-100 -100 -100 -100 -200 100 -100 ---- ---- 620 -100 620 620 -100 -100
14> 9- 7- 5- 2- 7- 2- 5- - 11- 11- 4 - 9-
50 -90 -110 -150 -90 -150 -110 ---- ---- -170 100 100 -120 -170 50
15> 7- 2 7- 2 7- 10- 5 2 2 10- 2 7- 12
50 -420 50 -420 50 100 -140 -420 ---- ---- -420 100 -420 50 150
16> 1- 7- 11 11 3 7- 7- 0 4- 11 1- 4- 7-
-100 400 430 430 110 400 400 -150 ---- ---- 130 430 -100 130 400
17> 2 5- 9- 8 5- - 12 4 9- - 7 3 11
-100 110 170 150 110 -130 300 100 170 ---- ---- -130 130 50 200
18> - 5 - 10 10 5 5 10 5 2 5 10 10
-200 620 -200 650 650 620 620 650 620 ---- ---- -100 620 650 650
19> 7- 11 11 - 7- 7- 3 7- 4- 11 2 - 4-
-50 140 140 -620 -50 -50 -170 -50 -140 140 ---- ---- -300 -620 -140
20> 3 9- 11- 3 3 9- 7 8 3 3 3 11- 3
-620 -170 100 -620 -620 -170 -210 -180 -620 -620 ---- ---- -620 100 -620
21> 5- 10 - 8 2- 2- - 10 12 10 5- 5- 5-
-140 50 -420 -110 -170 -170 -420 50 100 50 -140 ---- ---- -140 -140
22> 4 8 11- 4 10 8 8 6 2 - - 11- 4
-600 -140 100 -600 PASS -140 -140 -210 -630 -660 -660 ---- ---- 100 -600
23> 6 1 6 11- 6 1 11- 1 6 6 10 6 6
-630 -660 -630 100 -630 -660 100 -660 -630 -630 -110 -630 ---- ---- -630
24> 6- 0 11 1- 6- 3 6- 6- 6- 1- 6- 11 11
120 -90 150 -50 120 50 120 120 120 -50 120 150 ---- ---- 150
25> 3 10 10 1 10 3 0 3 10 10 6 6 6
430 490 490 400 490 430 200 430 490 490 460 460 460 ---- ----
26> 11 5 9- 5 9- 5 0 5 12 5 1 5 5
-260 -650 -620 -650 -620 -650 -1430 -650 100 -650 -800 -650 -650 ---- ----
27> 3 11- 10 3 3 8- - 8- 6 5 7 - 11-
---- -450 50 -100 -450 -450 -120 -480 -120 -230 -420 -200 -480 50 ----
28> 11 0 2 9- 9- 6- 6- 1 6- 3- 3- 6- 12
---- 50 -590 -300 -100 -100 -140 -140 -420 -140 -170 -170 -140 100 ----
29> 8 8 8 8 2 8 8 8 0 2 8 2 8
---- ---- 650 650 650 650 620 650 650 650 200 620 650 620 650
30> 7- 11- 7- 7- 2 4- 2 4- 2 7- 0 10 11-
---- ---- -50 110 -50 -50 -140 -100 -140 -100 -140 -50 -150 100 110
EVENT>Fri AM Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2007 |SANCTION>S0711072 | 11/02/2007 13:25|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Myers, Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Fort Myers Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q699348 Alan Walters Q151687 John Arena B . 4 . | 5 3 . 168.50 54.01 1.24(OB)
2 9772278 Carol Ditosti 8101582 Regina Doernbach C . . . | . . . 121.00 38.78
3 4257723 John Wilber L561909 Larry Auerbach A 1 . . | 1 . . 194.50 62.34 6.00(OA)
4 L882349 Dave Anthony L416143 Judith Hallowell B . 5 . | 6 4 . 167.00 53.53 0.93(OB)
5 6808743 Judy Schunn 8139687 Louise Cinq-Mars C . . . | . . . 127.00 40.71
6 L937402 Patricia Tullis O983219 Hank Parker A . . . | 4 . . 169.50 54.33 0.73(SA)
7 P914210 Bee Hallett Q803099 Miles Thomson B 6 3 . | 3 2 . 170.50 54.65 1.66(OB)
8 Q111073 Irma Broders Q085803 Nancy Healey B . . . | . . . 154.00 49.36
9 N481902 Dot Grogan O743447 Betty Barter A . . . | . . . 127.00 40.71
10 M040953 Hilary Hayden N129559 Theron Oxley Jr B . . . | . . . 138.50 44.39
11 K604582 Elizabeth Miller N985242 Ken Rose C . 6 2 | . . 1 166.50 53.37 1.33(OC)
12 R823816 John Gallucci N021456 Bill Anderson A . . . | . . . 151.00 48.40
13 L572684 William Bell N738210 Nancy Smith B 5 2 . | 2 1 . 181.50 58.17 2.21(OB)
14 6549454 John Stentz 4831802 Sidney Sapakie C . . 3 | . . 2 163.00 52.24 1.00(OC)
15 9126937 Dan Dwyer Q204292 Susie Tolek C . . . | . . . 140.50 45.03
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 12 9- 11 7- 1 2- 4- 6 0 7- 4- 2-
110 200 ---- 110 ---- 130 100 -90 -50 50 90 -100 100 50 -50
2> 8 1- 8 10 4- 12 1- 8 0 4- 4- 11 4-
-140 -170 ---- -140 ---- -100 -150 100 -170 -140 -620 -150 -150 -50 -150
3> 6 6 6 6 6 - 6 - 11- 11- 6 6 6
600 600 600 ---- 600 ---- 600 -100 600 -100 630 630 600 600 600
4> 8- 2 10- 12 6 2 6 2 10- 8- 6 2 2
100 -140 130 ---- 500 ---- -110 -140 -110 -140 130 100 -110 -140 -140
5> 4- 4- 1 12 4- 0 4- 9- 9- 9- 9- 4- 4-
130 130 -50 400 ---- 130 ---- -250 130 150 150 150 150 130 130
6> 7- 7- 7- 1 12 7- 1 7- 11 4 1 7- 3
-480 -480 -480 -980 ---- -420 ---- -480 -980 -480 -450 -490 -980 -480 -510
7> 0 5- 12 1- 1- 5- 9- 5- 5- 11 9- 5- 5-
-630 100 500 -620 -620 ---- 100 ---- 200 100 100 300 200 100 100
8> 5- 2 8- 8- 11 5- 2 0 4 2 8- 8- 12
-100 -120 -90 -90 -50 ---- -100 ---- -120 -150 -110 -120 -90 -90 150
9> 8 2 2 8 2 12 8 2 8 8 8 8 2
-400 -430 -430 -400 -430 250 ---- -400 ---- -430 -400 -400 -400 -400 -430
10> 6 1- 11 6 1- 6 6 6 6 6 11 11 0
630 600 660 630 600 630 ---- 630 ---- 630 630 630 660 660 -100
11> 1 4- 4- 11 2 9 7 0 4- 9 12 4- 9
-50 200 200 590 150 450 300 ---- -100 ---- 200 450 690 200 450
12> 8 8 11- 6 0 8 10 2 4- 2 11- 4- 2
-110 -110 100 -120 -170 -110 -100 ---- -150 ---- -140 -150 100 -140 -150
13> 7- 1 12 1 3 7- 7- 7- 7- 7- 1 7- 7-
100 -620 200 -620 -100 100 100 100 ---- 100 ---- 100 -620 100 100
14> 9- - 4- 8 9- 11- 6- 2- 2- 4- 11- 6- -
150 -100 90 120 150 170 110 -50 ---- -50 ---- 90 170 110 -100
15> 1- 4- 10 1- 4- 7 0 10 4- 10 4- 10 10
-100 -50 420 -100 -50 140 -150 420 -50 ---- 420 ---- -50 420 420
16> 1 9 10- 4- 7- 4- 4- 12 10- 4- 1 7- 1
-430 -110 100 -400 -130 -400 -400 150 100 ---- -400 ---- -430 -130 -430
17> 6- 5 11- 9 0 1 8 10 2- 6- 2- 4 11-
-110 -130 130 -50 -300 -200 -100 100 -170 -110 ---- -170 ---- -150 130
18> 2 7 7 2 7 2 2 11- 7 7 11- 2 10
-650 -620 -620 -650 -620 -650 -650 200 -620 -620 ---- 200 ---- -650 100
19> 10 4- 11- 9 7- 4- 4- 7- 1 1 1 11- 4-
300 50 620 170 140 50 50 140 -140 -140 -140 ---- 620 ---- 50
20> 9 2- - 5 9 4 9 9 2- 9 - 9 9
620 170 -100 210 620 180 620 620 170 620 -100 ---- 620 ---- 620
21> 9- 6- 11- 6- 2 6- 0 2 2 11- 6- 4 9-
170 140 420 140 -50 140 -100 -50 -50 420 140 110 ---- 170 ----
22> 4 - 4 8 6 8 10 4 11- - 11- 8 2
140 -100 140 600 210 600 630 140 660 -100 660 600 ---- PASS ----
23> - 6 11 6 6 11 6 6 2 - 6 6 11
---- -100 630 660 630 630 660 630 630 110 -100 630 630 ---- 660
24> 5- 1 5- 5- 5- 12 10- 1 5- 10- 1 5- 9
---- -120 -150 -120 -120 -120 90 50 -150 -120 50 -150 -120 ---- -50
25> 12 9 9 2 2 2 2 6 11 6 2 6 9
-200 ---- -430 -430 -490 -490 -490 -490 -460 -400 -460 -490 -460 -430 ----
26> 12 7 1 0 7 7 2- 11 7 7 2- 7 7
1430 ---- 650 260 -100 650 650 620 800 650 650 620 650 650 ----
27> 11- 3- 9 6 - 7 2 5 9 11- 9 - 3-
---- 480 ---- 120 450 230 -50 420 100 200 450 480 450 -50 120
28> 5- 11 1 5- 12 8- 10 8- 2- 5- 2- 0 5-
---- 140 ---- 420 -50 140 590 170 300 170 100 140 100 -100 140
29> 4 4 4 4 12 4 10 4 4 4 10 10 4
-650 ---- -650 ---- -650 -650 -200 -650 -620 -650 -650 -650 -620 -620 -650
30> 7- 10 7- 4- 10 - 4- 4- 12 4- 2 10 -
100 ---- 140 ---- 100 50 140 -110 50 50 150 50 -100 140 -110