EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 5, 2007 |SANCTION>S0708034 | 08/05/2007 16:46|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fort Myers |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Fort Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Audrey Kurland 0.90 |Mary Anne Geppert 0.90 | |
Fort Myers FL |Fort Myers FL | |
1 Rita Gilliland 0.90 |Stanley Pienczykowski 0.90 | A 3 | 94.00 . . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Tullis 7.75(A)|John Simons 7.75(A)| |
Fort Myers FL |Fort Myers FL | |
2 Maryann Indovina 7.75(A)|Ruth Peterson 7.75(A)| A 5 | 131.00 1 . .
Lake Placid FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Paul McNamee 3.27(A)|Gudrun Wallace 3.27(A)| |
Cape Coral FL |Fort Myers FL | |
3 Esther Bankuti 3.27(A)|Stephen Linehan 3.27(A)| A 4 | 104.00 4 . .
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gilbert 5.81(A)|Susan Gilbert 5.81(A)| |
Sarasota FL |Sarasota FL | |
4 Peter Filandro 5.81(A)|Marie Filandro 5.81(A)| A 5 | 130.00 2 . .
Wilmington DE |Wilmington DE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Martin 3.80(B)|David Bruckman 3.80(B)| |
Fort Myers FL |Fort Myers FL | |
5 Charles Skarvan 3.80(B)|Linda Martin 3.80(B)| B 4 | 95.00 5 1 .
Pt Charlotte FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 2.85(B)|Liz Saxon 2.85(B)| |
Marco Island FL |Marco Island FL | |
6 Judd Posner 2.85(B)|Edward Kemnitzer 2.85(B)| B 3 | 94.00 . 2 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alynne Vergara 0.90 |Judith Munn 0.90 | |
Fort Myers FL |Sanibel FL | |
7 Keith White 0.90 |Roger Wallace 0.90 | A 3 | 90.00 . . .
Fort Myers FL |Millinocket ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilber 0.90 |Larry Auerbach 0.90 | |
Bradenton FL |Bradenton FL | |
8 Becky Roberts 0.90 |Lorraine Blanchard 0.90 | B 3 | 88.00 . . .
Ft Myers FL |Lexington KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Dowell 2.14(B)|Robin Spriggle 2.14(B)| |
Ft Myers FL |Holland OH | |
9 Carol Suydam 2.14(B)|George Uljans 2.14(B)| B 3 | 90.00 . 3 .
Ft Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 4.36(A)|Bernard Bernstein 4.36(A)| |
Clearwater FL |Clearwater FL | |
10 Steven Cohn 4.36(A)|Vincent Golden 4.36(A)| A 4 | 119.00 3 . .
Clearwater FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Schuster 0.60 |Uli Schuster 0.60 | |
| | |
11 Miles Thomson 0.60 |Bee Hallett 0.60 | B 2 | 64.00 . . .
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertha Bennett 2.30(C)|Richard Bennett 2.30(C)| |
Naples FL |Naples FL | |
12 David Polk 2.30(C)|Kitty Polk 2.30(C)| C 2 | 72.00 . . 1
North Port FL |North Port FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Heneghan 0.30 |James Gryzmala 0.30 | |
N Ft Myers FL |Sanibel FL | |
13 Sunil Manik 0.30 |Roma Manik 0.30 | C 1 | 53.00 . . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Trautwein III 0.30 |Sarah Penn 0.30 | |
Naples FL |Naples FL | |
14 Helena Fine 0.30 |Jerry Bialski 0.30 | C 1 | 47.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R Wilson Day 0.60 |Will Burford 0.60 | |
Marco Island FL |Naples FL | |
15 Diane Day 0.60 |Nannell Burford 0.60 | A 2 | 79.00 . . .
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 1350.00