EVENT>Open Swiss Teams                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2006   |SANCTION>S0610077    | 10/29/2006 18:57|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=16/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Roger Wallace           3.80(A)|Audrey Kurland          3.80(A)|             |
    Millinocket ME                 |Fort Myers FL                  |             |
  1 David Parshall          3.80(A)|Stanley Pienczykowski   3.80(A)|  A      4   | 113.00    5     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Theron Oxley Jr         2.31(B)|Carol Chambers          2.31(B)|             |
    N Ft Myers FL                  |Union City IN                  |             |
  2 Judith Munn             2.31(B)|D Scott Smith           2.31(B)|  B      3   |  99.00    .     4     .   
    Sanibel FL                     |Vandalia OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hank Parker             2.14(A)|Gloria White            2.14(A)|             |
    Bonita Spgs FL                 |Fort Myers FL                  |             |
  3 Margaret Klamp          2.14(A)|Dot Grogan              2.14(A)|  A      4   | 110.00    7     .     .   
    Buffalo NY                     |Farmington CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             0.90   |Bernard Bernstein       0.90   |             |
    Clearwater FL                  |Clearwater FL                  |             |
  4 Steven Cohn             0.90   |Thomas Williams         0.90   |  A      3   |  95.00    .     .     .   
    Clearwater FL                  |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Spear            6.75(A)|Rosalind Spear          6.75(A)|             |
    Bangor ME                      |Bangor ME                      |             |
  5 William Epperson        6.75(A)|Dean Cohler             6.75(A)|  A      4   | 120.00    3     .     .   
    Santa Fe NM                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Becky Roberts           1.79(C)|Kevin Dwyer             1.79(C)|             |
    Ft Myers FL                    |Lehigh Acres FL                |             |
  6 John Martin             1.79(C)|Linda Martin            1.79(C)|  C      2   |  74.00    .     .     3   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Bergdoll         2.39(C)|Judith Mulholland       2.39(C)|             |
    Oak Brook IL                   |Naples FL                      |             |
  7 Pat Pierce              2.39(C)|Gail Martin             2.39(C)|  C      3   |  77.00    .     .     2   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bee Hallett             1.73(B)|Miles Thomson           1.73(B)|             |
    Fort Myers FL                  |Cape Coral FL                  |             |
  8 Richard Howell          1.73(B)|Phyllis Howell          1.73(B)|  B      3   |  95.00    .     5     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Nehra            3.65(B)|Jo Anne Thompson        4.57(B)|             |
    Muskegon MI (4/6)              |Mount Pleasant MI (5/6)        |             |
  9 Marilyn Nichols         4.57(B)|Craig Abbott            4.57(B)|  B      5   | 117.00    4     1     .   
    Rapid City MI (5/6)            |Sarasota FL (5/6)              |             |
    William Granger         4.57(B)|                               |             |
    Bradenton FL (5/6)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Richardson        0.90   |Joseph Shane            0.90   |             |
    Lehigh Acres FL                |Fort Myers FL                  |             |
 10 Alan Cadkin             0.90   |Graham Whitlow          0.90   |  B      3   |  82.00    .     .     .   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Wischmeier      0.60   |Margaret Wischmeier     0.60   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 11 Sylvan Rosenfield       0.60   |Sally Rosenfield        0.60   |  B      2   |  72.00    .     .     .   
    Cape Coral FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Walker           3.08(B)|Caren Epstein           3.08(B)|             |
    Naples FL                      |Naples FL                      |             |
 12 Bruce Waugh             3.08(B)|Wesley Gray             3.08(B)|  B      4   | 104.00    .     3     .   
    Sarasota FL                    |Grasonville MD                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Tullis         1.20   |Angela Kaiser           1.20   |             |
    Fort Myers FL                  |White Plains NY                |             |
 13 Alynne Vergara          1.20   |Maryann Indovina        1.20   |  A      4   | 101.00    .     .     .   
    Fort Myers FL                  |Lake Placid FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Nolan              0.60   |Robert Duckwall         0.60   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 14 Betty Duckwall          0.60   |Sally Werts             0.60   |  B      2   |  91.00    .     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Knight             0.30   |William Ezell           0.30   |             |
    Nashville TN                   |Clive IA                       |             |
 15 Steen Metz              0.30   |George Lowery Jr        0.30   |  C      1   |  55.00    .     .     .   
    Forest VA                      |Ft Myers Bch FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Paul McNamee      12.00(A)|Gudrun Wallace         12.00(A)|             |
    Cape Coral FL                  |Fort Myers FL                  |             |
 16 Esther Bankuti         12.00(A)|Stephen Linehan        12.00(A)|  A      6   | 159.00    1     .     .   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stanley Jaffe           0.60   |Molly Jaffe             0.60   |             |
    Beachwood OH                   |Beachwood OH                   |             |
 17 Wendell Gillund         0.60   |Finley Lee              0.60   |  C      2   |  61.00    .     .     .   
    Naples FL                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Depew           4.11(B)|Judith Argento          4.11(B)|             |
    Kingston PA                    |Kingston PA                    |             |
 18 Judith Haber            4.11(B)|Marie Anzilotti         4.11(B)|  B      4   | 111.00    6     2     .   
    Hazleton PA                    |Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ted Walbourn                   |Joan Walbourn                  |             |
    Manlius NY                     |Manlius NY                     |             |
 19 Michael Soobitsky              |Doris Yolish                   |  C      0   |  27.00    .     .     .   
    Saratoga Spgs NY               |Saratoga Spgs NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Trautwein III     3.18(C)|Helena Fine             3.18(C)|             |
    Naples FL                      |Naples FL                      |             |
 20 Anne O'Connell          3.18(C)|Richard Burns           3.18(C)|  C      3   |  85.00    .     .     1   
    Naples FL                      |Southold NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug Scharf             0.30   |Annette Hedden          0.30   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 21 Judy Schunn             0.30   |Betty Fulton            0.30   |  C      1   |  22.00    .     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Tranovich            0.90   |Molly Tranovich         0.90   |             |
    Naperville IL                  |Naperville IL                  |             |
 22 Bev Nelson              0.90   |Frances O'Brien         0.90   |  A      3   |  92.00    .     .     .   
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M Patricia Radford      0.60   |Marlene Lowe            0.60   |             |
    Oshkosh WI                     |Cleveland OH                   |             |
 23 Gloria Klaustermeier    0.60   |Jean Hackett            0.60   |  C      2   |  71.00    .     .     .   
    Kasota MN                      |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith White             9.00(A)|Alvin Lendh             9.00(A)|             |
    Ft Myers FL                    |Bonita Spgs FL                 |             |
 24 Muriel Seegers          9.00(A)|Dorothy Coakley         9.00(A)|  A      4   | 126.00    2     .     .   
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 2159.00

                                      Open Swiss Teams                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 25     v18 -2    v20 19    v9 12      v4 4    v16 -38  
              29        11        27        25        21         0

   2>       v1 -25    v3 -12   v17 -12    v21 31    v15 37    v6 21   
               1         5         5        30        30        28

   3>       v4 -22    v2 12    v12 -20    v17 28    v7 15     v20 12  
               2        25         2        30        26        25

   4>       v3 22     v5 -18    v8 23     v6 18     v1 -4    v24 -28  
              28         3        28        27         9         0

   5>       v6 39     v4 18     v9 -2     v24 -9    v13 13    v12 6   
              30        27        11         6        25        22

   6>       v5 -39    v23 22    v7 35     v4 -18    v18 -2    v2 -21  
               0        28        30         3        11         2

   7>       v8 11     v22 -7    v6 -35    v11 7     v3 -15    v23 1   
              25         7         0        23         4        18

   8>       v7 -11    v21 28    v4 -23   v14 -19    v19 13    v17 28  
               5        30         2         3        25        30

   9>       v10 33    v24 4      v5 2     v1 -12    v14 1     v22 10  
              30        21        19         5        18        24

  10>       v9 -33    v17 9    v14 -43    v19 9     v11 24   v13 -12  
               0        24         0        24        29         5

  11>       v12 -7    v15 34   v24 -40    v7 -7    v10 -24    v19 19  
               7        30         0         7         1        27

  12>       v11 7    v16 -14    v3 20     v18 3     v22 4     v5 -6   
              23         4        28        20        21         8

  13>       v14 1     v19 36   v16 -25    v20 6     v5 -13    v10 12  
              18        30         1        22         5        25

  14>       v13 -1   v20 -11    v10 43    v8 19     v9 -1    v18 -13  
              12         5        30        27        12         5

  15>       v16 -7   v11 -34    v19 26    v23 -8    v2 -37    v21 -1  
               7         0        29         7         0        12

  16>       v15 7     v12 14    v13 25    v22 10    v24 17    v1 38   
              23        26        29        24        27        30

  17>      v18 -32    v10 -9    v2 12     v3 -28    v21 42    v8 -28  
               0         6        25         0        30         0

  18>       v17 32     v1 2     v22 -5    v12 -3     v6 2     v14 13  
              30        19         8        10        19        25

  19>       v20 -1   v13 -36   v15 -26    v10 -9    v8 -13   v11 -19  
              12         0         1         6         5         3

  20>       v19 1     v14 11    v1 -19    v13 -6    v23 14    v3 -12  
              18        25         3         8        26         5

  21>      v22 -16    v8 -28   v23 -46    v2 -31   v17 -42    v15 1   
               4         0         0         0         0        18

  22>       v21 16     v7 7     v18 5    v16 -10    v12 -4    v9 -10  
              26        23        22         6         9         6

  23>      v24 -45    v6 -22    v21 46    v15 8    v20 -14    v7 -1   
               0         2        30        23         4        12

  24>       v23 45    v9 -4     v11 40     v5 9    v16 -17    v4 28   
              30         9        30        24         3        30

 

EVENT>Non Life Master Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2006   |SANCTION>S0610077    | 10/29/2006 18:57|EVENT CODE>2902
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ann Moore               1.53(A)|Lois Upton-Werder       1.53(A)|             |
    Bowling Green KY               |Hamilton OH                    |             |
 41 Daisy Smith             1.53(A)|Mary Droll              1.53(A)|  B      5   | 109.00    4     3     .   
    Olean NY                       |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael White           0.16   |Pamela White            0.16   |             |
    Springfield IL                 |Springfield IL                 |             |
 42 Wilma Roberts           0.16   |Joan Thomson            0.16   |  C      1   |  44.00    .     .     .   
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abby Hellring           2.72(A)|Hilary Lipworth         2.72(A)|             |
    Coral Gables FL                |Coral Gables FL                |             |
 43 Ira Grifel              2.72(A)|David Karpf             2.72(A)|  A      5   | 129.00    2     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dawn Poinsett           1.43(C)|Richard Poinsett        1.43(C)|             |
    Estero FL                      |Estero FL                      |             |
 44 Shelley Early           1.43(C)|Nancy McCrory           1.43(C)|  C      2   |  87.00    .     .     2   
    Frisco TX                      |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Garvey            0.32   |Rosemary Bohn           0.32   |             |
    Bonita Springs FL              |Bonita Spring FL               |             |
 45 Terry Strecansky        0.32   |Ginger Lewis            0.32   |  C      2   |  54.00    .     .     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dawn Arnold             0.48   |Nancy Eschedor          0.48   |             |
    Fort Myers FL                  |Perrysburg OH                  |             |
 46 Sally Jepsen            0.48   |Josephine Manley        0.48   |  B      3   |  92.00    .     .     .   
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Wahl               0.48   |Joann Wahl              0.48   |             |
    Houghton Lake MI               |Houghton Lake MI               |             |
 47 Edward Stanley          0.48   |Carol Stanley           0.48   |  A      3   |  92.00    .     .     .   
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Bloomhall          2.04(A)|Patricia McConnell      2.04(A)|             |
    Fort Myers FL                  |Chatham MA                     |             |
 48 Belle Lipsky            2.04(A)|Lil Waterhouse          2.04(A)|  C      3   | 117.00    3     2     1   
                                   |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irena Pickens           0.32   |Jacques Limondin        0.32   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 49 Anita Battaglia         0.32   |Robert Battaglia        0.32   |  A      2   |  80.00    .     .     .   
    N Ft Myers FL                  |N Ft Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Quinnell         0.48   |John Manley             0.48   |             |
    Fort Myers FL                  |Ft Meyers FL                   |             |
 50 Mike Kaprielian         0.48   |Eric Errickson          0.48   |  A      3   |  77.00    .     .     .   
    Fort Myers FL                  |Clear Lake MN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Zmach           0.32   |Thomas Zmach            0.32   |             |
    Naples FL                      |Naples FL                      |             |
 51 William Gillam          0.32   |Susan Gillam            0.32   |  C      2   |  57.00    .     .     .   
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Krug            1.15(A)|Carol Krug              1.15(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 52 Helga Von Gerds         1.15(A)|Dorothy Barkowsky       1.15(A)|  A      3   |  94.00    5     .     .   
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wright             3.63(A)|Betty Wright            3.63(A)|             |
    Vermilion OH                   |Vermilion OH                   |             |
 53 Alta Dunlevy            3.63(A)|Ralph Dunlevy           3.63(A)|  B      6   | 145.00    1     1     .   
    Greenwood IN                   |Greenwood IN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise McElligott       0.32   |Robert McElligott       0.32   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 54 Bernard Verin           0.32   |Joan Riles              0.32   |  A      2   |  83.00    .     .     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00 1260.00

                                   Non Life Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  41>       v42 2    v53 -25    v47 3     v46 9     v54 5     v48 7   
              19         1        20        24        22        23

  42>       v41 -2    v50 9    v52 -10   v54 -30   v47 -39   v46 -18  
              11        24         6         0         0         3

  43>       v44 8     v51 20    v48 2     v52 7     v53 -2    v54 13  
              23        28        19        23        11        25

  44>       v43 -8   v52 -13   v46 -13    v51 32    v45 25    v47 -2  
               7         5         5        30        29        11

  45>       v46 19   v48 -34    v50 2    v49 -42   v44 -25    v51 -8  
              27         0        19         0         1         7

  46>      v45 -19    v47 -4    v44 13    v41 -9    v51 6     v42 18  
               3         9        25         6        22        27

  47>      v48 -25    v46 4     v41 -3    v50 -2    v42 39    v44 2   
               1        21        10        11        30        19

  48>       v47 25    v45 34    v43 -2    v53 -3    v49 31    v41 -7  
              29        30        11        10        30         7

  49>       v50 -1    v54 20   v53 -20    v45 42   v48 -31    v52 -6  
              12        28         2        30         0         8

  50>       v49 1     v42 -9    v45 -2    v47 2     v52 5    v53 -25  
              18         6        11        19        22         1

  51>       v52 6    v43 -20   v54 -21   v44 -32    v46 -6    v45 8   
              22         2         2         0         8        23

  52>       v51 -6    v44 13    v42 10    v43 -7    v50 -5    v49 6   
               8        25        24         7         8        22

  53>       v54 3     v41 25    v49 20    v48 3     v43 2     v50 25  
              20        29        28        20        19        29

  54>       v53 -3   v49 -20    v51 21    v42 30    v41 -5   v43 -13  
              10         2        28        30         8         5