EVENT>Open Pairs Fri 3 PM |SESSION>Fri Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2006 |SANCTION>S0610077 | 10/28/2006 11:36|EVENT CODE>2704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O103170 Gail Goggin P739885 Dee Krynock B . 2/3 . | 4 1 . 126.00 58.33 2.50(OB)
2 R827455 Dorothy Demarest 2938650 David Goldstein C . 5 1 | 5 2 1 120.50 55.79 1.88(OC)
3 L503453 Jayne Thomas M354982 Margaret Klamp A 1 . . | 1 . . 139.50 64.58 8.17(OA)
4 J844040 Marge Christensen Q111073 Irma Broders B . . . | . . . 87.50 40.51
5 8164932 Gail Martin 8551952 Pat Pierce C . . . | . . . 94.00 43.52
6 J878409 Alynne Vergara L937402 Patricia Tullis A . . . | . . . 96.50 44.68
7 L882349 Dave Anthony L412377 Carol Suydam B . . . | . . . 87.50 40.51
8 P694512 Ann Mabrey N772699 Betty Fulton C . . . | . . . 76.00 35.19
9 9011781 Charlie Trayman 9011811 Rob Trayman A 5 . . | 3 . . 130.00 60.19 2.59(OA)
10 M289161 Nancy Richardson Q550212 Graham Whitlow B . . . | . . . 97.00 44.91
11 Q018693 Susan Dowell L014258 George Uljans A 2 . . | 2 . . 135.50 62.73 6.13(OA)
12 6127339 Arnold Melamed 8679517 Becky Roberts C . . 4 | . 3 2 106.00 49.07 0.79(OC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 1 3 0 6- 4 6- 2 6-
---- ---- 50 -480 -230 -830 50 -140 50 -420 50 ----
2> 8 1 7 5- 1 1 4 3 5-
---- ---- 1370 -100 690 660 -100 -100 620 300 660 ----
3> 7 3- 3- 0 7 1 3- 3- 7
---- ---- 430 400 400 150 430 180 400 400 430 ----
4> 8 3 - 5- 2 5- 7 4 -
---- ---- ---- 200 -70 -100 110 -90 110 120 100 -100
5> 0 6 1 3 6 8 4 6 2
---- ---- ---- -550 50 -170 -110 50 150 -100 50 -140
6> 5- 3 7- - - 7- 3 5- 3
---- ---- ---- 170 140 420 -50 -50 420 140 170 140
7> 4 4 7- 0 2 7- 4 6 1
620 ---- ---- ---- 620 660 -200 200 660 620 630 -100
8> 1 7- 2- 5 5 2- 0 7- 5
-200 ---- ---- ---- PASS -170 -100 -100 -170 -630 PASS -100
9> 7- 1 4 4 0 4 4 4 7-
100 ---- ---- ---- -140 -110 -110 -150 -110 -110 -110 100
10> 6 8 3- 6 0 1- 1- 3- 6
150 300 ---- ---- ---- 90 150 -200 -100 -100 90 150
11> 5- 5- 1 0 8 3 2 5- 5-
420 420 ---- ---- ---- 50 -50 500 200 170 420 420
12> 1- 7 1- 1- 6 4 1- 8 5
-200 50 ---- ---- ---- -200 -200 -90 -120 -200 90 -100
13> 5 5 5 0 5 8 5 1- 1-
-100 -100 -100 ---- ---- ---- -300 -100 110 -100 -200 -200
14> 4 4 1- 6 7- 7- 0 1- 4
-50 -50 -100 ---- ---- ---- 140 420 420 -150 -100 -50
15> 8 1 5- 1 5- 3- 3- 1 7
170 -420 -140 ---- ---- ---- -420 -140 -170 -170 -420 50
16> 5- 3- 7- 1 0 7- 2 3- 5-
110 90 130 -150 ---- ---- ---- -200 130 -50 90 110
17> 1- 0 5- 5- 1- 5- 5- 5- 5-
420 400 450 450 ---- ---- ---- 420 450 450 450 450
18> 6 2 5 4 2 8 0 2 7
600 100 500 300 ---- ---- ---- 100 680 -110 100 650
19> 8 1 7 5 1 1 5 3 5
200 -130 170 -100 -130 ---- ---- ---- -130 -100 -120 -100
20> 1 4 6 6 3 2 0 6 8
-620 -140 100 100 -150 ---- ---- ---- -200 -730 100 710
21> 3 7- 3 3 3 3 7- 3 3
-490 -400 -490 -490 -490 ---- ---- ---- -490 -400 -490 -490
22> 5 8 1- 3- 6- 6- 1- 3- 0
420 460 -50 400 430 430 ---- ---- ---- -50 400 -100
23> 5 2 7- 0 4 2 6 7- 2
-170 -620 100 -660 -600 -620 ---- ---- ---- -150 100 -620
24> 1- 1- 1- 1- 5- 5- 5- 8 5-
-480 -480 -480 -480 -450 -450 ---- ---- ---- -450 -300 -450
25> - 4 7 2 4 7 4 7 -
-50 170 420 150 170 420 170 ---- ---- ---- 420 -50
26> 3- 7- 5- 1 3- 5- 1 7- 1
-100 630 600 -200 -100 600 -200 ---- ---- ---- 630 -200
27> 4 7 8 1 2 4 0 6 4
140 300 590 -450 -50 140 -690 ---- ---- ---- 150 140
28> 3- 3- 5- 7- 2 5- 1 0 7-
-130 -130 50 150 -150 50 -200 -2000 ---- ---- ---- 150
29> 8 6- 1- 1- 5 4 1- 6- 1-
200 100 -600 -600 -90 -150 -600 100 ---- ---- ---- -600
30> 7- 7- 2 2 5- 2 2 5- 2
-480 -480 -1010 -1010 -510 -1010 -1010 -510 ---- ---- -----1010
31> 8 5 5 5 2 5 5 1 0
110 50 50 50 -110 50 50 -140 -500 ---- ---- ----
32> 6- 6- 6- 6- 3- 0 1 2 3-
170 170 170 170 140 -130 -50 100 140 ---- ---- ----
33> 5- 2 8 3 0 5- 5- 1 5-
50 -50 110 PASS -140 50 50 -110 50 ---- ---- ----
34> 5- 2 2 2 2 8 2 7 5-
---- -550 -800 -800 -800 -800 -200 -800 -400 -550 ---- ----
35> 2 7 4 0 4 4 1 7 7
---- 400 460 430 -100 430 430 -50 460 460 ---- ----
36> 3- 3- 3- 3- 3- 7- 0 3- 7-
---- 630 630 630 630 630 660 600 630 660 ---- ----
EVENT>Open Pairs Fri 3 PM |SESSION>Fri Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2006 |SANCTION>S0610077 | 10/28/2006 11:36|EVENT CODE>2704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P996942 Catherine Noel N129559 Theron Oxley Jr B . . . | 5 3 . 111.00 51.39 0.60(SB)
2 L126048 Michael Soobitsky 2914395 Doris Yolish C . . . | . . . 91.50 42.36
3 R365648 Kevin Dwyer N045045 Richard Covalciuc A . . . | . . . 109.50 50.69
4 Q167834 Victor Photos Q446881 Walter Otey B . . . | . . . 104.00 48.15
5 L674916 Phyllis Tiktin 3674959 Steven Tiktin C . . 2 | 4 2 1 112.50 52.08 1.41(OC)
6 K465248 Barbara Burgess J361333 Pat Peterson A . . . | . . . 109.50 50.69
7 P672411 Marie Anzilotti O027423 Judith Haber B . 2/3 . | 2 1 . 126.00 58.33 2.50(OB)
8 5496861 Doug Scharf 8204292 Susie Tolek C . . . | . . . 81.50 37.73
9 J520520 Gordon Walker K649977 Caren Epstein A . . . | 3 . . 120.00 55.56 0.92(SA)
10 Q577110 Charlie Pinkston L750353 Gerald Ungar B . . . | . . . 90.50 41.90
11 N656249 Judith Argento M198492 Raymond Depew A . . . | . . . 108.00 50.00
12 M461541 Esther Bankuti M203836 Stephen Linehan A 4 . . | 1 . . 132.00 61.11 3.45(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 1- 1- 7 6 5 1- 8
---- ---- -50 ---- 140 -50 -50 480 420 230 -50 830
2> 7 7 0 4 7 5 1 2- 2-
---- ---- 100 ---- 100 -1370 -620 100 -300 -690 -660 -660
3> 1 7 1 4- 4- 4- 4- 1 8
---- ---- -430 ---- -180 -430 -400 -400 -400 -400 -430 -150
4> 2- 6 2- 0 1 5 4 7- 7-
-110 ---- ---- 90 ---- -110 -200 -120 70 -100 100 100
5> 5 2 0 8 4 2 2 7 6
110 ---- ---- -50 ---- -150 550 100 -50 -50 170 140
6> 7- 7- - 2- 5 5 2- - 5
50 ---- ---- 50 ---- -420 -170 -140 -140 -170 -420 -140
7> 4 6 - 4 4 2 - 7 8
-620 -200 ---- ---- -660 ---- -620 -620 -630 -660 100 200
8> 7 3 5- 8 - - 5- 3 3
200 100 ---- ---- 170 ---- 630 PASS PASS 170 100 100
9> - 8 4 4 7 4 4 - 4
-100 150 ---- ---- 110 ---- 110 140 110 110 -100 110
10> 8 0 6- 6- 4- 4- 2 2 2
200 -300 100 ---- ---- 100 ---- -90 -90 -150 -150 -150
11> 0 2- 5 6 2- 7 2- 8 2-
-500 -420 -200 ---- ---- -170 ---- -420 -50 -420 50 -420
12> 2 1 4 6- 0 6- 3 6- 6-
90 -50 120 ---- ---- 200 ---- -90 200 100 200 200
13> 3 0 3 3 6- 6- 8 3 3
100 -110 100 100 ---- ---- 200 ---- 200 300 100 100
14> 4 - 6- 8 6- 4 2 4 -
50 -420 100 150 ---- ---- 100 ---- 50 -140 50 -420
15> 7 4- 2- 4- 7 1 7 0 2-
420 170 140 170 ---- ---- 420 ---- -50 420 -170 140
16> - - 6 7 4- 2- 2- 8 4-
-130 -130 50 150 -90 ---- ---- -110 ---- -110 200 -90
17> 2- 2- 2- 2- 2- 2- 6- 6- 8
-450 -450 -450 -450 -450 ---- ---- -450 ---- -420 -420 -400
18> 0 3 8 4 6 1 2 6 6
-680 -500 110 -300 -100 ---- ---- -650 ---- -600 -100 -100
19> 1 3 3 5 7 3 0 7 7
-170 100 100 120 130 100 ---- ---- -200 ---- 130 130
20> 2 8 2 2 5 0 7 4 6
-100 730 -100 -100 150 -710 ---- ---- 620 ---- 140 200
21> 5 - 5 5 5 5 5 - 5
490 400 490 490 490 490 ---- ---- 490 ---- 400 490
22> 6- 4- 4- 1- 8 1- 3 0 6-
50 -400 -400 -430 100 -430 -420 ---- ---- -460 ---- 50
23> 2 8 - 4 6 6 3 6 -
150 660 -100 600 620 620 170 ---- ---- 620 ---- -100
24> 2- 6- 0 2- 2- 2- 6- 6- 6-
450 480 300 450 450 450 480 ---- ---- 480 ---- 480
25> 6 1 4 7- 1 7- 4 4 1
-150 -420 -170 50 -420 50 -170 -170 ---- ---- -420 ----
26> 7 - 4- 7 2- 4- 7 - 2-
200 -630 100 200 -600 100 200 -630 ---- ---- -600 ----
27> 7 2 6 4 4 4 8 1 0
450 -150 50 -140 -140 -140 690 -300 ---- ---- -590 ----
28> 6 - 2- 4- 7 4- 8 2- -
---- 150 -150 -50 130 200 130 2000 -50 ---- ---- -150
29> 3 6- 4 0 6- 1- 1- 6- 6-
---- 90 600 150 -200 600 -100 -100 600 ---- ---- 600
30> 2- 6 6 - 6 - 2- 6 6
---- 510 1010 1010 480 1010 480 510 1010 ---- ---- 1010
31> 6 3 0 3 3 7 3 8 3
110 ---- -50 -110 -50 -50 140 -50 500 -50 ---- ----
32> 4- 8 1- 7 1- 6 1- 4- 1-
-140 ---- 130 -170 50 -170 -100 -170 -140 -170 ---- ----
33> 8 2- 2- 2- 6 7 0 2- 5
140 ---- -50 -50 -50 50 110 -110 -50 PASS ---- ----
34> 6 0 2- 6 6 1 6 2- 6
---- 800 ---- 200 550 800 800 400 800 550 800 ----
35> 4 4 6 7 1 1 4 1 8
---- -430 ---- -430 -400 50 -460 -460 -430 -460 100 ----
36> 4- - 4- 8 4- 4- 4- - 4-
---- -630 ---- -660 -630 -600 -630 -630 -630 -660 -630 ----