EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 6, 2006 |SANCTION>S0608032 | 08/06/2006 19:14|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=11/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Clara Minch |William Zeleny | |
Estero FL |Naples FL | |
1 Terry Strecansky |Rosemary Bohn | C 0 | 28.00 . . .
Bonita Springs FL |Bonita Spring FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Huston 0.45 |Joan Volkheimer 0.45 | |
Naples FL |Marco Island FL | |
2 John Dvorscek 0.45 |Jane Garrett 0.45 | B 1.50| 49.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria White 3.64(A)|Hank Parker 3.64(A)| |
Fort Myers FL |Bonita Spgs FL | |
3 Frances O'Brien 3.64(A)|Bev Nelson 3.64(A)| A 4 | 113.00 5 . .
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sloan Bashinsky 0.60 |Arnold Melamed 0.60 | |
Key West FL |Fort Myers FL | |
4 Jacqueline Kasen 0.60 |Bill Siegel 0.60 | C 2 | 61.00 . . .
Delray Beach FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Paul McNamee 8.63(A)|Esther Bankuti 8.63(A)| |
Cape Coral FL |Fort Myers FL | |
5 Stanley Pienczykowski 8.63(A)|Stephen Linehan 8.63(A)| A 5 | 136.00 2 . .
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Grant 1.99(C)|Klara Imshaug 1.99(C)| |
Nokomis FL |Fort Myers FL | |
6 Anne O'Connell 1.99(C)|Claire Buete 1.99(C)| C 3 | 79.00 . . 2
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.60 |Liz Saxon 0.60 | |
Marco Island FL |Marco Island FL | |
7 Nannell Burford 0.60 |Will Burford 0.60 | A 2 | 76.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Nolan 0.90 |Sally Werts 0.90 | |
Fort Myers FL |Fort Myers FL | |
8 Betty Duckwall 0.90 |Miles Thomson 0.90 | B 3 | 79.00 . . .
Fort Myers FL |Cape Coral FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bruckman 0.90 |Charles Skarvan 0.90 | |
Fort Myers FL |Pt Charlotte FL | |
9 Charlene Erskine 0.90 |Roger Wallace 0.90 | A 3 | 90.00 . . .
Fort Myers FL |Millinocket ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Schick 2.73(A)|Joy Miller Schick 2.73(A)| |
Naples FL |Naples FL | |
10 Chris Shanklin 2.73(A)|Alvin Lendh 2.73(A)| A 3.50| 106.00 6 . .
Fort Myers FL |Bonita Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Beckwith 0.60 |Edward Kemnitzer 0.60 | |
Naples FL |Naples FL | |
11 Pat Worl 0.60 |Ann Hamilton 0.60 | B 2 | 76.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Gilliland 0.75 |Shirley Pattison 0.75 | |
Fort Myers FL |Fort Myers FL | |
12 Audrey Kurland 0.75 |James Alexander 0.75 | A 2.50| 77.00 . . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Meyer II 0.90 |Sandra Gagnon 0.90 | |
Sarasota FL |Sarasota FL | |
13 Frederick Wills 0.90 |Margaret Goldfarb 0.90 | A 3 | 98.00 . . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Smink 4.85(A)|Marjorie Smink 4.85(A)| |
Berwyn PA |Ft Myers FL | |
14 Diane Drinnon 4.85(A)|Theron Oxley Jr 4.85(A)| C 4.50| 114.00 4 1 1
Fort Myers FL |N Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Shane 2.49(B)|John Martin 2.49(B)| |
Fort Myers FL |Fort Myers FL | |
15 Stephen Marcus 2.49(B)|Judith Munn 2.49(B)| B 3 | 93.00 . 3 .
Miami FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 11.50(A)|Bernard Bernstein 11.50(A)| |
Clearwater FL |Clearwater FL | |
16 Charles Clickner 11.50(A)|Leon Lyday 11.50(A)| A 6 | 152.00 1 . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Parshall 6.47(A)|Alynne Vergara 6.47(A)| |
Fort Myers FL |Fort Myers FL | |
17 Patricia Tullis 6.47(A)|Maryann Indovina 6.47(A)| A 4 | 116.00 3 . .
Fort Myers FL |Lake Placid FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chris Niemann 2.05(A)|Carolyn Holcomb 2.05(A)| |
Sarasota FL |Englewood FL | |
18 Gen Geiger 2.05(A)|Marietta Huggard 2.05(A)| A 3 | 102.00 7 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Lowery Jr 1.87(B)|Ken Rose 1.87(B)| |
Ft Myers Bch FL |Fort Myers FL | |
19 Ellie Fox 1.87(B)|George Willoughby 1.87(B)| B 3 | 80.00 . 4 .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Uli Schuster 3.32(B)|Walter Schuster 3.32(B)| |
Sanibel FL |Sanibel FL | |
20 Keith White 3.32(B)|John Zaleskie 3.32(B)| B 3 | 95.00 . 2 .
Ft Myers FL |Estero FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Blake 0.60 |Stephen Goldstein 0.60 | |
Ft Myers FL |Fort Myers FL | |
21 Barbara Ahlers 0.60 |Nancy Healey 0.60 | C 2 | 70.00 . . .
Evansville IN |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 63.00 1890.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -22 v8 -21 v6 -4 v4 -28 v21 -6 v11 -8
2 2 9 0 8 7
2> v1 22 v18 -40 v17 -19 v11 -28 v7 -17 v12 0
28 0 3 0 3 15
3> v4 29 v13 16 v20 7 v5 -29 v14 -1 v10 5
30 26 23 0 12 22
4> v3 -29 v17 -41 v1 28 v6 -23 v11 4 v8 -6
0 0 30 2 21 8
5> v6 22 v10 41 v18 11 v3 29 v16 -29 v13 7
28 30 25 30 0 23
6> v5 -22 v9 -38 v4 23 v1 4 v8 11 v15 -19
2 0 28 21 25 3
7> v8 -6 v14 -18 v15 10 v10 -22 v12 -1 v2 17
8 3 24 2 12 27
8> v7 6 v1 21 v16 -31 v14 -21 v6 -11 v4 6
22 28 0 2 5 22
9> v10 -17 v6 38 v19 -8 v12 23 v13 -19 v21 2
3 30 7 28 3 19
10> v9 17 v5 -41 v14 0 v7 22 v18 22 v3 -5
27 0 15 28 28 8
11> v12 -19 v15 -6 v21 -17 v2 28 v4 -4 v1 8
3 8 3 30 9 23
12> v11 19 v16 -1 v13 -18 v9 -23 v2 0 v7 1
27 12 3 2 15 18
13> v14 24 v3 -16 v12 18 v20 -16 v9 19 v5 -7
29 4 27 4 27 7
14> v13 -24 v7 18 v10 0 v8 21 v3 1 v20 13
1 27 15 28 18 25
15> v16 -19 v11 6 v7 -10 v21 11 v19 -3 v6 19
3 22 6 25 10 27
16> v15 19 v12 1 v8 31 v18 9 v5 29 v17 7
27 18 30 24 30 23
17> v18 -26 v4 41 v2 19 v19 4 v20 30 v16 -7
1 30 27 21 30 7
18> v17 26 v2 40 v5 -11 v16 -9 v10 -22 v19 30
29 30 5 6 2 30
19> v20 -23 v21 14 v9 8 v17 -4 v15 3 v18 -30
2 26 23 9 20 0
20> v21 24 v19 23 v3 -7 v13 16 v17 -30 v14 -13
29 28 7 26 0 5
21> v19 -14 v20 -24 v11 17 v15 -11 v1 6 v9 -2
4 1 27 5 22 11