EVENT>Bracketed KO Flt A                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2006     |SANCTION>S0604052    | 03/31/2006 18:01|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Jim Saxon               0.45   |Liz Saxon               0.45   |         |
    Marco Island FL                |Marco Island FL                |         |
  1 Julaine Toridis         0.45   |Theodore Toridis        0.45   |     0.50|       
    Gaithersburg MD                |Gaithersburg MD                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith White                    |David Parshall                 |         |
    Ft Myers FL                    |Fort Myers FL                  |         |
  2 John Martin                    |Roger Wallace                  |     0   |       
    Fort Myers FL                  |Millinocket ME                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Paul McNamee       0.90   |Esther Bankuti          0.90   |         |
    Cape Coral FL                  |Fort Myers FL                  |         |
  3 Gudrun Wallace          0.90   |Stephen Linehan         0.90   |     1   |       
    Fort Myers FL                  |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria White                   |Frances O'Brien                |         |
    Fort Myers FL                  |Cape Coral FL                  |         |
  4 William Lipton                 |Bev Nelson                     |     0   |       
    Ft Myers FL                    |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Worl               10.88   |Alvin Lendh            10.88   |         |
    Naples FL                      |Bonita Spgs FL                 |         |
  5 Janice Wilhelm         10.88   |Ken Jones              10.88   |     2   |    2  
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Val Covalciuc          14.50   |Jayne Thomas           14.50   |         |
    Fort Myers FL                  |Lutz FL                        |         |
  6 Alice Anderson         14.50   |Margaret Klamp         14.50   |     3   |    1  
    Tillsonburg ON                 |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Tullis                |Alynne Vergara                 |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  7 Ed Weiss                       |Ronda O'Farrell                |     0   |       
    Chesterfield MO                |Chesterfield MO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                     Bracketed KO Flt A                                     

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v5 0             
            0.50         L          

   2>        v3 0                       
               L                    

   3>       v1 100     v6 0             
               W         L          

   4>        v5 0                       
               L                    

   5>       v4 100    v1 100     v6 0   
               W         W         L

   6>       v7 100    v3 100    v5 100  
               W         W         W

   7>        v6 0                       
               L                    

 

EVENT>Bracketed KO Flt B                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2006     |SANCTION>S0604052    | 03/31/2006 18:57|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4848 Total     |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mike Blake                     |Stephen Goldstein              |         |
    Ft Myers FL                    |Fort Myers FL                  |         |
  1 Alice Odenwald                 |William Ezell                  |     0   |       
    Ft Myers FL                    |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Zaleskie           6.68   |Kevin Dwyer             6.68   |         |
    Estero FL                      |Lehigh Acres FL                |         |
  2 Susan Dowell            6.68   |George Uljans           6.68   |     2   |    2  
    Ft. Myers FL                   |Cape Coral FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Peters           8.90   |Charlene Sexton         8.90   |         |
    Cincinnati OH                  |Ottawa IL                      |         |
  3 Waneta Dailey           8.90   |Shirley Johnson         8.90   |     2.50|    1  
    Watseka IL                     |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Suydam            0.35   |Ruth Raynor             0.35   |         |
    Ft Myers FL                    |Cape Coral FL                  |         |
  4 Nancy Richardson        0.35   |Donna Hjerpe            0.35   |     0.50|       
    Lehigh Acres FL                |Minneapolis MN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bee Hallett             0.35   |Wendy Jacobs            0.35   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  5 Miles Thomson           0.35   |Douglas Worthington     0.35   |     0.50|       
    Cape Coral FL                  |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steen Metz              0.35   |Carol Cessna            0.35   |         |
    Sanibel FL                     |Fort Myers FL                  |         |
  6 Gabriele Tesche         0.35   |Manon Ross              0.35   |     0.50|       
    Cape Coral FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                     Bracketed KO Flt B                                     

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100    v4 100     v3 0   
               W         W         L

   3>       v1 50     v5 100    v2 100  
            0.50         W         W

   4>       v5 50      v2 0             
            0.50         L          

   5>       v6 50      v3 0             
            0.50         L          

   6>       v4 50                       
            0.50                    

 

EVENT>Bracketed KO Flt C                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2006     |SANCTION>S0604052    | 03/31/2006 18:57|EVENT CODE>3003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2048 Total     |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Larry Morris            0.30   |Hilary Hayden           0.30   |         |
    Seabrook TX                    |Mahone Bay NS                  |         |
  1 Ellie Fox               0.30   |Ken Rose                0.30   |     0.50|       
    Fort Myers FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Smink            5.15   |Marjorie Smink          5.15   |         |
    Berwyn PA                      |Ft Myers FL                    |         |
  2 Jerry Warren            5.15   |Theron Oxley Jr         5.15   |     2   |    2  
    N Ft Myers FL                  |N Ft Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Henderson                 |Glenda Armstrong               |         |
    Naples FL                      |Naples FL                      |         |
  3 Barbara Driscoll               |John Macdowell                 |     0   |       
    Jim Thorpe PA                  |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Benn              0.30   |Marion Malone           0.30   |         |
    Naples FL                      |Naples FL                      |         |
  4 Joan Stanchek           0.30   |Robert Doragh           0.30   |     0.50|       
    Estero FL                      |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Baccile          6.86   |Janice Hannsz           6.86   |         |
    Naples FL                      |Naples FL                      |         |
  5 Janet Larson            6.86   |Linda Censits           6.86   |     3   |    1  
    Edina MN                       |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rena Brewrink                  |Sally Turnbull                 |         |
    Ft Myers Beach FL              |Port Franks ON                 |         |
  6 Ann Jacobs                     |Penny Roberts                  |     0   |       
    Stow MA                        |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                     Bracketed KO Flt C                                     

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v5 0             
            0.50         L          

   2>       v3 100    v4 100     v5 0   
               W         W         L

   3>        v1 0                       
               L                    

   4>       v5 50      v2 0             
            0.50         L          

   5>       v6 100    v1 100    v2 100  
               W         W         W

   6>        v4 0                       
               L                    

 

EVENT>Bracketed KO Flt D                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2006     |SANCTION>S0604052    | 03/31/2006 18:57|EVENT CODE>3004
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1048 Total     |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Becky Roberts                  |Nicholas Ranson                |         |
    Ft Myers FL                    |Fort Myers FL                  |         |
  1 Penny Ranson                   |Nancy Nugent                   |     0   |       
    Fort Myers FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hill            0.27   |Judy Hill               0.27   |         |
    Saratoga Spgs NY               |Saratoga Spgs NY               |         |
  2 Mary Riegel             0.27   |Farald Riegel           0.27   |     0.50|       
    Osprey FL                      |Osprey FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phoebe Abrams           4.23   |Shelly Melchiorre       4.23   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  3 Polly Lafon             4.23   |Birgitta Jones          4.23   |     2   |    2  
    Marco Island FL                |Marco Island FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Davidson          5.64   |Nancy Buck              5.64   |         |
    Bonita Springs FL              |Marco Island FL                |         |
  4 David Wheaton           5.64   |Louis Buck              5.64   |     3   |    1  
    Waldoboro ME                   |Marco Island FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Colcleugh               |Barbara Beckman                |         |
    Mississauga ON                 |Bonita Springs FL              |         |
  5 Gayle Oleff                    |Joan Norris                    |     0   |       
    Bonita Springs FL              |Mississauga ON                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Tulke                     |Susie Tolek                    |         |
    Fort Myers FL                  |Cape Coral FL                  |         |
  6 Desmond Kearney                |Ann Kahn                       |     0   |       
    N Branford CT                  |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Hobert            0.53   |Susan Muncy             0.53   |         |
    Bonita Springs FL              |Ft Myers Bch FL                |         |
  7 Mary Lou Fullerton      0.53   |Gloria Klaustermeier    0.53   |     1   |       
    Willowdale ON                  |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                     Bracketed KO Flt D                                     

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 50      v4 0             
            0.50         L          

   3>       v1 100    v7 100     v4 0   
               W         W         L

   4>       v5 100    v2 100    v3 100  
               W         W         W

   5>        v4 0                       
               L                    

   6>        v7 0                       
               L                    

   7>       v6 100     v3 0             
               W         L          

 

EVENT>Bracketed KO Flt E                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2006     |SANCTION>S0604052    | 04/02/2006 13:38|EVENT CODE>3005
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>704 Total      |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Carol Jaegers           3.77   |Fran Smith              3.77   |         |
    Bonita Springs FL              |Glen Ellyn IL                  |         |
  1 Kay Ebetino             3.77   |Jane Kuckel             3.77   |     2   |    2  
    Estero FL                      |Estero FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Barnes                    |Joyce Vernick                  |         |
    La Belle FL                    |La Belle FL                    |         |
  2 Faye King                      |Sandy Holdaway                 |     0   |       
    La Belle FL                    |La Belle FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gaye Kastning           0.50   |Mary Dacks              0.50   |         |
    Bonita Springs FL              |Bonita Springs FL              |         |
  3 Pamela Ytterberg        0.50   |Judy Olsen              0.50   |     1   |       
    Bonita Spgs FL                 |Bonita Springs FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Wahl                      |Joann Wahl                     |         |
    Houghton Lake MI               |Houghton Lake MI               |         |
  4 Ted Stanley                    |Carol Stanley                  |     0   |       
    Ft Myers FL                    |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dawn Arnold                    |Nancy Eschedor                 |         |
    Fort Myers FL                  |Perrysburg OH                  |         |
  5 William Gillam                 |Susan Gillam                   |     0   |       
    Columbus OH                    |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Potvin           5.03   |Della Starbird          5.03   |         |
    Harpswell ME                   |Naples FL                      |         |
  6 Jan Maniar              5.03   |Charlie Gianetti        5.03   |     3   |    1  
    Reading PA                     |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Buete                   |Iris Minner                    |         |
    Marco Island FL                |Spring Park MN                 |         |
  7 Diana Condon                   |Anne O'Connell                 |     0   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Burns           0.50   |Bob Mooney              0.50   |         |
    Southold NY                    |Naples FL                      |         |
  8 Penny DiRocco           0.50   |Helen Daniels           0.50   |     1   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00

                                     Bracketed KO Flt E                                     

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v3 100     v6 0   
               W         W         L

   2>        v1 0                       
               L                    

   3>       v4 100     v1 0             
               W         L          

   4>        v3 0                       
               L                    

   5>        v6 0                       
               L                    

   6>       v5 100    v8 100    v1 100  
               W         W         W

   7>        v8 0                       
               L                    

   8>       v7 100     v6 0             
               W         L