EVENT>Knockouts Bracket I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 7, 2005 |SANCTION>S0504049 | 04/08/2005 18:31|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Meyers |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
John Paul McNamee |Gudrun Wallace | |
Cape Coral FL |Fort Myers FL | |
1 Gloria White |Esther Bankuti | 0 |
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Angela Kaiser 3.49 |Roger Wallace 3.49 | |
Bonita Springs FL |Millinocket ME | |
2 Kevin Dwyer 3.49 |John Zaleskie 3.49 | 2 | 3/4
Lehigh Acres FL |Estero FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Lipton 0.90 |Bev Nelson 0.90 | |
Westerville OH |Fort Myers FL | |
3 Frances O'Brien 0.90 |Bud Swayne 0.90 | 1 |
Cape Coral FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dora Lorah |Sally Werts | |
Cape Coral FL |Fort Myers FL | |
4 Jack Nolan |Graham Whitlow | 0 |
Fort Myers FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Schick 15.50 |Joy Miller Schick 15.50 | |
Naples FL |Naples FL | |
5 Chris Shanklin 15.50 |Sudhakar Bhatt 15.50 | 3 | 1
Fort Myers FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Anderson |Stanley Pienczykowski | |
Tillsonburg ON |Fort Myers FL | |
6 Margaret Klamp |Alice Anderson | 0 |
Buffalo NY |Tillsonburg ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Mintzer 11.63 |Evelyn Mintzer 11.63 | |
Ft Myers FL |Ft Myers FL | |
7 Maryann Indovina 11.63 |Anne Gust 11.63 | 2 | 2
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Arblaster |Mary-Ellen Barlow | |
Niagara-Lk ON |Niagara-Lk ON | |
8 Hank Parker |Stephen Linehan | 0 |
Bonita Spgs FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00
Knockouts Bracket I
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v1 100 v5 0 v3 100
W L W
3> v4 100 v7 0 v2 0
W L L
4> v3 0
L
5> v6 100 v2 100 v7 100
W W W
6> v5 0
L
7> v8 100 v3 100 v5 0
W W L
8> v7 0
L