EVENT>Compact KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2010 |SANCTION>S1003044 | 03/09/2010 17:42|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1790 Average |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Muriel Schantz 0.30 |Jerry Schantz 0.30 | |
Boynton Beach FL |Boynton Beach FL | |
1 Marsha Gordon 0.30 |Sandy Dunayer 0.30 | 0.50|
Great Neck NY |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bea Manopla 0.59 |Polly Langbort 0.59 | |
Boca Raton FL |Boca Raton FL | |
2 Eva Messro 0.59 |Juliette Kaplan 0.59 | 1 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Krull |Carole Buck | |
Delray Beach FL |Delray Beach FL | |
3 Sally Mancusi-Ungaro |John Moore | 0 |
Boynton Beach FL |Bonyon Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Roth |Diane Romm | |
Boynton Beach FL |Boynton Beach FL | |
4 Nathan Froot |Joyce Froot | 0 |
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Metzger 0.30 |Carole Siegel 0.30 | |
Boynton Beach FL |Stony Brook NY | |
5 Elie Chouraqui 0.30 |Jill Randell 0.30 | 0.50|
US |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Silver 0.59 |Liane Pruzan 0.59 | |
Rye Brook NY |Lake Worth FL | |
6 Herbert Greenwald 0.59 |Loretta Brown 0.59 | 1 |
Montreal QC |Richmond Hill ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Bercuvitz 7.89 |Sheila Greenwald 7.89 | |
Montreal QC |Montreal QC | |
7 Jocelyn Lovett 7.89 |Mark Bercuvitz 7.89 | 4 | 1
West Palm Beach FL |Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Fryar |J C Meyers | |
Palm Beach Gdns FL |New York NY | |
8 Sellers McKee |Elliot Slavis | 0 |
Jupiter FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Blodinger |Stella Blodinger | |
Boca Raton FL |Boca Raton FL | |
9 Howard Weiss |Marlene Weiss | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Meltzer 2.76 |Doris Grabel 2.76 | |
Egg Harbor Tp NJ |Ventnor City NJ | |
10 Olga Christensen 2.76 |Sandra Kayson 2.76 | 2 | 4
Margate City NJ |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Dresden |Nancy Carter | |
Palm Beach Grdn FL |Palm Beach FL | |
11 Jenny Wolpert |Michael Cummings | 0 |
Singer Island FL |Palm Beach Gdn FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Honey Ellis 3.55 |Robert Karlan 3.55 | |
Roslyn NY |Great Neck NY | |
12 Judith Gushner 3.55 |Marlyn West 3.55 | 3 | 3
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rhoda Kratenstein |Donald Cohen | |
Delray Beach FL |Delray Beach FL | |
13 Vishnampet Vaidhyanath |Mary Gorkin | 0 |
Aventura FL |Hallandale Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Milder 5.52 |Irene Musinsky 5.52 | |
Delray Beach FL |West Palm Beach FL | |
14 Susan Gilison 5.52 |Irving Bloom 5.52 | 3 | 2
West Palm Bch FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
EVENT>Compact KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2010 |SANCTION>S1003044 | 03/08/2010 17:40|EVENT CODE>CKO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>265 Average |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Bernice Brauser 0.27 |Dede Rubin 0.27 | |
Boca Raton FL |Boca Raton FL | |
1 Lois Witkoff 0.27 |Sally Rackson 0.27 | 1 |
Boca Raton FL |Woodbury NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Moed 0.14 |Barbara Moed 0.14 | |
Lake Worth FL |Lake Worth FL | |
2 Elly Stack 0.14 |Gerald Stack 0.14 | 0.50|
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Tiktin 0.14 |Marcia Dunn 0.14 | |
Miami FL |Miami Beach FL | |
3 Herb Dunn 0.14 |John Frank 0.14 | 0.50|
Miami Beach FL |Weston MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rae Cutler 2.01 |Lee Rutenberg 2.01 | |
Philadelphia PA |Boca Raton FL | |
4 Margie Brooke 2.01 |Nancie Flaxman 2.01 | 2 | 2
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Resnic 2.87 |Carol Sole 2.87 | |
Delray Beach FL |Bloomfield MI | |
5 Randi Bachmann 2.87 |Diane Dadiskos 2.87 | 3 | 1
Belmont MA |Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Millie Deverett 0.27 |Roberta Resnick 0.27 | |
Boca Raton FL |Manhasset NY | |
6 Karen Beinner 0.27 |Cynthia Krasny 0.27 | 1 |
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Schwartz 0.14 |Elaine Lazarus 0.14 | |
Palm Beach Gdns FL |Palm Bch Grdns FL | |
7 Barbara Weiss 0.14 |Carol Moss 0.14 | 0.50|
Palm Bch Grdns FL |Palm Beach Gard FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Williams 1.29 |Karla Mahler 1.29 | |
Lake Worth FL |Vlg of Golf FL | |
8 Pennell McCool 1.29 |Mary Christie 1.29 | 3 | 3
Gulf Stream FL |Village of Golf FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Coltman III 1.00 |Barbara Natkowitz 1.00 | |
Bethany Beach DE |Ocean View DE | |
9 Mignon Rosenthal 1.00 |Diane Banks 1.00 | 1.50| 4
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
EVENT>Monday Compact Consolatio |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2010 |SANCTION>S1003044 | 03/09/2010 16:47|EVENT CODE>CCO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach,Fl |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1937 Average |TOURN>Delray Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Irwin Krull 0.85 |Carole Buck 0.85 | |
Delray Beach FL |Delray Beach FL | |
1 Sally Mancusi-Ungaro 0.85 |John Moore 0.85 | 1 | 2
Boynton Beach FL |Bonyon Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Roth 0.14 |Diane Romm 0.14 | |
Boynton Beach FL |Boynton Beach FL | |
2 Nathan Froot 0.14 |Joyce Froot 0.14 | 0.50|
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Blodinger 0.14 |Stella Blodinger 0.14 | |
Boca Raton FL |Boca Raton FL | |
3 Howard Weiss 0.14 |Marlene Weiss 0.14 | 0.50|
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Fryar 1.60 |J C Meyers 1.60 | |
Palm Beach Gdns FL |New York NY | |
4 Sellers McKee 1.60 |Elliot Slavis 1.60 | 2 | 1
Jupiter FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Dresden 0.14 |Nancy Carter 0.14 | |
Palm Beach Grdn FL |Palm Beach FL | |
5 Jenny Wolpert 0.14 |Michael Cummings 0.14 | 0.50|
Singer Island FL |Palm Beach Gdn FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rhoda Kratenstein 0.14 |Donald Cohen 0.14 | |
Delray Beach FL |Delray Beach FL | |
6 Vishnampet Vaidhyanath 0.14 |Mary Gorkin 0.14 | 0.50|
Aventura FL |Hallandale Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00