EVENT>Mon Aft Open Pairs       |SESSION>2:30 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2010      |SANCTION>S1003044  | 03/08/2010 17:38|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mimi Schneirov         Allan Schneirov          B   .     .     .   |   .     .     .     75.50  44.94          
 2 Susan Kolodner         Cecelia Eisenberg        C   .     .     .   |   .     .     .     67.00  39.88          
 3 Janet Dresden          Michael Cummings         A   .     .     .   |   2     .     .    101.00  60.12  1.23(SA)
 4 Muriel Schantz         Jerry Schantz            B   .     .     .   |   .     .     .     72.50  43.15          
 5 Frank Jones            Chris Stait Gardner      C   .    6/7    2   |   4     2     1     88.50  52.68  1.46(OC)
 6 Noemi Kravitz          Marcia Shtang            A   .     .     .   |   .     .     .     69.00  41.07          
 7 Mildred Winthrop       Gerri Dubin              B   .     .     .   |   .     3     .     84.00  50.00  0.60(SB)
 8 Judith Metzger         Carole Siegel            C   .     .     .   |   .     .     .     76.50  45.54          
 9 Liane Pruzan           Irene Silver             A   .     .     .   |   .     .     .     85.50  50.89          
10 Joan Vigdor            Irene Rothenberg         A  4/5    .     .   |   1     .     .    108.00  64.29  2.15(OA)
11 Dee Harris             Arthur Seigenfeld        B   .     5     .   |   3     1     .     96.50  57.44  1.19(SB)

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                      7     2-    2-    0     2-    5-    5-
         -50   ----  ----  ----  150   -50   -50  -100   -50   120   120 

   2>     2                       5     5     0     2     7     5     2 
        -450   ----  ----  ----   50    50  -480  -450   100    50  -450 

   3>     3                       3     3     3     3     3     7     3 
         480   ----  ----  ----  480   480   480   480   480   980   480 

   4>     5-    2-                      2-    0     1     4     5-    7 
         200  -200   ----  ----  ---- -200  -800  -300  -100   200   670 

   5>     1-    1-                      4     1-    5     1-    6-    6-
        -100  -100   ----  ----  ----  110  -100   600  -100   630   630 

   6>     7     4-                      2-     -    2-    6     4-     -
         300   100   ----  ----  ----   90   -50    90   110   100   -50 

   7>      -    2     4                       6      -    4     4     7 
        -110  -100   130   ----  ----  ----  200  -110   130   130   500 

   8>     4-    4-    1                       4-    4-    0     4-    4-
         420   420   -50   ----  ----  ----  420   420  -100   420   420 

   9>     4-    1     4-                      7     4-    2     4-    0 
         110  -140   110   ----  ----  ----  200   110   -50   110  -150 

  10>     7      -     -    3                       3     3     5-    5-
         670   130   130   630   ----  ----  ----  630   630   660   660 

  11>     2     2     7     5                       2     5     5     0 
          50    50   140   100   ----  ----  ----   50   100   100   -50 

  12>     2     2     2     7                       2     6     2     5 
        -140  -140  -140   110   ----  ----  ---- -140    50  -140  -110 

  13>     3-    3-    1     3-    6                       0     3-    7 
        -620  -620  -650  -620   100   ----  ----  ---- -660  -620   200 

  14>     6     6     2     2     2                       2     6     2 
        -450  -450  -480  -480  -480   ----  ----  ---- -480  -450  -480 

  15>     2     2     4     2     6-                      6-    0     5 
         140   140   170   140   620   ----  ----  ----  620   100   500 

  16>     2-    6     4     1     6     0                       6     2-
         110   200   170   100   200   -50   ----  ----  ----  200   110 

  17>     2     6     4     5     2     2                       7     0 
          50   150   100   120    50    50   ----  ----  ----  300   -50 

  18>     4     1     6-    4     2     0                       6-    4 
          50  -110   300    50  -100  -140   ----  ----  ----  300    50 

  19>     0     3-    1     3-    3-    3-    7                       6 
        -650  -200  -620  -200  -200  -200   -50   ----  ----  ---- -150 

  20>     4     0     6-    2     2     2     5                       6-
         100  -180   130  -110  -110  -110   110   ----  ----  ----  130 

  21>     2-    6-    6-    2-    2-    2-    2-                      2-
        -130  -100  -100  -130  -130  -130  -130   ----  ----  ---- -130 

  22>     4     4     4      -     -    4     4     7                   
         430   430   430   400   400   430   430   460   ----  ----  ----

  23>     3     3     6-    0     1     6-    5     3                   
        -120  -120   100  -200  -150   100  -110  -120   ----  ----  ----

  24>     0     2-    5     5     1     7     2-    5                   
         -50   400   430   430   170   460   400   430   ----  ----  ----

  25>           2     6-    5      -    3-     -    3-    6-            
         ----  150   430   210   130   180   130   180   430   ----  ----

  26>           0     4-    1-    4-    1-    6     7     3             
         -----1390  -200  -660  -200  -660   100   200  -500   ----  ----

  27>            -    5     7     4     2     3     6      -            
         ---- -420  -100    50  -140  -200  -170   -50  -420   ----  ----

  28>                 4     0     6-    1     2-    2-    6-    5       
         ----  ---- -100  -430   100  -180  -110  -110   100    50   ----

  29>                 6-    4-     -    3     4-     -    2     6-      
         ----  ---- -130  -150  -600  -170  -150  -600  -200  -130   ----

  30>                 4-    0     7     2     6     2     2     4-      
         ----  ---- -450  -980   100  -480    50  -480  -480  -450   ----

  31>                       1-    7     1-    3-    3-    5     0     6 
         ----  ----  ---- -400   800  -400  -300  -300  -180  -430  -110 

  32>                       6     3     2     7     4-     -     -    4-
         ----  ----  ---- -110  -150  -170  -100  -130  -620  -620  -130 

  33>                       1     5-    5-    0     2     7     3     4 
         ----  ----  ---- -250    50    50  -430  -150   140  -100   -50 



EVENT>Mon Aft Open Pairs       |SESSION>2:30 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2010      |SANCTION>S1003044  | 03/08/2010 17:38|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louis Goldberg         Leon Goldstein           B  1/2    1     .   |   1     1     .    111.00  66.07  5.10(OA)
 2 Susan Hooper           Ruth Carson              C  4/5    2     1   |   2     2     1    108.00  64.29  2.63(OB)
 3 Connie Rothschild      Jeanne Fainberg          A   .     .     .   |   .     .     .     83.50  49.70          
 4 Stuart Fine            Phyllis Adelman          B   .     .     .   |   .     .     .     77.00  45.83          
 5 Florence Charles       Barbara Spanton          B   .    6/7    .   |   4     4     .     88.50  52.68  0.73(OB)
 6 Deanna Holtzman        Daniel Feldman           B   .     4     .   |   3     3     .    101.00  60.12  1.48(OB)
 7 John Frank             Marcia Dunn              C   .     .     .   |   .     .     .     64.50  38.39          
 8 Phyllis C Feldman      Elaine Cohen             B   .     .     .   |   .     .     .     67.50  40.18          
 9 Stephen Wiesenfeld     Barbara Lehrer           A   .     .     .   |   .     .     .     81.50  48.51          
10 Sarah Lazarus          Jayne Schelske           C   .     .     .   |   .     .     .     68.50  40.77          
11 Herbert Greenwald      Loretta Brown            C   .     .     .   |   .     .     2     73.00  43.45  0.53(SC)

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-    4-          7           4-          1-    0     1-    4-
          50    50   ----  100   ----   50   ---- -120  -150  -120    50 

   2>     5     7           5           0           2     2     5     2 
         450   480   ----  450   ---- -100   ----  -50   -50   450   -50 

   3>     4     4           4           4           0     4     4     4 
        -480  -480   ---- -480   ---- -480   ---- -980  -480  -480  -480 

   4>     7     4-    6           3           1-          0     4-    1-
         800   200   300   ----  100   ---- -200   ---- -670   200  -200 

   5>     5-    5-    2           5-           -           -    3     5-
         100   100  -600   ----  100   ---- -630   ---- -630  -110   100 

   6>     6-    2-    4-          1           2-          6-    4-    0 
          50  -100   -90   ---- -110   ---- -100   ----   50   -90  -300 

   7>     5     6-    3     3           3           0           6-    1 
         100   110  -130  -130   ---- -130   ---- -500   ----  110  -200 

   8>     2-    2-    6     7           2-          2-          2-    2-
        -420  -420    50   100   ---- -420   ---- -420   ---- -420  -420 

   9>     6     2-    2-    5           2-          7           2-    0 
         140  -110  -110    50   ---- -110   ----  150   ---- -110  -200 

  10>     4     6-    4     4     1-          1-          0           6-
        -630  -130  -630  -630  -660   ---- -660   ---- -670   ---- -130 

  11>     5     0     2     2     2           7           5           5 
         -50  -140  -100  -100  -100   ----   50   ----  -50   ----  -50 

  12>     5     5     1     0     5           2           5           5 
         140   140   -50  -110   140   ----  110   ----  140   ----  140 

  13>     6     7     3-    3-    1     0           3-          3-      
         650   660   620   620  -100  -200   ----  620   ----  620   ----

  14>     5     5     5     1     5     5           1           1       
         480   480   480   450   480   480   ----  450   ----  450   ----

  15>     3      -    5     7      -    2           5           5       
        -170  -620  -140  -100  -620  -500   ---- -140   ---- -140   ----

  16>           6     1     1     4-    7     4-          1           3 
         ---- -100  -200  -200  -110    50  -110   ---- -200   ---- -170 

  17>           2     0     5     7     5     5           1           3 
         ---- -120  -300   -50    50   -50   -50   ---- -150   ---- -100 

  18>           3      -    5     3     7     3           6            -
         ----  -50  -300   100   -50   140   -50   ----  110   ---- -300 

  19>     3-          3-    1     3-    7     0     3-          6       
         200   ----  200   150   200   650    50   200   ----  620   ----

  20>     5           5      -    5     3     2     7            -      
         110   ----  110  -130   110  -100  -110   180   ---- -130   ----

  21>     4-          4-    4-    4-    4-    4-     -           -      
         130   ----  130   130   130   130   130   100   ----  100   ----

  22>           6-          3     3     3     3     0     3           6-
         ---- -400   ---- -430  -430  -430  -430  -460  -430   ---- -400 

  23>           6            -    4     2     4     4      -          7 
         ----  150   ---- -100   120   110   120   120  -100   ----  200 

  24>           6           0     7     4-    4-    2     2           2 
         ---- -170   ---- -460    50  -400  -400  -430  -430   ---- -430 

  25>     6-          3-          6-    5     3-     -     -    2       
        -130   ---- -180   ---- -130  -150  -180  -430  -430  -210   ----

  26>     2-          5-          1     7     0     2-    4     5-      
         200   ----  660   ---- -100  1390  -200   200   500   660   ----

  27>     3           5           4     6-    1     2     6-    0       
         140   ----  200   ----  170   420    50   100   420   -50   ----

  28>           6           4-          4-    3      -    7     2      -
         ----  180   ----  110   ----  110   100  -100   430   -50  -100 

  29>           4           2-          6-     -    5     2-     -    6-
         ----  170   ----  150   ----  600   130   200   150   130   600 

  30>           5           1           5     2-    5     7     2-    0 
         ----  480   ----  -50   ----  480   450   480   980   450  -100 

  31>     5-          3-          3-          2     5-    7     0     1 
         400   ----  300   ----  300   ----  180   400   430  -800   110 

  32>     5           0           2-          6-    1     6-    4     2-
         170   ----  100   ----  130   ----  620   110   620   150   130 

  33>     1-          7           5           0     6     4     1-    3 
         -50   ----  430   ----  150   ---- -140   250   100   -50    50 





EVENT>Mon Aft Open Pairs       |SESSION>2:30 PM      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2010      |SANCTION>S1003044  | 03/08/2010 17:38|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bernice Goldstein      Donald Weiss             A  1/2    .     .   |   1     .     .    111.00  66.07  5.10(OA)
 2 Ellie Schwartz         Elaine Lazarus           C   .     .     .   |   .     .     .     49.50  29.46          
 3 John Griscom           Stan Tulin               A   .     .     .   |   2     .     .    102.50  61.01  1.17(SA)
 4 Joan Kurz              Milton Kurz              B   .     .     .   |   .     2     .     82.00  48.81  0.78(SB)
 5 Michael Weiner         Lynne Friend             C   .     .     4   |   .     .     1     81.50  48.51  0.82(OC)
 6 Alan Osofsky           Robert Rosen             A   .     .     .   |   3     .     .     93.50  55.65  0.84(SA)
 7 Dede Rubin             Lois Witkoff             C   .     .     .   |   .     .     .     70.50  41.96          
 8 Joanne Kline           Jeanne Schwartz          C   .     .    5/6  |   .     .     2     77.50  46.13  0.54(OC)
 9 Barbara Schorr         Steve Surasky            A   .     .     .   |   4     .     .     86.50  51.49  0.58(SA)
10 Sally Rackson          Bernice Brauser          B   .     .     .   |   .     1     .     85.50  50.89  1.12(SB)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                 0     2     5     2     7     5     2 
         150   ----  ----  -50   120   150   120   400   150   120 

   2>     4-                0     2-    1     7     4-    2-    6 
        -450   ----  ---- -980  -480  -490   100  -450  -480    50 

   3>     5-                1-    1-    5-    1-    5-    5-    1-
         980   ----  ----  480   480   980   480   980   980   480 

   4>     5     2                 5     5     0     1     3     7 
         200  -150   ----  ----  200   200  -300  -180   100   300 

   5>     7      -                6     3-    3-    3-     -    3-
         180  -200   ----  ----  120  -100  -100  -100  -200  -100 

   6>     3     6                 1     3     3     5     7     0 
         -50   110   ----  ---- -110   -50   -50   100   140  -150 

   7>     6     0     1                 7     2     3-    3-    5 
         130  -620  -200   ----  ----  710  -110  -100  -100   100 

   8>     4     4     4                 4     4     4     0     4 
         420   420   420   ----  ----  420   420   420   -50   420 

   9>     6     0     6                 2-    6     4     2-    1 
         110  -150   110   ----  ----  -50   110   100   -50  -100 

  10>     6     0     6     3                 3     1     6     3 
         660  -200   660   130   ----  ----  130   110   660   130 

  11>     1     5     3     0                 3     3     6     7 
          50   110   100   -50   ----  ----  100   100   140   170 

  12>      -    6     3-    3-                3-    3-    7      -
        -200    50  -140  -140   ----  ---- -140  -140   100  -200 

  13>     1     1     6     6     6                 1     4     3 
        -650  -650   200   200   200   ----  ---- -650   100  -620 

  14>     7     3-    6     3-     -                 -    3-    3-
        -420  -480  -450  -480  -490   ----  ---- -490  -480  -480 

  15>     6      -    6     6     3                 3      -    3 
         170  -100   170   170   140   ----  ----  140  -100   140 

  16>     6     3-    3-    7     1     3-                3-    0 
         590   110   110  1100   100   110   ----  ----  110  -120 

  17>     4     0     6-    2-    1     5                 6-    2-
         110  -100   150   100    50   120   ----  ----  150   100 

  18>     6     6     2     2     6     2                 0     4 
          50    50  -200  -200    50  -200   ----  ---- -530  -110 

  19>     4     1     4     4     0     6-    2                 6-
        -200  -650  -200  -200 -1100  -100  -620   ----  ---- -100 

  20>     3-    1     7     0     5     3-    2                 6 
         110  -120   800  -180   380   110   100   ----  ----  670 

  21>     4-    0     1-    4-    7     4-    1-                4-
        -130  -210  -200  -130   100  -130  -200   ----  ---- -130 

  22>     7     5     5     2     2     2     0     5             
         490   460   460   430   430   430   -50   460   ----  ----

  23>     4     0     2     6     7     1     4     4             
         100  -150   -90   110   200  -120   100   100   ----  ----

  24>     4-    2-    6-    4-    0     6-    2-    1             
         430   400   460   430   -50   460   400   110   ----  ----

  25>            -    5     6-    6-     -    2-    2-    4       
         ----  130   400   430   430   130   150   150   180   ----

  26>           1     1     6     3     4     5     7     1       
         -----1390 -1390  -500  -660  -640  -630  -140 -1390   ----

  27>            -    2-    7     4-    2-    4-     -    6       
         ---- -450  -420    50  -200  -420  -200  -450  -170   ----

  28>                 6-    1     3     5     1     4     1     6-
         ----  ----   50  -430  -400  -110  -430  -120  -430    50 

  29>                 6     3-    6     6     0     3-    2     1 
         ----  ---- -130  -150  -130  -130  -300  -150  -170  -200 

  30>                 2     2     2     4-    7     0     6     4-
         ----  ---- -480  -480  -480  -450   100  -490  -300  -450 



EVENT>Mon Aft Open Pairs       |SESSION>2:30 PM      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2010      |SANCTION>S1003044  | 03/08/2010 17:38|EVENT CODE>0802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/500  |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Strosberg        Janine Gauthier          B   .     .     .   |   3     2     .     84.50  50.30  0.89(SB)
 2 Ada Korson             Sharon Harris            C   .     .     .   |   .     .     .     74.50  44.35          
 3 Mary Gorkin            Vishnampet Vaidhyanath   A   .     .     .   |   .     .     .     71.00  42.26          
 4 David Vendittis        Ed Bernstein             B   6     3     .   |   2     1     .    103.00  61.31  1.97(OB)
 5 Jane Trachtenberg      Stephen Newman           C   .     .     .   |   .     .     .     71.00  42.26          
 6 Daniel Colatosti       Myra Kolton              A   3     .     .   |   1     .     .    110.50  65.77  3.28(OA)
 7 Steven Tiktin          Herb Dunn                B   .     .     .   |   4     3     .     83.50  49.70  0.64(SB)
 8 Arty Greene            Ronald Schucker          C   .     .     3   |   .     .     1     82.50  49.11  1.10(OC)
 9 Alan Green             Joanne Marks             B   .     .     .   |   .     .     .     82.00  48.81          
10 Joan Klein             Anthony Caruso           C   .     .    5/6  |   .     .     2     77.50  46.13  0.54(OC)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           5           0     7     2     5     5     2 
        -150   ---- -120   ---- -400    50  -150  -120  -120  -150 

   2>     2-          0           2-    7     4-    4-    1     6 
         450   ---- -100   ----  450   980   480   480   -50   490 

   3>     1-          5-          1-    5-    1-    5-    5-    1-
        -980   ---- -480   ---- -980  -480  -980  -480  -480  -980 

   4>     7     5           6           4     2     0     2     2 
         300   150   ----  180   ---- -100  -200  -300  -200  -200 

   5>     3-    6-          3-          6-    1     3-    3-    0 
         100   200   ----  100   ----  200  -120   100   100  -180 

   6>     4     1           2           0     6     7     4     4 
          50  -110   ---- -100   ---- -140   110   150    50    50 

   7>     7     3-    6           3-          2     0     1     5 
         620   100   200   ----  100   ---- -100  -710  -130   110 

   8>     3     3     3           7           3     3     3     3 
        -420  -420  -420   ----   50   ---- -420  -420  -420  -420 

   9>     7     3     1           4-          6     4-    1     1 
         150  -100  -110   ----   50   ----  100    50  -110  -110 

  10>     6     1     1     4           4           1     4     7 
        -110  -660  -660  -130   ---- -130   ---- -660  -130   200 

  11>     4     4     1     7           0           6     4     2 
        -100  -100  -140    50   ---- -170   ----  -50  -100  -110 

  12>     3-    3-    0     3-          6-          6-    3-    1 
         140   140  -100   140   ----  200   ----  200   140   -50 

  13>     1     3     1     4     1           6           6     6 
        -200  -100  -200   620  -200   ----  650   ----  650   650 

  14>     1     3-    3-    3-    6-          0           3-    6-
         450   480   480   480   490   ----  420   ----  480   490 

  15>     1     6-    1     4     4           1           6-    4 
        -170   100  -170  -140  -140   ---- -170   ----  100  -140 

  16>     3-    0     7     6     1     3-          3-          3-
        -110 -1100   120  -100  -590  -110   ---- -110   ---- -110 

  17>      -    4-    4-    6     3     2           7            -
        -150  -100  -100   -50  -110  -120   ----  100   ---- -150 

  18>     7     5     3     1     1     5           1           5 
         530   200   110   -50   -50   200   ----  -50   ----  200 

  19>     3      -    7     3      -    6     5           3       
         200   100  1100   200   100   650   620   ----  200   ----

  20>     7     1     2     3-    3-    6     5           0       
         180  -670  -380  -110  -110   120  -100   ---- -800   ----

  21>     2-    2-    0     2-    2-    7     5-          5-      
         130   130  -100   130   130   210   200   ----  200   ----

  22>           5     0     5     2     7     2     2           5 
         ---- -430  -490  -430  -460    50  -460  -460   ---- -430 

  23>           0     3     6     7     3     5     3           1 
         ---- -200  -100   120   150  -100    90  -100   ---- -110 

  24>           7     2-     -    4-    4-     -    6           2-
         ----   50  -430  -460  -400  -400  -460  -110   ---- -430 

  25>      -          6-    6-    4-    2     4-     -    3       
        -430   ---- -130  -130  -150  -400  -150  -430  -180   ----

  26>     4           3     6     2     6     0     1     6       
         660   ----  640  1390   630  1390   140   500  1390   ----

  27>     2-          4-    6-    2-    4-    6-    0     1       
         200   ----  420   450   200   420   450   -50   170   ----

  28>           2           6      -    3     6     6     4      -
         ----  110   ----  430   -50   120   430   430   400   -50 

  29>           1           7     1     3-    3-    5     1     6 
         ----  130   ----  300   130   150   150   170   130   200 

  30>           2-          0     5     7     5     1     5     2-
         ----  450   ---- -100   480   490   480   300   480   450 





EVENT>Mon Aft 199'ers          |SESSION>2:30 PM      |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2010      |SANCTION>S1003044  | 03/08/2010 17:38|EVENT CODE>0804
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200/100        |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 John McClenathan       Phillip Dresden          B   1     1   |   1     1     43.17  59.96  1.33(OA)
 2 Relli Miller           Joan Pielet              A   .     .   |   .     .     27.00  37.50          
 3 Barbara Weiss          Carol Moss               B   2     2   |   2     2     41.83  58.10  1.00(OA)
 4 Fradelle Schefren      Joy Mandel               A   3     .   |   3     .     41.30  57.36  0.75(OA)
 5 Gary Winston           Shari Winston            B   .     .   |   .     .     33.83  46.99          
 6 Ronna Cooper           Marcia Sidney            A   .     .   |   .     .     39.17  54.40          
 7 Carol Smokler          Marcia Schmier           B   .     .   |   .     .     30.00  41.67          
 8 Gerald Rashbaum        Jeryl Rubin              B   .     .   |   .     .     31.83  44.21          

                                          Totals                                288.13       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1      -    2-    3     2-    0      -    2 
          50* -100   100*  120   100* -120* -100   -50 

   2>     1-    3     0     1-    3     1-    0     1-
         450* -420   420* -450   480*  450* -480  -450 

   3>     1-    1-    1-    1-    1-    1-    1-    1-
        -480*  480  -480*  480  -480* -480*  480   480 

   4>     2     0     3     2     0     1     3     1 
         120* -200   200* -100  -100*  100*  100  -120 

   5>     2     2     3     0     1     2     1     1 
         200*  200* -100   100* -200   200* -200  -200 

   6>     0     1     0     3     3     2     1     2 
        -200* -120*  100  -100*  200  -110*  110   120 

   7>     3     1     3     0     0     2     1     2 
         200* -100*  110  -110* -200   140* -140   100 

   8>     3     1-    3     0     0     1-    1-    1-
          50* -420*  450  -450*  -50  -420*  420   420 

   9>     2      -     -    0     3     2-    1     2-
          50* -110* -110* -100   100*  110   -50   110 

  10>     3     0     1     1     2     3     0     2 
        -100* -630* -130*  110  -110*  630   100   130 

  11>     1     1     3     2     1     2     2     0 
         -50*  -50*  100*   50   -50*   50    50  -100 

  12>     1-    1-    3     3     0     1-    1-    0 
         110*  110*  300* -100   100* -110  -110  -300 

  13>     3     2     0     2-     -    2-    1      -
         200  -620  -200*  650* -650   650*  620* -650 

  14>     0     1-    3     1-    3     0     1-    1-
        -490  -450   490*  450*  100  -100*  450* -450 

  15>     3     1-    0     3     1-    1-    1-    0 
         170   140  -170* -100*  140  -140* -140*  100 

  16>   0.17    1-  2.83  1.80  2.83  0.17    1-      
         -50   140    50* AVE+*  400  -400* -140*   NP 

  17>     2     1     1     2     0     1     2     3 
        -100*  100   100  -100* -200*  100  -100*  200 

  18>     2     1     3     2     2     1     0     1 
         140* -140  -100   140*  140* -140   100* -140 

  19>     3     1-    1-    1-    0     0     1-    3 
         200* -170  -170   170*  150* -200   170* -150 

  20>     0     0     1     3     1     3     2     2 
        -300* -110   130   110* -200*  300  -130*  200 

  21>     2     1     2     2     1     3     1     0 
        -130   130* -130  -130   130*  200*  130* -200 

  22>     3     0     2     1     1     3     2     0 
         990  -990*  460   430  -460* -150* -430*  150 

  23>      -    2-    2     3     1     2-    0      -
        -120   120*  -90   110    90*  120* -110* -120 

  24>     3     0     0     1     3     1     2     2 
         460  -460*  -50   170    50* -400* -170*  400