EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 7, 2010 |SANCTION>S1003044 | 03/07/2010 17:13|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/500 |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=59/B=30/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Jeanne Fainberg 3.83(A)|Connie Rothschild 3.83(A)| |
Boca Raton FL |Kingston PA | |
1 Marilyn Goldwater 3.83(A)|Edward Goldwater 3.83(A)| A 4.50| 133.00 8 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debbie Robins 1.92(C)|Doris Savel 1.92(C)| |
Coral Springs FL |Tamarac FL | |
2 Edmund Lundy 1.92(C)|Merle Lundy 1.92(C)| C 4 | 103.00 . 8 3
Cooper City FL |Cooper City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 2.31(A)|Barbara Lehrer 2.31(A)| |
Stuart FL |Asheville NC | |
3 Eric Levy 2.31(A)|Donald Williams 2.31(A)| A 4.50| 129.00 13/15 . .
Stuart FL |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janine Gauthier 0.26 |Elie Chouraqui 0.26 | |
Briny Breezes FL | US | |
4 Linda Strosberg 0.26 |Donald Cohen 0.26 | A 1 | 66.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 1.61(B)|Rhonda Cohen 1.61(B)| |
Edgartown MA |Edgartown MA | |
5 Susan Kellman 1.61(B)|Gary Kellman 1.61(B)| C 4 | 99.00 . 9/10 4
Stamford CT |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Krull 6.32(B)|Robert Surrey 6.32(B)| |
Delray Beach FL |Delray Beach FL | |
6 Roberta Levy 6.32(B)|Jay Starr 6.32(B)| B 4 | 120.00 . 2 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ethel Friedman 4.74(B)|Marlene Stregack 4.74(B)| |
Lake Worth FL |Lake Worth FL | |
7 Estelle Kluger 4.74(B)|Sandra Berger 4.74(B)| B 4 | 113.00 . 3 .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Nislow 2.99(C)|Judith Nislow 2.99(C)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
8 Zena Hafetz 2.99(C)|Harvey Hafetz 2.99(C)| C 3.50| 104.00 . 6/7 1/2
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Bellet 0.78 |Marcia Ross 0.78 | |
Boca Raton FL |Boca Raton FL | |
9 Elaine Turetsky 0.78 |Barbara Marion 0.78 | B 3 | 95.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tornay 2.03(A)|Jo Morse 2.03(A)| |
Palm Beach Gdns FL |Palm Bch Gdns FL | |
10 George Tornay Jr 2.03(A)|Marc Rabinowitz 2.03(A)| A 4 | 125.00 16 . .
Palm Beach Gdns FL |Sunny Isles Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonya Glasser 0.52 |Barbara Woltz 0.52 | |
Miami FL |Miami FL | |
11 Mona Connors 0.52 |Elihu Channin 0.52 | C 2 | 95.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lindy Tino 0.78 |Carol Seiderman 0.78 | |
Pembroke Pines FL |Pembroke Pines FL | |
12 Carolyn Feldman 0.78 |Ulla Woolhiser 0.78 | A 3 | 90.00 . . .
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Metzger 2.81(B)|Carole Siegel 2.81(B)| |
Boynton Beach FL |Stony Brook NY | |
13 Antonio Cioffi 2.81(B)|Rick Schneider 2.81(B)| B 4 | 107.00 . 5 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Lewis 3.56(B)|Sally Rackson 3.56(B)| |
Boca Raton FL |Woodbury NY | |
14 Dede Rubin 3.56(B)|Lois Witkoff 3.56(B)| B 4 | 108.00 . 4 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Cusumano 0.65 |Dolores Gracie 0.65 | |
Pompano Beach FL |Pompano Beach FL | |
15 Larry Mann 0.65 |Paula Mann 0.65 | A 2.50| 103.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Durst 2.89(A)|Douglas Durst 2.89(A)| |
Katonah NY |Katonah NY | |
16 John Solodar 2.89(A)|James Sampson 2.89(A)| A 5 | 131.00 10/12 . .
Palm Beach Gdns FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois August 0.78 |Charles August 0.78 | |
Boca Raton FL |Boca Raton FL | |
17 Peter Wolff 0.78 |Sharon Flam 0.78 | A 3 | 111.00 . . .
Delray Beach FL |Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J.Steven Hudson 0.26 |Rebbeca Miller 0.26 | |
Boynton Beach FL |Highland Beach FL | |
18 Robert Staiman 0.26 |Grayson Brown 0.26 | C 1 | 43.00 . . .
Springfield VA |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Simon 2.89(A)|Donna Simon 2.89(A)| |
South Bend IN |South Bend IN | |
19 Alvin Pecarsky 2.89(A)|Nancy Pecarsky 2.89(A)| A 4.50| 131.00 10/12 . .
Richboro PA |Newtown PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lester Zabronsky 0.78 |Marcia Zabronsky 0.78 | |
Bellmore NY |Bellmore NY | |
20 Alan Zabronsky 0.78 |Sanford Monosson 0.78 | B 3 | 84.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Halperin 0.52 |Edith Gintis 0.52 | |
Delray Beach FL |Delray Beach FL | |
21 Barbara Haberman 0.52 |Warren Kornfeld 0.52 | A 2 | 73.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Olivia Shapiro 0.52 |June Nathanson 0.52 | |
Highland Park IL |Boca Raton FL | |
22 Lynne Seffren 0.52 |Linda Halpert 0.52 | B 2 | 80.00 . . .
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roxy Freedman 1.04 |Arlene Rose 1.04 | |
Winnipeg MB |Boca Raton FL | |
23 Bobbie Ruff 1.04 |Evelyn Sobol 1.04 | B 4 | 98.00 . . .
Boca Raton FL |Pittsburgh PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Teitelbaum 0.78 |Marcia Teitelbaum 0.78 | |
Boca Raton FL |Boca Raton FL | |
24 Fran Kugelman 0.78 |Sharon Bain 0.78 | A 3 | 99.00 . . .
Boca Raton FL |Thornhill ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Hollis 0.78 |Jennie Sernaker 0.78 | |
West Palm Beach FL |Hypoluxo FL | |
25 M J Weeks 0.78 |Bunne Moss 0.78 | B 3 | 98.00 . . .
Chapel Hill NC |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Kadis 4.93(A)|Elayne Kadis 4.93(A)| |
Boca Raton FL |Boca Raton FL | |
26 Helene Beaulieu 4.93(A)|Patrice Roy 4.93(A)| A 5 | 144.00 6 . .
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Risa Grossman 0.78 |Lewis Grossman 0.78 | |
Mount Sinai NY |Mount Sinai NY | |
27 Diane Schmetz 0.78 |Stephen Schmetz 0.78 | B 3 | 70.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Coren 17.25(A)|Alan Osofsky 17.25(A)| |
Delray Beach FL |Palm Beach FL | |
28 Michael Seamon 17.25(A)|Stan Tulin 17.25(A)| A 6 | 165.00 1 . .
Dania FL |Highland Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zeke Jabbour 0.52 |Sharon Jabbour 0.52 | |
Boca Raton FL (2 wins) |Boca Raton FL (2 wins) | |
29 David Reiter 1.04 |Sedat Nassi 1.04 | A 4 | 112.00 . . .
Hollywood FL (4 wins) |Hollywood FL (4 wins) | |
Eugene Davidson 0.52 |Jerome Resnick 0.52 | |
Boynton Beach FL (2 wins) |Riverside NJ (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Jordan 1.04 |Sean Ganness 1.04 | |
Miami FL |Miami FL | |
30 Lee Atkinson 1.04 |Mark Yaeger 1.04 | A 4 | 120.00 . . .
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bea Manopla 0.52 |Juliette Kaplan 0.52 | |
Boca Raton FL |Boca Raton FL | |
31 Eva Messro 0.52 |Polly Langbort 0.52 | B 2 | 63.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armand Malette 0.78 |Colette Corbin 0.78 | |
Sudbury ON |Edmundston NB | |
32 Jacqueline Carrier 0.78 |Nicole Lajoie 0.78 | B 3 | 81.00 . . .
Edmundston NB |Edmundston NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlotte Engleman 0.65 |Roberta Gimpel 0.65 | |
Pompano Beach FL |Boca Raton FL | |
33 Ronald Gimpel 0.65 |Christine Auten 0.65 | C 2.50| 79.00 . . .
Boca Raton FL |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Schantz 0.78 |Jerry Schantz 0.78 | |
Boynton Beach FL |Boynton Beach FL | |
34 Dave Rothfarb 0.78 |Ruth Rothfarb 0.78 | B 3 | 93.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elly Stack 0.26 |Gerald Stack 0.26 | |
Lake Worth FL |Lake Worth FL | |
35 David Moed 0.26 |Barbara Moed 0.26 | C 1 | 58.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 2.31(A)|Charlene Predmest 2.31(A)| |
Coral Springs FL |Delray Beach FL | |
36 Betty Surasky 2.31(A)|Steve Surasky 2.31(A)| A 4 | 129.00 13/15 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Linch 2.89(A)|Marilyn Kroll 2.89(A)| |
Boca Raton FL |Boca Raton FL | |
37 Barbara Schorr 2.89(A)|Anita Chachkin 2.89(A)| A 5 | 131.00 10/12 . .
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Whalen 0.52 |Janet Dresden 0.52 | |
Palm Bch Grds FL |Palm Beach Grdn FL | |
38 Paulette Valenza 0.52 |J Sanford 0.52 | C 2 | 74.00 . . .
Setauket NY |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Kaufman 0.78 |Penny Paikin 0.78 | |
New City NY |Pomona NY | |
39 Carol DeSmitt 0.78 |Riva Lubin 0.78 | A 3 | 103.00 . . .
Delray Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shannon Cappelletti 7.28(A)|Rhoda Kratenstein 7.28(A)| |
Dania Beach FL |Delray Beach FL | |
40 Mary Savko 7.28(A)|Ellie Hanlon 7.28(A)| A 6 | 155.00 4 . .
Tequesta FL |Tequesta FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Weingold 5.75(A)|Joanne Weingold 5.75(A)| |
Boca Raton FL |Boca Raton FL | |
41 Brenda Blatt 5.75(A)|Ghassan Menachi 5.75(A)| A 5 | 153.00 5 . .
Westmount QC |Fabreville QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosemary McNair 2.99(C)|Betty Walsh 2.99(C)| |
Boynton Beach FL |New Canaan CT | |
42 Tucker Marston 2.99(C)|Jean Marston 2.99(C)| C 3.50| 104.00 . 6/7 1/2
Gates Mills OH |Gates Mills OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Honey Ellis 2.31(A)|Robert Karlan 2.31(A)| |
Roslyn NY |Great Neck NY | |
43 Mark Haberman 2.31(A)|Marilyn Zaidan 2.31(A)| A 5.50| 129.00 13/15 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Bass 0.91 |Elaine Cohen 0.91 | |
Boynton Beach FL |Boynton Beach FL | |
44 Arlene Rosen 0.91 |Lila Block 0.91 | B 3.50| 94.00 . . .
Langhorne PA |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Weinburg 0.26 |Alfred Bruhn 0.26 | |
Hewlett NY |Norwich CT | |
45 Joseph Goldberg 0.26 |Marvin Horwitz 0.26 | C 1 | 57.00 . . .
Norwich CT |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Raitman 0.52 |Anita Kaufman 0.52 | |
Boca Raton FL (2 wins) |Boca Raton FL (2 wins) | |
46 Constance Sake 0.26 |Donald Field 0.52 | A 2 | 75.00 . . .
Southfield MI (1 wins) |Southfield MI (2 wins) | |
Roberta Birdt 0.26 | | |
Delray Beach FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Eisenberg 8.43(B)|Susan Eisenberg 8.43(B)| |
Boca Raton FL |Boca Raton FL | |
47 Brian Mahony 8.43(B)|Florence Mahony 8.43(B)| B 4 | 123.00 . 1 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Roth 0.78 |Daniel Geffen 0.78 | |
Boynton Beach FL |Boynton Beach FL | |
48 Burt Gursky 0.78 |Zigmund Quastler 0.78 | B 3 | 80.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sudhakar Bhatt 3.45(A)|Irene Rothenberg 3.45(A)| |
Deerfield Beach FL |Highland Beach FL | |
49 Dee Harris 3.45(A)|Arthur Seigenfeld 3.45(A)| A 4 | 132.00 9 . .
Stuart FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elisha Najjar 1.61(B)|Ruth Najjar 1.61(B)| |
Boca Raton FL |Boca Raton FL | |
50 Milton Rein 1.61(B)|Elaine Rein 1.61(B)| B 3 | 99.00 . 9/10 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Moore 1.04 |Sally Mancusi-Ungaro 1.04 | |
Bonyon Beach FL |Boynton Beach FL | |
51 Carole Buck 1.04 |Renee Blank 1.04 | A 4 | 114.00 . . .
Delray Beach FL |Suffern NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Bercuvitz 0.91 |Judith Bercuvitz 0.91 | |
Montreal QC |Montreal QC | |
52 Sheila Greenwald 0.91 |Jocelyn Lovett 0.91 | A 3.50| 101.00 . . .
Montreal QC |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 1.04 |Bernard Miller 1.04 | |
Boca Raton FL |Boca Raton FL | |
53 Vincent Grande Jr 1.04 |Martin Zampieri 1.04 | A 4 | 120.00 . . .
Jupiter FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Aarons-Guttman 0.78 |M David Guttman 0.78 | |
Toronto ON |Toronto ON | |
54 Margie Goodman 0.78 |Mark Zivian 0.78 | B 3 | 91.00 . . .
Coral Spings FL |Coral Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Talish 9.70(A)|Sandra Talish 9.70(A)| |
Boynton Beach FL |Boynton Beach FL | |
55 Joan Vigdor 9.70(A)|Charles Wolpert 9.70(A)| A 6 | 158.00 3 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Bernstein 0.52 |Felicia Downs 0.52 | |
Boca Raton FL |West Palm Bch FL | |
56 Carol Kohn 0.52 |David Bonello 0.52 | C 2 | 70.00 . . .
Atlantis FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Cummings 12.94(A)|Martin Chaitt 12.94(A)| |
Palm Beach Gdn FL |West Palm Beach FL | |
57 Ellasue Chaitt 12.94(A)|Michael Rahtjen 12.94(A)| A 6 | 161.00 2 . .
Palm Bch Gdns FL |Lighthouse Pt FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Brown 0.52 |Roberta Brown 0.52 | |
Boca Raton FL |Delray Beach FL | |
58 Herbert Greenwald 0.52 |Loretta Brown 0.52 | B 2 | 66.00 . . .
Montreal QC |Richmond Hill ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luisana Madueno 4.31(A)|Juan Castillo 4.31(A)| |
North Miami FL |Wilton Manors FL | |
59 John Lewis 4.31(A)|John Griscom 4.31(A)| A 5 | 138.00 7 . .
Ft Lauderdale FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 206.00 6180.00