EVENT>B/C/D Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903041 | 03/03/2009 23:28|EVENT CODE>0102
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2000/1000/500 |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=39/C=26/D=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Robert Staiman 0.44 |Grayson Brown 0.44 | |
Springfield VA |Boynton Beach FL | |
1 Irving Roschelle 0.44 |Lawrence Rubin 0.44 | D 2 | 68.00 . . .
Eastchester NY |Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Jonas 10.33(B)|Leon Jonas 10.33(B)| |
W Delray Beach FL |W Delray Beach FL | |
2 Audrey Rubin 10.33(B)|Joseph Rubin 10.33(B)| C 5 | 158.00 1 1 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Salviola 0.44 |Patricia Freels 0.44 | |
Wellington FL |Wellington FL | |
3 Elizabeth Graham 0.44 |Jeane Heller 0.44 | C 2 | 85.00 . . .
Wellington FL |Wellington FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Rosenblatt 1.10 |Carole Buck 1.10 | |
Pompano Beach FL |Delray Beach FL | |
4 Robert Surrey 1.10 |Irwin Krull 1.10 | B 5 | 122.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Corpening 0.44 |Patricia Bassett 0.44 | |
High Point NC |Hobe Sound FL | |
5 Ann Jones 0.44 |Frederick Jones 0.44 | C 2 | 81.00 . . .
Hobe Sound FL |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Resnic 4.41(C)|Barbara Stone 4.41(C)| |
Delray Beach FL |Glencoe IL | |
6 Carol Sole 4.41(C)|Linda Jacobson 4.41(C)| D 5 | 125.00 8/10 2/3 1/2
Bloomfield MI |Mequon WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julio Galvez 0.44(W)|V S Sharma 3.44(B)| |
Wellington FL (2 wins) |Rockville MD (7/7) | |
7 David Nichols 3.44(B)|Jacqueline Harding 3.44(B)| B 5 | 138.00 5 . .
Boynton Beach FL (7/7) |Cataumet MA (7/7) | |
Roberta Birdt 2.46(B)| | |
Delray Beach FL (5/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Relli Miller 0.22 |Ellen Shapiro 0.22 | |
Boca Raton FL |Broomall PA | |
8 Gerri Green 0.22 |Phyllis Bruck 0.22 | D 1 | 46.00 . . .
Cherry Hill NJ |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Rice 5.81(B)|A Danziger 5.81(B)| |
Miami FL |Miami FL | |
9 Hannah Chartor 5.81(B)|Karen Eisner 5.81(B)| B 6 | 155.00 3 . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Ritter 0.44 |Gwen Wurtzel 0.44 | |
Boca Raton FL |Boca Raton FL | |
10 Joan Krevitz 0.44 |Iris Silverman 0.44 | B 2 | 89.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Pilch 0.22 |Charlotte Burg 0.22 | |
Boca Raton FL |Boca Raton FL | |
11 Helen Sarinsky 0.22 |Roslyn Goodman 0.22 | D 1 | 48.00 . . .
Boca Raton FL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gilda Schneider 0.44 |Anna Dotte 0.44 | |
Weston FL |Ft Lauderdale FL | |
12 Martin Schneider 0.44 |John Dotte 0.44 | D 2 | 82.00 . . .
Weston FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lillian Winter 0.66 |Phyllis Roth 0.66 | |
Boynton Beach FL |Boynton Beach FL | |
13 Donna Weaver 0.66 |Joy Falcon 0.66 | C 3 | 107.00 . . .
Wellington Bch FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Halperin 2.08(B)|Ruth Rockmore 2.08(B)| |
Delray Beach FL |Boynton Beach FL | |
14 Gail Schwartz 2.08(B)|Edith Gintis 2.08(B)| B 5 | 125.00 8/10 . .
Boynton Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Platner 0.66 |Roberta Platner 0.66 | |
Lake Worth FL |Lake Worth FL | |
15 David Moed 0.66 |Barbara Moed 0.66 | D 3 | 86.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toby Davidov 1.92(C)|Richard Davidov 1.92(C)| |
Boca Raton FL |Boca Raton FL | |
16 Mildred Winthrop 1.92(C)|Gerri Dubin 1.92(C)| C 3 | 113.00 . 6 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nolan 2.84(C)|Dorothy Romaine 2.84(C)| |
Daytona Beach FL |Boynton Beach FL | |
17 Sivia Elgart 2.84(C)|Frank Cushman 2.84(C)| D 5 | 124.00 11 4 3
Delray Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Schantz 0.66 |Jerry Schantz 0.66 | |
Boynton Beach FL |Boynton Beach FL | |
18 Ricky Dashefsky 0.66 |Morris Dashefsky 0.66 | B 3 | 102.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lewis Koh 0.44 |Claire Koh 0.44 | |
Delray Beach FL |Delray Beach FL | |
19 Sydel Newman 0.44 |Lawrence Newman 0.44 | C 2 | 75.00 . . .
Boynton Beach FL |Somers NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Pollock 7.75(B)|Lana Putter 7.75(B)| |
Delray Beach FL |Boynton Beach FL | |
20 Doralee Levoff 7.75(B)|Marlene Hefter 7.75(B)| B 6 | 157.00 2 . .
Delray Beach FL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arleen B. Rosenthal 0.66 |Maxine Goodman 0.66 | |
Boynton Beach FL |Philadelphia PA | |
21 Nancy Kronfeld 0.66 |Leslye Heisler 0.66 | C 3 | 103.00 . . .
Boca Raton FL |Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eylene Blume 2.58(B)|Rick Blume 2.58(B)| |
Nesconset NY |Nesconset NY | |
22 Frederick Nislow 2.58(B)|Judith Nislow 2.58(B)| B 5.50| 129.00 7 . .
Palm Beach Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dede Rubin 2.24(C)|Lois Witkoff 2.24(C)| |
Boca Raton FL |Boca Raton FL | |
23 Sally Rackson 2.24(C)|Marilyn Lewis 2.24(C)| C 4 | 117.00 . 5 .
Woodbury NY |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Rubinstein 0.44 |Herbert Rubinstein 0.44 | |
Delray Beach FL |Delray Beach FL | |
24 Peggy Hunn 0.44 |Pat Hunn 0.44 | D 2 | 78.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Price 4.36(B)|Trudy Patron 4.36(B)| |
Freeport NY |Delray Beach FL | |
25 Theodore Catino 4.36(B)|Marlene Catino 4.36(B)| B 6 | 139.00 4 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harvey Hafetz 1.35(D)|Zena Hafetz 1.35(D)| |
West Palm Beach FL |West Palm Beach FL | |
26 Joel Rothenberg 1.35(D)|Rosalie Rothenberg 1.35(D)| D 3 | 93.00 . . 5
Palm Beach Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P Waldman 2.95(B)|Maurice Bresgi 2.95(B)| |
Boynton Beach FL |Toronto ON | |
27 Arthur Hoffman 2.95(B)|Robert Shipman 2.95(B)| B 4 | 135.00 6 . .
Boynton Beach FL |Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elisha Najjar 0.88 |Ruth Najjar 0.88 | |
New York NY |New York NY | |
28 Diane Banks 0.88 |Herb Behr 0.88 | B 4 | 108.00 . . .
Richmond VA |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlene Lockshin 0.88 |Bertram Lockshin 0.88 | |
Miami FL |Miami FL | |
29 Helen Somerstein 0.88 |S Somerstein 0.88 | B 4 | 118.00 . . .
Miami Shores FL |Miami Shores FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Rothfarb 0.66 |Ruth Rothfarb 0.66 | |
Delray Beach FL |Delray Beach FL | |
30 Lila Block 0.66 |Arlene Rosen 0.66 | D 3 | 92.00 . . .
Boynton Beach FL |Langhorne PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Babette Goodman 4.41(C)|Henry Wetstein 4.41(C)| |
Boynton Beach FL |Deray Beach FL | |
31 Barbara Geiger 4.41(C)|Herbert Geiger 4.41(C)| D 4.50| 125.00 8/10 2/3 1/2
Cliffside Park NJ |Cliffside Park NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Myron Siegel 0.88 |Judith Siegel 0.88 | |
Delray Beach FL |Delray Beach FL | |
32 Marlene Weiss 0.88 |Howard Weiss 0.88 | B 4 | 113.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Orr 0.66 |Estelle Kluger 0.66 | |
Lake Worth FL |Lake Worth FL | |
33 Dorathea Bernstein 0.66 |Carol Rothenberg 0.66 | C 3 | 92.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Cohen 1.68(C)|Dee Korenbaum 1.68(C)| |
Palm Bch Gdns FL |West Palm Beach FL | |
34 Ruth Ziff 1.68(C)|Renee Locker 1.68(C)| C 4 | 112.00 . 7 .
West Palm Bch FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Gerber 0.44 |Hilda Turchin 0.44 | |
Delray Beach FL |Delray Beach FL | |
35 Perry Saxe 0.44 |Clarice Alderman 0.44 | D 2 | 87.00 . . .
Boynton Beach FL |Vlg Of Golf FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 1.71(D)|Rhonda Cohen 1.71(D)| |
Edgartown MA |Edgartown MA | |
36 Raymond Audet 1.71(D)|Diane Audet 1.71(D)| D 4 | 108.00 . 8 4
Ottawa ON |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucille Rosen 0.44 |Marion Levin 0.44 | |
Boca Raton FL |Boca Raton FL | |
37 Esther Feldman 0.44 |Sydelle Kaps 0.44 | D 2 | 76.00 . . .
Dayton OH |Tenafly NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Hoffer 0.66 |Gerald Hoffer 0.66 | |
Boca Raton FL |Boca Raton FL | |
38 Thelma Levy 0.66 |Gerald Levy 0.66 | C 3 | 88.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Metzger 0.66 |Carole Siegel 0.66 | |
Boynton Beach FL |Stony Brook NY | |
39 Herbert Greenwald 0.66 |Joan Snow 0.66 | D 3 | 80.00 . . .
Montreal QC |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 136.00 4079.00
EVENT>A/X Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2009 |SANCTION>S0903041 | 03/03/2009 23:28|EVENT CODE>0101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/3000 |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Alvin Levy 4.22(A)|Beverly Levy 4.22(A)| |
Commack NY |Commack NY | |
78 Mari Retek 4.22(A)|George Retek 4.22(A)| A 5 | 123.00 7/8 .
Montreal QC |Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Hausmann 0.64 |Werner Hausmann 0.64 | |
Boynton Beach FL |Boynton Beach FL | |
79 Judith Weisman 0.64 |David Weisman 0.64 | X 2 | 69.00 . .
Englewood NJ |Englewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harold Raphael 5.95(A)|Goldye Raphael 5.95(A)| |
Montreal QC |Montreal QC | |
80 Sheila Greenwald 5.95(A)|Irving Bloom 5.95(A)| A 5 | 129.00 5 .
Montreal QC |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne List 2.54(X)|Barbara Ehrlich 2.54(X)| |
Coconut Creek FL |Pompano Beach FL | |
81 Jean Krakower 2.54(X)|Bea Zimbalist 2.54(X)| X 4 | 114.00 . 2
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Cusumano 4.22(A)|Dolores Gracie 4.22(A)| |
Pompano Beach FL |Pompano Beach FL | |
82 Suzanne Cohen 4.22(A)|Sandy Rosen 4.22(A)| A 4 | 123.00 7/8 .
Pompano Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freerk Polling 13.39(A)|Betty Parker 13.39(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
83 Darcy Parker 13.39(A)|James Parker 13.39(A)| A 5 | 159.00 2 .
Hollywood FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bryce Troyer 3.38(X)|L Jean Troyer 3.38(X)| |
Highland Beach FL |Highland Beach FL | |
84 Molly Tranovich 3.38(X)|Ed Tranovich 3.38(X)| X 4 | 115.00 . 1
Ft Myers FL |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Bercuvitz 0.96 |Mark Bercuvitz 0.96 | |
Westmount QC |Westmount QC | |
85 Fran Kugelman 0.96 |Leonard Domnitz 0.96 | X 3 | 96.00 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Jordan 7.53(A)|Juan Castillo 7.53(A)| |
Miami FL |Wilton Manors FL | |
86 Sean Ganness 7.53(A)|Luisana Madueno 7.53(A)| A 4 | 132.00 4 .
Miami FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Kadis |Elayne Kadis | |
Boca Raton FL |Boca Raton FL | |
87 Ted Forziati |Susan Gould | A 0 | 14.00 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marc Culberson 0.64 |Andrea Culberson 0.64 | |
Weston FL |Weston FL | |
88 Jay Cohodes 0.64 |Julie Zhu 0.64 | A 2 | 82.00 . .
Sunrise FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 1.28 |Charlene Predmest 1.28 | |
Coral Springs FL |Delray Beach FL | |
89 Helen Shanbrom 1.28 |Richard Gross 1.28 | A 4 | 112.00 . .
Tamarac FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Wilson 0.96 |Jon Fasman 0.96 | |
Boynton Beach FL |Boynton Beach FL | |
90 Lucille Davignon 0.96 |Donald Davignon 0.96 | X 3 | 83.00 . .
Berkeley Hts NJ |Berkeley Hts NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Colatosti 0.80 |Ellie Hanlon 0.80 | |
Boca Raton FL |Tequesta FL | |
91 Mary Savko 0.80 |Susan Miller 0.80 | A 2.50| 86.00 . .
Tequesta FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Gilison |Irene Musinsky | |
West Palm Bch FL |West Palm Beach FL | |
92 Barbara Mendelsohn |Gloria Milder | A 0 | 16.00 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Kaplan 0.32 |Margery Roberts 0.32 | |
Boynton Beach FL |Boynton Beach FL | |
93 Diane Romm 0.32 |Leo Hoffman 0.32 | A 1 | 56.00 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 5.10(A)|Eric Levy 5.10(A)| |
Asheville NC |Asheville NC | |
94 Barbara Lehrer 5.10(A)|Donald Williams 5.10(A)| A 5 | 128.00 6 .
Asheville NC |Port St Lucie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Gorkin 1.12 |Vishnampet Vaidhyanath 1.12 | |
Hallandale Bch FL |Aventura FL | |
95 Betty Surasky 1.12 |Steve Surasky 1.12 | A 3.50| 92.00 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Honey Ellis 1.12 |Mark Haberman 1.12 | |
Roslyn NY |Boca Raton FL | |
96 Lita Talus 1.12 |Arnold Weinstein 1.12 | A 3.50| 100.00 . .
Boynton Beach FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tornay 17.85(A)|George Tornay Jr 17.85(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
97 Benito Garozzo 17.85(A)|Lea Dupont 17.85(A)| A 6 | 177.00 1 .
Palm Beach FL |Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Barson 1.12 |Linda Barson 1.12 | |
West Palm Beach FL |West Palm Beach FL | |
98 Sellers McKee 1.12 |Ellen Miller 1.12 | A 3.50| 102.00 . .
Jupiter FL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Berkman 10.04(A)|Gerald Berkman 10.04(A)| |
Boca Raton FL |Boca Raton FL | |
99 Gene Calden 10.04(A)|Pauline Callihan 10.04(A)| A 5 | 135.00 3 .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alvin Pecarsky 0.96 |Nancy Pecarsky 0.96 | |
Richboro PA |Newtown PA | |
100 Edward Goldwater 0.96 |Marilyn Goldwater 0.96 | A 3 | 88.00 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 2331.00