EVENT>Tuesday Compact KO Br 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 4, 2008 |SANCTION>S0803033 | 03/04/2008 17:45|EVENT CODE>0421
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>2046 Average |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sydell Zuckerman 0.36 |Vincent Falletta 0.36 | |
Delray Beach FL |Delray Beach FL | |
1 Barry Segal 0.36 |Casey Segal 0.36 | 0.50|
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Randell 0.71 |Bernyce Zimmerman 0.71 | |
Delray Beach FL |Highland Park IL | |
2 Gert Sherman 0.71 |Barbara Mandler 0.71 | 1 |
Pompano Beach FL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Birdt 4.25 |Roberta Levy 4.25 | |
Delray Beach FL |Delray Beach FL | |
3 Carole Buck 4.25 |Teri Howard 4.25 | 3 | 3
Delray Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Brownstein 0.36 |Seymour Goodman 0.36 | |
Boynton Beach FL |Boynton Beach FL | |
4 Eugene Mondry 0.36 |Daniel Feldman 0.36 | 0.50|
Franklin MI |Southfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Fryar 0.71 |J C Meyers 0.71 | |
Palm Beach Gdns FL |New York NY | |
5 Phyllis Brown 0.71 |Simone Liebling 0.71 | 1 |
Palm Bch Grdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lenore Silver 3.31 |Ed Bernstein 3.31 | |
Boynton Beach FL |Boynton Beach FL | |
6 Phyllis C Feldman 3.31 |Arnold Federman 3.31 | 1.50| 4
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Price 0.71 |Michael Cummings 0.71 | |
N Palm Beach FL |Palm Beach Gdn FL | |
7 Gail Kreppel 0.71 |Sid Kreppel 0.71 | 1 |
West Palm Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Theodore Catino |Marlene Catino | |
Delray Beach FL |Delray Beach FL | |
8 Bertha Riley |Sherman Salovitz | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Rosenblatt 0.36 |Milton Rein 0.36 | |
Pompano Beach FL |Delray Beach FL | |
9 Ronnie Ferestien 0.36 |Renee Blank 0.36 | 0.50|
Boynton Beach FL |Suffern NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Karlan 9.45 |Honey Ellis 9.45 | |
Great Neck NY |Roslyn NY | |
10 Lita Talus 9.45 |Mark Haberman 9.45 | 4 | 1
Boynton Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Kadis 6.62 |Elayne Kadis 6.62 | |
Boca Raton FL |Boca Raton FL | |
11 Mary Gorkin 6.62 |Paul Klarreich 6.62 | 2.50| 2
Hallandale Bch FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Forziati 0.36 |Susan Gould 0.36 | |
Boynton Beach FL |Boynton Beach FL | |
12 Lyle Price 0.36 |Barry Patten 0.36 | 0.50|
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00