EVENT>Mon Aft Strat Pairs |SESSION>2:30 |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2008 |SANCTION>S0803033 | 03/03/2008 18:47|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O455859 Carol Berliant 8802246 John Goldman B . . . | . . . 70.00 41.67
2 2017458 Jack Price 2972794 Fran Ages C . . . | 4 2 2 91.00 54.17 0.89(SB)
3 O350232 Anne Graziano K774712 Betty Lamborn A . . . | . . . 88.50 52.68
4 Q392609 Muriel Schantz 4245547 Jerry Schantz B . . . | . 4 . 90.00 53.57 0.44(SB)
5 9844260 Clara Glassman 5715652 Shelly Rosen C . . . | . . . 75.50 44.94
6 Q104018 Ronnie Ferestien J838784 Irene Silver A . . . | 3 . . 95.00 56.55 0.92(SA)
7 Q781966 Toni Somerstein 1311395 Henry White B . . . | 5 3 . 90.50 53.87 0.64(SB)
8 8717907 Daniel Rumble R912177 Donald Brown C . 4 3 | 1 1 1 98.50 58.63 2.09(OB)
9 K277433 Lita Talus J355732 Elaine Katzman A . . . | 2 . . 97.50 58.04 1.28(SA)
10 J819089 Norman Samuels J801465 Marcia Samuels B . . . | . . . 74.00 44.05
11 8176000 Perry Saxe 2059495 Clarice Alderman C . . . | . . . 56.00 33.33
12 3675297 Michael Weiner K303280 George Weiner B . . . | . . . 81.50 48.51
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 4 7 4 1 6 4 1
---- ---- ---- -130 -110 150 -110 -130 50 -110 -130 ----
2> 6- 3 3 3 6- 3 0 3
---- ---- ---- -430 -460 -460 -460 -430 -460 -490 -460 ----
3> 5 7 6 3 3 3 1 0
---- ---- ---- 420 630 590 170 170 170 -50 -110 ----
4> 4- 7 1 0 4- 4- 2 4-
---- ---- ---- ---- 200 800 -100 -200 200 200 -80 200
5> - 4 7 4 4 6 2 -
---- ---- ---- ---- -200 -100 110 -100 -100 -90 -110 -200
6> 3 5- 7 5- 0 1- 1- 4
---- ---- ---- ---- -140 100 150 100 -620 -170 -170 -50
7> 2 7 4- 0 4- 4- 1 4-
110 ---- ---- ---- ---- 200 140 -200 140 140 100 140
8> 4- 4- 4- 4- 4- 4- 0 1
490 ---- ---- ---- ---- 490 490 490 490 490 400 460
9> 5 5 3 2 7 - - 5
-50 ---- ---- ---- ---- -50 -100 -110 90 -150 -150 -50
10> 2 6 1 7 3- 3- 0 5
690 1390 ---- ---- ---- ---- 640 1470 720 720 600 1370
11> 0 6 1 7 4- 4- 3 2
-150 200 ---- ---- ---- ---- -100 500 110 110 100 -50
12> 5 7 3 6 3 3 0 1
-110 50 ---- ---- ---- ---- -120 -90 -120 -120 -300 -130
13> 4- 4- 4- 4- 1 4- 4- 0
120 120 120 ---- ---- ---- ---- 120 110 120 120 -70
14> 5- 7 3 3 5- 1 0 3
50 120 PASS ---- ---- ---- ---- PASS 50 -100 -120 PASS
15> 3 5- 1 5- 5- 5- 1 1
-300 50 -420 ---- ---- ---- ---- 50 50 50 -420 -420
16> 3- 0 7 3- 3- 3- 3- 3-
-140 -170 -110 -140 ---- ---- ---- ---- -140 -140 -140 -140
17> 1 5- 3 4 7 2 0 5-
-50 460 200 450 ---- ---- ---- ---- 490 110 -100 460
18> 0 2- 6 6 6 1 4 2-
90 600 630 630 ---- ---- ---- ---- 630 120 620 600
19> 1- 6 4 7 0 1- 4 4
-120 -50 -90 530 -150 ---- ---- ---- ---- -120 -90 -90
20> 4 - 4 4 - 7 4 4
-100 -200 -100 -100 -200 ---- ---- ---- ---- 140 -100 -100
21> 2- 7 2- 2- 6 2- 2- 2-
-1010 -510 -1010 -1010 -980 ---- ---- ---- -----1010 -1010 -1010
22> - 2- 7 5 5 - 5 2-
-180 -100 100 -90 -90 -180 ---- ---- ---- ---- -90 -100
23> 4 0 1- 4 4 1- 6- 6-
620 -100 170 620 620 170 ---- ---- ---- ---- 650 650
24> 1- 0 1- 5- 5- 3- 7 3-
-100 -150 -100 100 100 -50 ---- ---- ---- ---- 110 -50
25> 3- 3- - 6 - 3- 7 3-
-170 -170 -620 -140 -620 -170 100 ---- ---- ---- ---- -170
26> 4- 4- 2 2 0 6- 2 6-
150 150 120 120 90 180 120 ---- ---- ---- ---- 180
27> 1 0 7 4 5- 3 2 5-
-400 -460 100 -50 50 -110 -130 ---- ---- ---- ---- 50
28> 5- 3- 0 7 1 2 3- 5-
-200 -300 -630 -100 -430 -400 -300 -200 ---- ---- ---- ----
29> 2- 4 2- 1 5 0 6- 6-
150 200 150 110 300 -100 660 660 ---- ---- ---- ----
30> 3 7 5 1 0 5 2 5
110 170 150 -50 -110 150 50 150 ---- ---- ---- ----
31> - 4 4 7 4 4 4 -
---- 500 650 650 680 650 650 650 500 ---- ---- ----
32> 7 4- 2- 1 2- 4- 0 6
---- 800 140 110 -50 110 140 -100 200 ---- ---- ----
33> 1 1 4- 4- 7 1 4- 4-
---- -50 -50 450 450 800 -50 450 450 ---- ---- ----
34> 7 0 5- 1 2- 5- 4 2-
---- ---- 150 -800 50 -150 -120 50 -110 -120 ---- ----
35> 4 0 1 2 6- 4 6- 4
---- ---- -200 -680 -650 -620 -170 -200 -170 -200 ---- ----
36> 6 4 1- 4 7 4 0 1-
---- ---- 630 -100 -200 -100 660 -100 -300 -200 ---- ----
EVENT>Mon Aft Strat Pairs |SESSION>2:30 |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2008 |SANCTION>S0803033 | 03/03/2008 18:47|EVENT CODE>0302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, FL|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J949802 Gloria Trinkunas 8594880 Arlyne Monyek B . . . | . . . 53.00 31.55
2 6026400 Eugene Goodman 6267505 Beverly Presberg B . . . | . . . 76.00 45.24
3 J272519 Harold Raphael J267655 Elliot Brodkin A . . . | . . . 80.50 47.92
4 J731548 Charles Plotkin L859045 Natalie Plotkin B . . . | . . . 70.50 41.96
5 6810071 Pam Anderson 4647041 Judith Metzger C . . . | . . . 81.50 48.51
6 Q180741 Lielia Goren M292588 Alfred Landman A . . . | 3 . . 89.50 53.27 0.92(SA)
7 2290995 Walter Strauss Q495343 Marvin Genser B . . . | 5/7 2/4 . 84.00 50.00 0.62(SB)
8 1707302 Lori Waldman 4192508 Rhea Zukerman C . . . | 5/7 2/4 1/2 84.00 50.00 0.62(SB)
9 9540946 Francisco Bernal 9149368 Jaime Dornbusch A 1 . . | 1 . . 119.00 70.83 8.67(OA)
10 7734824 Maurice Bresgi J909738 P Waldman B . 5 . | 2 1 . 98.00 58.33 1.57(OB)
11 L897966 Kenneth Woodman J743686 David Chester A . . . | 4 . . 88.00 52.38 0.64(SA)
12 6796869 Albert Myers 3731421 Marshall Trammell C . . . | 5/7 2/4 1/2 84.00 50.00 0.62(SB)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6 1 6 3 3 6 0
---- ---- 110 ---- 130 ---- -50 130 110 110 130 -150
2> 4 - 4 - 7 4 4 4
---- ---- 460 ---- 430 ---- 460 430 490 460 460 460
3> 4 4 4 2 6 0 7 1
---- ---- -170 ---- -170 ---- -170 -420 50 -630 110 -590
4> 6 7 2- 2- 2- 5 0 2-
100 ---- ---- 200 ---- -200 ---- -200 -200 80 -800 -200
5> 0 3 3 1 6- 5 3 6-
-110 ---- ---- 100 ---- 100 ---- 90 200 110 100 200
6> 0 1- 7 5- 4 5- 1- 3
-150 ---- ---- -100 ---- 620 ---- 170 140 170 -100 50
7> 5 7 2- 2- 6 0 2- 2-
-110 200 ---- ---- -140 ---- -140 ---- -100 -200 -140 -140
8> 2- 2- 2- 2- 7 2- 6 2-
-490 -490 ---- ---- -490 ---- -490 ---- -400 -490 -460 -490
9> 2 5 0 6- 6- 2 2 4
50 110 ---- ---- -90 ---- 150 ---- 150 50 50 100
10> 0 1 3- 3- 7 2 6 5
-1470 -1390 -720 ---- ---- -720 ---- -600 -----1370 -640 -690
11> 0 1 2- 2- 4 5 6 7
-500 -200 -110 ---- ---- -110 ---- -100 ---- 50 100 150
12> 1 0 4 4 7 6 4 2
90 -50 120 ---- ---- 120 ---- 300 ---- 130 120 110
13> 2- 6 2- 2- 2- 7 2- 2-
-120 -110 -120 -120 ---- ---- -120 ---- 70 ---- -120 -120
14> 0 1- 4 6 7 4 1- 4
-120 -50 PASS 100 ---- ---- 120 ---- PASS ---- -50 PASS
15> 1- 1- 6 1- 6 6 4 1-
-50 -50 420 -50 ---- ---- 420 ---- 420 ---- 300 -50
16> 3- 0 3- 3- 3- 3- 3- 7
140 110 140 140 140 ---- ---- 140 ---- 140 ---- 170
17> 0 4 5 3 7 1- 6 1-
-490 -200 -110 -450 100 ---- ---- -460 ---- 50 ---- -460
18> 1 1 6 1 3 4- 7 4-
-630 -630 -120 -630 -620 ---- ---- -600 ---- -90 ---- -600
19> 3 5- 0 3 7 3 5- 1
90 120 -530 90 150 90 ---- ---- 120 ---- 50 ----
20> 3 0 3 3 6- 3 3 6-
100 -140 100 100 200 100 ---- ---- 100 ---- 200 ----
21> 4- 4- 4- 4- 1 4- 4- 0
1010 1010 1010 1010 980 1010 ---- ---- 1010 ---- 510 ----
22> 2 2 2 4- 6- 6- 4- 0
---- 90 90 90 100 180 180 ---- ---- 100 ---- -100
23> 3 - 3 - 5- 3 7 5-
---- -620 -650 -620 -650 -170 -620 ---- ---- 100 ---- -170
24> 1- 0 1- 3- 3- 5- 7 5-
---- -100 -110 -100 50 50 100 ---- ---- 150 ---- 100
25> 1 6- 3- 3- 3- 0 3- 6-
140 ---- 620 170 170 170 -100 170 ---- ---- 620 ----
26> 5 7 - - 2- 5 2- 5
-120 ---- -90 -180 -180 -150 -120 -150 ---- ---- -120 ----
27> 3 1- 1- 4 6 5 7 0
50 ---- -50 -50 110 400 130 460 ---- ---- -100 ----
28> 6 5 1- 3- 3- 1- 7 0
---- 430 ---- 400 200 300 300 200 630 ---- ---- 100
29> 2 7 4- - 3 - 4- 6
---- -300 ---- 100 -150 -660 -200 -660 -150 ---- ---- -110
30> 7 2 4 5 0 2 2 6
---- 110 ---- -150 -110 -50 -170 -150 -150 ---- ---- 50
31> 0 3 3 6- 3 3 6- 3
-680 ---- -650 ---- -650 -500 -650 -650 -500 -650 ---- ----
32> 6 4- 2- 0 7 2- 1 4-
50 ---- -110 ---- -140 -800 100 -140 -200 -110 ---- ----
33> 2- 0 6 6 2- 6 2- 2-
-450 ---- -800 ---- 50 50 -450 50 -450 -450 ---- ----
34> 6 4- 1- 0 3 7 4- 1-
---- 150 ---- 120 ---- -50 -150 110 800 120 -50 ----
35> 5 - 3 3 - 7 3 6
---- 620 ---- 170 ---- 200 200 170 680 200 650 ----
36> 3 0 3 1 7 3 5- 5-
---- 100 ---- -660 ---- 100 -630 300 100 200 200 ----