EVENT>Monday Compact KO - I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 26, 2007 |SANCTION>S0702063 | 02/26/2007 17:29|EVENT CODE>CKO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Del Ray Beach,Fl|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Estelle Koch |Audrey Breyer | |
Boynton Beach FL |Boca Raton FL | |
1 Hy Glantz |Patricia Greiff | 0 |
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bartow 0.45 |Lee Jane Balsam 0.45 | |
Boca Raton FL |Boca Raton FL | |
2 Janet Sincoff 0.45 |Sandra Reznick 0.45 | 1 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leonard Domnitz |Harvey Lieberman | |
Boca Raton FL |Rockaway Park NY | |
3 Morris Biale |Jeanne Fainberg | 0 |
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronnie Ferestien 9.00 |Irving Feinglass 9.00 | |
Boynton Beach FL |Delray Beach FL | |
4 Susan Gould 9.00 |Ted Forziati 9.00 | 4 | 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Recia Bell |Evelyn Rabinovitch | |
Saint-Laurent QC |Cote Saint-Luc QC | |
5 Lois Hopfenberg |Naomi Bash | 0 |
Vlg Of Golf FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels 0.45 |Marcia Samuels 0.45 | |
West Palm Bch FL |West Palm Bch FL | |
6 Walter Strauss 0.45 |Marvin Genser 0.45 | 1 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Asch |Irwin Green | |
Sands Point NY |Delray Beach FL | |
7 Jacqueline Levy |Carol Penn | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernard Fleshel 4.95 |Marsha Gordon 4.95 | |
Great Neck NY |Great Neck NY | |
8 Barbara Sanders 4.95 |Riva Lubin 4.95 | 3 | 3
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Tyler III 0.45 |Theodeore Catino 0.45 | |
Loxahatchee FL |Delray Beach FL | |
9 Shirley Levy 0.45 |Marvin Davis 0.45 | 1 |
Delray Beach FL |Westborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Allen |Jeanne Benjamin | |
Boynton Beach FL |Boynton Beach FL | |
10 Diane Katz |Natalie Julius | 0 |
Deal NJ |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abraham Abdo 4.05 |Aston Glaves 4.05 | |
Boynton Beach FL |Lake Worth FL | |
11 Eddie Gaiser 4.05 |Jody Gaiser 4.05 | 2 | 4
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Heasley |Anne Weissler | |
Ft Lauderdale FL |Pompano Beach FL | |
12 Sheila Halperin |Fred Gerkin | 0 |
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Petronella 0.45 |Daniel Colatosti 0.45 | |
North Kingstown RI |Boca Raton FL | |
13 Carolyn Sessler 0.45 |Elaine Katzman 0.45 | 1 |
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Goldman |Martin Tolep | |
Delray Beach FL |Delray Beach FL | |
14 Ken Katz |Irving Caplan | 0 |
Mineola NY |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Heller |Fran Heller | |
Boca Raton FL |Boca Raton FL | |
15 Sylvia Goodman |Arlene Futernick | 0 |
Boynton Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Buck 6.75 |Robert Surrey 6.75 | |
Delray Beach FL |Delray Beach FL | |
16 Dorothy Demarest 6.75 |Charles Rosenblatt 6.75 | 3 | 2
Naples FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Monday Compact KO - I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v4 0
W L
3> v4 0
L
4> v3 100 v2 100 v8 100 v16 100
W W W W
5> v6 0
L
6> v5 100 v8 0
W L
7> v8 0
L
8> v7 100 v6 100 v4 0 v11 100
W W L W
9> v10 100 v11 0
W L
10> v9 0
L
11> v12 100 v9 100 v16 0 v8 0
W W L L
12> v11 0
L
13> v14 100 v16 0
W L
14> v13 0
L
15> v16 0
L
16> v15 100 v13 100 v11 100 v4 0
W W W L