EVENT>Mon Aft Open Pairs |SESSION>Afternoon |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2007 |SANCTION>S0702063 | 02/27/2007 20:39|EVENT CODE>2603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O280633 Fran Heller 3471918 Paul Heller B . . . | . . . 102.00 38.64
2 9579656 Marilynn Braeman 9910506 Stanley Lefcort C . . . | . . 2 112.50 42.61 0.57(SC)
3 M993446 Darcy Parker L500764 James Parker A 4 . . | 2 . . 174.50 66.10 3.59(OA)
4 N155339 Irene Lippert J846124 Liane Pruzan B . . . | . 5 . 125.60 47.58 0.31(SB)
5 4513312 Todd Simmons L680185 Paula Abend C . . . | . . . 104.40 39.55
6 J122487 Carolyn Sessler J355732 Elaine Katzman A . . . | 6 . . 143.10 54.20 0.36(SA)
7 Q495343 Marvin Genser 2290995 Walter Strauss B . . . | . 4 . 131.50 49.81 0.54(SB)
8 K669404 Diane Fischer 7198752 Sue Boericke C . . . | . . . 105.50 39.96
9 M185056 Gloria Milder K277433 Lita Talus A 5 . . | 3 . . 165.20 62.58 2.69(OA)
10 K466503 Lee Jane Balsam O618774 James Bartow B . . . | 5 2 . 147.00 55.68 1.09(SB)
11 4671732 Nan Wood 3900754 Alice Fried C . 6 2 | 4 1 1 154.20 58.41 1.87(OC)
12 K951606 Dennis Newman K432277 Marilou Whalen A 3 . . | 1 . . 174.76 66.20 4.78(OA)
13 Q667748 Shirley Levy P985533 David Tyler III B . . . | . . . 122.20 46.29
14 2291347 Toby Davidov 9735577 Ilene Liss C . . . | . . . 103.10 39.05
15 Q204489 Rhoda Marks M335317 Arthur Krupnick B . . . | . . . 120.00 45.45
16 O582869 Natalie Cohen 9978402 Norman Cohen B . . . | . 3 . 136.60 51.74 0.78(SB)
Totals 2122.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6.60 6.70 1.90 9.70 9.70 6.70 4.90 1.90 6.60 1.90 1.90 9.70
---- ---- ---- ---- AVE+ -100 -140 140 140 -100 -110 -140 AVE+ -140 -140 140
2> 6.60 10.30 4.90 4.90 4.90 4.90 1.30 10.30 6.60 0.10 8- 4.90
---- ---- ---- ---- AVE+ 690 650 650 650 650 600 690 AVE+ 200 680 650
3> 8- 6.60 4.90 8- 0.10 4.90 2- 1.30 7.28 10.90 8- 4.90
---- ---- ---- 460 AVE+ 430 460 -50 430 420 400 AVE+ 490 460 430 ----
4> 3.10 6.60 6.70 6.70 1.30 9.70 10.90 6.70 7.28 3.10 0.10 6.70
---- ---- ---- 620 AVE+ 650 650 600 680 690 650 AVE+ 620 -100 650 ----
5> 1 0 5 11 2- 8 8 8 8 2- 8 4
-200 ---- ---- ---- ---- -400 -100 300 -150 50 50 50 50 -150 50 -130
6> 4 4 0 4 4 9 4 9 11 4 4 9
170 ---- ---- ---- ---- 170 100 170 170 420 170 420 480 170 170 420
7> 5 5 9- 1- 1- 0 9- 5 9- 9- 5 5
650 650 ---- ---- ---- ---- 680 -100 -100 -800 680 650 680 680 650 650
8> 2- 10- 9 - 10- 8 5- 5- 5- 5- - 2-
-50 420 ---- ---- ---- ---- 170 -100 420 140 130 130 130 130 -100 -50
9> 4- 2 2 11 7- 9- 9- 6 0 4- 2 7-
200 170 170 ---- ---- ---- ---- 800 420 450 450 300 100 200 170 420
10> 2- 2- 9- 2- 8 6- 2- 11 6- 2- 9- 2-
-650 -650 -200 ---- ---- ---- ---- -650 -600 -620 -650 100 -620 -650 -200 -650
11> 8 6 8 3- - 8 11 2 5 3- 10 -
50 -50 50 -140 ---- ---- ---- ---- -800 50 110 -420 -100 -140 100 -800
12> 3 - 4 - 10 11 2 7- 5- 9 5- 7-
-140 -590 -100 -590 ---- ---- ---- ---- 200 300 -200 130 100 150 100 130
13> 3 3 11 0 7- 7- 3 9 3 3 10 6
-620 -620 620 -650 100 ---- ---- ---- ---- 100 -620 140 -620 -620 200 -200
14> 5- 5- 10 10 1 5- 10 5- 1 1 5- 5-
-50 -50 110 110 -100 ---- ---- ---- ---- -50 110 -50 -100 -100 -50 -50
15> 2 2 6 6 9 0 10 2 6 6 6 11
-180 -180 -150 -150 -120 -430 ---- ---- ---- ---- -100 -180 -150 -150 -150 50
16> 6- 10 1- 6- 6- 1- 6- 6- 1- 6- 1- 11
-660 -630 -690 -660 -660 -690 ---- ---- ---- ---- -660 -660 -690 -660 -690 -150
17> 3 10 7- 3 3 7- 3 10 3 10 3 3
430 490 460 430 430 460 430 ---- ---- ---- ---- 490 430 490 430 430
18> 3- 3- 9 3- 0 11 7 9 3- 9 3- 3-
650 650 680 650 -100 690 660 ---- ---- ---- ---- 680 650 680 650 650
19> 7- 1 11 5- 7- 5- 3 9 0 3 3 10
-50 -130 200 -100 -50 -100 -110 100 ---- ---- ---- ---- -200 -110 -110 110
20> 5- 0 7 8- 2- 8- 2- 10- 10- 2- 5- 2-
-200 -650 -170 -140 -620 -140 -620 130 ---- ---- ---- ---- 130 -620 -200 -620
21> 7 5 9- 7 3- 9- 3- 2 11 0 7 1
620 140 650 620 -100 650 -100 -200 1100 ---- ---- ---- ---- -500 620 -300
22> 8 6 10 2 0 10 6 4 10 3 6 1
400 200 430 -50 -110 430 200 180 430 ---- ---- ---- ---- 100 200 -100
23> 2- 9 10 6 6 0 2- 6 6 6 1 11
-140 100 140 -100 -100 -620 -140 -100 -100 -100 ---- ---- ---- ---- -200 620
24> 4- 10 10 1- 1- 10 7 4- 8 6 1- 1-
-420 50 50 -590 -590 50 -170 -420 -150 -400 ---- ---- ---- ---- -590 -590
25> - 3 11 8- 5- 5- 2 - 10 8- 5- 5-
-100 90 300 110 100 100 -50 -100 130 110 100 ---- ---- ---- ---- 100
26> 6- 1 1 6- 3 6- 6- 6- 1 6- 10 11
140 -100 -100 140 110 140 140 140 -100 140 620 ---- ---- ---- ---- 800
27> 1 1 5- 9- 7 11 9- 1 8 3- 5- 3-
-420 -420 -170 -50 -140 50 -50 -420 -100 -200 -170 -200 ---- ---- ---- ----
28> 5 8 5 5 1 10- 10- 0 2 5 5 9
140 150 140 140 110 200 200 -100 120 140 140 170 ---- ---- ---- ----
29> 4 10 4 0 4 7 4 9 8 4 11 1
---- -100 650 -100 -300 -100 500 -100 630 620 -100 690 -200 ---- ---- ----
30> 4 6 2- 6 - 6 9 9 - 9 11 2-
---- -990 -520 -1010 -520 -1020 -520 -510 -510 -1020 -510 100 -1010 ---- ---- ----
31> 5 5 2- 8 5 1 8 0 10 8 11 2-
---- ---- -100 -100 -140 50 -100 -200 50 -500 110 50 150 -140 ---- ----
32> 5 9- 5 1 5 1 9- 5 9- 9- 1 5
---- ---- -50 140 -50 -100 -50 -100 140 -50 140 140 -100 -50 ---- ----
EVENT>Mon Aft Open Pairs |SESSION>Afternoon |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2007 |SANCTION>S0702063 | 02/27/2007 20:39|EVENT CODE>2603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P769415 Linda Trigoboff 5979366 Erik Marcus B . . . | 6 4 . 143.50 54.36 0.59(SB)
2 6291643 Rita Abrams 6700624 Grayson Brown C . . . | . 5 1 129.00 48.86 0.87(SC)
3 J897624 George Tornay Jr K280310 Jay Cohen A . . . | 5 . . 143.90 54.51 0.43(SA)
4 K377004 Sydell Zuckerman 7423578 Dorothea Light B . . . | . . . 121.33 45.96
5 4709918 Beth Hollander 2617307 Robert Grant C . . . | . . . 127.10 48.14
6 J355120 Daniel Colatosti N460573 Tony Petronella A 1 . . | 1 . . 187.83 71.15 8.50(OA)
7 P667914 Esther Weiner J184733 Roslyn Yellin B . . . | 4 3 . 151.00 57.20 0.85(SB)
8 8700478 Sheila Brilliant 2877090 Sonny Adelson C . . . | . . . 113.10 42.84
9 8568901 Lewis Roth Q155348 David Merson B . . . | . . . 98.90 37.46
10 Q595534 Sandra Reznick N308364 Janet Sincoff B . . . | . . . 120.40 45.61
11 3540278 Marguerite Kenneally 1291742 Candace Matthew C . . . | . . . 99.00 37.50
12 J959409 Jeanne Benjamin J055968 Frances Allen B . 3 . | 2 1 . 163.73 62.02 2.93(OB)
13 O684653 Pamela Wiener 3545350 Eugene Adams B . . . | 3 2 . 151.90 57.54 1.18(SB)
14 1973150 Paul Heide 1973142 Marjorie Heide C . . . | . . . 126.30 47.84
15 J731548 Charles Plotkin L859045 Natalie Plotkin B . . . | . . . 117.40 44.47
16 4871073 Barbara Ross 4537882 Susan Ludwig C . . . | . 6 2 128.60 48.71 0.61(SC)
Totals 2122.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 4.83 6.83 6.60 6.60 6.60 4.83 9- 9- 9- 1- 1-
-140 ---- ---- 100 ---- 110 ---- AVE+ AVE+ AVE+ 100 140 140 140 -140 -140
2> 5- 5- 9- 6.60 6.60 6.60 0.17 10.83 5- 1- 5- 5-
-650 ---- ---- -650 ---- -600 ---- AVE+ AVE+ AVE+ -690 -200 -650 -680 -650 -650
3> 6.10 8- 9.70 2- 6.60 6.60 0.10 6.10 2- 2- 6.10 10.90
---- ---- -430 ---- -420 ---- -400 -460 AVE+ AVE+ -490 -430 -460 -460 -430 50
4> 1.30 0.10 4.30 7.90 6.60 6.60 7.90 4.30 10.90 4.30 4.30 9.70
---- ---- -680 ---- -690 ---- -650 -620 AVE+ AVE+ -620 -650 100 -650 -650 -600
5> 10 3 3 3 3 11 8- 6 3 0 7 8-
200 -50 ---- ---- -50 ---- -50 ---- -50 400 150 100 -50 -300 130 150
6> 7 2 7 2 0 7 7 11 7 7 2 7
-170 -420 ---- ---- -170 ---- -420 ---- -480 -170 -170 -100 -170 -170 -420 -170
7> 11 6 1- 6 1- 1- 1- 6 9- 6 9- 6
800 -650 -680 ---- ---- -650 ---- -680 ---- -680 -680 -650 100 -650 100 -650
8> 3 - 5- 5- 5- 5- 2 10- 10- 8- - 8-
-140 -420 -130 ---- ---- -130 ---- -130 ---- -130 -170 100 100 50 -420 50
9> 9 1- 9 5 11 6- 9 0 3- 3- 6- 1-
-170 -450 -170 -300 ---- ---- -100 ---- -200 ---- -170 -800 -420 -420 -200 -450
10> 8- 8- 1- 0 4- 8- 1- 8- 8- 3 8- 4-
650 650 200 -100 ---- ---- 620 ---- 650 ---- 200 650 650 600 650 620
11> 0 3 9 7- 6 7- 1 10- 10- 3 3 5
-110 -50 420 140 100 ---- ---- 140 ---- -100 ---- 800 800 -50 -50 50
12> 9 7 3- 10- 5- 2 5- 3- 1 8 0 10-
200 100 -130 590 -100 ---- ---- -150 ---- -100 ---- -130 -200 140 -300 590
13> 0 2 11 8 3- 8 1 5 8 3- 8 8
-620 -140 650 620 -100 620 ---- ---- -200 ---- 200 ---- 620 -100 620 620
14> 1 5- 1 10 10 10 5- 5- 5- 5- 5- 1
-110 50 -110 100 100 100 ---- ---- 50 ---- 50 ---- 50 50 50 -110
15> 9 5 5 2 5 11 5 0 9 9 1 5
180 150 150 120 150 430 150 ---- ---- -50 ---- 180 ---- 180 100 150
16> 4- 4- 9- 4- 4- 9- 9- 0 4- 1 4- 9-
660 660 690 660 660 690 690 ---- ---- 150 ---- 660 ---- 630 660 690
17> 8 8 8 1 3- 8 8 8 8 1 3- 1
-430 -430 -430 -490 -460 -430 -430 -430 ---- ---- -430 ---- -490 ---- -460 -490
18> 7- 7- 11 2 0 7- 4 7- 7- 7- 2 2
-650 -650 100 -680 -690 -650 -660 -650 ---- ---- -650 ---- -650 ---- -680 -680
19> 11 3- 8 5- 8 8 1 2 3- 10 0 5-
200 50 110 100 110 110 -110 -100 50 ---- ---- 130 ---- -200 ---- 100
20> - 8- 8- 2- 5- 8- 8- - 5- 11 4 2-
-130 620 620 140 200 620 620 -130 200 ---- ---- 650 ---- 170 ---- 140
21> 7- 11 1- 4 7- 10 9 4 0 6 1- 4
100 500 -650 -620 100 300 200 -620 -1100 -140 ---- ---- -650 ---- -620 ----
22> 11 8 1 5 5 10 7 3 1 5 1 9
110 -100 -430 -200 -200 100 -180 -400 -430 -200 ---- ---- -430 ---- 50 ----
23> 11 10 8- 0 5 8- 5 2 5 1 5 5
---- 620 200 140 -620 100 140 100 -100 100 -140 ---- ---- 100 ---- 100
24> 1 9- 4 9- 6- 6- 3 1 5 1 9- 9-
---- -50 590 170 590 420 420 150 -50 400 -50 ---- ---- 590 ---- 590
25> 5- 9 5- 10- 10- 1 8 2- 0 5- 2- 5-
-100 ---- 50 -100 100 100 -130 -90 -110 -300 -100 -110 ---- ---- -100 ----
26> 4- 4- 0 4- 4- 10 10 4- 10 1 4- 8
-140 ---- -140 -800 -140 -140 100 100 -140 100 -620 -140 ---- ---- -110 ----
27> 1- 10 10 3 10 7- 5- 5- 1- 7- 4 0
---- 50 ---- 420 420 100 420 200 170 170 50 200 140 ---- ---- -50
28> - 11 6 9 3 6 6 6 6 2 10 -
---- -200 ---- 100 -140 -120 -150 -140 -140 -140 -140 -170 -110 ---- ---- -200
29> 4 7 2 7 3 1 7 7 0 11 10 7
-500 ---- 100 ---- -630 100 -620 -650 100 100 -690 300 200 100 ---- ----
30> 5 2 2 7 10- 5 2 8- 0 5 8- 10-
520 ---- 510 ---- 510 990 1020 520 510 1010 -100 520 1010 1020 ---- ----
31> 10 3 11 6 1 6 3 8- 0 3 8- 6
---- 200 ---- -50 ---- 500 100 -110 100 -50 140 -150 -50 140 100 ----
32> 10 1- 6 6 1- 1- 1- 6 10 10 6 6
---- 100 ---- -140 ---- 50 50 -140 -140 -140 50 100 100 50 50 ----