EVENT>Mon Compact KO Br 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 20, 2006 |SANCTION>S0603087 | 03/20/2006 18:13|EVENT CODE>KOA1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Leanor Fleishman 3.99 |Leonard Fleishman 3.99 | |
Lake Worth FL |Lake Worth FL | |
1 Marvin Genser 3.99 |Gloria Steginsky 3.99 | 2.50| 3
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Theodore 0.23 |Honey Ellis 0.23 | |
Delray Beach FL |Roslyn NY | |
2 Judith Gushner 0.23 |Edward Swell 0.23 | 0.50|
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Garnher 0.23 |James Bartow 0.23 | |
Delray Beach FL |Boca Raton FL | |
3 William Rosenbergg 0.23 |William Kirshenbaum 0.23 | 0.50|
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Golub |James Marsh Sternberg | |
West Palm Beach FL |West Palm Bch FL | |
4 Jack Kamin |Irving Bloom | 0 |
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Miller 0.45 |Tony Petronella 0.45 | |
Boca Raton FL |North Kingstown RI | |
5 Daniel Colatosti 0.45 |Carolyn Sessler 0.45 | 1 |
Waltham MA |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Eisenberg 3.26 |Susan Eisenberg 3.26 | |
Boca Raton FL |Boca Raton FL | |
6 Alma Kalfus 3.26 |Rhona Bertman 3.26 | 1.50| 4
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Silver |Shari Frankel | |
Pittsburgh PA |Highland Beach FL | |
7 Annabel Morris |Phyllis Landau | 0 |
Kingston PA |Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edith Alexander |Barbara Stein | |
Somers NY |Monroe NY | |
8 Sera Shea |Susanne Kun | 0 |
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lita Talus 7.25 |Elaine Katzman 7.25 | |
Boynton Beach FL |Boynton Beach FL | |
9 Gloria Milder 7.25 |Joan Vigdor 7.25 | 4 | 1
Delray Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Simborg 5.44 |Ruth Sheftel 5.44 | |
Boynton Beach FL |Macungie PA | |
10 Ghassan Menachi 5.44 |Beth Morgan 5.44 | 3 | 2
Fabreville QC |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Glickman |Morton Glickman | |
Willowdale ON |Willowdale ON | |
11 Sue Projain |Richard Projain | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Spahn Jr |Richard Thornton | |
Miami Shores FL |Miami Shores FL | |
12 Mary Oztemel |Fina Cruz | 0 |
Key Biscayne FL |Key Biscayne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels 0.45 |Marcia Samuels 0.45 | |
West Palm Bch FL |West Palm Bch FL | |
13 Anne Simon 0.45 |Irene Willstien 0.45 | 1 |
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
Mon Compact KO Br 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v13 100 v9 0 v6 100
0.50 W L W
2> v3 50
0.50
3> v1 50 v10 0
0.50 L
4> v5 0
L
5> v4 100 v9 0
W L
6> v7 100 v5 50 v10 0 v1 0
W 0.50 L L
7> v6 0
L
8> v9 0
L
9> v8 100 v6 100 v1 100 v10 100
W W W W
10> v11 100 v3 100 v6 100 v9 0
W W W L
11> v10 0
L
12> v13 0
L
13> v12 100 v1 0
W L
EVENT>Mon Comp KO- Br 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 20, 2006 |SANCTION>S0603087 | 03/20/2006 18:13|EVENT CODE>KOA2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1600 Total |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Norma Feinsod |Marlene Bluestone | |
Lake Worth FL |Lake Worth FL | |
1 Dolores Grossman |Jeane Heller | 0 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Addy Adler 1.91 |Stuart Kirschner 1.91 | |
Weston FL |Boca Raton FL | |
2 Carol Seiderman 1.91 |Madelyn Wilber 1.91 | 2.50| 3
Pembroke Pines FL |Weston FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Mancusi-Ungaro |John Moore | |
Boynton Beach FL |Bonyon Beach FL | |
3 Robert Cohen |Elaine Cohen | 0 |
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Brooks 3.47 |Daniel Wilson 3.47 | |
Boynton Beach FL |Boynton Beach FL | |
4 Maxine Robins 3.47 |Rita Kropf 3.47 | 3.50| 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arleen Hoffer Wartell 0.28 |Phyllis Binder 0.28 | |
Boca Raton FL |Boca Raton FL | |
5 Rose Levenson 0.28 |Patricia Greiff 0.28 | 1 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Kayson |Sheila Herman | |
Elkins Park PA |Delray Beach FL | |
6 Loretta Rosnov |Janet Hodus | 0 |
Elkins Park PA |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Selma Schwartz 2.60 |Sharon Brown 2.60 | |
Delray Beach FL |Bloomfield MI | |
7 Benoit Cantin 2.60 |Jeanne Cantin 2.60 | 3 | 2
Charlesbourg QC |Charlesbourg QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Spielholtz |Pat Rubel Wurtzel | |
Eastchester NY |Palm Beach FL | |
8 Irene Finkle |Bernard Rockman | 0 |
Newton MA |Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Barsel 1.56 |Sandy Busel 1.56 | |
Boca Raton FL |Boca Raton FL | |
9 Marilyn Dickstein 1.56 |Susan Posner 1.56 | 2 | 4
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Cole |Adele Cohen | |
Delray Beach FL |Great Neck NY | |
10 Barbara Sanders |Riva Lubin | 0 |
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Bellet 0.28 |Irene Exler 0.28 | |
Richmond VA |Boca Raton FL | |
11 Ruth Ronan 0.28 |Alice Zayac 0.28 | 1 |
Boca Raton FL |Schenectady NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Goodman |Carol Levine | |
Boca Raton FL |Boca Raton FL | |
12 Rhoda Raderman |Lois Wiener | 0 |
West Bloomfield MI |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 13.00
Mon Comp KO- Br 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v11 50 v4 0 v9 100
W 0.50 L W
3> v4 0
L
4> v3 100 v5 50 v2 100 v7 100
W 0.50 W W
5> v6 100 v7 0
W L
6> v5 0
L
7> v8 100 v4 100 v9 100 v4 0
W W W L
8> v7 0
L
9> v10 100 v2 100 v7 0 v2 0
W W L L
10> v9 0
L
11> v12 100 v9 0
W L
12> v11 0
L
EVENT>Mon Cons KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 20, 2006 |SANCTION>S0603087 | 03/20/2006 18:13|EVENT CODE>CO1A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Phyllis Silver 0.29 |Shari Frankel 0.29 | |
Pittsburgh PA |Highland Beach FL | |
1 Annabel Morris 0.29 |Phyllis Landau 0.29 | 1 |
Kingston PA |Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edith Alexander |Barbara Stein | |
Somers NY |Monroe NY | |
2 Sera Shea |Susanne Kun | 0 |
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Golub 3.09 |James Marsh Sternberg 3.09 | |
West Palm Beach FL |West Palm Bch FL | |
3 Jack Kamin 3.09 |Irving Bloom 3.09 | 2.50| 1
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Spahn Jr |Richard Thornton | |
Miami Shores FL |Miami Shores FL | |
4 Mary Oztemel |Fina Cruz | 0 |
Key Biscayne FL |Key Biscayne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Theodore 0.67 |Honey Ellis 0.67 | |
Delray Beach FL |Roslyn NY | |
5 Judith Gushner 0.67 |Edward Swell 0.67 | 1.50|
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Glickman |Morton Glickman | |
Willowdale ON |Willowdale ON | |
6 Sue Projain |Richard Projain | 0 |
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
Mon Cons KO Bracket 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100
W
2> v1 0
L
3> v4 100 v5 50 v5 100
W 0.50 W
4> v3 0
L
5> v6 100 v3 50 v3 0
W 0.50 L
6> v5 0
L
EVENT>Mon Cons KO Br 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 20, 2006 |SANCTION>S0603087 | 03/20/2006 18:13|EVENT CODE>CO1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1600 Total |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sally Mancusi-Ungaro 1.89 |John Moore 1.89 | |
Boynton Beach FL |Bonyon Beach FL | |
1 Robert Cohen 1.89 |Elaine Cohen 1.89 | 1.50| 2
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Kayson |Sheila Herman | |
Elkins Park PA |Delray Beach FL | |
2 Loretta Rosnov |Janet Hodus | 0 |
Elkins Park PA |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Spielholtz |Pat Rubel Wurtzel | |
Eastchester NY |Palm Beach FL | |
3 Irene Finkle |Bernard Rockman | 0 |
Newton MA |Kingston PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Cole 2.52 |Adele Cohen 2.52 | |
Delray Beach FL |Great Neck NY | |
4 Barbara Sanders 2.52 |Riva Lubin 2.52 | 2 | 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eleanor Goodman |Carol Levine | |
Boca Raton FL |Boca Raton FL | |
5 Rhoda Raderman |Lois Wiener | 0 |
West Bloomfield MI |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Feinsod 0.28 |Marlene Bluestone 0.28 | |
Lake Worth FL |Lake Worth FL | |
6 Dolores Grossman 0.28 |Jeane Heller 0.28 | 1 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.50
Mon Cons KO Br 2
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v4 0 v6 50
W L 0.50
2> v1 0
L
3> v4 0
L
4> v3 100 v6 0 v1 100
W L W
5> v6 0
L
6> v5 100 v1 0 v4 0
W L L
EVENT>Tues Compact KO Brack I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 21, 2006 |SANCTION>S0603087 | 03/21/2006 18:15|EVENT CODE>KO21
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Eugene Solomon |Lita Talus | |
Boca Raton FL |Boynton Beach FL | |
1 Daniel Colatosti |Gary Garabedian | 0 |
Waltham MA |Deerfield Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Hoffman 6.50 |Diane Romm 6.50 | |
Boynton Beach FL |Boynton Beach FL | |
2 Joseph Menkes 6.50 |Barbara Menkes 6.50 | 3 | 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertha Riley |Sara Ehrenfeld | |
Boca Raton FL |Boynton Beach FL | |
3 Sherman Salovitz |Irwin Krull | 0 |
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Seymour Orchowitz 0.45 |Carole Buck 0.45 | |
Delray Beach FL |Delray Beach FL | |
4 Roslyn Kosowsky 0.45 |Herbert Cohen 0.45 | 1 |
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels |Marcia Samuels | |
West Palm Bch FL |West Palm Bch FL | |
5 Heidie Goldstein |Lois Reed | 0 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Vigdor 4.88 |Irene Rothenberg 4.88 | |
Boynton Beach FL |Highland Beach FL | |
6 Siegfried Kalkstein 4.88 |Judith Kalkstein 4.88 | 2.50| 2
Surfside FL |Surfside FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pauline Pollack 0.45 |Enid Fordin 0.45 | |
West Orange NJ |Boynton Beach FL | |
7 Harriet Popper 0.45 |Marilyn Ross 0.45 | 1 |
West Orange NJ |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Berg |Ghassan Menachi | |
Wyncote PA |Fabreville QC | |
8 Jean Polack |Irwin Green | 0 |
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Bragin 3.58 |Charles Bragin 3.58 | |
Boynton Beach FL |Boynton Beach FL | |
9 Claire Dechter 3.58 |Doris Kuschner 3.58 | 1.50| 3
Burlington NJ |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Spahn Jr |Richard Thornton | |
Miami Shores FL |Miami Shores FL | |
10 Carmita Sartain |Fina Cruz | 0 |
Key Biscayne FL |Key Biscayne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00
Tues Compact KO Brack I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v7 100 v6 0 v6 100
W W L W
3> v4 0
L
4> v3 100 v6 0
W L
5> v6 0
L
6> v5 100 v4 100 v9 0 v9 50
W W L 0.50
7> v8 100 v9 0
W L
8> v7 0
L
9> v10 100 v2 50 v2 0 v2 0
W 0.50 L L
10> v9 0
L
EVENT>Tues Compact KO Brack II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 21, 2006 |SANCTION>S0603087 | 03/21/2006 18:02|EVENT CODE>KO22
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1960 Total |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Lorraine O'Loughlin 0.44 |Loretta Wilson 0.44 | |
Sag Harbor NY |River Vale NJ | |
1 Randi Bachmann 0.44 |Diane Dadiskos 0.44 | 1.50|
Belmont MA |Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Selma Schwartz |Sharon Brown | |
Delray Beach FL |Bloomfield MI | |
2 Benoit Cantin |Jeanne Cantin | 0 |
Charlesbourg QC |Charlesbourg QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Butler 0.29 |Addy Adler 0.29 | |
Boca Raton FL |Weston FL | |
3 Stuart Kirschner 0.29 |Carol Seiderman 0.29 | 1 |
Boca Raton FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Metzger |Rick Blume | |
Boynton Beach FL |Nesconset NY | |
4 Eylene Blume |Jill Randell | 0 |
Nesconset NY |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Newmark 2.48 |Lee Redish 2.48 | |
Boynton Beach FL |Indianapolis IN | |
5 Marilyn Hornstein 2.48 |Marilyn Rubinstein 2.48 | 2.50| 1/3
Boynton Beach FL |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Kimel |Alexander Kimel | |
Pompano Beach FL |Pompano Beach FL | |
6 Lila Block |Hannah Green | 0 |
Langhorne PA |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Feinsod |Marlene Bluestone | |
Lake Worth FL |Lake Worth FL | |
7 Dolores Grossman |Jeane Heller | 0 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Zayac 2.48 |Phyllis Binder 2.48 | |
Schenectady NY |Boca Raton FL | |
8 Rose Levenson 2.48 |Irene Exler 2.48 | 2 | 1/3
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Markow 2.48 |Natalie Spector 2.48 | |
Delray Beach FL |Boynton FL | |
9 Estelle Koch 2.48 |Karen Fabel 2.48 | 2 | 1/3
Boynton Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Strauss |Marvin Genser | |
Lake Worth FL |Lake Worth FL | |
10 Sydell Zuckerman |Ernest Parker | 0 |
Hendersonville NC |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 9.00
Tues Compact KO Brack II
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v8 50
W 0.50
2> v1 0
L
3> v4 100 v5 0
W L
4> v3 0
L
5> v6 100 v3 100 v8 0 v8 50
W W L 0.50
6> v5 0
L
7> v8 0
L
8> v7 100 v9 50 v9 0 v9 50
W 0.50 L 0.50
9> v10 100 v1 50 v5 0 v5 50
W 0.50 L 0.50
10> v9 0
L
EVENT>Tues Consol Compact KO |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 21, 2006 |SANCTION>S0603087 | 03/21/2006 18:15|EVENT CODE>CO21
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>None |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Barbara Berg |Ghassan Menachi | |
Wyncote PA |Fabreville QC | |
1 Jean Polack |Irwin Green | 0 |
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Spahn Jr 0.29 |Richard Thornton 0.29 | |
Miami Shores FL |Miami Shores FL | |
2 Carmita Sartain 0.29 |Fina Cruz 0.29 | 1 |
Key Biscayne FL |Key Biscayne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels 2.20 |Marcia Samuels 2.20 | |
West Palm Bch FL |West Palm Bch FL | |
3 Heidie Goldstein 2.20 |Lois Reed 2.20 | 1 | 2
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene Solomon 2.93 |Lita Talus 2.93 | |
Boca Raton FL |Boynton Beach FL | |
4 Daniel Colatosti 2.93 |Gary Garabedian 2.93 | 2 | 1
Waltham MA |Deerfield Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertha Riley |Sara Ehrenfeld | |
Boca Raton FL |Boynton Beach FL | |
5 Sherman Salovitz |Irwin Krull | 0 |
Boca Raton FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.00
Tues Consol Compact KO
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 100 v3 0 v3 0
W L L
3> v1 50 v4 0 v4 50
0.50 L 0.50
4> v5 100 v2 0 v2 100
W L W
5> v4 0
L
EVENT>Tues Consol Compact KO II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 21, 2006 |SANCTION>S0603087 | 03/21/2006 18:15|EVENT CODE>CO22
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1764 Total |TOURN>Temple Sinai Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Norma Feinsod |Marlene Bluestone | |
Lake Worth FL |Lake Worth FL | |
1 Dolores Grossman |Jeane Heller | 0 |
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Metzger 1.84 |Rick Blume 1.84 | |
Boynton Beach FL |Nesconset NY | |
2 Eylene Blume 1.84 |Jill Randell 1.84 | 1.50| 1/3
Nesconset NY |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Strauss 1.84 |Marvin Genser 1.84 | |
Lake Worth FL |Lake Worth FL | |
3 Sydell Zuckerman 1.84 |Ernest Parker 1.84 | 1 | 1/3
Hendersonville NC |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Selma Schwartz |Sharon Brown | |
Delray Beach FL |Bloomfield MI | |
4 Benoit Cantin |Jeanne Cantin | 0 |
Charlesbourg QC |Charlesbourg QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eva Kimel 1.84 |Alexander Kimel 1.84 | |
Pompano Beach FL |Pompano Beach FL | |
5 Lila Block 1.84 |Hannah Green 1.84 | 1.50| 1/3
Langhorne PA |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 4.00
Tues Consol Compact KO
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 100 v3 0 v3 50
W L 0.50
3> v1 50 v5 0 v5 50
0.50 L 0.50
4> v5 0
L
5> v4 100 v2 0 v2 50
W L 0.50