EVENT>Fri Aft Senior Pairs     |SESSION>2:30 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2006   |SANCTION>SS0610076 | 10/28/2006 09:56|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>De Land, FL     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>DeLand Senior Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L490106 Terry Smith            K398141 Linda Stuart             B   .     .     .   |   .     .     .    130.26  41.75          
 2 5590205 Joan Ravede            1668048 Nancy Thornton           C   .     6     1   |   4     3     1    162.65  52.13  1.21(OC)
 3 K265656 Gail Rust              L246434 Shirley Townley          A   .     .     .   |   .     .     .    159.19  51.02          
 4 M800125 Lavaughn Wiltgen       M825101 Virginia Winters         A   .     .     .   |   .     .     .    159.39  51.09          
 5 N789532 Stanley Schook         R152881 Lorelle Lindeman         B   5     3     .   |   1     1     .    178.01  57.05  1.53(SA)
 6 M783034 Susan Kongsvik         L217280 Gwendolyn Carson         B   .     .     .   |   .     .     .    137.73  44.14          
 7 3949354 Frank Walton           9250700 Frederick Atherton       C   .     .     2   |   .     4     2    158.57  50.82  0.91(OC)
 8 9909656 Luther Pottbecker      3419886 Richard Robinson         C   .     .     .   |   .     .     .    137.78  44.16          
 9 K431971 Pat Gregory            6414613 Donald Skolfield         A   6     .     .   |   2     .     .    175.87  56.37  1.07(SA)
10 O050468 Margaret Brown         O050441 Earl Brown Jr            B   .     4     .   |   3     2     .    174.62  55.97  0.90(OB)
11 K694425 Jerome Meronek         L748723 Vince De Santy           A   .     .     .   |   5     .     .    162.58  52.11  0.31(SA)
12 6859402 Joseph Ferraguto       8788723 Harry Parrish            C   .     .     .   |   .     .     .    141.88  45.47          
13 4157354 Laurie Pastrano        9539832 Kahren Arbitman          C   .     .     3   |   .     .     .    149.54  47.93  0.68(OC)
                                                          Totals                                           2028.07       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6     6     6   8.71  2.75  2.75    6   0.04 11.96 10.33  1.13 10.33
         ---- -130  -130  -130  -100  -150  -150  -130  -420   100    50  -400    50 

   2>         5.46  5.46  1.67  5.46  1.67  7.63  1.67  8.71  1.67 11.96 10.33 10.33
         ---- -150  -150  -180  -150  -180  -130  -180  -120  -180  -100  -110  -110 

   3>               5.41  8.95  5.41  5.41 11.91  0.68  8.95  2.45 10.73  5.41  0.68
         ----  ----  -50   110   -50   -50   420  -100   110   -90   140   -50  -100 

   4>               3.05  8.36  8.36  8.36 11.91  3.05  8.36  0.09  8.36  3.05  3.05
         ----  ----  650   680   680   680   800   650   680   230   680   650   650 

   5>   3.05              3.05 11.32  0.68  7.77  4.82 11.32  7.77  7.77  7.77  0.68
        -100   ----  ---- -100   140  -140   110    80   140   110   110   110  -140 

   6>   8.36              3.05  8.36  3.05  0.09 10.73  5.41  5.41  8.36 11.91  1.27
         100   ----  ----  -50   100   -50  -110   110    90    90   100   130  -100 

   7>   6.59  6.59             10.73  6.59  3.05  3.05 10.73  6.59 10.73  0.68  0.68
         120   120   ----  ----  150   120  -100  -100   150   120   150  -200  -200 

   8>  10.14 11.91              3.05  6.59  1.27  6.59 10.14  8.36  4.82  0.09  3.05
        -110    50   ----  ---- -200  -140  -450  -140  -110  -130  -170  -800  -200 

   9>   0.68  3.05  0.68              7.77  7.77  3.05 11.91  7.77  7.77  7.77  7.77
         -50   120   -50   ----  ----  150   150   120   400   150   150   150   150 

  10>   1.86    6     6                 6   1.86 10.73  8.36  1.86  9.55  1.86 11.91
        -630  -600  -600   ----  ---- -600  -630  -150  -200  -630  -180  -630  -120 

  11>   3.05  7.77 10.73  3.05              7.77  3.05  3.05 10.73  3.05 10.73  3.05
        -430  -400    50  -430   ----  ---- -400  -430  -430    50  -430    50  -430 

  12>     6  11.91  1.27    6               3.05  9.55  9.55  3.05    6   0.09  9.55
         620   660   180   620   ----  ----  600   630   630   600   620  -100   630 

  13>   0.09  7.18  7.18  1.27 10.73              3.64 10.73  7.18  3.64 10.73  3.64
        -400   -90   -90  -120   100   ----  ---- -110   100   -90  -110   100  -110 

  14>   7.77  3.05  3.05  3.05  3.05              3.05  3.05 11.91  7.77 10.14 10.14
         -50  -140  -140  -140  -140   ----  ---- -140  -140   110   -50    50    50 

  15>   2.45    6  11.91  1.27    6     6               0.09  9.55    6     6  10.73
         -90    50   170  -100    50    50   ----  ---- -140   110    50    50   150 

  16>   7.77  4.82  0.68  0.68  9.55  7.77              4.82 11.32  4.82  2.45 11.32
         170   150  -100  -100   400   170   ----  ----  150   460   150   -50   460 

  17>  10.14  8.36  3.64 11.91    6     6   2.45              0.09    6   1.27 10.14
         130    50  -140   470  -100  -100  -150   ----  ---- -450  -100  -170   130 

  18>   4.82  4.82  8.95 11.32  1.86  1.86  7.18             11.32  0.09  4.82  8.95
         140   140   300   620  -100  -100   170   ----  ----  620  -200   140   300 

  19>   3.05  8.36  8.36  8.36  8.36  3.05  8.36  3.05              3.05 11.91  0.09
         420   450   450   450   450   420   450   420   ----  ----  420   490  -100 

  20>   2.45  2.45    6   7.77 11.32  9.55  2.45  7.77             11.32  2.45  2.45
        -110  -110   -80   150   200   180  -110   150   ----  ----  200  -110  -110 

  21>   0.09  7.77  3.64  9.55  3.64  3.64 11.32  7.77  3.64              3.64 11.32
        -460  -400  -430  -150  -430  -430  -140  -400  -430   ----  ---- -430  -140 

  22>  11.32  4.82  1.86  9.55  1.86 11.32  6.59  1.86  8.36              1.86  6.59
         110  -110  -140   100  -140   110  -100  -140   -50   ----  ---- -140  -100 

  23>   0.68  5.41  8.95  0.68  5.41  3.05  8.95  8.95 11.91  8.95              3.05
         100   150   200   100   150   120   200   200   300   200   ----  ----  120 

  24>   9.55  0.09  2.45  8.36 11.32 11.32  6.59  6.59  4.82  3.64              1.27
         -90  -450  -420  -100    50    50  -140  -140  -170  -400   ----  ---- -430 

  25>   4.82  0.09 10.14  8.36  4.82  4.82  4.82 11.91 10.14  1.27  4.82            
         110   -50   140   120   110   110   110   150   140   100   110   ----  ----

  26>   2.45  5.41 11.32  9.55 11.32  7.77  5.41  3.64  7.77  0.68  0.68            
         110   140   650   200   650   170   140   130   170  -100  -100   ----  ----

  27>   3.83  6.54  8.17  0.04 10.33  8.17 10.33  3.83  1.13 11.96  3.83  3.83      
        -140  -100    50  -800    90    50    90  -140  -420   100  -140  -140   ----

  28>   2.75  9.79  9.79  6.54  6.54  0.04  9.79  2.75  4.38  6.54  1.13 11.96      
         600   660   660   630   630  -100   660   600   620   630   200  1400   ----

  29>    10-   10-    4    10-    4     4     4     8     0    10-    4     4     4 
         100   100  -600   100  -600  -600  -600  -180  -630   100  -600  -600  -600 

  30>     6     8-   10-   10-     -     -    3-    2     8-   12     6     6     3-
         400   430   460   460  -100  -100   180   110   430   500   400   400   180 



EVENT>Fri Aft Senior Pairs     |SESSION>2:30 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 27, 2006   |SANCTION>SS0610076 | 10/28/2006 09:56|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>De Land, FL     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>DeLand Senior Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q360375 Junior Carl Sturm      O331033 Perry Poole              B   .     5     .   |   5     3     .    164.61  52.76  0.68(OB)
 2 2404869 Anne Harris            2404834 Gerald Harris            C   .     .     .   |   .     .     1    139.44  44.69  0.56(SC)
 3 L490084 Evelyn Kleinsasser     L643824 Jim Mahorner             A   3     .     .   |   3     .     .    187.61  60.13  1.73(OA)
 4 Q262136 Dolly Harper           Q262128 Jeannie Braswell         B   .     .     .   |   .     .     .    138.74  44.47          
 5 J201972 Maxine Doughton        9541446 Ann Murray               B   .     .     .   |   .     4     .    153.32  49.14  0.37(SB)
 6 K701413 Leon Arndt             J038486 J Zamierowski Jr         A   .     .     .   |   .     .     .    150.72  48.31          
 7 P775121 Ann Magaha             5179971 Ronnie Dishian           B   .     .     .   |   .     .     .    149.79  48.01          
 8 2165449 Nancy Hays             5799848 Susan Williams           C   .     .     .   |   .     .     .     96.52  30.94          
 9 O869580 Robert Aumiller        Q599890 Robert Durand            A   1     .     .   |   1     .     .    202.63  64.95  3.07(OA)
10 3811387 Robert Renuart         P792751 Lynn Brown               B   2     1     .   |   2     1     .    196.51  62.98  2.30(OA)
11 L620506 John Ide               8004307 Gregory Kalmbach         B   4     2     .   |   4     2     .    181.38  58.13  1.61(OB)
12 1198033 Helen Barde            Q338779 Robert Barde             B   .     .     .   |   .     .     .    129.15  41.39          
13 7278608 Donald Ullrich         7278551 Marilyn Ullrich          C   .     .     .   |   .     .     .    137.56  44.09          
                                                          Totals                                           2027.98       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6     6  11.96    6   0.04    6   1.67  3.29 10.88  9.25  1.67  9.25
         ----  130   130   420   130  -100   130   -50   100   400   150   -50   150 

   2>        10.33  6.54  3.29  6.54 10.33 10.33  0.04  6.54  1.67 10.33  1.67  4.38
         ----  180   150   120   150   180   180   100   150   110   180   110   130 

   3>  11.32        3.05  6.59  9.55  3.05  1.27  6.59  6.59  6.59 11.32  0.09      
         100   ---- -110    50    90  -110  -140    50    50    50   100  -420   ----

   4>   8.95        3.64  8.95 11.91  3.64  3.64  3.64  8.95  3.64  8.95  0.09      
        -650   ---- -680  -650  -230  -680  -680  -680  -650  -680  -650  -800   ----

   5>   8.95  0.68        4.23  8.95  4.23  0.68  4.23 11.32 11.32  4.23        7.18
         100  -140   ---- -110   100  -110  -140  -110   140   140  -110   ----  -80 

   6>   3.64  6.59        6.59  8.95  3.64  3.64  0.09  8.95 10.73 11.91        1.27
        -100   -90   ----  -90    50  -100  -100  -130    50   100   110   ---- -110 

   7>   1.27  5.41  5.41        1.27  1.27 11.32  5.41 11.32  8.95        8.95  5.41
        -150  -120  -120   ---- -150  -150   200  -120   200   100   ----  100  -120 

   8>   1.86  0.09  3.64        7.18  8.95 11.91  5.41  8.95 10.73        5.41  1.86
         110   -50   130   ----  170   200   800   140   200   450   ----  140   110 

   9>   8.95  4.23 11.32  4.23        4.23  4.23  4.23  4.23        8.95 11.32  0.09
        -120  -150    50  -150   ---- -150  -150  -150  -150   ---- -120    50  -400 

  10>     6  10.14    6   2.45       10.14    6   0.09 10.14        1.27 10.14  3.64
         600   630   600   180   ----  630   600   120   630   ----  150   630   200 

  11>   1.27  1.27  8.95  8.95  1.27        8.95  4.23        8.95  8.95  8.95  4.23
         -50   -50   430   430   -50   ----  430   400   ----  430   430   430   400 

  12>   8.95 10.73    6     6  11.91        2.45  8.95        2.45    6   2.45  0.09
        -600  -180  -620  -620   100   ---- -630  -600   ---- -630  -620  -630  -660 

  13>   4.82  8.36 10.73  1.27  1.27  8.36              8.36 11.91  1.27  4.82  4.82
          90   110   120  -100  -100   110   ----  ----  110   400  -100    90    90 

  14>   8.95  4.23  8.95  1.86  8.95  1.86              8.95  4.23  8.95  8.95  0.09
         140    50   140   -50   140   -50   ----  ----  140    50   140   140  -110 

  15>     6  10.73    6     6   1.27    6               9.55 11.91    6   2.45  0.09
         -50   100   -50   -50  -150   -50   ----  ----   90   140   -50  -110  -170 

  16>   7.18 11.32  9.55  2.45  0.68  4.23              4.23  7.18  7.18  0.68 11.32
        -150   100    50  -400  -460  -170   ----  ---- -170  -150  -150  -460   100 

  17>   0.09 10.73    6   1.86    6         9.55  1.86        3.64 11.91  8.36    6 
        -470   170   100  -130   100   ----  150  -130   ----  -50   450   140   100 

  18>   0.68  7.18 10.14  3.05 10.14        4.82  7.18        7.18  0.68  3.05 11.91
        -620  -140   100  -300   100   ---- -170  -140   ---- -140  -620  -300   200 

  19>   0.09  3.64 11.91  8.95        3.64  8.95  8.95  3.64        3.64  8.95  3.64
        -490  -450   100  -420   ---- -450  -420  -420  -450   ---- -450  -420  -450 

  20>   9.55  0.68  9.55  2.45        9.55  9.55  4.23  9.55          6   0.68  4.23
         110  -200   110  -180   ----  110   110  -150   110   ----   80  -200  -150 

  21>   8.36  0.68  8.36        0.68 11.91  4.23  4.23  8.36  8.36        2.45  8.36
         430   140   430   ----  140   460   400   400   430   430   ----  150   430 

  22>  10.14  5.41  0.68        5.41  0.68 10.14  7.18  3.64 10.14        2.45 10.14
         140   100  -110   ----  100  -110   140   110    50   140   ---- -100   140 

  23>   8.95  8.95        3.05 11.32  3.05  6.59  0.09  3.05  3.05 11.32        6.59
        -120  -120   ---- -200  -100  -200  -150  -300  -200  -200  -100   ---- -150 

  24>  10.73  0.68        5.41  2.45  5.41 11.91  7.18  9.55  8.36  3.64        0.68
         430   -50   ----  140    90   140   450   170   420   400   100   ----  -50 

  25>   7.18        7.18  7.18  0.09 11.91  1.86  1.86 10.73  3.64  7.18  7.18      
        -110   ---- -110  -110  -150    50  -140  -140  -100  -120  -110  -110   ----

  26>   4.23        6.59  9.55  8.36  6.59  4.23  0.68 11.32  2.45 11.32  0.68      
        -170   ---- -140  -110  -130  -140  -170  -650   100  -200   100  -650   ----

  27>         1.67  8.17  8.17  5.46 10.88  3.83  0.04 11.96  8.17  1.67  8.17  3.83
         ----  -90   140   140   100   420   -50  -100   800   140   -90   140   -50 

  28>         2.21  9.25  9.25  2.21  7.63  2.21  5.46  5.46 10.88  5.46  0.04 11.96
         ---- -660  -600  -600  -660  -620  -660  -630  -630  -200  -630 -1400   100 

  29>     8     1-    4     1-   12     8     1-    1-    8     8     8     8     8 
         600  -100   180  -100   630   600  -100  -100   600   600   600   600   600 

  30>     8-    6    10     3-    3-    1-    0     1-    6    11-    6    11-    8-
        -180  -400  -110  -430  -430  -460  -500  -460  -400   100  -400   100  -180