EVENT>Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 13, 2009 |SANCTION>S0909060 | 09/13/2009 19:35|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000 |TOURN>Daytona Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Bruce Ohmann 1.44 |Ed Schulte 1.44 | |
Flagler Beach FL |Tampa FL | |
1 Robert Dennard 1.44 |Steven Barcus 1.44 | A 4 | 103.00 . .
Orlando FL |Altamonte Spg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Mandel 0.36 |Carolyn Brown 0.36 | |
Gainesville FL |Lake City FL | |
2 Eric Taylor 0.36 |Leo Carignan 0.36 | B 1 | 45.00 . .
Lake City FL |Lake City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Miller 1.08 |Ralph Lymburner 1.08 | |
Ormond Beach FL |Ormond Beach FL | |
3 Jonathan Sundheim 1.08 |Michael Blaher 1.08 | A 3 | 82.00 . .
Oviedo FL |Apopka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bijoy Anand 0.72 |Janice Madsen 0.72 | |
Jacksonville FL |Atlantic Beach FL | |
4 Margaret Brown 0.72 |Earl Brown Jr 0.72 | B 2 | 74.00 . .
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Mullins 0.72 |Martha Easter 0.72 | |
Sanford FL |Daytona Beach FL | |
5 Evelyn Kleinsasser 0.72 |Calvin Rowe 0.72 | A 2 | 76.00 . .
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Fisher 2.85(B)|Lorne Mac Monagle 2.85(B)| |
Daytona Beach FL |Ormond Beach FL | |
6 Barry Rothberg 2.85(B)|Harriet Rothberg 2.85(B)| B 3 | 91.00 . 2
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Enos 0.72 |Leola Hoagland 0.72 | |
New Smyrna FL |New Smyrna FL | |
7 Charles Kitching 0.72 |Lois Brickley 0.72 | B 2 | 46.00 . .
New Smyrna FL |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Sellers, Jr 0.72 |Terry Smith 0.72 | |
Jacksonville FL |Jacksonville FL | |
8 Agnes Smith 0.72 |Robert Trowbridge Jr 0.72 | A 2 | 69.00 . .
Orange Park FL |Ponte Vedra FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Brown 1.08 |John Reitz 1.08 | |
Palm Coast FL |Orlando FL | |
9 Mara Tuttle 1.08 |Robert Renuart 1.08 | B 3 | 84.00 . .
Lake Mary FL |Ponce Inlet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 9.50(A)|Patricia Dovell 9.50(A)| |
Gainesville FL |Gainesville FL | |
10 John Brady 9.50(A)|Brian Gunnell 9.50(A)| A 5 | 139.00 1 .
Jacksonville FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Moorehead 2.14(B)|Jean Bedingfield 2.14(B)| |
St Augustine FL |Saint Augustine FL | |
11 Koen Steendijk 2.14(B)|John Urquhart 2.14(B)| B 3 | 87.00 . 3
Saint Augustine FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Cappelletti 5.34(A)|Jim Mahaffey 5.34(A)| |
Winter Park FL |Winter Park FL | |
12 Allison Howard 5.34(A)|G Pegram 5.34(A)| A 3 | 119.00 3 .
Cookeville TN |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmund Pantalone 3.80(B)|Robert Simon 3.80(B)| |
New Smyrna FL |New Smyrna FL | |
13 Norma Harrison 3.80(B)|Gordon Smith 3.80(B)| B 3 | 102.00 . 1
Port Orange FL |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evelyn Davis 0.36 |Onalee Roberts 0.36 | |
New Smyrna FL |De Leon Springs FL | |
14 Mary Lockwald 0.36 |Margaret Smith 0.36 | B 1 | 59.00 . .
Daytona Beach FL |De Leon Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susi Ross 4.01(A)|Harry Ross 4.01(A)| |
Winter Spgs FL |Winter Spgs FL | |
15 Tansu Aksu 4.01(A)|John Moschella 4.01(A)| A 4 | 110.00 4 .
Orlando FL |Winter Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Hemphill 3.17(A)|Nancy Mitchell 3.17(A)| |
Jacksonville FL |Fleming Island FL | |
16 James Spike Lay 3.17(A)|Marilyn Garcia 3.17(A)| A 4 | 107.00 5 .
Daytona Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Day 7.13(A)|R Wilson Day 7.13(A)| |
Jacksonville FL |Marco Island FL | |
17 Anita Ritchin 7.13(A)|Dorothy Johnson 7.13(A)| A 6 | 132.00 2 .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Townley 1.08 |Joseph Reeves 1.08 | |
Ormond Beach FL |Zanesville OH | |
18 Gail Rust 1.08 |Marlise Cusick 1.08 | A 3 | 95.00 . .
Port Orange FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1620.00
EVENT>499er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 13, 2009 |SANCTION>S0909060 | 09/13/2009 19:35|EVENT CODE>1302
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>500/300/200 |TOURN>Daytona Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Sally Romkey 2.44(A)|Mary Ann Corley 2.44(A)| |
Port Orange FL |Daytona Beach FL | |
23 Susan Simpson 2.44(A)|Terry Wager 2.44(A)| A 5 | 135.00 2 . .
Daytona Beach FL |Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Koehler 0.34 |Carleton Cunningham 0.34 | |
Holly Hill FL |Daytona Beach FL | |
24 Julian Perez 0.34 |M Patricia Hays 0.34 | B 2 | 79.00 . . .
Deltona FL |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Hanno 0.34 |Betty King 0.34 | |
Port Orange FL |Daytona Bch Shr FL | |
25 Hope Nabors 0.34 |Carol Tevis 0.34 | C 2 | 77.00 . . .
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Russo 1.62(B)|Linda Kitts 1.62(B)| |
St Augustine FL |St Augustine FL | |
26 Linda Hait 1.62(B)|Ellen Womack 1.62(B)| B 3 | 101.00 4 3 .
St Augustine FL |Saint Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Wirkutis 0.51 |Judy Hinds 0.51 | |
Port Orange FL |Port Orange FL | |
27 Nancy Mantia 0.51 |Marlene Upp 0.51 | C 3 | 72.00 . . .
Ponce Inlet FL |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Shepard |Jack Lockhart | |
Lake City FL |Daytona Bch Shr FL | |
28 Neva Colwell |Edgar Gibbons | C 0 | 10.00 . . .
Daytona Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Underhill 3.25(A)|Walter Bogaerts 3.25(A)| |
Leesburg FL |Leesburg FL | |
29 James Baker 3.25(A)|Gwendolyn Baker 3.25(A)| C 6 | 148.00 1 1 1
Dunnellon FL |Dunnellon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nolan 2.16(B)|Mary Ann Echelberry 2.16(B)| |
Daytona Beach FL |Ormond Beach FL | |
30 Vivian Heading 2.16(B)|David Wager 2.16(B)| B 4 | 112.00 3 2 .
Ormond Beach FL |Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Philip 0.34 |Marianne Claysmith 0.34 | |
Ponte Vedra Bch FL |St Augustine FL | |
31 Daniel Philip 0.34 |Bud Penk 0.34 | B 2 | 75.00 . . .
Ponte Vedra Bch FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christina Adkins Murra 1.61(C)|Mary McLeish 1.61(C)| |
Ormond Beach FL |Ormond Beach FL | |
32 Darryl Sauer 1.61(C)|E Spence Raulerson 1.61(C)| C 3 | 91.00 . 4 2
Ormond Beach FL |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00