EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ralph Lymburner Robert Durand A 3 . . | 2 . . 126.00 58.33 3.47(OA)
2 Robert Trigger Mary Trigger C . . . | . . 1 105.00 48.61 0.70(SC)
3 Adrian Dovell Bruce Ohmann A 1 . . | 1 . . 137.50 63.66 6.17(OA)
4 John McElroy Jeanne Spletzer B . . . | 4 1 . 114.50 53.01 1.05(SB)
5 Virginia Winters Susan Kongsvik B . . . | . 2 . 112.50 52.08 0.74(SB)
6 Scott Weiss Shirley Townley A . . . | . . . 101.00 46.76
7 Betty Sandifer Judy Mathis A . . . | . . . 94.50 43.75
8 Letitia Stallard Sharon Shaffer C . . . | . . . 79.00 36.57
9 Melvyn Klein Thomas Marr A . . . | 3 . . 118.50 54.86 0.84(SA)
10 Terry Wager Susan Simpson C . . . | . . . 91.50 42.36
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3- 3- 7 - - 3- 7 3-
170 ---- 140 140 170 -50 -50 140 170 140
2> 7 8 2 - 4 - 4 4 6
100 ---- 350 -140 -170 -110 -170 -110 -110 50
3> 4 4 4 4 4 8 0 4 4
420 ---- 420 420 420 420 450 170 420 420
4> 4- 4- 4- 8 0 1 4- 4- 4-
120 120 ---- 120 180 -100 110 120 120 120
5> 7 3 3 3 3 7 0 7 3
630 600 ---- 600 600 600 630 -100 630 600
6> 1- 6 1- 1- 7 8 1- 4- 4-
-850 -620 ---- -850 -850 -100 650 -850 -650 -650
7> 3- 7 5 8 1 2 3- 6 0
150 200 170 ---- 600 130 140 150 190 -100
8> 4 4 - - 8 4 4 4 7
-50 -50 -100 ---- -100 170 -50 -50 -50 140
9> 2- 2- 7 2- 2- 7 2- 2- 7
450 450 480 ---- 450 450 480 450 450 480
10> 0 2 1 8 5 5 5 5 5
-650 -180 -210 -120 ---- -170 -170 -170 -170 -170
11> 7 7 1 3- 7 3- 3- 3- 0
50 50 -150 -140 ---- 50 -140 -140 -140 -170
12> 3- 3- 7 7 7 3- 0 3- 1
-420 -420 50 50 ---- 50 -420 -590 -420 -450
13> 2 2 5- 5- 0 5- 8 2 5-
-140 -140 100 100 -200 ---- 100 200 -140 100
14> 5 6- 8 6- 3- 0 1 2 3-
200 400 500 400 140 ---- -250 -100 50 140
15> 7- 0 4 2 7- 5- 5- 2 2
150 -180 100 50 150 ---- 140 140 50 50
16> 5 5 5 5 5 8 2 0 1
130 130 130 130 130 400 ---- -50 -200 -150
17> 7- 3 7- 3 3 3 3 3 3
980 480 980 480 480 480 ---- 480 480 480
18> 8 6- 1 3- 3- 3- 0 3- 6-
710 630 130 600 600 600 ---- -140 600 630
19> 1 1 5 8 5 1 5 5 5
-680 -680 -650 -620 -650 -680 -650 ---- -650 -650
20> 7- 4 7- 4 6 0 1 4 2
140 100 140 100 110 -800 -500 ---- 100 -130
21> 3 1- 5- 0 1- 8 5- 5- 5-
630 600 660 -100 600 690 660 ---- 660 660
22> 5 1- 7- 3 1- 7- 5 5 0
100 -110 110 -50 -110 110 100 100 ---- -600
23> 7- 2 5 7- 5 0 2 2 5
100 -170 -140 100 -140 -620 -170 -170 ---- -140
24> 7 3 8 3 6 3 1 5 0
-50 -140 100 -140 -90 -140 -150 -120 ---- -500
25> 1- 6 6 6 3 1- 6 0 6
-100 -50 -50 -50 -90 -100 -50 -120 -50 ----
26> 6 4- 1- 1- 3 7- 0 4- 7-
200 150 -100 -100 110 600 -200 150 600 ----
27> 1 5 7- 5 5 2 0 3 7-
-420 420 450 420 420 100 -590 400 450 ----
28> 6 8 1 7 5 0 3 3 3
---- -110 100 -180 50 -120 -430 -150 -150 -150
29> 5 5 8 5 1 1 5 5 1
---- -650 -650 -200 -650 -680 -680 -650 -650 -680
30> 3 3 5 7 1 7 0 7 3
---- 420 420 430 450 230 450 -150 450 420
EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patrick Heading Roger Koehler B . . . | 4/5 3/4 . 108.00 50.00 0.51(SB)
2 Donna Jurist Clyde Benoy III C 4 1 1 | 1 1 1 125.50 58.10 3.23(OB)
3 Barbara McCallon Dorothy Johnson A . . . | . . . 101.00 46.76
4 Doris Katz Betty Bayard B . . . | 4/5 3/4 . 108.00 50.00 0.51(SB)
5 Jim Geary Misuzu McManus B . 5 . | 3 2 . 118.00 54.63 1.02(OB)
6 Gail Rust Marlise Cusick A . . . | 2 . . 121.50 56.25 1.17(SA)
7 Cecelia Karway Jackie Schaab C . . . | . . . 87.50 40.51
8 Max Bayard III Karen Hanno C . . . | . . . 105.50 48.84
9 Pam Himes Jerry Himes A . . . | . . . 99.00 45.83
10 Julian Perez M Patricia Hays C . . 4 | . . 2 106.00 49.07 0.73(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 7- 4- 4- 4- 1 1 4- 7-
-170 ---- 50 -140 -140 -140 -170 -170 -140 50
2> 1 7- 0 4 6 4 7- 2 4
-100 ---- 170 -350 110 140 110 170 -50 110
3> 4 0 4 8 4 4 4 4 4
-420 ---- -450 -420 -170 -420 -420 -420 -420 -420
4> 7 3- 3- 3- 3- 0 3- 8 3-
-110 -120 ---- -120 -120 -120 -180 -120 100 -120
5> 1 5 8 5 1 5 5 5 1
-630 -600 ---- 100 -600 -630 -600 -600 -600 -630
6> 0 2 6- 6- 3- 6- 3- 1 6-
-650 620 ---- 850 850 650 850 650 100 850
7> 1 4- 3 2 0 8 7 4- 6
-200 -150 -170 ---- -190 -600 100 -130 -150 -140
8> 4 4 7- 4 7- 1 0 4 4
50 50 100 ---- 50 100 -140 -170 50 50
9> 5- 5- 1 5- 5- 1 5- 5- 1
-450 -450 -480 ---- -450 -450 -480 -450 -450 -480
10> 3 7 3 0 3 3 8 3 6
170 210 170 120 ---- 170 170 650 170 180
11> 4- 7 4- 4- 8 1 1 4- 1
140 150 140 140 ---- 170 -50 -50 140 -50
12> 8 1 4- 1 7 1 4- 4- 4-
590 -50 420 -50 ---- 450 -50 420 420 420
13> 2- 6 2- 2- 8 6 2- 6 0
-100 140 -100 -100 200 ---- 140 -100 140 -200
14> 0 6 1- 4- 4- 3 8 1- 7
-500 -50 -400 -140 -140 ---- -200 250 -400 100
15> 4 6 6 6 - - 2- 8 2-
-100 -50 -50 -50 -150 ---- -150 -140 180 -140
16> 8 3 7 3 3 0 3 6 3
200 -130 150 -130 -130 -400 ---- -130 50 -130
17> 5 5 5 5 - 5 5 5 -
-480 -480 -480 -480 -980 -480 ---- -480 -480 -980
18> 4- 4- 1- 4- 0 4- 1- 8 7
-600 -600 -630 -600 -710 -600 ---- -630 140 -130
19> 0 3 3 7 7 7 3 3 3
620 650 650 680 680 680 650 ---- 650 650
20> 4 6 2 - 8 4 7 - 4
-100 130 -110 -140 800 -100 500 ---- -140 -100
21> 8 2- 6- 5 0 6- 2- 2- 2-
100 -660 -600 -630 -690 -600 -660 ---- -660 -660
22> 8 6- 3 - 6- 3 - 3 5
600 110 -100 -110 110 -100 -110 -100 ---- 50
23> 3 3 - 8 6 6 3 6 -
140 140 -100 620 170 170 140 170 ---- -100
24> 8 2 1 5 5 7 0 3 5
500 90 50 140 140 150 -100 120 ---- 140
25> 5 6- 6- 2 2 2 8 2 2
90 100 100 50 50 50 120 50 50 ----
26> 5 2 - 3- 8 6- 3- 6- -
-110 -200 -600 -150 200 100 -150 100 -600 ----
27> 3 7 6 3 8 - 5 3 -
-420 420 -100 -420 590 -450 -400 -420 -450 ----
28> 3 2 8 0 5 7 5 1 5
---- 120 110 430 -100 150 180 150 -50 150
29> 7 3 7 3 3 0 3 3 7
---- 680 650 680 650 650 200 650 650 680
30> 7 5 1 5 8 3 1 1 5
---- -230 -420 -450 -420 150 -430 -450 -450 -420
EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Lupo Barbara King B . . . | . . . 102.04 47.24
2 Thomas Young William Witt C . . . | . 3 1 105.99 49.07 0.70(SC)
3 Patricia Dovell Linda Miller A . . . | 2 . . 120.16 55.63 1.17(SA)
4 Brenda Watkins Paul Watkins B . . . | . . . 95.61 44.26
5 John Sterling Robert Aumiller B . . . | 4 2 . 116.39 53.88 0.83(SB)
6 Jay Moorehead Betty Morgan A 2 . . | 1 . . 130.39 60.37 4.63(OA)
7 Earlene Carson Mary Jane Griffin C . . . | . . . 90.77 42.02
8 Marie Mandel Carolyn Brown C . . . | . . . 99.84 46.22
9 Evelyn Kleinsasser Calvin Rowe A . . . | . . . 99.08 45.87
10 Judith McCall Lynn Brown B . 4 . | 3 1 . 118.78 54.99 1.36(OB)
Totals 1079.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 4.56 4.56 1.19 4.56 6.81 1.19 7.94
-50 ---- 140 140 -50 ---- 140 170 -50 530
2> 6.25 7.94 2.31 6.25 0.06 1.19 4 4
100 ---- 150 -140 100 ---- -800 -170 -130 -130
3> 2.31 2.31 4.56 6.81 6.81 0.06 2.31 6.81
170 ---- 170 200 420 ---- 420 -50 170 420
4> 7.94 6.81 1.19 4 0.06 2.31 4 5.69
---- 600 ---- 180 90 120 -200 110 120 130
5> 3.44 3.44 3.44 7.94 6.81 0.06 3.44 3.44
---- 600 ---- 600 600 660 630 120 600 600
6> 0.63 7.94 4 6.81 4 4 0.63 4
---- -850 ---- 200 -650 100 -650 -650 -850 -650
7> 6.81 7.94 1.75 5.69 4 1.75 4 0.06
300 620 130 ---- 170 150 ---- 130 150 -100
8> 2.31 6.81 6.81 2.31 2.31 2.31 2.31 6.81
-50 140 140 ---- -50 -50 ---- -50 -50 140
9> 0.63 0.63 4 7.38 4 4 7.38 4
200 200 450 ---- 480 450 ---- 450 480 450
10> 4 1.75 6.25 1.75 0.06 6.25 4 7.94
-200 ---- -600 -170 ---- -600 -630 -170 -200 200
11> 1.19 2.88 5.69 5.69 2.88 5.69 0.06 7.94
-180 ---- -170 -140 ---- -140 -170 -140 -400 -110
12> 1.75 1.75 1.75 7.94 1.75 5.13 6.81 5.13
-420 ---- -420 -420 ---- 100 -420 -400 50 -400
13> 2.31 6.81 2.31 2.31 6.81 2.31 2.31 6.81
-140 100 -140 -140 100 ---- -140 ---- -140 100
14> 6.81 4.56 1.75 1.75 7.94 3.44 5.69 0.06
400 210 -50 -50 460 ---- 140 ---- 300 -100
15> 7.94 2.88 4.56 0.06 2.88 6.81 5.69 1.19
670 50 100 -150 50 ---- 250 ---- 150 -100
16> 5.69 2.88 0.06 2.88 2.88 7.38 2.88 7.38
110 -50 ---- -100 -50 -50 ---- 130 -50 130
17> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
480 980 ---- 480 480 480 ---- 480 480 480
18> 7.94 6.81 2.31 4.56 5.69 0.06 2.31 2.31
600 300 ---- -200 -100 130 ---- -450 -200 -200
19> 1.75 7.94 1.75 4.56 1.75 6.81 1.75 5.69
-680 -170 -680 -660 -680 -630 -680 ---- ---- -650
20> 5.69 2.88 6.81 0.06 7.94 2.88 2.88 2.88
-100 -200 110 -600 140 -200 -200 ---- ---- -200
21> 6.25 2.31 7.94 1.19 6.25 4 0.06 4
660 200 690 150 660 630 130 ---- ---- 630
22> 3.44 3.44 1.19 0.06 7.94 5.69 3.44 6.81
-130 -130 -150 ---- -600 -50 -120 -130 ---- -110
23> 1.19 3.44 6.81 6.81 1.19 4.56 6.81 1.19
-620 -140 100 ---- 100 -620 -120 100 ---- -620
24> 2.31 4.56 7.94 2.31 6.25 6.25 2.31 0.06
-120 -100 140 ---- -120 50 50 -120 ---- -300
25> 4- 0 4- 2 4- 4- 1 7- 7-
-50 -150 -50 -90 -50 -50 -120 100 100 ----
26> 5 - 7- 6 2- 2- 4 - 7-
150 -200 600 300 -100 -100 90 -200 600 ----
27> 0 3- 3- 6- 1 8 3- 3- 6-
-590 420 420 450 400 650 420 420 450 ----
28> 4 7.94 1.19 6.25 6.25 4 2.31 0.06
---- -120 150 -150 50 50 -120 -130 -400 ----
29> 2.31 4.56 6.25 6.25 1.19 3.44 7.94 0.06
---- -660 -620 -230 -230 -680 -650 -200 -1100 ----
30> 0.06 4 4 4 7.94 4 4 4
---- 100 450 450 450 480 450 450 450 ----
EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Earl Brown Jr Koen Steendijk B 5 2 . | 1 1 . 123.84 57.33 2.42(OB)
2 Dennis Riddick Susan Riddick C 6 3 2 | 2 2 1 123.45 57.15 1.82(OB)
3 James Spike Lay John Brady A . . . | 3 . . 119.65 55.39 0.84(SA)
4 Peter Lenhart Jack Wisner B . 6 . | 4 3 . 117.69 54.49 0.77(OB)
5 Ann Magaha Bartlett Jones B . . . | . . . 91.26 42.25
6 William McManus Masashige Taguchi B . . . | . . . 88.77 41.10
7 Bill Carignan Elizabeth Bancks C . . 3 | . . . 113.00 52.31 0.97(OC)
8 Mara Tuttle Robert Renuart B . . . | . . . 110.01 50.93
9 Shannon Cappelletti Carol Lively A . . . | . . . 84.47 39.11
Totals 972.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 3.44 3.44 1.19 3.44 6.81 6.81 0.06
50 ---- -140 -140 -170 -140 50 50 -530 ----
2> 1.75 7.94 0.06 6.81 5.69 4 1.75 4
-100 ---- 800 -150 170 140 130 -100 130 ----
3> 5.69 1.19 5.69 7.94 3.44 5.69 1.19 1.19
-170 ---- -420 -170 50 -200 -170 -420 -420 ----
4> 7.94 0.06 5.69 1.19 4 6.81 2.31 4
200 -600 ---- -110 -180 -120 -90 -130 -120 ----
5> 1.19 4.56 7.94 4.56 4.56 4.56 4.56 0.06
-630 -600 ---- -120 -600 -600 -600 -600 -660 ----
6> 4 7.38 4 0.06 7.38 4 4 1.19
650 850 ---- 650 -200 850 650 650 -100 ----
7> 0.06 6.25 6.25 4 2.31 7.94 4 1.19
-620 -130 -130 ---- -150 -170 100 -150 -300 ----
8> 1.19 5.69 1.19 5.69 5.69 1.19 5.69 5.69
-140 50 -140 ---- 50 50 -140 50 50 ----
9> 7.38 4 4 0.63 0.63 4 4 7.38
-200 -450 -450 ---- -480 -480 -450 -450 -200 ----
10> 1.75 6.25 4 1.75 0.06 6.25 4 7.94
170 600 200 170 ---- -200 600 200 630 ----
11> 2.31 5.13 7.94 2.31 0.06 2.31 6.81 5.13
140 170 400 140 ---- 110 140 180 170 ----
12> 2.88 6.25 1.19 6.25 2.88 0.06 6.25 6.25
400 420 -50 420 ---- 400 -100 420 420 ----
13> 5.69 5.69 5.69 1.19 1.19 5.69 5.69 1.19
140 140 140 -100 -100 ---- 140 140 -100 ----
14> 6.25 2.31 6.25 7.94 0.06 1.19 4.56 3.44
50 -300 50 100 -460 ---- -400 -140 -210 ----
15> 3.44 2.31 7.94 6.81 5.13 0.06 1.19 5.13
-100 -150 150 100 -50 ---- -670 -250 -50 ----
16> 5.13 7.94 0.63 5.13 2.31 5.13 5.13 0.63
50 100 -130 50 -110 50 ---- 50 -130 ----
17> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
-480 -480 -480 -480 -480 -480 ---- -980 -480 ----
18> 5.69 5.69 5.69 3.44 0.06 2.31 1.19 7.94
200 200 200 100 -600 -130 ---- -300 450 ----
19> 3.44 2.31 6.25 6.25 1.19 0.06 6.25 6.25
660 650 680 680 630 170 680 ---- 680 ----
20> 7.94 5.13 0.06 2.31 5.13 5.13 5.13 1.19
600 200 -140 100 200 200 200 ---- -110 ----
21> 6.81 4 1.75 1.75 4 5.69 7.94 0.06
-150 -630 -660 -660 -630 -200 -130 ---- -690 ----
22> 1.19 7.94 4.56 0.06 4.56 2.31 6.81 4.56
110 600 130 50 130 120 150 130 ---- ----
23> 6.81 1.19 6.81 6.81 4.56 3.44 1.19 1.19
620 -100 620 620 140 120 -100 -100 ---- ----
24> 7.94 5.69 5.69 1.75 3.44 1.75 0.06 5.69
300 120 120 -50 100 -50 -140 120 ---- ----
25> 3- 3- 3- 8 7 3- - 6 -
50 50 50 150 120 50 -100 90 -100 ----
26> 5- 3 5- 7- 4 - 7- 2 -
100 -150 100 200 -90 -600 200 -300 -600 ----
27> 7 8 0 4- 4- 4- 4- 1- 1-
-400 590 -650 -420 -420 -420 -420 -450 -450 ----
28> 1.75 4 4 0.06 5.69 6.81 7.94 1.75
---- -50 120 120 -150 130 150 400 -50 ----
29> 6.81 5.69 4.56 3.44 0.06 1.75 7.94 1.75
---- 680 660 650 620 200 230 1100 230 ----
30> 0.06 7.94 4 4 4 4 4 4
---- -480 -100 -450 -450 -450 -450 -450 -450 ----
EVENT>Thur Aft 299ers |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty King Doris Williams B . . . | . . . 54.00 45.00
2 Jackie Jones Fran Cowie A 1 . . | 1 . . 68.50 57.08 1.72(OA)
3 Alicia Brown Banks Thomas C 2 1 . | 2 1 1 68.00 56.67 1.52(OB)
4 Carolyn Johnson Nancy Mantia B . . . | . . . 55.50 46.25
5 Betsy Slone Julie Thompson C . . . | . . . 53.50 44.58
6 Martha Wirkutis Judy Hinds B . . . | 3 2 . 62.00 51.67 0.50(SB)
7 Mary Ann Echelberry William Nolan A . . . | . . . 58.50 48.75
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 3 0 3 3 3
140 ---- 140 -50 140 140 140
2> 3 1 2 0 4 5
150 ---- -110 50 -170 200 250
3> 3- - 3- - 3- 3-
420 ---- 170 420 170 420 420
4> 4- 1- 1- 0 4- 3
600 ---- 120 120 -200 600 150
5> 2- 4- 2- 1 0 4-
600 630 ---- 600 110 -100 630
6> 1- 5 3 1- 0 4
-650 650 ---- -50 -650 -680 450
7> 1 4 2- 5 0 2-
110 170 ---- 150 200 -100 150
8> - 2- 2- 5 4 -
-100 -50 ---- -50 170 140 -100
9> 2- 0 2- 2- 5 2-
450 200 450 ---- 450 490 450
10> 1 3- 5 3- 1 1
-200 -170 -120 ---- -170 -200 -200
11> 2 5 1 3- 3- 0
-170 50 -180 ---- -140 -140 -200
12> 1- 3- 5 1- 3- 0
-400 50 100 ---- -400 50 -420
13> 5 - 3 3 - 3
110 -140 100 100 ---- -140 100
14> 0 4 2 2 2 5
110 150 140 140 ---- 140 400
15> 1- 1- 0 3- 5 3-
50 50 -100 140 ---- 200 140
16> 1 4 4 2 4 0
-50 130 130 110 ---- 130 -150
17> 0 2- 5 2- 2- 2-
200 480 980 480 480 ---- 480
18> 2- 1 5 4 2- 0
-100 -140 130 110 -100 ---- -200
19> 2- 5 0 2- 2- 2-
-650 -620 -680 -650 -650 ---- -650
20> 1- 1- 3 4 0 5
-100 -100 100 140 -130 ---- 170
21> 0 3- 5 3- 1 2
-100 600 630 600 130 150 ----
22> 5 0 4 2- 2- 1
-50 -660 -130 -150 -150 -600 ----
23> 3- 5 1 3- 0 2
200 300 -170 200 -200 100 ----
24> 5 0 4 3 2 1
50 -150 -90 -110 -120 -140 ----
25> 5 3 - 2 4 -
---- 120 -120 -500 -200 -100 -500
26> 4 2 1 4 0 4
---- 600 110 90 600 -100 600
27> 2 3- - 5 3- -
---- 420 450 400 550 450 400
28> 1 4 0 2- 5 2-
---- -430 -150 -460 -180 50 -180
EVENT>Thur Aft 299ers |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 10, 2009 |SANCTION>S0909060 | 09/10/2009 17:50|EVENT CODE>1004
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona Beach |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Daytona Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sam Phillips Anne Staschiak B . . . | . . . 55.00 45.83
2 Chester Masztak Joanne Engum B . . . | . . . 56.00 46.67
3 Martine Levine Marlene Sallerson C . . . | . . . 51.00 42.50
4 Robert Danielson Jeffrey Ledewitz B 3 2 . | 1 1 . 67.00 55.83 1.14(OB)
5 Joanne Kunz A Roger Taylor C 4 3 . | 2 2 1 66.50 55.42 0.86(OB)
6 Jonelle Jones Anna Maxcine Thacker B . . . | . . . 59.50 49.58
7 Judy Underhill Walter Bogaerts B 5 4 . | 3 3 . 65.00 54.17 0.64(OB)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 2 2 2 2 5
-140 -140 ---- -140 -140 -140 50
2> 2 5 1 4 0 3
-150 170 ---- -200 110 -250 -50
3> 1- 4- 1- 4- 1- 1-
-420 -170 ---- -420 -170 -420 -420
4> - 5 - 3- 2 3-
-600 200 ---- -600 -120 -150 -120
5> 4 - 5 - 2- 2-
-110 -630 100 ---- -630 -600 -600
6> 3- 0 5 1 2 3-
650 -650 680 ---- -450 50 650
7> 0 1 5 2- 2- 4
-200 -170 100 ---- -150 -150 -110
8> 0 2- 1 4- 2- 4-
-170 50 -140 ---- 100 50 100
9> 5 0 2- 2- 2- 2-
-200 -490 -450 -450 ---- -450 -450
10> 1- 4 0 4 4 1-
170 200 120 200 ---- 200 170
11> 0 1- 4 5 3 1-
-50 140 180 200 ---- 170 140
12> 1- 1- 0 5 3- 3-
-50 -50 -100 420 ---- 400 400
13> 4- 2 2 2 0 4-
140 -100 -100 -100 -110 ---- 140
14> 3 3 0 3 5 1
-140 -140 -400 -140 -110 ---- -150
15> 0 5 1- 1- 3- 3-
-200 100 -140 -140 -50 ---- -50
16> 1 1 5 3 4 1
-130 -130 150 -110 50 ---- -130
17> 0 2- 2- 5 2- 2-
-980 -480 -480 -200 -480 -480 ----
18> 0 5 1 2- 2- 4
-130 200 -110 100 100 140 ----
19> 5 2- 2- 2- 2- 0
680 650 650 650 650 620 ----
20> 2 0 1 3- 5 3-
-100 -170 -140 100 130 100 ----
21> 1- 5 4 1- 3 0
---- -600 100 -130 -600 -150 -630
22> 2- 0 2- 5 4 1
---- 150 50 150 660 600 130
23> 1- 1- 5 0 3 4
---- -200 -200 200 -300 -100 170
24> 2 0 3 5 4 1
---- 110 -50 120 150 140 90
25> 4- 3 0 1 2 4-
500 ---- 200 -120 100 120 500
26> 4 1 1 5 3 1
-90 ---- -600 -600 100 -110 -600
27> 4- 0 3 1- 1- 4-
-400 ---- -550 -420 -450 -450 -400
28> 5 2- 4 0 1 2-
460 ---- 180 430 -50 150 180