EVENT>Fr Morn Strat Open |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 13:23|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1682288 Marie-Claire Hamel K082888 Frank Fisher B . . . | . . . 104.10 48.19
2 P345348 June Morse J201441 Cece Lichtenstein C . . . | . . . 89.38 41.38
3 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | 2 . . 121.44 56.22 1.23(SA)
4 O902413 Carol Lively Q219176 Joyce Baruffi B . 5 . | 4 2 . 114.23 52.88 1.07(OB)
5 1381326 Robert Danielson N228034 Doris Katz C . . . | . . . 97.62 45.19
6 K265656 Gail Rust L246434 Shirley Townley A . . . | . . . 107.04 49.56
7 P598351 Jonathon Robbins P792751 Lynn Brown B . 4 . | 3 1 . 115.89 53.65 1.42(OB)
8 9586091 Joanne McClellan 6032613 R Elaine Dreidame C . 6 2 | . 3 1 113.59 52.59 1.30(OC)
9 N916542 Michael Blaher J232460 Mara Tuttle A . . . | . . . 105.19 48.70
10 N534828 Barbara King M140672 Judith Shinn B . . . | . . . 95.22 44.08
11 K601087 Mike Cappelletti L284417 John Morris A 4 . . | 1 . . 126.50 58.56 2.88(OA)
Totals 1190.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 7.38 2.88 7.38 2.88 2.88 5.69 2.88
---- -130 50 -110 ---- 50 -110 -110 -90 -110 ----
2> 2.31 4.56 7.38 7.38 5.69 2.31 0.06 2.31
---- -110 -100 100 ---- 100 50 -110 -130 -110 ----
3> 1.19 0.06 6.81 4 6.81 6.81 4 2.31
---- 190 170 440 ---- 420 440 440 420 400 ----
4> 2.31 2.31 5.69 2.31 2.31 7.94 2.31 6.81
---- ---- PASS PASS 150 PASS PASS 200 PASS 180 ----
5> 7.94 4 4 4 4 4 0.06 4
---- ---- -140 -170 -170 -170 -170 -170 -420 -170 ----
6> 4.56 7.38 1.75 4.56 1.75 7.38 0.06 4.56
---- ---- 100 200 -110 100 -110 200 -870 100 ----
7> 0.06 4 4 7.94 1.19 4 4 6.81
-100 ---- ---- 600 600 ---- 950 130 600 600 630
8> 2.88 2.88 2.88 7.94 2.88 2.88 6.81 2.88
450 ---- ---- 450 450 ---- 480 450 450 460 450
9> 0.63 7.94 0.63 2.88 4.56 6.81 5.69 2.88
-300 ---- ---- 100 -300 ---- -150 -130 -110 -120 -150
10> 3.44 7.38 7.38 1.75 5.13 1.75 5.13 0.06
---- 110 ---- ---- 500 500 -200 200 -200 200 -300
11> 0.63 2.88 6.25 4.56 0.63 6.25 2.88 7.94
---- -100 ---- ---- -50 450 170 -100 450 -50 1400
12> 0.06 6.81 2.31 6.81 2.31 6.81 4.56 2.31
---- -450 ---- ---- 50 -420 50 -420 50 -170 -420
13> 5.69 5.69 1.19 1.19 5.69 5.69 5.69 1.19
-150 -150 -180 ---- ---- -180 ---- -150 -150 -150 -180
14> 2.31 7.94 0.63 3.44 5.69 6.81 0.63 4.56
-500 550 -630 ---- ---- -420 ---- -140 -100 -630 -170
15> 0.63 2.31 4.56 3.44 5.69 0.63 7.94 6.81
-200 -100 100 ---- ---- 50 ---- 110 -200 670 630
16> 3.44 7.38 0.06 4.56 1.75 7.38 1.75 5.69
-600 ---- 200 -660 ---- ---- -500 -630 200 -630 -150
17> 1.75 6.25 1.75 6.25 1.75 6.25 1.75 6.25
-420 ---- 50 -420 ---- ---- 50 -420 50 -420 50
18> 7.94 6.81 4 4 0.63 4 0.63 4
100 ---- -210 -430 ---- ---- -430 -460 -430 -460 -430
19> 7.94 2.31 2.31 5.13 2.31 0.06 5.13 6.81
-600 -650 -650 -640 -650 ---- ---- ---- -680 -640 -620
20> 4.56 0.63 2.88 2.88 6.81 6.81 0.63 6.81
-140 -650 -620 -620 100 ---- ---- ---- 100 -650 100
21> 5.13 7.94 5.13 1.19 5.13 0.06 5.13 2.31
50 100 50 -400 50 ---- ---- ---- -430 50 -120
22> 0.06 5.69 2.88 6.81 2.88 2.88 2.88 7.94
400 430 ---- 420 450 420 ---- ---- 420 420 480
23> 1.75 1.75 5.69 1.75 1.75 7.38 4.56 7.38
-200 -200 ---- -130 -200 -200 ---- ---- -100 -170 -100
24> 2.88 6.25 2.88 6.25 7.94 4.56 0.06 1.19
-400 50 ---- -400 50 100 ---- ---- -130 -460 -430
25> 8 0 4- 4- 1- 1- 7 4- 4-
100 -1440 -660 -660 -690 -690 -630 ---- ---- -660 -660
26> 3 1 3 5- 7- 5- 3 0 7-
100 -90 100 170 200 170 100 ---- ---- -130 200
27> 5- 2 5- 5- 2 5- 0 2 8
50 -430 50 50 -430 50 -800 ---- ---- -430 100
28> 7.94 6.81 2.88 2.88 2.88 2.88 5.69 0.06
650 100 -400 ---- -400 -400 -400 -150 ---- ---- -550
29> 5.13 5.13 6.81 1.75 1.75 7.94 1.75 1.75
170 170 200 ---- 140 140 620 140 ---- ---- 140
30> 2.31 6.81 2.31 0.06 2.31 4.56 6.81 6.81
-450 50 -450 ---- -480 -450 -400 50 ---- ---- 50
31> 7- 1 7- 5- 1 1 3- 5- 3-
50 -920 50 -170 -920 -920 -420 -170 -420 ---- ----
32> 3- 3- 3- 8 0 3- 3- 7 3-
450 450 450 650 200 450 450 500 450 ---- ----
33> 2 5 8 - 5 5 - 5 5
140 170 300 -50 170 170 -50 170 170 ---- ----
EVENT>Fr Morn Strat Open |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 13:23|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L563111 John Sterling O869580 Robert Aumiller B 6 2 . | 2 1 . 121.80 56.39 2.53(OB)
2 O849245 Donna Jurist J241389 Clyde Benoy III C . . . | . . . 107.35 49.70
3 R093974 Bruce Ohmann O566413 Linda Miller A 2 . . | 1 . . 130.11 60.24 5.12(OA)
4 P697368 Jim Geary R012516 Misuzu McManus B . . . | 4 3 . 107.48 49.76 0.61(SA)
5 9779833 Gail Eltomi L814408 John Dunlap C . . 3 | 3 2 1 108.09 50.04 0.97(OC)
6 Q025002 Jeri Fields R056955 Ralph Lymburner A . . . | . . . 91.41 42.32
7 K634694 Mike Moses P768516 Donald Beecher B . . . | . . . 107.36 49.70
8 1247832 W June Vignati NM Frank Vignati C . . . | . . . 92.59 42.87
9 L353249 Spike Lay O677576 Joseph Reeves A . . . | . . . 106.90 49.49
10 Q588805 Jeanne Spletzer O231632 John McElroy B . . . | . . . 107.29 49.67
Totals 1080.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.63 5.13 7.94 5.13 0.63 2.31 5.13 5.13
---- -50 ---- 110 130 110 -50 90 110 110 ----
2> 0.63 2.31 5.69 5.69 3.44 7.94 0.63 5.69
---- -100 ---- -50 110 110 100 130 -100 110 ----
3> 4 1.19 6.81 1.19 7.94 4 1.19 5.69
---- -420 ---- -440 -190 -440 -170 -420 -440 -400 ----
4> 5.69 5.69 0.06 5.69 5.69 5.69 1.19 2.31
PASS ---- PASS ---- -200 PASS PASS PASS -180 -150 ----
5> 4 4 4 0.06 7.94 4 4 4
170 ---- 170 ---- 170 140 420 170 170 170 ----
6> 3.44 6.25 0.63 3.44 7.94 0.63 3.44 6.25
-100 ---- 110 ---- -200 -100 870 -200 -100 110 ----
7> 7.94 0.06 6.81 4 4 4 4 1.19
100 -950 ---- -130 ---- -600 -600 -600 -600 -630 ----
8> 5.13 0.06 5.13 5.13 5.13 1.19 5.13 5.13
-450 -480 ---- -450 ---- -450 -450 -460 -450 -450 ----
9> 7.38 5.13 3.44 1.19 0.06 2.31 7.38 5.13
300 150 ---- 130 ---- 110 -100 120 300 150 ----
10> 6.25 4.56 2.88 6.25 2.88 0.63 7.94 0.63
200 -110 -200 ---- 200 ---- -200 -500 300 -500 ----
11> 3.44 7.38 7.38 1.75 5.13 5.13 0.06 1.75
-170 100 100 ---- -450 ---- 50 50 -1400 -450 ----
12> 1.19 7.94 5.69 1.19 3.44 1.19 5.69 5.69
-50 450 420 ---- -50 ---- 170 -50 420 420 ----
13> 2.31 2.31 6.81 2.31 2.31 6.81 6.81 2.31
150 150 180 150 ---- 150 ---- 180 180 150 ----
14> 0.06 2.31 7.38 1.19 7.38 3.44 4.56 5.69
-550 140 630 100 ---- 630 ---- 170 420 500 ----
15> 5.69 2.31 3.44 7.38 0.06 1.19 4.56 7.38
100 -110 -100 200 ---- -670 ---- -630 -50 200 ----
16> 6.25 0.63 0.63 7.94 6.25 2.31 4.56 3.44
630 -200 -200 660 630 ---- 150 ---- 600 500 ----
17> 6.25 1.75 1.75 6.25 6.25 1.75 6.25 1.75
420 -50 -50 420 420 ---- -50 ---- 420 -50 ----
18> 7.38 1.19 4 4 7.38 4 0.06 4
460 210 430 430 460 ---- 430 ---- -100 430 ----
19> 5.69 7.94 2.88 2.88 5.69 1.19 0.06 5.69
650 680 640 640 650 620 ---- 600 ---- 650 ----
20> 5.13 1.19 5.13 7.38 1.19 1.19 3.44 7.38
620 -100 620 650 -100 -100 ---- 140 ---- 650 ----
21> 2.88 7.94 6.81 2.88 2.88 5.69 2.88 0.06
-50 430 400 -50 -50 120 ---- -50 ---- -100 ----
22> 5.13 5.13 5.13 1.19 0.06 5.13 7.94 2.31
-420 -420 -420 -450 -480 -420 -400 ---- -430 ---- ----
23> 0.63 2.31 3.44 6.25 0.63 6.25 6.25 6.25
100 130 170 200 100 200 200 ---- 200 ---- ----
24> 3.44 5.13 7.94 1.75 6.81 0.06 5.13 1.75
130 400 460 -50 430 -100 400 ---- -50 ---- ----
25> 3- 3- 6- 3- 6- 0 1 8 3-
660 660 690 660 690 -100 630 1440 ---- 660 ----
26> 2- 8 - - 2- 5 5 7 5
-170 130 -200 -200 -170 -100 -100 90 ---- -100 ----
27> 2- 6 6 0 2- 2- 8 6 2-
-50 430 430 -100 -50 -50 800 430 ---- -50 ----
28> 5.13 7.94 5.13 0.06 5.13 1.19 2.31 5.13
---- 400 550 400 -650 400 -100 150 400 ---- ----
29> 6.25 6.25 6.25 2.88 0.06 2.88 6.25 1.19
---- -140 -140 -140 -170 -620 -170 -140 -200 ---- ----
30> 7.94 1.19 5.69 5.69 3.44 1.19 1.19 5.69
---- 480 -50 450 450 400 -50 -50 450 ---- ----
31> 7 7 - 4- 7 2- - 4- 2-
920 ---- 920 -50 420 920 170 -50 420 170 ----
32> 8 4- 4- 4- 4- 1 4- 4- 0
-200 ---- -450 -450 -450 -450 -500 -450 -450 -650 ----
33> 3 3 6 7- 3 3 0 3 7-
-170 ---- -170 -140 50 -170 -170 -300 -170 50 ----
EVENT>Fr Morn Strat Open |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 13:23|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L438503 Betty Bayard J790668 Max Bayard Jr B . 3 . | 4 2 . 117.00 54.17 1.90(OB)
2 2128985 Jonelle Jones 3348504 Anna Maxcine Thacker C 1 1 1 | 1 1 . 130.50 60.42 6.83(OA)
3 L699609 Scott Weiss 7725663 Allison Howard A . . . | 3 . . 118.50 54.86 0.84(SA)
4 J695738 Robert Simon O851096 Judy Mathis B . . . | . . . 106.50 49.31
5 O050468 Margaret Brown O050441 Earl Brown Jr B . . . | . . . 94.50 43.75
6 N882613 Norma Harrison Q173559 Shannon Schneider A . . . | . . . 111.00 51.39
7 L071820 Liny Nieuweboer 2833433 James Dunlop B . . . | . . . 100.00 46.30
8 Q606129 Stanton Hudmon N190444 Jerry Helms A . . . | 2 . . 120.50 55.79 1.17(SA)
9 P514662 Susan Fraser O500668 Betty Sandifer A . . . | . . . 95.00 43.98
10 Q100497 Lionel Elton 5801192 Allen Land B . . . | . . . 86.50 40.05
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6- 3 0 6- 6- 3 6- 1
---- -110 50 -110 -150 50 50 -110 50 -130
2> 7 5 8 3 4 1 1 6 1
---- 140 100 170 -110 50 -130 -130 110 -130
3> 7 0 1 4- 3 4- 8 2 6
---- 460 -730 170 420 400 420 920 190 440
4> 5- 1- 8 1- 4 5- 1- 1- 7
150 ---- PASS 600 PASS 100 150 PASS PASS 180
5> 1 5 5 8 5 1 1 5 5
-420 ---- -170 -170 140 -170 -420 -420 -170 -170
6> 3- 3- 3- 8 3- - 6- 6- -
100 ---- 100 100 600 100 -110 200 200 -110
7> 6 3 1 6 6 6 1 6 1
600 200 ---- -100 600 600 600 -100 600 -100
8> 2- 6 2- 7- 2- 2- 7- 2- 2-
450 460 ---- 450 480 450 450 480 450 450
9> 7- - 4 7- 4 2 6 4 -
100 -120 ---- -90 100 -90 -100 -50 -90 -120
10> 8 6- 3 0 6- 1- 5 1- 4
620 500 110 ---- -200 500 -100 300 -100 200
11> 0 8 6- 1 4 2 6- 4 4
-100 800 450 ---- -50 420 200 450 420 420
12> 4- 4- 1 1 4- 1 8 4- 7
-170 -170 -420 ---- -420 -170 -420 300 -170 -140
13> 6 6 2 8 2 6 2 2 2
-150 -150 -180 -90 ---- -180 -150 -180 -180 -180
14> 2- - - 4 2- 6- 6- 6- 6-
-140 -590 -590 50 ---- -140 100 100 100 100
15> 2 7- 7- 4- 2 4- 2 6 0
-100 130 130 50 ---- -100 50 -100 110 -450
16> 4 1 8 1 1 4 7 6 4
-600 -630 100 -630 -630 ---- -600 -110 -150 -600
17> 3 7 7 - 3 - 7 3 5
-420 50 50 -450 -420 ---- -450 50 -420 -170
18> 7 7 3 3 0 3 3 3 7
50 50 -400 -400 -460 ---- -400 -400 -400 50
19> 7- 4 7- 1- 6 4 0 1- 4
100 -640 100 -650 -620 -640 ---- -680 -650 -640
20> 4 7- 7- 6 4 1 4 1 1
-620 200 200 -140 -620 -650 ---- -620 -650 -650
21> 5 5 8 5 5 1 5 2 0
50 50 100 50 50 -150 ---- 50 -120 -400
22> 7 3 1 5- 3 8 3 0 5-
450 420 400 430 420 460 420 ---- -50 430
23> 0 2- 8 6 2- 7 5 2- 2-
-990 -200 140 -130 -200 110 -170 ---- -200 -200
24> 6 2 6 0 1 8 4 6 3
50 -400 50 -460 -430 150 -110 ---- 50 -210
25> 3- 7- 3- 7- 3- 3- 3- 3- 0
-660 -630 -660 -630 -660 -660 -660 -660 -----1440
26> 5 8 - - 5 5 5 5 2
170 620 -90 -90 170 170 170 170 ---- 100
27> 4- 8 4- - - 4- 4- 4- 4-
50 100 50 -400 -400 50 50 50 ---- 50
28> 3- 1 1 6- 8 5 6- 3- 1
-400 -550 -550 -150 -130 -300 -150 -400 -550 ----
29> 1 4- 8 4- 1 1 7 4- 4-
-100 170 620 170 -100 -100 200 170 170 ----
30> 7 3 3 6 3 3 3 8 0
-150 -450 -450 -200 -450 -450 -450 50 -520 ----
EVENT>Fr Morn Strat Open |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 13:23|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M039424 Jim Poteet M039505 Ann Poteet B . . . | 3 1 . 113.50 52.55 1.19(SB)
2 7921683 Dorothy Putnam 1297783 Margaret Gelinas C . . 4 | . 2 1 107.50 49.77 0.83(SB)
3 M264398 Anita Ritchin L050548 Dorothy Johnson A 3 . . | 1 . . 129.00 59.72 3.84(OA)
4 1281437 Ellen Womack P207387 Koen Steendijk B . . . | . . . 97.50 45.14
5 5592143 Beverly Ellars 8993882 Linda McEwan C . . . | . . . 94.50 43.75
6 P930593 Marlise Cusick L388867 Dottie King A 5 . . | 2 . . 126.00 58.33 2.16(OA)
7 Q711429 Margaret Ferris 3808157 Adrian Figliotti C . . . | . . . 98.00 45.37
8 6759335 A Roger Taylor 4496116 Julian Perez C . . . | . . 2 100.50 46.53 0.53(SC)
9 L579050 Louis Jones K260395 F. Marion Fletcher A . . . | 4 . . 109.50 50.69 0.58(SA)
10 Q752745 Sidney Sandifer L811387 Robert Renuart B . . . | . 3 . 104.00 48.15 0.60(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 5 1- 1- 5 5 1- 8 7
---- -50 110 -50 -50 110 110 -50 150 130
2> 4 1 7 3 7 0 2 5 7
---- -50 -140 130 -100 130 -170 -110 110 130
3> 5 1 3- 8 0 7 6 3- 2
---- -400 -460 -420 730 -920 -170 -190 -420 -440
4> 2- 2- 6- 6- 0 6- 6- 1 4
-150 ---- -150 PASS PASS -600 PASS PASS -180 -100
5> 7 7 3 7 3 3 0 3 3
420 ---- 420 170 420 170 170 -140 170 170
6> 4- 7- 4- 1- 4- 1- 0 7- 4-
-100 ---- 110 -100 -200 -100 -200 -600 110 -100
7> 2 5 7 7 2 2 7 2 2
-600 -200 ---- 100 100 -600 -600 100 -600 -600
8> 5- 2 - 5- 5- - 5- 5- 5-
-450 -460 ---- -480 -450 -450 -480 -450 -450 -450
9> 6 7- 2 4 4 - 7- 4 -
100 120 ---- 50 90 90 -100 120 90 -100
10> 1- 3 5 6- 8 4 1- 0 6-
-500 -300 -110 ---- 100 200 -200 -500 -620 100
11> 0 1- 1- 4 7 4 4 8 6
-800 -450 -450 ---- -420 50 -420 -420 100 -200
12> 3- 0 7 3- 7 1 3- 3- 7
170 -300 420 ---- 170 420 140 170 170 420
13> 6 6 6 0 6 6 2 2 2
180 180 180 90 ---- 180 180 150 150 150
14> 1- 7- 1- 4 1- 5- 5- 1- 7-
-100 590 -100 -50 ---- -100 140 140 -100 590
15> 6 - 2 3- 8 6 6 3- -
100 -130 -110 -50 ---- 450 100 100 -50 -130
16> 0 2 7 4 7 4 4 7 1
-100 150 630 600 630 ---- 600 600 630 110
17> 1 5 7- 3 5 5 7- 1 1
-50 420 450 170 420 ---- 420 450 -50 -50
18> 5 5 5 1 8 1 5 1 5
400 400 400 -50 460 ---- -50 400 -50 400
19> 6- 6- 4 2 - 4 4 8 -
650 650 640 620 -100 640 ---- 640 680 -100
20> 7 2 7 4 4 7 - 4 -
650 140 650 620 620 650 ---- -200 620 -200
21> 6 3 8 3 3 7 3 3 0
120 -50 400 -50 -50 150 ---- -50 -50 -100
22> 2- 2- 5 1 0 5 5 7 8
-430 -430 -420 -450 -460 -420 -420 ---- -400 50
23> 2 5- 5- 8 1 5- 3 0 5-
130 200 200 990 -110 200 170 ---- -140 200
24> 8 5 7 2 0 6 4 2 2
460 210 430 -50 -150 400 110 ---- -50 -50
25> 8 4- 4- 4- - 4- 4- 4- -
1440 660 660 660 630 660 660 660 ---- 630
26> 6 3 3 3 0 3 7- 3 7-
-100 -170 -170 -170 -620 -170 90 -170 ---- 90
27> 3- 7- 3- 3- 0 3- 3- 3- 7-
-50 400 -50 -50 -100 -50 -50 -50 ---- 400
28> 0 4- 3 7 1- 7 4- 1- 7
130 400 300 550 150 550 400 150 550 ----
29> 7 7 7 3- 1 0 3- 3- 3-
100 100 100 -170 -200 -620 -170 -170 -170 ----
30> 5 1 5 5 5 5 0 2 8
450 150 450 450 450 450 -50 200 520 ----
EVENT>Fri Morn 299ers |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 17:20|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8660786 Dianne Teagle 2448246 Elizabeth Robbins B . 5/7 | . . 80.50 47.92 0.39(OB)
2 8617317 Murray Goldberg NM Mary Amato A . . | . . 80.50 47.92
3 7688873 Laura Amara 3747077 Le McMullin A 3 . | 1 . 96.50 57.44 1.14(OA)
4 3753719 Christina Adkins Murra 3753697 Walter Murray B . . | . . 80.00 47.62
5 9787364 Chester Masztak 8596204 William Nolan A 5 . | 2 . 90.50 53.87 0.71(SA)
6 8036942 Beth Engel 9459820 Joel Engel B . 3 | 4 2 86.50 51.49 0.91(OB)
7 8795916 Jeanne Thomas 3285464 Maureen Sutton B . 5/7 | . . 80.50 47.92 0.39(OB)
8 7285043 Charlene Benner 2642611 Mark Benner B . . | . . 74.00 44.05
9 8810397 Norma Bartholomew 4165667 Nancy Pirtle A . . | . . 81.50 48.51
10 9667245 Carleton Cunningham 4039386 Roger Koehler B 6 2 | 3 1 89.50 53.27 1.22(OB)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 6 - 3 3 3 5 -
---- ---- 90 50 -140 -110 -110 -110 -90 -140
2> 3- 3- 6- 3- 3- 0 1 6-
---- ---- -110 -110 50 -110 -110 -200 -130 50
3> 4- 4- 7 1- 0 1- 4- 4-
---- ---- 420 420 440 190 170 190 420 420
4> 4- 1 4- 2 7 0 4- 4-
150 ---- ---- -100 150 130 210 -200 150 150
5> 4- 7 3 1 1 4- 1 6
-140 ---- ---- 170 -170 -420 -420 -140 -420 140
6> - - 6 3- 6 2 6 3-
-140 ---- ---- -140 200 100 200 -110 200 100
7> 5 6- 3- 6- - 2 3- -
150 600 ---- ---- -100 600 -200 -110 -100 -200
8> 3- 0 3- 3- 3- 3- 3- 7
450 420 ---- ---- 450 450 450 450 450 480
9> 4- 4- 1 1 1 6- 6- 3
-90 -90 ---- ---- -150 -150 -150 100 100 -100
10> 1 1 1 5- 7 3 5- 4
-300 -300 -300 ---- ---- -100 400 -200 -100 -120
11> 1 1 4- 6 4- 7 1 3
-50 -50 420 ---- ---- 500 420 800 -50 200
12> 3 3 3 6- 6- - 5 -
-170 -170 -170 ---- ---- 50 50 -420 -140 -420
13> 6- 3 - 3 5 3 - 6-
-90 -150 -180 -150 ---- ---- -120 -150 -180 -90
14> 0 5 6- 2 6- 3- 1 3-
-300 50 100 -110 ---- ---- 100 -100 -170 -100
15> 0 3 3 6 1 3 5 7
-500 -100 -100 600 ---- ---- -140 -100 100 870
16> 6- 3- 6- 3- - 3- - 3-
100 -600 100 -600 -630 ---- ---- -600 -630 -600
17> 5- 3- 7 1 3- 1 1 5-
-200 -420 50 -450 -420 ---- ---- -450 -450 -200
18> 7 1- 0 3 1- 4- 6 4-
200 -430 -460 -400 -430 ---- ---- 50 150 50
19> 2 5 5 0 2 7 5 2
-650 -620 -620 -710 -650 100 ---- ---- -620 -650
20> 4- 7 1 4- 4- 4- 0 2
100 300 -200 100 100 100 ---- ---- -650 -140
21> - - 4- 4- 7 2 4- 4-
-180 -180 -120 -120 50 -130 ---- ---- -120 -120
22> 2- 4- 6- 1 6- 2- 0 4-
420 430 460 -50 460 420 -150 ---- ---- 430
23> 7 2 4- 3 6 - 4- -
130 -170 -100 -130 110 -650 -100 ---- ---- -650
24> 2 7 6 5 2 0 4 2
-400 50 -110 -130 -400 -420 -180 ---- ---- -400
25> - 2- 5- - 4 2- 7 5-
-690 -660 -630 -690 -650 -660 -150 -630 ---- ----
26> 7 5 - 2- 5 5 2- -
620 170 -90 100 170 170 100 -90 ---- ----
27> 1- 5 5 5 5 1- 0 5
-150 50 50 50 50 -150 -400 50 ---- ----
28> - 7 4- 4- 4- 4- 2 -
---- -400 100 -150 -150 -150 -150 -190 -400 ----
29> 4 2 6- 1 6- 0 4 4
---- 170 150 200 140 200 110 170 170 ----
30> 2 2 2 2 6- 2 5 6-
---- -450 -450 -450 -450 50 -450 -440 50 ----
EVENT>Fri Morn 299ers |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 16, 2009 |SANCTION>S0901057 | 01/16/2009 17:20|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2046970 Martha Wirkutis 1083481 Carolyn Johnson B 2 1 | 2 1 99.50 59.23 1.62(OB)
2 4914724 Sandra Spahn 5576601 Audrey Baker A 4 . | 3 . 91.00 54.17 0.85(OA)
