EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 14, 2008 |SANCTION>S0809055    | 09/14/2008 15:41|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000      |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Susi Ross               0.72   |Harry Ross              0.72   |             |
    Winter Spgs FL                 |Winter Spgs FL                 |             |
  1 Barbara Docarmo         0.72   |Michael Blaher          0.72   |  A      2   |  90.00    .     .   
    Casselberry FL                 |Apopka FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Grace O'Connor          0.72   |Evelyn Davis            0.72   |             |
    New Smyrna FL                  |New Smyrna FL                  |             |
  2 Russell MacLeod         0.72   |Mary Lockwald           0.72   |  B      2   |  48.00    .     .   
    New Smyrna FL                  |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Fraser            1.08   |Linda Miller            1.08   |             |
    Leesburg FL                    |Ormond Beach FL                |             |
  3 Betty Sandifer          1.08   |Shirley Bradley         1.08   |  A      3   |  92.00    .     .   
    Daytona Beach FL               |Tavares FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Renuart          1.69(B)|Sidney Sandifer         1.69(B)|             |
    Ponce Inlet FL                 |Daytona Beach FL               |             |
  4 Sally Romkey            1.69(B)|Mary Ann Corley         1.69(B)|  B      3   |  95.00    .     4   
    Port Orange FL                 |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Moorehead           2.64(B)|Jean Bedingfield        2.64(B)|             |
    St Augustine FL                |Saint Augustine FL             |             |
  5 Barbara Rhoden          2.64(B)|James Rhoden            2.64(B)|  B      3   | 100.00   7/8   2/3  
    Saint Augustine FL             |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Simon            1.08   |Norma Harrison          1.08   |             |
    New Smyrna FL                  |Port Orange FL                 |             |
  6 Rita Carlin             1.08   |Corinne Cichon          1.08   |  A      3   |  87.00    .     .   
    Daytona Beach FL               |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara McCallon        5.34(A)|Bill McCallon           5.34(A)|             |
    Saint Augustine FL             |St Augustine FL                |             |
  7 Evelyn Kleinsasser      5.34(A)|Calvin Rowe             5.34(A)|  A      5   | 128.00    3     .   
    Alachua FL                     |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Spike Lay               7.13(A)|Marilyn Garcia          7.13(A)|             |
    Daytona Beach FL               |Daytona Beach FL               |             |
  8 Candace Griffey         7.13(A)|Larry Griffey           7.13(A)|  A      4   | 134.00    2     .   
    Vero Beach FL                  |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerome Bernstein               |Lionel Elton                   |             |
    Ormond Beach FL                |Daytona Beach FL               |             |
  9 Jim Hagey                      |Susan Hagey                    |  B      0   |  35.00    .     .   
    Ponce Islet FL                 |Ponce Islet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Ohmann            9.50(A)|Charles Miner           9.50(A)|             |
    Flagler Beach FL               |Orlando FL                     |             |
 10 Robert Dennard          9.50(A)|Steven Barcus           9.50(A)|  A      6   | 146.00    1     .   
    Orlando FL                     |Altamonte Spg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Lively            0.72   |Shannon Cappelletti     1.08   |             |
    Ormond Beach FL (2 wins)       |Hollywood FL (3 wins)          |             |
 11 Shirley Townley         0.72   |Gail Rust               1.08   |  A      3   |  82.00    .     .   
    Ormond Beach FL (2 wins)       |Daytona Beach FL (3 wins)      |             |
    Marlise Cusick          0.72   |                               |             |
    Jacksonville FL (2 wins)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Todd             4.01(A)|Hank Youngerman         4.01(A)|             |
    Tallahassee FL (6/6)           |Jacksonville FL (6/6)          |             |
 12 Mike Cappelletti        2.01(A)|Allison Howard          2.01(A)|  A      4   | 117.00    4     .   
    Hixson TN (3/6)                |Cookeville TN (3/6)            |             |
    Darcy Parker            2.01(A)|James Parker            2.01(A)|             |
    Hollywood FL (3/6)             |Hollywood FL (3/6)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Wolf             4.01(B)|J Pujol                 4.01(B)|             |
    Jacksonville FL                |Jacksonville FL                |             |
 13 Nancy Stein             4.01(B)|Bonnie Clutterbuck      4.01(B)|  B      4   | 104.00    6     1   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Wasserman          0.36   |John Reeve              0.36   |             |
    Jacksonville FL                |Neptune Beach FL               |             |
 14 Carole Esman            0.36   |Sandra Schenk           0.36   |  B      1   |  64.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell           3.17(A)|Patricia Dovell         3.17(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 15 John Brady              3.17(A)|Brian Gunnell           3.17(A)|  A      4   | 112.00    5     .   
    Jacksonville FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Durand           0.36   |Judy Mathis             0.36   |             |
    Daytona Beach FL               | US                            |             |
 16 Robert Hamilton         0.36   |John Sterling           0.36   |  A      1   |  45.00    .     .   
    Ormond Beach FL                |Holly Hill FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Raphaelson         2.64(B)|Ping Chen               2.64(B)|             |
    Orlando FL                     |Winter Springs FL              |             |
 17 James Huntington        2.64(B)|Karen Raphaelson        2.64(B)|  B      4   | 100.00   7/8   2/3  
    Longwood FL                    |Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Ritchin           1.08   |Dorothy Johnson         1.08   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 18 Ronald Schoenau         1.08   |Carolyn Schoenau        1.08   |  A      3   |  76.00    .     .   
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronnie Dishian          1.08   |Susan Kongsvik          1.08   |             |
    Debary FL                      |Deland FL                      |             |
 19 Ann Magaha              1.08   |Virginia Winters        1.08   |  B      3   |  78.00    .     .   
    Deland FL                      |Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lewis Norris            0.72   |Linda Kitts             0.72   |             |
    St Augustine FL                |St Augustine FL                |             |
 20 Nancy Grierson          0.72   |Betty Schiffer          0.72   |  B      2   |  67.00    .     .   
    Palm Coast FL                  |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1800.00

                                         Open Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 39     v15 -8    v10 -2    v3 -3     v11 5     v17 -3  
              30         7        11        10        22        10

   2>       v1 -39   v20 -20    v14 3      v9 1    v18 -12   v19 -18  
               0         2        20        18         5         3

   3>       v4 -15    v11 -2    v16 21     v1 3     v6 20    v12 -25  
               4        11        28        20        28         1

   4>       v3 15    v12 -13    v20 22    v10 -7    v5 15     v7 -18  
              26         5        28         7        26         3

   5>       v6 -17    v14 16    v17 21    v13 -4    v4 -15    v18 28  
               3        26        28         9         4        30

   6>       v5 17     v13 26    v8 -40    v7 -25    v3 -20    v20 20  
              27        29         0         1         2        28

   7>       v8 -33    v16 5     v9 53     v6 25     v15 3     v4 18   
               0        22        30        29        20        27

   8>       v7 33     v19 43    v6 40     v15 -1   v10 -10    v13 14  
              30        30        30        12         6        26

   9>       v10 -7    v17 -4    v7 -53    v2 -1    v20 -17   v16 -16  
               7         9         0        12         3         4

  10>        v9 7     v18 23     v1 2      v4 7     v8 10     v15 25  
              23        28        19        23        24        29

  11>      v12 -17     v3 2    v18 -16    v19 35    v1 -5     v14 1   
               3        19         4        30         8        18

  12>       v11 17    v4 13    v15 -40    v18 36   v13 -10    v3 25   
              27        25         0        30         6        29

  13>       v14 18    v6 -26    v19 19     v5 4     v12 10    v8 -14  
              27         1        27        21        24         4

  14>      v13 -18    v5 -16    v2 -3     v16 29   v17 -11    v11 -1  
               3         4        10        30         5        12

  15>       v16 32     v1 8     v12 40     v8 1     v7 -3    v10 -25  
              30        23        30        18        10         1

  16>      v15 -32    v7 -5     v3 -21   v14 -29    v19 -4    v9 16   
               0         8         2         0         9        26

  17>       v18 -7     v9 4     v5 -21    v20 11    v14 11     v1 3   
               7        21         2        25        25        20

  18>       v17 7    v10 -23    v11 16   v12 -36    v2 12     v5 -28  
              23         2        26         0        25         0

  19>       v20 19    v8 -43   v13 -19   v11 -35    v16 4     v2 18   
              27         0         3         0        21        27

  20>      v19 -19    v2 20     v4 -22   v17 -11    v9 17     v6 -20  
               3        28         2         5        27         2

 

EVENT>499er Swiss                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 14, 2008 |SANCTION>S0809055    | 09/14/2008 15:38|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/200    |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Charles Cole            2.19(A)|Doris Cole              2.19(A)|             |
    Delray Beach FL                |Delray Beach FL                |             |
 25 Barry Rothberg          2.19(A)|Harriet Rothberg        2.19(A)|  A      3   | 107.00    2     .     .   
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Hanno             0.60   |Clyde Benoy III         0.60   |             |
    Port Orange FL                 |Deltona FL                     |             |
 26 Emily Hugo              0.60   |Susan Simpson           0.60   |  A      3.50|  91.00    .     .     .   
    Ponce Inlet FL                 |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vivian Heading          0.34   |Mary Ann Echelberry     0.34   |             |
    Ormond Beach FL                |Ormond Beach FL                |             |
 27 Betty King              0.34   |Joanne Kunz             0.34   |  A      2   |  82.00    .     .     .   
    Daytona Bch Shr FL             |Flagler Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlene Benner         0.51   |Gloria Zobel            0.51   |             |
    Heathrow FL                    |Heathrow FL                    |             |
 28 Mary Ann Colvin         0.51   |Debbie Keyser           0.51   |  C      3   |  77.00    .     .     .   
    Lake Mary FL                   |Heathrow FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rebecca Barron          1.64(A)|Leslie Avener           1.64(A)|             |
    Jackxville Bch FL              |Jacksonville FL                |             |
 29 Robert Raymond          1.64(A)|Darlene Ali             1.64(A)|  C      4   | 106.00    3     .     .   
    Jacksonville FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Morse              0.51   |Patricia Trafford       0.51   |             |
    St Augustine FL                |Ponte Vedra FL                 |             |
 30 Maurice Wright          0.51   |Pamela Wright           0.51   |  A      3   |  88.00    .     .     .   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Kraft            2.92(A)|John Kraft              2.92(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 31 David Drake             2.92(A)|Donna Drake             2.92(A)|  C      5   | 127.00    1     1     1   
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Currie           0.09   |Murray Goldberg         0.09   |             |
    Flagler Beach FL               |Ormond Beach FL                |             |
 32 William Nolan           0.09   |Dorothy Romaine         0.09   |  B      0.50|  42.00    .     .     .   
    Daytona Beach FL               |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  720.00

                                        499er Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  25>       v26 -5    v27 27    v29 -1   v31 -13    v30 15    v32 19  
               8        29        12         5        26        27

  26>       v25 5    v28 -15    v32 0    v30 -30    v29 11    v31 12  
              22         4        15         0        25        25

  27>       v28 -4   v25 -27    v30 33    v32 23    v31 -7    v29 -7  
               9         1        30        28         7         7

  28>       v27 4     v26 15   v31 -16   v29 -16    v32 1    v30 -15  
              21        26         4         4        18         4

  29>       v30 14    v31 -6    v25 1     v28 16   v26 -11    v27 7   
              26         8        18        26         5        23

  30>      v29 -14    v32 10   v27 -33    v26 30   v25 -15    v28 15  
               4        24         0        30         4        26

  31>       v32 14    v29 6     v28 16    v25 13    v27 7    v26 -12  
              26        22        26        25        23         5

  32>      v31 -14   v30 -10    v26 0    v27 -23    v28 -1   v25 -19  
               4         6        15         2        12         3