EVENT>Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 13, 2008 |SANCTION>S0801045 | 01/13/2008 16:00|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000 |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Jay Moorehead 2.49(B)|Koen Steendijk 2.49(B)| |
St Augustine FL |Saint Augustine FL | |
1 Ann Kempner 2.49(B)|Henning Toensmann 2.49(B)| B 3 | 87.00 . 3
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Gerard 2.39(A)|James Bowman 2.39(A)| |
Orlando FL (4/6) |Orlando FL (4/6) | |
2 Charles Miner 1.79(A)|Robert Dennard 2.98(A)| A 4 | 107.00 5 .
Orlando FL (3/6) |Orlando FL (5/6) | |
Steven Barcus 1.79(A)|Bruce Ohmann 2.98(A)| |
Altamonte Spg FL (3/6) |Flagler Beach FL (5/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 6.05(A)|Nancy Mitchell 6.05(A)| |
Tallahassee FL (6/6) |Jacksonville FL (6/6) | |
3 Mike Cappelletti 3.03(A)|Allison Howard 3.03(A)| A 4 | 113.00 3 .
Hixson TN (3/6) |Knoville TN (3/6) | |
Spike Lay 3.03(A)|Marilyn Garcia 3.03(A)| |
Daytona Beach FL (3/6) |Daytona Beach FL (3/6) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Kalmbach 0.36 |John Ide 0.36 | |
Sanford FL |Cape Canaveral FL | |
4 Onalee Roberts 0.36 |Jim Neely 0.36 | B 1 | 43.00 . .
De Leon Springs FL |De Leon Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bijoy Anand 4.43(B)|Earl Brown Jr 4.43(B)| |
Jacksonville FL |St Augustine FL | |
5 Barbara Rhoden 4.43(B)|James Rhoden 4.43(B)| B 4 | 102.00 6/7 1
Welaka FL |Welaka FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Harrison 2.88(A)|Robert Simon 2.88(A)| |
Port Orange FL |New Smyrna FL | |
6 Dave Gudelis 2.88(A)|David Goodrie 2.88(A)| A 4 | 102.00 6/7 .
Bright's Grove ON |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara King 0.36 |Joyce Baruffi 0.36 | |
Port Orange FL |Buena NJ | |
7 Margaret Lupo 0.36 |Mary Lockwald 0.36 | B 1 | 36.00 . .
Daytona Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara McCallon 9.41(A)|Bill McCallon 9.41(A)| |
Saint Augustine FL |St Augustine FL | |
8 Lois Parker Pearson 9.41(A)|Michael Pearson 9.41(A)| A 5 | 147.00 1/2 .
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Renuart 0.72 |Lynn Brown 0.72 | |
Ponce Inlet FL |Palm Coast FL | |
9 William McManus 0.72 |Sidney Sandifer 0.72 | B 2 | 71.00 . .
Ormond Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Weiss 2.39(A)|Shirley Townley 2.39(A)| |
Deland FL |Ormond Beach FL | |
10 Gail Rust 2.39(A)|Marlise Cusick 2.39(A)| A 4 | 101.00 8 .
Daytona Beach FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Emerson 0.90 |Willard Mac Calla 0.90 | |
Palm Coast FL |Palm Coast FL | |
11 Richard Fant 0.90 |Constance Hrabchak 0.90 | B 2.50| 73.00 . .
St Augustine FL |Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanton Hudmon 0.54 |Annabelle Hudmon 0.54 | |
Jacksonville FL |Jacksonville FL | |
12 Ed Schulte 0.54 |Jerry Helms 0.54 | A 1.50| 70.00 . .
Tampa FL |Charlotte NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Cole 1.08 |D Cole 1.08 | |
Hillsburgh ON |Hillsburgh ON | |
13 Patrick Heading 1.08 |Donald Beecher 1.08 | A 3 | 92.00 . .
Ormond Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Sterling 1.08 |Mara Tuttle 1.08 | |
Holly Hill FL |Lake Mary FL | |
14 Robert Durand 1.08 |Edmund Pantalone 1.08 | A 3 | 94.00 . .
Daytona Beach FL |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Raley 1.08 |J Pujol 1.08 | |
Ponte Vedra Bch FL |Jacksonville FL | |
15 Kay Craft 1.08 |Rona Brenner 1.08 | B 3 | 80.00 . .
Ponte Vedra Bch FL |Ponte Vedra Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Miller 4.54(A)|Marilyn Le Boy 4.54(A)| |
Ormond Beach FL |Longwood FL | |
16 Betty Sandifer 4.54(A)|William Poole 4.54(A)| A 4 | 112.00 4 .
Daytona Beach FL |Winter Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 9.41(A)|Patricia Dovell 9.41(A)| |
Gainesville FL |Gainesville FL | |
17 John Brady 9.41(A)|Brian Gunnell 9.41(A)| A 5 | 147.00 1/2 .
Jacksonville FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Grierson 3.32(B)|Ann McDowell 3.32(B)| |
Palm Coast FL |St Augustine FL | |
18 Lewis Norris 3.32(B)|Marianne Claysmith 3.32(B)| B 3 | 91.00 . 2
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Henry 0.72 |Evelyn Davis 0.72 | |
Rochester NY |New Smyrna FL | |
19 William Martzloff 0.72 |Gene Martzloff 0.72 | B 2 | 76.00 . .
Zephyrhills FL |Zephyrhills FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Ritchin 0.72 |Evelyn Kleinsasser 0.72 | |
Jacksonville FL |Alachua FL | |
20 Calvin Rowe 0.72 |Dorothy Johnson 0.72 | A 2 | 65.00 . .
Gainesville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maxine Welp 1.87(B)|Jane Murphy 1.87(B)| |
New Smyrna FL |New Smyrna FL | |
21 Nancy Frame 1.87(B)|Adrian Figliotti 1.87(B)| B 2 | 86.00 . 4
New Smyrna FL |New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lionel Elton 1.08 |Frank Fisher 1.08 | |
Daytona Beach FL |Daytona Beach FL | |
22 Angela Weindruch 1.08 |Nuri Pasha 1.08 | B 3 | 84.00 . .
Longwood FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1979.00