EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2008 |SANCTION>S0801045 | 01/10/2008 16:45|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q588805 Jeanne Spletzer O636098 Margaret Lupo B . . . | . . . 134.50 43.11
2 M928091 Tina Ross 1682288 Marie-Claire Hamel C . . 2/3 | . 1/2 1/2 159.00 50.96 1.01(SB)
3 L363848 Melvyn Klein R191496 Nancy Mitchell A . . . | 4 . . 174.00 55.77 0.76(SA)
4 M140672 Judith Shinn M941829 Happy Dodd A . . . | . . . 158.00 50.64
5 Q619506 Judith McCall 7921683 Dorothy Putnam C . . . | . . . 124.50 39.90
6 M825101 Virginia Winters M800125 Lavaughn Wiltgen A 2 . . | 1 . . 189.50 60.74 4.37(OA)
7 5801192 Allen Land Q219176 Joyce Baruffi B . . . | . . . 131.00 41.99
8 6312632 Gordon Fagan 9185070 Rita Fagan C . . 2/3 | . 1/2 1/2 159.00 50.96 1.01(SB)
9 R093974 Bruce Ohmann L699609 Scott Weiss A 4 . . | 2 . . 179.50 57.53 2.46(OA)
10 O436544 Patrick Heading J693220 Henry Polowy B . . . | . . . 132.50 42.47
11 Q124337 David Goodrie Q527377 Paul Vilmos B . . . | . 3 . 148.00 47.44 0.60(SB)
12 N190444 Jerry Helms 8606129 Stanton Hudmon A . . . | . . . 148.00 47.44
13 N227720 Bill McCallon M017161 Barbara McCallon A . . . | . . . 149.00 47.76
14 J695738 Robert Simon J532294 Dave Gudelis A . . . | 5 . . 167.50 53.69 0.43(SA)
15 P324480 Shannon Cappelletti O902413 Carol Lively A . . . | 6 . . 167.00 53.53 0.36(SA)
16 7725663 Allison Howard K601087 Mike Cappelletti A 6 . . | 3 . . 175.00 56.09 1.38(OA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 12 1- 11 8 4 4 8 0 6 8 1- 4
---- ---- 100 150 -100 120 50 -80 -80 50 -800 -50 50 -100 -80 ----
2> 0 3- 7- 1- 7- 12 7- 11 7- 7- 3- 7- 1-
---- ---- -100 110 120 90 120 150 120 130 120 120 110 120 90 ----
3> 3 7 7 11- 1 5 3 11- 10 3 0 9 7
---- ---- ---- -150 -100 -100 100 -180 -110 -150 100 -50 -150 -300 -80 -100
4> 7 1 0 7 3 12 7 11 2 7 7 7 7
---- ---- ---- 170 -110 -200 170 140 620 170 500 -100 170 170 170 170
5> 3- 3- 9 6 9 11 1 9 6 0 12 6 2
-140 ---- ---- ---- -140 50 -110 50 100 -300 50 -110 -470 300 -110 -200
6> 6 4 9- 0 9- 12 1- 1- 6 6 9- 3 9-
430 ---- ---- ---- 400 460 -100 460 490 -50 -50 430 430 460 130 460
7> 11- 11- 8 5- - 10 - 2 4 3 8 8 5-
400 400 ---- ---- ---- 200 100 -800 300 -800 -400 -100 -140 200 200 100
8> 8 10- 10- 3 7 10- 6 - - 10- 3 3 5
-50 140 ---- ---- ---- 140 -400 -100 140 -150 -430 -430 140 -400 -400 -300
9> - 2- 8 2- 8 8 8 8 - 8 8 8 8
170 420 450 ---- ---- ---- 420 450 450 450 450 170 450 450 450 450
10> 0 8- 8- 1- 5 11- 5 5 5 5 11- 10 1-
-200 630 630 ---- ---- ---- -100 600 660 600 600 600 600 660 650 -100
11> 4- 7 10- 2 10- 4- 0 4- 10- 1 10- 4- 8
-150 -140 -120 -180 ---- ---- ---- -120 -150 -500 -150 -120 -400 -120 -150 -130
12> 5 12 5 8- 5 2 1 7 3 8- 0 10- 10-
140 1100 140 500 ---- ---- ---- 140 50 -90 170 100 500 -470 620 620
13> 3- 9 1 9 9 3- 0 9 6 3- 3- 9 12
-140 -110 -170 -110 -110 ---- ---- ---- -140 -620 -110 -120 -140 -140 -110 90
14> 7- 2- 2- 9- 2- 2- 11 6 12 2- 2- 7- 9-
100 -100 -100 420 -100 ---- ---- ---- -100 450 50 650 -100 -100 100 420
15> 7 7 7 - 2 7 7 7 12 7 7 7 -
620 620 620 -100 170 620 ---- ---- ---- 620 620 660 620 620 620 -100
16> 3- 10- 9 7 3- 12 10- 1 6 0 3- 8 3-
-100 200 130 100 -100 300 ---- ---- ---- 200 -110 -50 -150 -100 120 -100
17> 9 2 5 2 0 2 7 7 10 11- 7 11- 4
-50 -450 -300 -450 -500 -450 -100 ---- ---- ---- -100 50 590 -100 590 -420
18> 2- 7- 11- 2- 7- 11- 10 - 7- 4- 4- - 7-
-140 50 140 -140 50 140 130 ---- ---- ---- -300 50 -110 -110 -300 50
19> 1- 1- 10- 10- 0 8- 5 12 5 5 5 8- 5
110 110 200 200 -100 170 140 420 ---- ---- ---- 140 140 140 170 140
20> 1- 7- 7- 7- 1- 7- 7- 7- 0 7- 7- 7- 7-
-170 -140 -140 -140 -170 -140 -140 -140 ---- ---- ---- -200 -140 -140 -140 -140
21> 5- 11- 3 5- 5- 11- 9 2 - 9 - 5- 9
50 130 -100 50 50 130 100 -130 -200 ---- ---- ---- 100 -200 50 100
22> 1 5 9- 5 1 5 1 5 9- 12 5 9- 9-
-50 90 120 90 -50 90 -50 90 120 ---- ---- ---- 200 90 120 120
23> 5 5 5 5 11- 5 5 5 5 5 11- 5 5
-650 -650 -650 -650 -620 -650 -650 -650 -650 -650 ---- ---- ---- -620 -650 -650
24> 2- 2- 8- 8- 11 2- 2- 2- 6- 6- 11 2- 11
-50 -50 150 150 400 -50 -50 -50 120 120 ---- ---- ---- 400 -50 400
25> 11 11 9 11 2- 5- 1 5- 5- 0 5- 8 2-
120 120 110 120 -100 -50 -110 -50 -50 -150 -50 ---- ---- ---- 90 -100
26> 2- 11- - 7 - 7 7 7 7 7 7 2- 11-
200 1100 170 650 170 650 650 650 650 650 650 ---- ---- ---- 200 1100
27> 10 3- 3- 3- 11 12 3- 3- 3- 8- 3- 8- 3-
-230 -480 -480 -480 -100 50 -480 -480 -480 -450 -480 -450 ---- ---- ---- -480
28> 9- 3 3 0 3 9- 5- 5- 9- 1 9- 9- 9-
90 -140 -140 -380 -140 90 50 50 90 -200 90 90 ---- ---- ---- 90
29> 9- - 12 4- 9- 9- - 4- 9- 7 3 2 6
100 -500 200 -130 100 100 -500 -130 100 -110 -140 -200 -120 ---- ---- ----
30> 3 3 12 10 6 7 0 5 10 3 10 1 8
400 400 520 490 430 450 150 420 490 400 490 170 460 ---- ---- ----
31> 2- 0 2- 12 7- 7- 10- 2- 7- 7- 5 2- 10-
---- -420 -450 -420 50 -170 -170 -140 -420 -170 -170 -400 -420 -140 ---- ----
32> - 12 11 - 2- 6- 9 6- 6- 4 2- 6- 10
---- -630 100 -50 -630 -600 -150 -120 -150 -150 -180 -600 -150 -90 ---- ----
EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 10, 2008 |SANCTION>S0801045 | 01/10/2008 16:45|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P207387 Koen Steendijk O050441 Earl Brown Jr B 5 2 . | 3 2 . 176.00 56.41 2.00(OB)
2 M039424 Jim Poteet M039505 Ann Poteet C . 5 1 | . . 1 164.00 52.56 1.41(OC)
3 L579530 Adrian Dovell J448277 Patricia Dovell A . . . | 6/7 . . 168.00 53.85 0.34(SA)
4 N228034 Doris Katz P697368 Jim Geary B 3 1 . | 2 1 . 180.00 57.69 3.28(OA)
5 3117103 Nona Dorsky 7781105 Marjorie Crone C . . . | . . . 141.00 45.19
6 O500668 Betty Sandifer R012516 Misuzu McManus A . . . | . . . 155.50 49.84
7 L438503 Betty Bayard J790668 Max Bayard Jr B . 3 . | 4/5 3 . 169.50 54.33 1.50(OB)
8 P768516 Donald Beecher K634694 Mike Moses B . . . | . . . 136.50 43.75
9 P930593 Marlise Cusick K265656 Gail Rust A . . . | 4/5 . . 169.50 54.33 0.60(SA)
10 Q755647 Mattie Ellery 1105337 Kirby Baker B . 4 . | 6/7 4 . 168.00 53.85 1.13(OB)
11 P792751 Lynn Brown L811387 Robert Renuart B . . . | . . . 152.00 48.72
12 O869580 Robert Aumiller Q599890 Robert Durand A . . . | . . . 158.00 50.64
13 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | . . . 163.50 52.40
14 5418720 Kim Solow 3984265 Omer Ekinci B . . . | . . . 118.00 37.82
15 O566413 Linda Miller N989906 John Brady A 1 . . | 1 . . 200.50 64.26 5.83(OA)
16 3753514 Joyce Cutts 4982967 Betty King C . . . | . . . 76.00 24.36
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8 4 2 12 0 6 10- 4 1 10- 4 8 8
---- ---- 80 ---- -50 -100 800 -150 50 100 -50 -120 100 -50 80 80
2> 4- 1 12 4- 8- 4- 4- 8- 10- 4- 4- 10- 0
---- ---- -120 ---- -130 100 -120 -110 -120 -120 -110 -90 -120 -120 -90 -150
3> 7 9 - 9 2 5 9 5 12 - 3 11 5
110 ---- ---- 150 ---- -100 150 50 100 150 100 300 -100 80 180 100
4> 0 5 1 5 10 11 5 12 5 5 5 9 5
-620 ---- ---- -170 ---- -500 -170 100 110 -170 200 -170 -170 -170 -140 -170
5> 8- 11 3 6 8- 12 3 0 6 6 3 10 1
140 300 ---- ---- -50 ---- 110 140 470 -50 -300 110 110 -50 200 -100
6> 6 10- 10- 6 8 6 2- 2- 12 9 2- 2- 0
-430 50 ---- ---- 50 ---- -430 -400 -430 -460 -460 100 -130 -460 -460 -490
7> 11- - 10 8 9 4 4 6- 4 11- 6- 2 -
800 -400 400 ---- ---- 100 ---- 140 -200 -200 -100 -200 800 -100 -300 -400
8> 6 1- 11- 11- 1- 1- 9 9 9 5 7 1- 4
150 -140 430 ---- ---- 430 ---- -140 -140 400 400 400 100 300 -140 50
9> 9- 4 4 11- 4 4 9- 4 4 4 4 11- 4
-420 -450 -450 -170 ---- ---- -450 ---- -450 -420 -450 -450 -450 -450 -170 -450
10> 3- 7 3- 7 7 - 10- 2 7 10- - 12 7
-630 -600 -630 -600 ---- ---- -600 ---- -660 100 -650 -600 100 -660 200 -600
11> 7- 1- 1- 10 11 1- 7- 1- 4 7- 7- 12 5
150 120 120 180 400 ---- ---- 120 ---- 150 120 130 150 150 500 140
12> 5 7 9 3- 3- 12 1- 7 1- 10 7 11 0
-170 -140 -100 -500 -500 ---- ---- 470 ---- -620 -140 -620 -50 -140 90 -1100
13> 11 6 3 8- 3 8- 3 0 8- 8- 12 3 3
170 120 110 140 110 140 ---- ---- 110 ---- -90 140 140 620 110 110
14> 9- 0 2- 9- 9- 9- 4- 2- 9- 4- 1 9- 6
100 -650 -420 100 100 100 ---- ---- -100 ---- -420 100 -100 -450 100 -50
15> 0 11- 5 10 5 5 5 11- 5 5 5 5 5
-660 100 -620 -170 -620 -620 -620 ---- ---- 100 ---- -620 -620 -620 -620 -620
16> 6 5 12 8- 8- 0 4 8- 8- 1- 1- 11 3
50 -100 150 100 100 -300 -120 ---- ---- 100 ---- 100 -200 -200 110 -130
17> 10 - 12 5 10 - 5 8 3 10 5 7 2
450 -590 500 100 450 -590 100 420 ---- ---- 50 ---- 450 100 300 -50
18> 9- 7- 4- 7- - 11- 2 4- 9- 4- 11- - 4-
140 110 -50 110 -140 300 -130 -50 ---- ---- 140 ---- -50 300 -140 -50
19> 7 12 7 3- 3- 7 7 0 10- 10- 1- 7 1-
-140 100 -140 -170 -170 -140 -140 -420 -110 ---- ---- -110 ---- -200 -140 -200
20> 4- 10- 4- 4- 4- 4- 4- 4- 10- 4- 4- 12 4-
140 170 140 140 140 140 140 140 170 ---- ---- 140 ---- 140 200 140
21> 6- 11- - 6- 3 3 10 6- 11- - 9 6- 3
-50 200 -130 -50 -100 -100 130 -50 200 -130 ---- ---- 100 ---- -50 -100
22> 11 7 7 2- 11 2- 7 11 2- 7 2- 7 0
50 -90 -90 -120 50 -120 -90 50 -120 -90 ---- ---- -120 ---- -90 -200
23> - 7 7 7 7 7 7 7 7 7 7 7 -
620 650 650 650 650 650 650 650 650 650 650 ---- ---- 650 ---- 620
24> 1 9- 9- 9- 1 9- 9- 5- 9- 5- 3- 3- 1
-400 50 50 50 -400 50 50 -120 50 -120 -150 ---- ---- -150 ---- -400
25> 6- 4 11 9- 6- 1 6- 1 12 3 6- 1 9-
50 -90 110 100 50 -120 50 -120 150 -110 50 -120 ---- ---- 100 ----
26> 5 9- 5 - 5 9- 5 - 5 11- 5 5 11-
-650 -200 -650 -1100 -650 -200 -650 -1100 -650 -170 -650 -650 ---- ---- -170 ----
27> 8- 8- 8- 2 8- 8- 3- 8- 8- 8- 3- 1 0
---- 480 480 480 230 480 480 450 480 480 480 450 100 ---- ---- -50
28> 6- 2- 6- 2- 2- 9 11 9 2- 12 2- 9 2-
---- -50 -90 -50 -90 -90 140 200 140 -90 380 -90 140 ---- ---- -90
29> 11- 7- 2- 2- 11- 5 0 9 7- 10 2- 6 2-
500 ---- 130 -100 -100 500 110 -200 140 130 200 -100 120 -100 ---- ----
30> 12 7 9 2 9 9 0 2 2 11 6 4 5
-150 ---- -420 -400 -490 -400 -400 -520 -490 -490 -170 -430 -460 -450 ---- ----
31> 1- 9- 9- 4- 12 4- 9- 7 0 9- 4- 1- 4-
---- 140 ---- 420 420 170 450 170 420 400 -50 420 170 140 170 ----
32> 3 5- 11- 5- 0 8 1 9- 11- 5- 9- 2 5-
---- 120 ---- 150 630 150 -100 180 50 600 630 150 600 90 150 ----