EVENT>Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 9, 2007 |SANCTION>S0709062 | 09/09/2007 15:41|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000 |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Robert Durand 2.01(B)|Lionel Elton 2.01(B)| |
Daytona Beach FL |Daytona Beach FL | |
1 John Sterling 2.01(B)|Jerome Meronek 2.01(B)| B 3 | 87.00 . 3
Holly Hill FL |Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wilhelm Ziemann 0.60 |Donna Ziemann 0.60 | |
The Villages FL |The Villages FL | |
2 G Mikel 0.60 |Joe Sacco 0.60 | A 2 | 71.00 . .
The Villages FL |The Villages FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonnie Clutterbuck 0.90 |Nancy Raley 0.90 | |
Jacksonville FL |Ponte Vedra Bch FL | |
3 Alan Stout 0.90 |Ken Wolfersberger 0.90 | A 3 | 97.00 . .
Jacksonville FL |Orange Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Christ III 0.90 |John Jacobson 0.90 | |
Dunnellon FL |Las Vegas NV | |
4 Evelyn Kleinsasser 0.90 |Calvin Rowe 0.90 | A 3 | 93.00 . .
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mehmet Goncer 5.34(A)|Kent Kelley 5.34(A)| |
Jacksonville FL |Winter Park FL | |
5 Mara Tuttle 5.34(A)|Edmund Pantalone 5.34(A)| B 4 | 108.00 3 1
Lake Mary FL |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adrian Dovell 3.09(A)|Brian Gunnell 3.09(A)| |
Gainesville FL |Jacksonville FL | |
6 Patricia Dovell 3.09(A)|John Brady 3.09(A)| A 3 | 105.00 4/6 .
Gainesville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Parker Pearson 7.13(A)|Michael Pearson 7.13(A)| |
St Augustine FL |St Augustine FL | |
7 Barbara McCallon 7.13(A)|Bill McCallon 7.13(A)| A 4 | 111.00 2 .
Saint Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Sellers, Jr 2.69(B)|Christie Sellers 2.69(B)| |
Jacksonville FL |Jacksonville FL | |
8 Bill Page 2.69(B)|Cynthia Morelli 2.69(B)| B 3 | 89.00 . 2
Jacksonville Bh FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Griffey 9.50(A)|Larry Griffey 9.50(A)| |
Vero Beach FL |Vero Beach FL | |
9 Bruce Ohmann 9.50(A)|Robert Dennard 9.50(A)| A 6 | 153.00 1 .
Flagler Beach FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Fisher 0.30 |Robert Simon 0.30 | |
Daytona Beach FL |New Smyrna FL | |
10 William McManus 0.30 |Donald Beecher 0.30 | B 1 | 54.00 . .
Ormond Beach FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tansu Aksu 3.09(A)|Alice Gerard 3.09(A)| |
Orlando FL |Orlando FL | |
11 Claes Lindh 3.09(A)|James Bowman 3.09(A)| A 4 | 105.00 4/6 .
Kalmar 39233 SE |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Spike Lay 0.90 |Marilyn Garcia 0.60 | |
Daytona Beach FL (3 wins) |Daytona Beach FL (2 wins) | |
12 Robert Todd 0.30 |Sally Chapleau 0.90 | A 3 | 86.00 . .
Tallahassee FL (1 wins) |Fort Mill SC (3 wins) | |
Jeff Meckstroth 0.90 | | |
Tampa FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Renuart 0.60 |Lynn Brown 0.60 | |
Ponce Inlet FL |Palm Coast FL | |
13 John Bendick 0.60 |Gerald Robie 0.60 | B 2 | 60.00 . .
Leesburg FL |Leesburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Miller 3.09(A)|Betty Sandifer 3.09(A)| |
Ormond Beach FL |Daytona Beach FL | |
14 Marlise Cusick 3.09(A)|Gail Rust 3.09(A)| A 4 | 105.00 4/6 .
Jacksonville FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Heading 0.30 |Margaret Lupo 0.30 | |
Ormond Beach FL |Daytona Beach FL | |
15 Terry Smith 0.30 |Linda Stuart 0.30 | B 1 | 37.00 . .
Jacksonville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kristy Knight 0.60 |Pamela Wolf 0.60 | |
Jacksonville FL |Jacksonville FL | |
16 Lucille Coberly 0.60 |Bill Gilmore 0.60 | B 2 | 79.00 . .
Jacksonville FL |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 1440.00