Fri Morn Strat Open      |SESSION>Only         |SECTION> A N-S">">

EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709062  | 09/07/2007 13:12|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O869580 Robert Aumiller        L563111 John Sterling            B   .     .     .   |   .     2     .    159.71  51.19  0.78(SB)
 2 1231022 Henning Toensmann      8515557 Patricia Darling         C   .     .     .   |   .     .     .    101.83  32.64          
 3 P930593 Marlise Cusick         K265656 Gail Rust                A   .     .     .   |   4     .     .    170.10  54.52  0.67(SA)
 4 L490106 Terry Smith            K398141 Linda Stuart             B   .     .     .   |   .     .     .    130.31  41.77          
 5 6892795 Hazel Lacks            4383206 Samuel Lacks Jr          C   .     5     2   |   5     1     1    159.97  51.27  1.12(SB)
 6 L490084 Evelyn Kleinsasser     P381468 Calvin Rowe              A   .     .     .   |   .     .     .    146.19  46.86          
 7 M396308 Merry Gebert           J261126 Carol Walz               B   .     .     .   |   .     .     .    141.55  45.37          
 8 R093974 Bruce Ohmann           O566413 Linda Miller             A   .     .     .   |   .     .     .    151.13  48.44          
 9 J448277 Patricia Dovell        N989906 John Brady               A   3     .     .   |   2     .     .    185.26  59.38  3.00(OA)
10 J705865 Mary Lockwald          M140923 Joan Eddy                B   .     .     .   |   .     .     .    153.78  49.29          
11 M121341 Kathy Stanford         P514662 Susan Fraser             A   .     .     .   |   .     .     .    155.85  49.95          
12 M825101 Virginia Winters       M800125 Lavaughn Wiltgen         A   1     .     .   |   1     .     .    194.73  62.41  5.33(OA)
13 N227720 Bill McCallon          M017161 Barbara McCallon         A   5     .     .   |   3     .     .    177.59  56.92  1.69(OA)
                                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         2.75  8.17  0.58  2.75  8.17  4.38  8.17  8.17 10.88 11.96  5.46  0.58
         ---- -420   -50  -590  -420   -50  -170   -50   -50    50   100  -100  -590 

   2>         2.21  1.13  0.04  9.25  9.25  3.83  5.46 10.88  3.83  7.08  7.08 11.96
         ----  200   180   150   630   630   300   500   660   300   600   600   690 

   3>               4.82  8.36  1.27 10.14  7.18  1.27  4.82 10.14 11.91  4.82  1.27
         ----  ----  140   200   -50   420   150   -50   140   420   450   140   -50 

   4>               7.77  7.77  7.77  1.27  7.77  1.27  7.77  7.77  7.77  7.77  1.27
         ----  ---- -650  -650  -650  -680  -650  -680  -650  -650  -650  -650  -680 

   5>     6               4.23  8.36  4.23  0.09 11.91 10.14  1.86 10.14  1.86  7.18
         500   ----  ----  200   620   200    50   800   650   100   650   100   600 

   6>   4.23              0.09 11.32  8.36  1.86  4.23  1.86    6   7.18  9.55 11.32
         -50   ----  ---- -150   400   150  -100   -50  -100   110   130   170   400 

   7>   5.41  5.41              5.41  5.41 11.91  5.41  5.41  5.41  5.41  5.41  5.41
         650   650   ----  ----  650   650  1270   650   650   650   650   650   650 

   8>   4.82  4.82             10.14  4.82  4.82  4.82 10.14 11.91  0.09  4.82  4.82
         480   480   ----  ----  980   480   480   480   980  1100  -200   480   480 

   9>   9.55  5.41  1.86             11.91  1.86  5.41  7.18  9.55  3.64  0.09  9.55
         100   -50  -100   ----  ----  120  -100   -50    90   100   -90  -150   100 

  10>     6   0.43  4.14              1.13 10.88    6     6   2.29 11.57  9.71  7.86
        -140 -1100  -170   ----  ----  650F  690F  680F  680F -200   300   200   100 

  11>   4.23  1.27 11.32  8.95              4.23  8.95  4.23  0.09  4.23 11.32  7.18
        -110  -120   100    50   ----  ---- -110    50  -110  -150  -110   100   -50 

  12>   1.86  4.82  8.95  6.59              6.59 11.32  1.86  1.86  1.86  8.95 11.32
        -100   -90    90    50   ----  ----   50   110  -100  -100  -100    90   110 

  13>   7.77  0.09 10.73  7.77  4.23              2.45  4.23 11.91  1.27  9.55    6 
         100 -1400   400   100  -300   ----  ---- -400  -300   500  -600   200  -200 

  14>   5.41  0.68 11.91  3.05  0.68              7.77  5.41  7.77  3.05 10.14 10.14
         110    50   180    90    50   ----  ----  120   110   120    90   130   130 

  15>   5.41  5.41  5.41  5.41  5.41  5.41             11.91  5.41  5.41  5.41  5.41
        PASS  PASS  PASS  PASS  PASS  PASS   ----  ----   50  PASS  PASS  PASS  PASS 

  16>   9.55  1.27  9.55  3.05 11.91  9.55                6   0.09    6   3.05    6 
         460   -50   460   400   490   460   ----  ----  430  -100   430   400   430 

  17>   3.64  7.77  7.77  0.68  7.77  7.77  2.45              7.77  0.68 11.91  7.77
         120   140   140   -50   140   140    90   ----  ----  140   -50   170   140 

  18>   1.86 10.73  7.18  7.18  9.55  1.86  7.18              1.86  1.86 11.91  4.82
        -420    50  -150  -150  -100  -420  -150   ----  ---- -420  -420   100  -170 

  19>  11.91  2.45  2.45  8.36  8.36  5.41 10.73  2.45              5.41  0.09  8.36
         140  -140  -140   -50   -50  -110   100  -140   ----  ---- -110  -600   -50 

  20>   8.95  1.27  8.95  8.95  8.95  4.82  2.45  8.95              0.09  8.95  3.64
         100  -660   100   100   100  -190  -600   100   ----  -----1370   100  -500 

  21>  11.91  7.77  4.82  1.27  0.09  4.82  2.45  7.77  9.55             10.73  4.82
         650   200   140   100  -100   140   110   200   600   ----  ----  620   140 

  22>   1.86  8.36  1.86  5.41  1.86  7.18  5.41 11.91 10.14              1.86 10.14
        -660  -150  -660  -630  -660  -600  -630   170  -100   ----  ---- -660  -100 

  23>   9.55    6   0.09  3.05  3.05  3.05  8.36  7.18 11.32  3.05             11.32
         100  -150  -620  -170  -170  -170  -130  -140   200  -170   ----  ----  200 

  24>   9.55  2.45  9.55    6   9.55 11.91  2.45  0.09    6     6               2.45
         100  -140   100    50   100   150  -140  -300    50    50   ----  ---- -140 

  25>   1.86  7.77 11.91  4.23  7.77  7.77  4.23  0.09  7.77  1.86 10.73            
         -50    80   110  PASS    80    80  PASS  -250    80   -50    90   ----  ----

  26>   0.09  4.82  9.55    6   3.64  1.86  1.86 11.91  9.55  9.55  7.18            
        -400  -100   140   100  -130  -200  -200   620   140   140   110   ----  ----

  27>   2.21  0.04  9.25  5.46  9.25  5.46  9.25  2.21  2.21  5.46  9.25 11.96      
        -420  -450  -170  -200  -170  -200  -170  -420  -420  -200  -170  -140   ----

  28>   7.08  3.83  5.46  3.83  1.13  1.13 10.33  1.13  8.71 11.96  7.08 10.33      
         130    50   120    50  -100  -100   150  -100   140   600   130   150   ----

  29>    12     2     5     7    10     0     2     2     4     6     8    10    10 
         300  -120   -90  PASS   200  -200  -120  -120  -110   -80   110   200   200 

  30>     7     2      -    7      -    3-    7    11    10     3-    7    12     7 
          50  -120  -400    50  -400  -110    50   170    90  -110    50   530    50 



EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709062  | 09/07/2007 13:12|EVENT CODE>0701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M865596 Don Dvorak             K608332 Don Metler               B   2     1     .   |   1     1     .    190.59  61.09  4.00(OA)
 2 9205829 Ann Abercrombie        4775252 Isabel Reigel            C   .     .     .   |   .     .     .    121.62  38.98          
 3 L579530 Adrian Dovell          L583279 Robert Dennard           A   6     .     .   |   3     .     .    176.06  56.43  1.26(OA)
 4 M290801 Edna Walker            Q588368 Ella Skelton             B   .     4     .   |   .     4     .    161.84  51.87  1.07(OB)
 5 7952163 Mary Simpson           N228034 Doris Katz               C   .     3     1   |   5     3     1    171.93  55.11  1.42(OB)
 6 L699609 Scott Weiss            K082888 Frank Fisher             B   .     .     .   |   .     .     .    144.17  46.21          
 7 1281437 Ellen Womack           P207387 Koen Steendijk           B   .     .     .   |   .     .     .    130.11  41.70          
 8 4547942 Christina Livingston   L144151 Robert Livingston        C   .     .     .   |   .     .     .    130.82  41.93          
 9 O500668 Betty Sandifer         O869696 R Craig Hemphill         A   .     .     .   |   .     .     .    157.93  50.62          
10 O777791 Bill Gilmore           4864832 Lucille Coberly          B   .     .     .   |   .     .     .    130.17  41.72          
11 O436544 Patrick Heading        R012516 Misuzu McManus           B   .     2     .   |   4     2     .    175.91  56.38  1.90(OB)
12 O902413 Carol Lively           P324480 Shannon Cappelletti      A   4     .     .   |   2     .     .    182.04  58.35  2.25(OA)
13 N296633 Robert Hamilton        Q599890 Robert Durand            A   .     .     .   |   .     .     .    154.90  49.65          
                                                          Totals                                           2028.09       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         3.83  9.25  3.83  3.83  1.13 11.42  0.04  9.25  6.54  3.83 11.42  7.63
         ----   50   420    50    50   -50   590  -100   420   100    50   590   170 

   2>         6.54  9.79  1.13 10.88  8.17 11.96  4.92  2.75  4.92  2.75  0.04  8.17
         ---- -500  -200  -660  -180  -300  -150  -600  -630  -600  -630  -690  -300 

   3>  10.73        7.18  7.18  1.86  3.64  0.09 10.73  7.18  1.86 10.73  4.82      
          50   ---- -140  -140  -420  -200  -450    50  -140  -420    50  -150   ----

   4>  10.73        4.23  4.23  4.23  4.23  4.23  4.23  4.23 10.73 10.73  4.23      
         680   ----  650   650   650   650   650   650   650   680   680   650   ----

   5>     6   1.86       10.14  7.77  1.86  3.64 10.14  7.77  4.82 11.91        0.09
        -500  -650   ---- -100  -200  -650  -620  -100  -200  -600   -50   ---- -800 

   6>   7.77 10.14          6  11.91  4.82  0.68  2.45  3.64  0.68 10.14        7.77
          50   100   ---- -110   150  -130  -400  -170  -150  -400   100   ----   50 

   7>   6.59  6.59  6.59        6.59  6.59  6.59  6.59  6.59  0.09        6.59  6.59
        -650  -650  -650   ---- -650  -650  -650  -650  -650 -1270   ---- -650  -650 

   8>   1.86  7.18  0.09       11.91  1.86  7.18  7.18  7.18  7.18        7.18  7.18
        -980  -480 -1100   ----  200  -980  -480  -480  -480  -480   ---- -480  -480 

   9>   6.59  2.45 10.14  8.36       11.91  0.09  2.45 10.14        6.59  2.45  4.82
          50  -100   100    90   ----  150  -120  -100   100   ----   50  -100   -90 

  10>  11.57  9.71  7.86  0.43        2.29 10.88  4.14  1.13          6     6     6 
        1100   200   170  -300   ---- -200  -650F -100  -690F  ---- -680F  140  -680F

  11>  11.91  0.68  7.77  3.05  0.68        4.82  7.77        3.05  7.77  7.77 10.73
         150  -100   110   -50  -100   ----   50   110   ----  -50   110   110   120 

  12>  10.14  3.05 10.14  5.41  3.05        0.68  5.41        0.68 10.14 10.14  7.18
         100   -90   100   -50   -90   ---- -110   -50   ---- -110   100   100    90 

  13>   1.27 10.73  4.23  2.45  7.77    6               9.55  4.23  7.77 11.91  0.09
        -400   600  -100  -200   300   200   ----  ----  400  -100   300  1400  -500 

  14>   0.09  8.95  8.95  1.86 11.32  1.86              4.23  6.59  6.59 11.32  4.23
        -180   -90   -90  -130   -50  -130   ----  ---- -120  -110  -110   -50  -120 

  15>   6.59  6.59  6.59  6.59  6.59  6.59              6.59  0.09  6.59  6.59  6.59
        PASS  PASS  PASS  PASS  PASS  PASS   ----  ---- PASS   -50  PASS  PASS  PASS 

  16>     6   8.95  8.95  0.09    6   2.45              2.45    6  10.73 11.91  2.45
        -430  -400  -400  -490  -430  -460   ----  ---- -460  -430    50   100  -460 

  17>  11.32  0.09  4.23  4.23  4.23        9.55  8.36        4.23  4.23  4.23 11.32
          50  -170  -140  -140  -140   ----  -90  -120   ---- -140  -140  -140    50 

  18>   4.82  0.09  2.45  7.18 10.14        4.82 10.14        1.27 10.14  4.82 10.14
         150  -100   100   170   420   ----  150   420   ----  -50   420   150   420 

  19>  11.91  3.64  3.64  6.59        1.27  0.09  9.55  9.55        9.55  6.59  3.64
         600    50    50   110   ---- -100  -140   140   140   ----  140   110    50 

  20>   3.05  3.05  8.36  7.18        9.55  3.05  3.05 10.73        3.05 11.91  3.05
        -100  -100   500   190   ----  600  -100  -100   660   ---- -100  1370  -100 

  21>  11.91  7.18  7.18        9.55  0.09  4.23  4.23  2.45  7.18       10.73  1.27
         100  -140  -140   ---- -110  -650  -200  -200  -600  -140   ---- -100  -620 

  22>  10.14  1.86  4.82        6.59 10.14  0.09  3.64  1.86 10.14        6.59 10.14
         660   100   600   ----  630   660  -170   150   100   660   ----  630   660 

  23>   0.68  8.95        3.64  2.45  4.82    6   0.68 11.91  8.95  8.95        8.95
        -200   170   ----  130  -100   140   150  -200   620   170   170   ----  170 

  24>   9.55  0.09        9.55  2.45 11.91  9.55    6   2.45    6     6         2.45
         140  -150   ----  140  -100   300   140   -50  -100   -50   -50   ---- -100 

  25>   4.23        7.77 10.14 11.91  4.23  4.23  0.09 10.14  7.77  1.27  4.23      
         -80   ---- PASS    50   250   -80   -80  -110    50  PASS   -90   -80   ----

  26>  10.14       10.14 11.91  0.09  7.18  2.45  2.45  2.45    6   4.82  8.36      
         200   ----  200   400  -620   100  -140  -140  -140  -100  -110   130   ----

  27>         2.75  9.79  9.79 11.96  9.79  2.75  6.54  6.54  2.75  2.75  0.04  6.54
         ----  170   420   420   450   420   170   200   200   170   170   140   200 

  28>         1.67  4.92 10.88  8.17  3.29  6.54  0.04  8.17  4.92 10.88  1.67 10.88
         ---- -150  -130   100   -50  -140  -120  -600   -50  -130   100  -150   100 

  29>    10     0    10    10     8     7     6     5     4     2     2    12     2 
         120  -300   120   120   110    90    80  PASS  -110  -200  -200   200  -200 

  30>     5     5     1    10     2    11-    8-    5     5    11-    0     8-    5 
         -50   -50  -170   120   -90   400   110   -50   -50   400  -530   110   -50 
Fri Morn 299er Pairs     |SESSION>Only         |SECTION> C N-S">">

EVENT>Fri Morn 299er Pairs     |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709062  | 09/07/2007 14:10|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3753719 Christina Adkins Murra 3753697 Walter Murray            C   .     .     .   |   .     .     .     74.57  44.39          
 2 6849245 Donna Jurist           1241389 Clyde Benoy III          B   5     4     .   |   3     2     .     91.29  54.34  0.68(OB)
 3 3648265 Mary Ann Echelberry    9766294 Joanne Engum             C   3     3     3   |   1     1     1     94.07  55.99  1.08(OA)
 4 4052234 Connie Murtaugh        8317852 Emily Hugo               A   .     .     .   |   .     .     .     69.79  41.54          
 5 1197584 Pamela Wolf            1199609 Kay Craft                C   .     5     4   |   4     .     2     90.20  53.69  0.54(OC)
 6 5594049 Darryl Sauer           3002829 M Patricia Hays          B   .     .     .   |   .     .     .     90.00  53.57          
 7 2019655 Frank Hatten           4168216 Paul Hatten Jr           C   .     .     .   |   .     .     .     75.29  44.82          
 8 1959476 Wayne Ash              8617317 Murray Goldberg          A   .     .     .   |   .     .     .     78.93  46.98          
 9 6894577 Richard Fant           7345348 June Morse               A   4     .     .   |   2     .     .     92.57  55.10  0.81(OA)
                                                          Totals                                            756.71       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7     4     1     4     0     6     2     4 
         ----  400  -100  -300  -100  -590   130  -150  -100 

   2>           1-    1-    4-    1-    4-    6     7     1-
         ----  150   150   300   150   300   500   600   150 

   3>            -    7      -    2     3-    3-    5-    5-
         ----  -50   450   -50   150   170   170   420   420 

   4>     0           7     3-    3-    3-    6     3-    1 
        -660   ----  200  -620  -620  -620  -200  -620  -650 

   5>     1-          5     3-    3-    7     0     6     1-
         100   ----  300   170   170   650  -140   620   100 

   6>     7           6     1-    4     5     1-    0     3 
         430   ----  170  -100   130   140  -100  -150   -50 

   7>     0     4           4     4     4     4     4     4 
         200   650   ----  650   650   650   650   650   650 

   8>     3     6-          3     3     0     3     3     6-
         480   980   ----  480   480  -100   480   480   980 

   9>     7     2-           -    6     2-     -    4-    4-
         400   -50   ---- -100   120   -50  -100    90    90 

  10>     6     1     4           1     4     1     4     7 
        -140  -300  -200   ---- -300  -200  -300  -200   100 

  11>      -    4     4            -    4     6-    6-    2 
        -120   -90   -90   ---- -120   -90    50    50  -100 

  12>     6     0     3           7     5     1     4     2 
         110  -300   -90   ----  200   100  -120    90  -100 

  13>     1-    7     6     4           4     4     1-    0 
         200   500   400   300   ----  300   300   200  -660 

  14>     4     2      -    6-          6-    4      -    4 
         120   100    90   150   ----  150   120    90   120 

  15>     3-     -    3-    6-          3-    3-     -    6-
          50  PASS    50   140   ----   50    50  PASS   140 

  16>     2     5     5     2     0           7     2     5 
         430   460   460   430   400   ----  990   430   460 

  17>     4     2     6-    2     6-          0     2     5 
         120   -50   170   -50   170   ---- -470   -50   140 

  18>   4.07  5.79  0.07  1.79  4.20        1.79  6.93  4.07
        -130    50  -420  -150  AVE+   ---- -150   100  -130 

  19>     1     7     6     3     3     5           3     0 
        -140   200    90  -110  -110   -50   ---- -110  -150 

  20>      -    2     3     6-    5     6-           -    4 
        -660  -620  -600   100  -100   100   ---- -660  -200 

  21>     3-    6     3-    3-     -     -          3-    7 
        -100   140  -100  -100  -200  -200   ---- -100   620 

  22>     5     2     2     0     2     5     5           7 
        -130  -600  -600  -630  -600  -130  -130   ----  140 

  23>     4     6-    2     5     6-    2     0           2 
        -150   110  -170  -100   110  -170  -200   ---- -170 

  24>     2-    2-    5-    0     5-    1     5-          5-
          50    50   100  -120   100   -50   100   ----  100 

  25>     3     6-    4     1-    5     1-    0     6-      
        PASS   120    80   -50   100   -50  -110   120   ----

  26>     0     4-    2     4-    7     4-    4-    1       
        -800  -100  -200  -100   100  -100  -100  -300   ----

  27>     5     5     3     1     5     7     1     1       
        -170  -170  -200  -450  -170  -110  -450  -450   ----



EVENT>Fri Morn 299er Pairs     |SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 7, 2007  |SANCTION>S0709062  | 09/07/2007 14:10|EVENT CODE>0702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona         |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9314849 Sam Phillips           9314873 Anne Staschiak           C   .     .     .   |   .     .     .     65.57  39.03          
 2 9667245 Carleton Cunningham    4039386 Roger Koehler            C   2     2     2   |   2     2     2    100.21  59.65  1.44(OA)
 3 3654540 Francis Terry          3654508 Jack Wirth               C   .     .     .   |   .     .     .     72.93  43.41          
 4 9838317 Nadine Sabatier        1201441 Cece Lichtenstein        A   .     .     .   |   .     .     .     74.20  44.17          
 5 4982967 Betty King             9667261 Doris Williams           C   .     .     .   |   3     3     .     88.93  52.93  0.48(SA)
 6 3773558 Maurice Wright         3773566 Pamela Wright            B   .     .     .   |   .     .     .     78.00  46.43          
 7 7285043 Charlene Benner        7285094 Sharon Shaffer           B   .     .     .   |   4     .     .     86.21  51.32  0.34(SA)
 8 3648362 Karen Hanno            5477093 Michael Jurist           A   .     .     .   |   .     .     .     85.21  50.72          
 9 8317879 Gail Elkin             3654567 Patricia Carlson         C   1     1     1   |   1     1     1    105.43  62.76  1.92(OA)
                                                          Totals                                            756.69       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7     0     1     3     5     6     3     3 
         ----  590  -400  -130   100   150   300   100   100 

   2>           2-    5-    1     5-    0     2-    5-    5-
         ---- -300  -150  -500  -150  -600  -300  -150  -150 

   3>           3-    6-    3-    0     1-    6-    1-    5 
         ---- -170    50  -170  -450  -420    50  -420  -150 

   4>     3-          1     0     3-    3-    6     3-    7 
         620   ----  200  -200   620   620   650   620   660 

   5>     0           7     2     1     3-    5-    3-    5-
        -650   ----  140  -300  -620  -170  -100  -170  -100 

   6>     2           5-    1     7     5-    4     3     0 
        -140   ----  100  -170   150   100    50  -130  -430 

   7>     3     3           3     3     3     3     7     3 
        -650  -650   ---- -650  -650  -650  -650  -200  -650 

   8>      -    4           4     4      -    4     4     7 
        -980  -480   ---- -480  -480  -980  -480  -480   100 

   9>     4-    6-          2-    6-    2-    1     0     4-
          50   100   ----  -90   100   -90  -120  -400    50 

  10>     6     3     3           0     6     1     3     6 
         300   200   200   ---- -100   300   140   200   300 

  11>      -    3      -          5     6-    6-    3     3 
         -50    90   -50   ----  100   120   120    90    90 

  12>     6     4     3           5     0     1     2     7 
         120    90   -90   ----  100  -200  -110  -100   300 

  13>     1     5-    3     7           5-    3     0     3 
        -400  -200  -300   660   ---- -200  -300  -500  -300 

  14>     6-    6-     -    3           3      -    5     3 
         -90   -90  -150  -120   ---- -120  -150  -100  -120 

  15>     3-    6-     -     -          3-    3-    6-    3-
         -50  PASS  -140  -140   ----  -50   -50  PASS   -50 

  16>     5     5     2     7     5           2     0     2 
        -430  -430  -460  -400  -430   ---- -460  -990  -460 

  17>     5     5     2      -    3           5     7      -
          50    50  -140  -170  -120   ----   50   470  -170 

  18>   0.07  5.21  2.93  4.20  2.93        1.21  5.21  6.93
        -100   150   130  AVE+   130   ----  -50   150   420 

  19>     4     7     4     6     2     0           1     4 
         110   150   110   140    50  -200   ----  -90   110 

  20>      -    3     2     6-     -    5           4     6-
        -100   200   100   660  -100   620   ----  600   660 

  21>     3-    0     6-    3-    6-    1           3-    3-
         100  -620   200   100   200  -140   ----  100   100 

  22>     0     5     2     2     5     2     5           7 
        -140   600   130   130   600   130   600   ----  630 

  23>     5      -    3     5      -    7     5           2 
         170  -110   150   170  -110   200   170   ----  100 

  24>     1-    1-    4-    6     4-    1-    1-          7 
        -100  -100   -50    50   -50  -100  -100   ----  120 

  25>     2     4     5-     -    7     3      -    5-      
        -100  PASS    50  -120   110   -80  -120    50   ----

  26>     0     7     2-    2-    2-    5     6     2-      
        -100   800   100   100   100   200   300   100   ----

  27>     2     2     0     2     6     4     6     6       
         170   170   110   170   450   200   450   450   ----