EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2007 |SANCTION>S0701052 | 01/11/2007 16:58|EVENT CODE>1103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O231632 John McElroy Q588805 Jeanne Spletzer B . . . | . . . 131.50 42.15
2 9185070 Rita Fagan 6312632 Gordon Fagan C . . . | . . . 131.00 41.99
3 L353249 Spike Lay P059558 Marilyn Garcia A 1 . . | 1 . . 195.00 62.50 6.33(OA)
4 O777791 Bill Gilmore 4864832 Lucille Coberly B . 3 . | 6 2 . 165.50 53.04 1.66(OB)
5 4928091 Tina Ross 1682288 Marie-Claire Hamel C . . . | . . 2 135.50 43.43 0.53(SC)
6 L151921 Jacqueline Syer J551418 Carl Yanch A . . . | . . . 142.50 45.67
7 7551460 Nancy Acara O947247 Beverly Dale B . . . | . . . 140.00 44.87
8 4039424 Jim Poteet 4039505 Ann Poteet C . 5/6 2 | . 3 1 158.50 50.80 1.22(OC)
9 L246434 Shirley Townley K265656 Gail Rust A . . . | 5 . . 169.00 54.17 0.47(SA)
10 K260395 F. Marion Fletcher L579050 Louis Jones A . . . | . . . 156.00 50.00
11 3648362 Karen Hanno 5504856 Jo Yancey C . . . | . . . 128.00 41.03
12 L799565 Harriet Eaton L284417 John Morris A . . . | 7 . . 163.50 52.40 0.33(SA)
13 O215556 Anthony Toogood O215637 Irene Toogood B . . . | . . . 150.00 48.08
14 Q173559 Shannon Schneider Q100497 Lionel Elton B . . . | . . . 148.00 47.44
15 O869580 Robert Aumiller Q599890 Robert Durand A 2 . . | 2 . . 189.50 60.74 4.75(OA)
16 L490106 Terry Smith K398141 Linda Stuart B . . . | . 4 . 155.00 49.68 0.49(SB)
17 J578472 D Cole J576224 James Cole A 6/7 . . | 4 . . 174.50 55.93 1.32(OA)
18 Q527377 Paul Vilmos O436544 Patrick Heading B 5 1 . | 3 1 . 175.00 56.09 2.95(OB)
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 5 10- 10- 1 5 8 10- 5 10- 1 5 5
---- ---- ---- ---- -100 -50 420 420 -100 -50 120 420 -50 420 -100 -50 -50 ----
2> 2 3 9- 11- 6- 6- 9- - 4 - 11- 6- 6-
---- ---- ---- ---- -80 50 120 150 110 110 120 -100 90 -100 150 110 110 ----
3> 2 6- 9- 3- 6- 3- 0 11 1 6- 9- 6- 12
---- ---- ---- ---- ---- -300 -170 -140 -200 -170 -200 -650 -100 -620 -170 -140 -170 110
4> 7- 7- 12 0 2 7- 1 4 7- 4 4 10- 10-
---- ---- ---- ---- ---- -140 -140 180 -800 -180 -140 -400 -170 -140 -170 -170 -110 -110
5> 7 12 0 10 10 3- 7 3- 7 10 1 3- 3-
630 ---- ---- ---- ---- ---- 1690 -100 660 660 600 630 600 630 660 110 600 600
6> 5 1- 9- 11 5 3 7- 7- 12 5 9- 1- 0
-100 ---- ---- ---- ---- ---- -620 420 630 -100 -140 100 100 690 -100 420 -620 -650
7> 5 8 10- 8 3 3 6 8 0 10- 12 3 1
-100 140 ---- ---- ---- ---- ---- 170 140 -170 -170 100 140 -750 170 790 -170 -620
8> 6 3- 6 12 1- 10 3- 8 10 0 10 6 1-
-100 -110 ---- ---- ---- ---- ---- -100 110 -140 50 -110 -50 50 -300 50 -100 -140
9> 5- 11- - 3 10 5- 11- 5- - 5- 8 2 9
-130 110 -750 ---- ---- ---- ---- ---- -150 100 -130 110 -130 -750 -130 -100 -300 -50
10> 4 1- 8- 8- 5 6 11 1- 1- 8- 8- 12 1-
150 -100 680 ---- ---- ---- ---- ---- 680 620 630 690 -100 -100 680 680 720 -100
11> 12 5 10 9 0 5 1 5 5 11 5 5 5
50 -400 -150 -180 ---- ---- ---- ---- ---- -920 -400 -500 -400 -400 -110 -400 -400 -400
12> 8 8 8 8 0 1- 3 1- 8 8 8 8 8
50 50 50 50 ---- ---- ---- ---- ---- -420 -400 -140 -400 50 50 50 50 50
13> 5 10 5 5 5 - 12 5 - 10 5 10 5
-600 100 -600 -600 -600 ---- ---- ---- ---- ---- -630 200 -600 -630 100 -600 100 -600
14> 2 0 11- 2 6 2 10 9 6 11- 6 6 6
-170 -420 50 -170 -140 ---- ---- ---- ---- ---- -170 -90 -120 -140 50 -140 -140 -140
15> 2- - 9- 9- 5 4 6- - 6- 9- 9- 12 2-
-100 -200 150 150 100 90 ---- ---- ---- ---- ---- 120 -200 120 150 150 500 -100
16> 9 9 9 0 3 3 9 9 9 3 1 5 9
450 450 450 180 420 420 ---- ---- ---- ---- ---- 450 450 450 420 200 430 450
17> 4 7- 7- 4 10- 7- 1 1 4 12 1 7- 10-
-100 -50 -50 -100 100 -50 -150 ---- ---- ---- ---- ---- -150 -100 140 -150 -50 100
18> 2 6- 4 11- 1 9- 4 4 6- 8 0 9- 11-
-100 100 50 150 -140 130 50 ---- ---- ---- ---- ---- 50 100 120 -500 130 150
19> 2 7 7 3- - 3- 11- - 7 7 7 11- 10
-170 -140 -140 -150 -200 -150 -50 -200 ---- ---- ---- ---- ---- -140 -140 -140 -50 -100
20> 7- 7- 12 1 7- 7- 0 7- 7- 2- 7- 7- 2-
-130 -130 200 -200 -130 -130 -500 -130 ---- ---- ---- ---- ---- -130 -150 -130 -130 -150
21> - 4- 9 12 9 4- 4- 2 - 9 9 4- 9
-990 -490 -480 -450 -480 -490 -490 -520 -990 ---- ---- ---- ---- ---- -480 -480 -490 -480
22> 2 5 9 11 7- 7- 0 2 5 2 12 5 10
-150 -100 110 200 -50 -50 -200 -150 -100 ---- ---- ---- ---- ---- -150 400 -100 170
23> 6 2 0 10 6 12 6 2 2 6 6 9 11
-140 -170 -300 -90 -140 110 -140 -170 -170 -140 ---- ---- ---- ---- ---- -140 -110 100
24> 2- 2- 10 10 10 2- 10 10 6- 6- 2- 2- 2-
-980 -980 -480 -480 -480 -980 -480 -480 -800 -800 ---- ---- ---- ---- ---- -980 -980 -980
25> 2 1 9- 5 5 5 5 5 9- 12 0 11 8
-50 -100 110 PASS PASS PASS PASS PASS 110 200 -110 ---- ---- ---- ---- ---- 120 100
26> - 10 4 4 10 10 10 - 10 4 7 4 4
-100 110 80 80 110 110 110 -100 110 80 100 ---- ---- ---- ---- ---- 80 80
27> 5 0 5 5 2 12 5 5 11 9- 8 1 9-
-130 -400 -130 -130 -150 140 -130 -130 100 50 -120 -300 ---- ---- ---- ---- ---- 50
28> 5 4 7- 2- 2- 10 6 0 11 9 1 7- 12
-110 -120 50 -150 -150 140 -90 -210 170 110 -200 50 ---- ---- ---- ---- ---- 620
29> 12 5 5 9 9 1 0 2- 9 5 2- 9 9
660 600 600 630 630 -100 -200 150 630 600 150 630 630 ---- ---- ---- ---- ----
30> 9- 4 9- 0 4 4 4 8 4 11- 4 4 11-
450 420 450 -180 420 420 420 430 420 460 420 420 460 ---- ---- ---- ---- ----
31> 3 7 1 2 8 5- 11 5- 4 9- 12 0 9-
---- -150 -100 -200 -180 -90 -120 100 -120 -130 50 110 -800 50 ---- ---- ---- ----
32> 4- 12 4- 10 0 4- 4- 10 10 4- 1 8 4-
---- -660 100 -660 -600 -1100 -660 -660 -600 -600 -660 -690 -630 -660 ---- ---- ---- ----
33> 3- 9- 3- 3- 0 9- 3- 3- 3- 9- 9- 9- 9-
---- ---- -50 450 -50 -50 -100 450 -50 -50 -50 450 450 450 450 ---- ---- ----
34> 11- 6- 3 - 6- 11- 6- 6- 2 6- - 10 6-
---- ---- -100 -140 -150 -200 -140 -100 -140 -140 -170 -140 -200 -120 -140 ---- ---- ----
35> 11 4 3 7- 7- 5 7- 11 2 7- 1 11 0
---- ---- ---- 200 -90 -100 100 100 -50 100 200 -110 100 -150 200 -620 ---- ----
36> 11 6- 6- 1- 0 6- 6- 6- 11 11 3 6- 1-
---- ---- ---- 650 620 620 -100 -200 620 620 620 650 650 500 620 -100 ---- ----
EVENT>Thur Aft Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2007 |SANCTION>S0701052 | 01/11/2007 16:58|EVENT CODE>1103
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O050441 Earl Brown Jr P207387 Koen Steendijk B . 5/6 . | . 3 . 158.50 50.80 0.82(OB)
2 L077411 John Caban 3419886 Richard Robinson C . . . | . . . 148.00 47.44
3 O566413 Linda Miller R093974 Bruce Ohmann A 4 . . | 2 . . 176.50 56.57 2.67(OA)
4 L002160 Michael Devine J546023 Richard Hall B . . . | . . . 141.50 45.35
5 M865596 Don Dvorak K608332 Don Metler C . . . | . . . 144.50 46.31
6 P930593 Marlise Cusick L251349 Barry Fogel A . . . | 7 . . 159.50 51.12 0.33(SA)
7 J790668 Max Bayard Jr L438503 Betty Bayard B . 4 . | 6 2 . 160.00 51.28 1.24(OB)
8 M776151 Evelyn Farnan Q619506 Judith McCall C . . 4 | . . . 151.50 48.56 0.68(OC)
9 M264398 Anita Ritchin R191496 Nancy Mitchell A . . . | . . . 143.00 45.83
10 P792751 Lynn Brown M121341 Kathy Stanford B . . . | . 4 . 158.00 50.64 0.51(SB)
11 K082888 Frank Fisher 6859291 Jeffrey Ledewitz C . 2 1 | 4 1 1 171.50 54.97 2.21(OB)
12 P697368 Jim Geary O500668 Betty Sandifer A 6/7 . . | 3 . . 174.50 55.93 1.32(OA)
13 J213571 Sally Quinn P765878 Bonnie Clutterbuck B . . . | . . . 148.50 47.60
14 8755647 Mattie Ellery 1105337 Kirby Baker C . . 3 | . 5 2 152.00 48.72 0.91(OC)
15 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | 5 . . 167.00 53.53 0.47(SA)
16 1451251 Walter Williams Q389640 Donald Braley B . . . | . . . 150.50 48.24
17 N190444 Jerry Helms Q606153 Annabelle Hudmon A 3 . . | 1 . . 180.50 57.85 3.56(OA)
18 9205829 Ann Abercrombie 8540853 Chriss Skehan C . . . | . . . 122.50 39.26
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7 4 1- 7 11 1- 7 11 1- 7 1- 7 11
---- 50 ---- ---- -120 ---- -420 ---- 50 100 -420 50 100 -420 50 -420 50 100
2> 5- 2- 11- 8 10 11- 9 - 2- 5- - 5- 5-
---- -110 ---- ---- -120 ---- 100 ---- -90 80 100 -50 -150 -120 -110 -150 -110 -110
3> 5- 8- 12 1 11 10 5- 5- 2- 2- 5- 8- 0
170 ---- 200 ---- ---- 650 ---- 100 ---- 620 300 170 170 140 140 170 200 -110
4> 10 4- 11 8 4- 4- 8 4- 8 0 1- 12 1-
180 ---- 140 ---- ---- 400 ---- 170 ---- 140 140 170 140 170 -180 110 800 110
5> 5 8- 5 8- 5 2 0 11 12 8- 2 8- 2
-630 -600 ---- -630 ---- ---- -600 ---- -630 ---- -660 -1690 -110 100 -600 -660 -600 -660
6> 7 9 4- 4- 0 7 10- 2- 2- 10- 1 12 7
100 140 ---- -100 ---- ---- -100 ---- -690 ---- 100 620 -420 -420 620 -630 650 100
7> 9 4 6 4 12 1- 0 1- 9 4 11 9 7
170 -140 -100 ---- -140 ---- ---- 750 ---- -170 ---- -790 -170 170 -140 620 170 100
8> 2 8- 8- 4 2 12 2 6 6 0 10- 10- 6
-50 110 110 ---- 50 ---- ---- -50 ---- 300 ---- -50 100 100 -110 140 140 100
9> - - 11- 6- 11- 6- 4 10 9 3 2 6- 6-
-110 -110 750 130 ---- 750 ---- ---- 130 ---- 100 ---- 300 150 50 -100 130 130
10> 10- 1 3- 10- 10- 3- 3- 0 3- 10- 7 8 6
100 -690 -680 100 ---- 100 ---- ---- -680 ---- -680 ---- -720 -680 100 -620 -150 -630
11> 11 2 7 3 7 1 7 7 7 12 0 7 7
500 150 400 180 400 ---- 110 ---- ---- 400 ---- 400 ---- 400 920 -50 400 400
12> 9 4 10- 4 4 4 4 4 4 12 4 10- 4
140 -50 400 -50 -50 ---- -50 ---- ---- -50 ---- -50 ---- -50 420 -50 400 -50
13> 7 7 7 11- 7 2 7 2 7 7 11- 2 0
600 600 600 630 600 -100 ---- 600 ---- ---- -100 ---- 600 ---- 600 630 -100 -200
14> - 3 10 6 6 - 6 6 6 10 10 12 2
-50 120 170 140 140 -50 ---- 140 ---- ---- 140 ---- 140 ---- 170 170 420 90
15> 11- 2- 5- 7 2- 8 2- 0 9- 9- 11- 5- 2-
200 -150 -120 -100 -150 -90 -150 ---- -500 ---- ---- 100 ---- 100 ---- 200 -120 -150
16> 3 12 3 9 9 9 11 7 3 3 3 3 3
-450 -180 -450 -420 -420 -420 -200 ---- -430 ---- ---- -450 ---- -450 ---- -450 -450 -450
17> 8 8 1- 0 4- 11 11 4- 1- 8 4- 4- 11
100 100 -100 -140 50 150 150 50 ---- -100 ---- ---- 100 ---- 50 ---- 50 150
18> - 5- 11 4 2- 12 8 2- - 10 5- 8 8
-150 -100 140 -120 -130 500 -50 -130 ---- -150 ---- ---- 100 ---- -100 ---- -50 -50
19> 5 11- 5 8- 5 - - 11- 2 10 5 5 8-
140 200 140 150 140 50 50 200 100 ---- 170 ---- ---- 140 ---- 140 ---- 150
20> 4- 4- 9- 4- 4- 12 4- 4- 9- 4- 4- 0 11
130 130 150 130 130 500 130 130 150 ---- 130 ---- ---- 130 ---- -200 ---- 200
21> 3 3 7- 3 7- 7- 10 3 11- 11- 7- 3 0
480 480 490 480 490 490 520 480 990 990 ---- 490 ---- ---- 480 ---- 450 ----
22> 4- 10 4- 0 12 7 10 2 7 10 7 3 1
50 150 50 -400 200 100 150 -170 100 150 ---- 100 ---- ---- -110 ---- -200 ----
23> 0 6 6 3 10 1 10 6 6 10 12 2 6
---- -110 140 140 110 170 -100 170 140 140 170 ---- 300 ---- ---- 90 ---- 140
24> 9- 9- 2 9- 2 9- 5- 9- 5- 9- 2 2 2
---- 980 980 480 980 480 980 800 980 800 980 ---- 480 ---- ---- 480 ---- 480
25> 7 7 1 7 4 2- 10 0 11 12 2- 7 7
PASS ---- PASS -120 PASS -100 -110 50 -200 100 110 -110 ---- PASS ---- ---- PASS ----
26> 2 2 8 11- 8 2 11- 8 2 5 8 8 2
-110 ---- -110 -80 100 -80 -110 100 -80 -110 -100 -80 ---- -80 ---- ---- -110 ----
27> 7 7 2- 1 7 2- 12 4 7 11 7 10 0
---- 130 ---- 130 -50 -100 130 -50 400 120 130 300 130 ---- 150 ---- ---- -140
28> 6 12 0 1 7 3 8 11 4- 4- 9- 9- 2
---- 90 ---- 210 -620 -170 110 -110 120 200 -50 -50 150 ---- 150 ---- ---- -140
29> 12 9- 3 0 7 7 9- 7 3 3 3 3 11
200 ---- -150 ---- -630 -660 -600 -600 -150 -600 -630 -630 -630 -630 ---- 100 ---- ----
30> 8 4 8 2- - 8 8 2- 8 12 - 8 8
-420 ---- -430 ---- -420 -450 -460 -420 -420 -450 -420 180 -460 -420 ---- -420 ---- ----
31> 1 6- 8 9 2- 5 0 11 12 10 2- 4 6-
---- -100 ---- 120 ---- 130 150 -50 100 -110 200 800 180 -50 90 ---- 120 ----
32> 7- 2 2 7- 7- 0 11 7- 4 2 7- 12 7-
---- 660 ---- 600 ---- 600 660 660 -100 690 660 630 600 660 1100 ---- 660 ----
33> 8- 8- 8- 8- 2- 2- 2- 8- 2- 8- 2- 12 2-
---- ---- 50 ---- 50 ---- 50 50 -450 -450 -450 50 -450 50 -450 100 ---- -450
34> 5- 5- 10 - 5- 5- 11- 9 2 11- 5- 5- -
---- ---- 140 ---- 140 ---- 170 100 140 140 200 150 120 200 140 140 ---- 100
35> 7 4- 1 10 1 4- 8 11 9 1 4- 12 4-
50 ---- ---- -100 ---- -200 ---- 110 -200 -100 90 150 100 -200 -100 620 -100 ----
36> 5- 5- 5- 1 1 1 5- 9 5- 5- 10- 10- 12
-620 ---- ---- -620 ---- -620 ---- -650 -650 -650 -620 -500 -620 -620 100 100 200 ----