EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 15:28|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanne Reynolds Jerry Reynolds B . . . | 5 3 . 133.50 50.57 0.60(SB)
2 Edward Rummel Einar Myklebast A . . . | . . . 132.00 50.00
3 Pat Peterson Ina Mills A . . . | . . . 126.00 47.73
4 Lee Green Hal Green B . . . | . . . 117.50 44.51
5 Martha Loeffel Nancy Pohlson C . . . | . . . 117.50 44.51
6 Shirley Carle Steve Brower A . . . | 2 . . 152.50 57.77 1.34(SA)
7 Margaret Hirsch Shirley Elliott B . . . | . . . 107.50 40.72
8 Sue Elder Cynthia Barbarisi C . 4 1 | 3 2 1 151.00 57.20 1.95(OC)
9 Dave Anderson Merrilee McKenna A . . . | . . . 128.00 48.48
10 Barbara Eberlin Roger Gifford B 6 1 . | 1 1 . 160.00 60.61 3.75(OB)
11 Louis Poisson Jo Ann Hazel B . . . | . . . 124.50 47.16
12 Bill Duncker Carol Duncker C . . . | . . . 115.50 43.75
13 Annabelle Hills Donald Bowen A . . . | 4 . . 150.50 57.01 0.67(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 4- 0 1 4- 4- 4- 10- 9 8 4- 4-
---- 180 -50 -150 -110 -50 -50 -50 180 120 90 -50 -50
2> 9 5 7 1- 3 11 0 9 4 9 1- 6
---- 660 300 630 -100 100 800 -400 660 170 660 -100 600
3> 3- 11 0 1 3- 7- 3- 6 9- 7- 3- 9-
100 ---- 500 -90 90 100 200 100 110 300 200 100 300
4> 1 1 8 4- 9 1 7 10- 10- 4- 4- 4-
-690 ---- -690 -630 -680 -620 -690 -650 -600 -600 -680 -680 -680
5> 3 1- 11 5 8 5 1- 0 10 5 8 8
-140 -200 ---- 120 -100 50 -100 -200 -570 100 -100 50 50
6> 5- 5- 7 8 9 2- 10 2- 11 0 4 1
-110 -110 ---- -100 -90 -80 -600 100 -600 300 -800 -150 -660
7> 7- 7- - 7- 5 - 11 3 3 10 7- 3
-150 -150 -630 ---- -150 -500 -630 200 -600 -600 -110 -150 -600
8> 5- 5- 10 4 10 2 2 10 7- 0 2 7-
-130 -130 150 ---- -150 150 -400 -400 150 50 -420 -400 50
9> 1- 6- 9- 6- 9- 6- 1- 1- 11 6- 1- 4
-50 140 170 140 ---- 170 140 -50 -50 420 140 -50 90
10> 4 0 4 10 4 8 4 4 1 8 8 11
-660 -800 -660 -600 ---- -660 -630 -660 -660 -690 -630 -630 -100
11> 10 8- 6 2 3- 3- 6 - - 8- 6 11
420 140 -50 -500 -100 ---- -100 -50 -530 -530 140 -50 500
12> 7- 1 7- 5 7- 1 10- 7- 10- 3- 3- 1
50 -420 50 -200 50 ---- -420 100 50 100 -400 -400 -420
13> 0 10 1 11 9 4- 8 4- 4- 4- 4- 4-
-1400 620 -500 690 600 -200 ---- 140 -200 -200 -200 -200 -200
14> 11 1 0 2 10 8- 8- 5 5 5 5 5
140 -90 -150 PASS 120 100 ---- 100 50 50 50 50 50
15> 9 6- 8 2- 2- 2- 6- 2- 2- 2- 10 11
100 -100 90 -200 -200 -200 -100 ---- -200 -200 -200 110 600
16> 4 1 9- 6 7- 4 0 7- 2 11 4 9-
-170 -620 130 -100 -50 -170 -680 ---- -50 -230 150 -170 130
17> 7- 2 7- 2 7- 7- 0 11 4 2 7- 7-
50 -400 50 -400 50 50 -460 100 ---- -120 -400 50 50
18> 6 1- 9- 1- 1- 6 6 6 11 6 1- 9-
-110 -140 50 -140 -140 -110 -110 -110 ---- 150 -110 -140 50
19> 10 8 1 3 1 5 10 10 1 5 7 5
-110 -120 -600 -200 -600 -150 -110 -110 -600 ---- -150 -130 -150
20> 2- 9 1 7 2- 9 11 6 4 5 0 9
-620 100 -630 -110 -620 100 140 -140 -600 ---- -170 -650 100
21> 5 4 6- 0 3 8 1 11 9- 9- 6- 2
50 -100 100 -800 -110 110 -200 150 140 140 ---- 100 -140
22> 9 9 0 1- 1- 11 6- 9 6- 4- 3 4-
430 430 -100 150 150 460 400 430 400 200 ---- 180 200
23> 9- 5 5 7- 11 7- 1- 3 9- 0 1- 5
500 90 90 100 800 100 -130 -110 500 -150 -130 ---- 90
24> 3 3 3 8 3 10 3 10 3 10 3 7
-420 -420 -420 -120 -420 50 -420 50 -420 50 -420 ---- -140
25> 4 5- 5- 2- 7- - 2- - 9 10 7- 11
200 230 230 170 420 -50 170 -50 450 480 420 590 ----
26> 4 11 9- 6- 6- 3 6- 6- 1 9- 1 1
200 660 650 620 620 170 620 620 -100 650 -100 -100 ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 15:28|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Corinne Southard Lorraine Carrier B . . . | 5 2 . 144.00 54.55 0.89(SB)
2 Barbara Neuges Dolores Van Bebber C . . . | . . . 126.50 47.92
3 Irene Middleton Veronica Jakusovas A 3 . . | 2 . . 166.00 62.88 4.03(OA)
4 Shirley Matters Jane Fellows B . . . | . . . 101.50 38.45
5 Jerry Parker Marilyn Defilippo C . . . | . . . 88.50 33.52
6 Rita Haas Sherry Seward A . . . | . . . 107.00 40.53
7 Patrick Clark Millie Dabbs C . . 5 | . 3 1 131.00 49.62 0.81(SC)
8 Jeanne Thomas Marie Bayyat C . . . | . . . 106.50 40.34
9 Kimberly Whipple Kevin Dwyer A . . . | 4 . . 150.00 56.82 0.67(SA)
10 Lorraine Osborne Frank Margagliano B . . . | . 4 . 130.00 49.24 0.44(SB)
11 Ann Dickman-Pullman Kay Butters B . 2 . | 3 1 . 154.00 58.33 2.81(OB)
12 Harvey Fishman Mary Welch C . . . | . . 2 129.00 48.86 0.57(SC)
13 Ted Defilippo Gerry Kuttas A 1 . . | 1 . . 182.00 68.94 7.17(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- - - 6- 2 11 3 10 6- 6- 6-
50 ---- 50 -180 -180 50 -120 150 -90 110 50 50 50
2> 0 11 2 2 6 7 4 2 9- 9- 8 5
-800 ---- 400 -660 -660 -300 -170 -630 -660 100 100 -100 -600
3> 7- 7- 5 0 1- 11 3- 10 7- 7- 1- 3-
-100 -100 ---- -110 -500 -300 90 -200 -90 -100 -100 -300 -200
4> 10 4 - 10 - 3 6- 6- 6- 2 6- 10
690 650 ---- 600 690 600 630 680 680 680 620 680 690
5> 9- 9- 11 1 0 6 6 3 3 3 6 8
200 200 570 ---- -100 -120 100 100 -50 -50 -50 100 140
6> 1 5- 8- 0 4 11 3 7 2 10 8- 5-
-100 110 600 ---- -300 100 800 90 150 80 660 600 110
7> 3- 8 10- 8 1 3- 3- 6 8 10- 3- 0
150 600 630 600 ---- 110 150 150 500 600 630 150 -200
8> 5- 1 1 3- 11 7 9 1 3- 9 5- 9
130 -150 -150 -50 ---- 420 150 400 -150 -50 400 130 400
9> 9- 1- 0 4- 4- 9- 1- 7 4- 9- 9- 4-
50 -170 -420 -140 -140 ---- 50 -170 -90 -140 50 50 -140
10> 7 7 10 1 3 3 7 0 3 7 7 11
660 660 690 600 630 ---- 630 660 100 630 660 660 800
11> 5 10- 9 2- 7- 5 0 7- 1 5 2- 10-
50 530 500 -140 100 50 ---- -500 100 -420 50 -140 530
12> 3- - 6 7- 3- 7- 10 10 3- - 10 3-
-50 -100 200 400 -50 400 ---- 420 420 -50 -100 420 -50
13> 6- 0 6- 2 6- 6- 6- 11 3 1 6- 10
200 -690 200 -600 200 200 200 ---- 1400 -140 -620 200 500
14> 6 9 6 1 6 2- 6 0 2- 10 6 11
-50 PASS -50 -120 -50 -100 -50 ---- -140 -100 90 -50 150
15> 8- 8- 8- 1 8- 0 4- 2 4- 8- 3 8-
200 200 200 -110 200 -600 100 -100 ---- 100 200 -90 200
16> 5 0 3- 7 7 1- 11 7 10 3- 1- 9
100 -150 50 170 170 -130 680 170 ---- 620 50 -130 230
17> 9 3- 3- 3- 3- 11 3- 0 9 3- 7 9
400 -50 -50 -50 -50 460 -50 -100 400 ---- -50 120 400
18> 5 9- 9- 5 1- 5 5 5 9- 1- 0 9-
110 140 140 110 -50 110 110 110 140 ---- -50 -150 140
19> 10 4 6 6 1 1 1 3 10 10 8 6
600 130 150 150 110 110 110 120 600 600 ---- 200 150
20> 8- 11 2 2 0 8- 5 2 7 10 4 6
620 650 -100 -100 -140 620 140 -100 600 630 ---- 110 170
21> 4- 3 9 10 6 0 7 1- 4- 1- 11 8
-100 -110 140 200 -50 -150 100 -140 -100 -140 800 ---- 110
22> 8 0 6- 4- 2 2 2 4- 11 6- 9- 9-
-180 -460 -200 -400 -430 -430 -430 -400 100 -200 -150 ---- -150
23> 3- 6 9- 1- 8 6 1- 6 11 3- 9- 0
-100 -90 130 -500 110 -90 -500 -90 150 -100 130 -800 ----
24> 1 4 8 8 1 8 8 8 1 3 8 8
-50 140 420 420 -50 420 420 420 -50 120 420 420 ----
25> 8- 7 10- 5- 2 5- 1 8- 3- 3- 0 10-
---- -170 -200 50 -230 -450 -230 -480 -170 -420 -420 -590 50
26> 4- 7 4- 0 10 1- 1- 4- 10 4- 10 8
---- -620 -200 -620 -660 100 -650 -650 -620 100 -620 100 -170
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 15:28|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Tillberry Beverly Tillberry B . . . | . 4 . 129.00 48.86 0.44(SB)
2 Howard Coley Terri Coley B . . . | 5 3 . 134.00 50.76 0.64(SB)
3 Patty Luther Robert Landham A . . . | . . . 113.50 42.99
4 Janet Moses Ethel Porter B . 3 . | 2 1 . 153.50 58.14 2.11(OB)
5 Daryl Drew Lila Walling C . 5 2 | 3 2 1 149.00 56.44 1.46(OC)
6 Craig Keck Robert Scarbrough A . . . | . . . 131.50 49.81
7 Richard Gencarelli Carolyn Mc Murtrie B . . . | . . . 127.50 48.30
8 Barbara Mozayeny Harry Swartz C . . . | . . . 121.50 46.02
9 Anne Logan James Logan A . . . | 4 . . 134.50 50.95 0.67(SA)
10 Marjorie Alpaugh Susan Russett B . . . | . . . 124.00 46.97
11 Joyce Clark Lois Knight A 4 . . | 1 . . 162.00 61.36 3.02(OA)
12 Whit Campbell Donis Campbell B . . . | . . . 126.00 47.73
13 Janet Westcott Sonia Price C . . . | . . . 110.00 41.67
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 1 10- 9 3 7- 4 0 5- 7- 10- 2
---- -90 -130 180 90 -110 -50 -100 -140 -90 -50 180 -120
2> 3- 5- 5- 11 0 1 9- 9- 7- 3- 7- 2
---- 150 600 600 1100 50 100 690 690 660 150 660 110
3> 6- 4 6- 8 4 4 9 11 0 10 1- 1-
100 ---- 90 100 110 90 90 200 400 -100 300 -50 -50
4> 11 7 10 6 4 9 1 1 4 8 1 4
200 ---- -600 100 -650 -680 -140 -690 -690 -680 -180 -690 -680
5> 2- 8 1 6 6 6 2- 11 9 10 4 0
-200 50 ---- -300 -110 -110 -110 -200 200 120 150 -140 -400
6> 8 10- 4- 4- 1 1 7 4- 4- 10- 1 9
-50 200 ---- -150 -150 -600 -600 -90 -150 -150 200 -600 100
7> 3 9 6- 0 6- 3 1 11 6- 6- 10 3
-630 -200 -600 ---- -910 -600 -630 -750 -130 -600 -600 -150 -630
8> 2 7 1 10- 3- 7 3- 0 7 10- 7 7
-420 50 -430 ---- 150 -400 50 -400 -460 50 150 50 50
9> 1 5- 9 5- 3 5- 2 0 9 9 11 5-
-100 140 170 140 ---- 90 140 -50 -150 170 170 420 140
10> 2- 10 6- 2- 10 2- 8 10 2- 2- 6- 2-
-660 -130 -600 -660 ---- -130 -660 -150 -130 -660 -660 -600 -660
11> 2- 2- 10 6 2- 2- 8- 2- 8- 2- 11 7
-100 -100 150 -50 -100 ---- -100 140 -100 140 -100 500 50
12> 6- 2- 6- 10 6- 10 10 6- 2- 4 1 0
100 -400 100 150 100 ---- 150 150 100 -400 50 -420 -430
13> 1- 1- 4- 4- 10- 1- 8 9 1- 6- 6- 10-
-300 -300 -200 -200 620 -300 ---- 200 500 -300 -100 -100 620
14> 8- 3- 1 8- 11 8- 2 0 8- 6 5 3-
50 -90 -120 50 150 50 ---- -100 -800 50 PASS -50 -90
15> 11 1- 1- 0 10 4 6- 6- 4 9 8 4
600 -300 -300 -500 110 -200 -100 ---- -100 -200 100 50 -200
16> 9 6 8 11 0 6 6 10 1 2- 2- 4
-140 -170 -150 100 -680 -170 -170 ---- -50 -650 -620 -620 -300
17> 6- 6- 2 11 6- 6- 2 10 2 6- 0 6-
50 50 -400 200 50 50 -400 100 ---- -400 50 -430 50
18> 10 4- 0 7- 10 1- 4- 1- 10 7- 4- 4-
100 -110 -140 50 100 -120 -110 -120 ---- 100 50 -110 -110
19> 3 1 3 11 6- 10 9 6- 6- 0 3 6-
-150 -180 -150 100 -110 -50 -100 -110 -110 ---- -600 -150 -110
20> 4 8 1 0 7 10 4 2 10 10 6 4
-620 -140 -690 -800 -170 100 -620 -650 100 ---- 100 -600 -620
21> 1 6 6 8- 10 6 11 3- 3- 1 1 8-
-200 -100 -100 50 110 -100 140 -140 -140 -200 ---- -200 50
22> 1 5- 10 5- 5- 5- 5- 5- 5- 5- 11 0
170 430 460 430 430 430 430 430 430 430 ---- 500 100
23> 9 2- 0 7- 2- 7- 4- 6 1 4- 11 10
90 -150 -380 -100 -150 -100 -130 -110 -300 -130 200 ---- 120
24> 10- 4- 4- 10- 4- 4- 4- 4- 4- 4- 4- 4-
50 -420 -420 50 -420 -420 -420 -420 -420 -420 -420 ---- -420
25> 2 8- 8- 4- 1 8- 4- 4- 4- 8- 11 0
230 480 480 420 200 480 420 420 420 480 590 100 ----
26> 6- 10- 6- 1- 0 10- 6- 1- 6- 6- 3 6-
620 650 620 -100 -200 650 620 -100 620 620 170 620 ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 15:28|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Henry Striegl Carl McGiffin B . . . | . . . 113.50 42.99
2 Douglas Macdaid Joyce Clark B . . . | . . . 111.00 42.05
3 Lois Fortunato Mary Ann Dufresne A . . . | . . . 127.00 48.11
4 Robert Saccogna Marie Kieseler B . . . | . . . 122.50 46.40
5 John Kelly Marjorie Kelly C . . 4 | . 4 2 132.50 50.19 0.82(OC)
6 Adrian Dovell Patricia Dovell A 5 . . | 2 . . 160.50 60.80 2.27(OA)
7 Zada Moyer Michael Cokus C . . . | . . . 102.50 38.83
8 Leonard Ciriello Dick Golden C . . . | . . . 113.50 42.99
9 Marion Ellingsen Linda Reeder A . . . | 5 . . 135.00 51.14 0.38(SA)
10 James Thomas Kenn Thornton B . 6 . | 3 1 . 147.50 55.87 1.27(SB)
11 Emwynn Smith Donna Brower B . . . | 4 2 . 143.00 54.17 0.89(SB)
12 Jay Whipple III Ed Schulte A 2 . . | 1 . . 173.50 65.72 5.38(OA)
13 Mary Mathias Michael Miller C . . 3 | . 3 1 134.00 50.76 1.10(OC)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 7 5- 11 10 5- - 3- 2 - 8 9
50 ---- 100 90 140 130 90 -180 50 -90 -180 110 120
2> 10 1- 7- 1- 5- 3- 5- 7- 0 3- 11 9
-100 ---- -690 -150 -690 -600 -660 -600 -150 -1100 -660 -50 -110
3> 4- 2 0 7 11 4- 1 3 9- 7 9- 7
-100 -200 ---- -400 -90 100 -100 -300 -110 50 -90 50 -90
4> 0 10 10 4 7 1 3 5 10 7 7 2
-200 690 ---- 690 600 680 -100 180 650 690 680 680 140
5> 8- 3 0 2 10 1 5 7 5 11 5 8-
200 -50 -200 ---- -120 300 -150 110 140 110 400 110 200
6> 4 - 6- 6- 6- - 6- 10 10 2 10 3
90 -200 150 ---- 150 150 -200 150 600 600 -100 600 50
7> 2 0 4- 4- 4- 11 1 4- 8 8 8 10
200 130 600 600 ---- 600 910 150 600 630 630 630 750
8> 4 11 10 4 - - 4 7- 4 4 9 7-
-50 460 430 -50 ---- -150 -150 -50 400 -50 -50 420 400
9> 11 2 2 5- 2 0 8 5- 5- 10 9 5-
150 -170 -170 -140 -170 ---- -420 -90 -140 -140 100 50 -140
10> 1 4- 8- 8- 8- 4- 1 8- 8- 8- 3 1
130 600 660 660 660 ---- 600 130 660 660 660 150 130
11> 1 2- 5 8- 8- 0 4 8- 8- 2- 8- 8-
-150 -140 50 100 100 -500 ---- -50 100 100 -140 100 100
12> 4- 8- 1 7 4- 10 11 1 4- 1 8- 4-
-100 400 -150 -50 -100 420 ---- 430 -150 -100 -150 400 -100
13> 9- 6- 4- - 4- 9- - 9- 3 9- 2 6-
300 200 100 -620 100 300 -620 ---- 300 -200 300 -500 200
14> 2- 2- 5 0 6 2- 7- 2- 9 7- 11 10
-50 -50 PASS -150 50 -50 90 ---- -50 100 90 800 120
15> 11 2 1 3 7 7 4- 0 9- 4- 9- 7
500 -100 -110 -50 200 200 100 -600 ---- 300 100 300 200
16> 0 8- 11 8- 5 7 5 2 5 1 3 10
-100 620 680 620 170 300 170 140 ---- 170 50 150 650
17> 4- 4- 11 4- 4- 9 4- 1 4- 9 9 0
-50 -50 430 -50 -50 400 -50 -100 -50 ---- 400 400 -200
18> 3- 1 6- 9- 6- 6- 1 9- 6- 11 1 3-
-50 -100 110 120 110 110 -100 120 110 ---- 140 -100 -50
19> 4- 8 1 4- 2 8 4- 10 4- 8 0 11
110 150 50 110 100 150 110 180 110 150 ---- -100 600
20> 4 5 1 7 7 7 9 3 1 10 11 1
170 600 -100 620 620 620 650 140 -100 690 ---- 800 -100
21> 10 5 2- 0 10 7- 5 7- 5 10 2- 1
200 100 -50 -140 200 140 100 140 100 200 -50 ---- -110
22> 0 5- 11 5- 10 5- 5- 5- 1 5- 5- 5-
-500 -430 -100 -430 -170 -430 -430 -430 -460 -430 -430 ---- -430
23> 3- 1 6- 2 5 8- 10 11 6- 3- 0 8-
100 -120 130 -90 110 150 300 380 130 100 -200 150 ----
24> 6- 6- 6- - 6- 6- 6- 6- 6- - 6- 6-
420 420 420 -50 420 420 420 420 420 -50 420 420 ----
25> 6- 9 6- 2- 6- 2- 2- 6- 0 10 11 2-
---- -420 -230 -420 -480 -420 -480 -480 -420 -590 -200 -100 -480
26> 4- 4- 9- - 4- 4- 4- 9- 8 11 4- -
---- -620 -620 100 -650 -620 -620 -620 100 -170 200 -620 -650
EVENT>Fri AM 199er Pairs |SESSION>10:00 AM |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 13:33|EVENT CODE>1811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Worley Marty Porter A 2 . . | 1 . . 70.80 59.00 1.22(OA)
2 Theresa Leschorn Mary Medlock B . . . | . . . 58.68 48.90
3 Barbara Wirth Ronald Bienkowski A . . . | . . . 59.76 49.80
4 Carol Garvin Charles Scheuerman C . . . | . . . 51.12 42.60
5 Harold Wegbreit Robert Schaefer B . 3 . | 3 2 . 60.72 50.60 0.67(OB)
6 Diane Halloran Janice Barnes A . . . | . . . 47.40 39.50
7 Patricia Rueff Verna Brunswick B 4 1 . | 2 1 . 69.60 58.00 1.19(OB)
Totals 418.08
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.90 3.70 1.90 0.10 4.90
---- -50 90 ---- -50 -100 150
2> 2- 4.90 0.70 0.70 3.70
---- 150 690 ---- -300 -300 170
3> 4.30 1.90 1.90 4.30 0.10
---- 110 -50 ---- -50 110 -150
4> 3.10 1.30 4.90 0.10 3.10
---- 200 -600 ---- 300 -650 200
5> 0.10 1.30 3.10 3.10 4.90
---- ---- -300 -200 150 150 600
6> 1.30 3.70 4.90 0.10 2-
---- ---- -50 80 200 -100 PASS
7> 0.10 3.70 1.90 1.90 4.90
---- ---- -660 -200 -600 -600 -150
8> 4.90 2- 3.70 0.10 1.30
---- ---- 50 -150 -130 -430 -400
9> 0.70 0.70 2- 3.70 4.90
-50 -50 ---- 140 ---- 170 420
10> 4.90 0.70 0.70 2- 3.70
800 -660 ---- -660 ---- -170 -130
11> 4.90 0.10 3.70 1.90 1.90
500 -140 ---- -50 ---- -100 -100
12> 4.90 0.10 1.90 3.70 1.90
-130 -460 ---- -170 ---- -140 -170
13> 1.30 3.70 1.30 1.30 4.90
-200 ---- -100 ---- -200 -200 600
14> 2- 0.70 4.90 0.70 3.70
100 ---- -90 ---- 150 -90 110
15> 2- 4.90 2- 2- 0.10
-200 ---- 110 ---- -200 -200 -500
16> 4.30 2- 4.30 1.30 0.10
200 ---- 100 ---- 200 -100 -300
17> 1.90 4.90 1.90 1.90 1.90
-400 50 -400 -400 ---- ---- -400
18> 1.90 4.90 3.70 1.90 0.10
50 150 100 50 ---- ---- -140
19> 4.30 4.30 0.10 1.30 2-
-50 -50 -130 -120 ---- ---- -110
20> 4.90 1.90 0.10 1.90 3.70
200 -130 -620 -130 ---- ---- 100
21> 2- 4.90 3.70 0.10 1.30
100 140 ---- 110 -200 ---- 50
22> 4.30 1.30 0.10 2- 4.30
430 300 ---- 180 400 ---- 430
23> 0.10 2- 1.30 3.70 4.90
-300 -180 ---- -200 -100 ---- 300
24> 0.10 4.30 2- 1.30 4.30
-420 50 ---- -140 -170 ---- 50
25> 2- 0 5 2- 2- 2-
420 -50 450 420 420 420 ----
26> - 4- 2- 2- - 4-
-200 650 620 620 -200 650 ----
27> 5 2 3- 0 1 3-
150 -90 140 -200 -110 140 ----
28> 5 0 3 3 3 1
630 -400 -100 -100 -100 -300 ----
EVENT>Fri AM 199er Pairs |SESSION>10:00 AM |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 18, 2009 |SANCTION>S0909098 | 09/18/2009 13:33|EVENT CODE>1811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Crystal River |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>Crystal River Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Hessel Philip Haskell A 3 . . | 2 . . 70.40 58.67 0.91(OA)
2 Judith Kortier Sandra Ollar C . . 2 | . 2 2 58.20 48.50 0.74(OC)
3 Elizabeth Bienkowski Jacob Thompson A 1 . . | 1 . . 73.20 61.00 1.62(OA)
4 Sheila Hildreth Nelsom Hildreth C 5 2 1 | 3 1 1 68.90 57.42 0.98(OC)
5 Beverly Black Elaine Warner C . . . | . . . 50.70 42.25
6 Dayle Montgomery Terry L. Bogard C . . . | . . . 38.60 32.17
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.10 3.10 4.90 1.30 0.10
---- 50 50 100 -90 -150 ----
2> 4.30 2- 4.30 0.10 1.30
---- 300 -150 300 -690 -170 ----
3> 3.10 0.70 0.70 3.10 4.90
---- 50 -110 -110 50 150 ----
4> 0.10 1.90 4.90 3.70 1.90
---- -300 -200 650 600 -200 ----
5> 1.90 1.90 4.90 0.10 3.70
-150 ---- -150 300 -600 200 ----
6> 0.10 4.90 3.70 2- 1.30
-200 ---- 100 50 PASS -80 ----
7> 3.10 3.10 4.90 0.10 1.30
600 ---- 600 660 150 200 ----
8> 1.30 4.90 0.10 3.70 2-
130 ---- 430 -50 400 150 ----
9> 4.30 1.30 0.10 2- 4.30
50 -170 ---- -420 -140 50 ----
10> 4.30 2- 1.30 4.30 0.10
660 170 ---- 130 660 -800 ----
11> 4.90 3.10 3.10 1.30 0.10
140 100 ---- 100 50 -500 ----
12> 4.90 1.30 3.10 3.10 0.10
460 140 ---- 170 170 130 ----
13> 3.70 1.30 0.10 3.70 3.70
