EVENT>Sunday Strat Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 18, 2009   |SANCTION>S0901056    | 01/18/2009 23:35|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Clearwater      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/750  |TOURN>Clearwater Jan Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=10/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Edward Dickman          0.60   |Ernest Kensey           0.60   |             |
    Trinity FL                     |Belleair FL                    |             |
  1 Adeline Collins         0.60   |Jodie Wilkins           0.60   |  A      2   |  74.00    .     .     .   
    Dunedin FL                     |Belleair FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet O'Brien           0.60   |Edward O'Brien          0.60   |             |
    Clearwater FL                  |Clearwater FL                  |             |
  2 Betty Whidden           0.60   |Mary Lou Turner         0.60   |  C      2   |  60.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bridges           2.38(A)|Robert Lau              2.38(A)|             |
    Penfield NY                    |Dunedin FL                     |             |
  3 Mary Gerner             2.38(A)|Frances Steiner         2.38(A)|  A      4   | 106.00    7     .     .   
    Sarasota FL                    |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Wise            0.90   |Dana Russell            0.90   |             |
    Tampa FL                       |Moravia NY                     |             |
  4 Sonia Penna             0.90   |Sandra Rosenblum        0.90   |  A      3   |  90.00    .     .     .   
    Midland ON                     |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Dean                3.17(A)|Tsing-Hai Wann          3.17(A)|             |
    Belleair FL                    |Tampa FL                       |             |
  5 Kim Dean                3.17(A)|George Colter           3.17(A)|  A      4   | 114.00    5     .     .   
    Belleair FL                    |Fredericton NB                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freida Dohrman          1.98(B)|Elsie Mackinnon         1.98(B)|             |
    Clearwater FL                  |Delta BC                       |             |
  6 Richard McGrail         1.98(B)|Angelica Whipp          1.98(B)|  B      3   |  88.00    .    3/4    .   
    Clearwater FL                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanine Fagley          0.60   |Brian Howard            0.60   |             |
    Bradenton FL                   |Bradenton FL                   |             |
  7 Gael Westall            0.60   |Marion Simmons          0.60   |  A      2   |  77.00    .     .     .   
    Cortez FL                      |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matthew Weingarten      0.30   |Mark Goldschmidt        0.30   |             |
    Safety Harbor FL               |Clearwater FL                  |             |
  8 Constantine Giallourak  0.30   |Anthony Giallourakis    0.30   |  C      1   |  31.00    .     .     .   
    Dunedin FL                     |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Davies           0.60   |Don Baumbach            0.60   |             |
    Cockeysville MD                |Toledo OH                      |             |
  9 Willis Jones            0.60   |Debbie Nisius           0.60   |  C      2   |  60.00    .     .     .   
    Perrysburg OH                  |Waterville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Nelson           9.50(A)|William Nelson          9.50(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 10 Harry Kaufmann          9.50(A)|Sandra Peterson         9.50(A)|  A      6   | 159.00    1     .     .   
    N Redington Bch FL             |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Grandoff          2.71(A)|James Martell           2.71(A)|             |
    Clearwater FL                  |Largo FL                       |             |
 11 Bette Cohn              2.71(A)|Bernhardt Trout         2.71(A)|  A      3.50| 112.00    6     .     .   
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Philip Altus            4.68(A)|Muriel Altus            4.68(A)|             |
    Tampa FL                       |Tampa FL                       |             |
 12 Veronica Peacock        4.68(A)|Steven Wallis           4.68(A)|  A      4   | 120.00   3/4    .     .   
    Vancouver BC                   |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Rich             2.25(C)|Jennifer Enkro          2.25(C)|             |
    Green Lake WI                  |Green Lake WI                  |             |
 13 Karen Schindler         2.25(C)|Gary Schindler          2.25(C)|  C      3   |  88.00    .    3/4    2   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Newell         0.90   |Diane Wharen            0.90   |             |
    Largo FL                       |Largo FL                       |             |
 14 Louise Edgell           0.90   |Ray Whittemore          0.90   |  A      3   |  95.00    .     .     .   
    Pinellas Park FL               |Bedford NH                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Beasy              0.90   |Sandra Fox              0.90   |             |
    Sackville NB                   |Sackville NB                   |             |
 15 Charles Clickner        0.90   |Mona Urich              0.90   |  A      3   |  99.00    .     .     .   
    Clearwater FL                  |Oldsmar FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Vatter          1.20   |Jo Anne Thompson        1.20   |             |
    Cadillac MI                    |Mount Pleasant MI              |             |
 16 Cheryl Seibert          1.20   |Richard Seibert         1.20   |  A      4   | 104.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melissa Swartz          4.02(B)|Mary Ellen Lyon         4.02(B)|             |
    St Petersburg FL               |Silver Spring MD               |             |
 17 Celia Perla             4.02(B)|Martha Sumpter          4.02(B)|  B      4   | 105.00    8     1     .   
    Staten Island NY               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Grant               1.69(C)|Ree Lyons               1.69(C)|             |
    Venice FL                      |Tampa FL                       |             |
 18 Adeline Garcia          1.69(C)|Bonnie Gariglio         1.69(C)|  C      2   |  73.00    .     .     3   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Longman            0.75   |Kathy Longman           0.75   |             |
    Clearwater FL                  |Clearwater FL                  |             |
 19 Harris Jacobs           0.75   |Jean Lieberman          0.75   |  A      2.50|  76.00    .     .     .   
    Worcester MA                   |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rahn Smith              7.13(A)|Beata Czachor           7.13(A)|             |
    Brandon FL                     |Tampa FL                       |             |
 20 Jesse Stern             7.13(A)|M. 'Nick' Smith         7.13(A)|  A      5   | 129.00    2     .     .   
    Lutz FL                        |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Holman             3.02(B)|Eileen Mischler         3.02(B)|             |
    Zephyrhills FL                 |Kalamazoo MI                   |             |
 21 Bobbie Rothschild       3.02(B)|Margery Hedegard        3.02(B)|  C      3   |  93.00    .     2     1   
    Isle of Palms SC               |Clearwater Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Atteberry       0.30   |Leelyn Main             0.30   |             |
    Clearwater FL                  |St Petersburg FL               |             |
 22 Barbara Steffek         0.30   |Alan Abrahams           0.30   |  A      1   |  57.00    .     .     .   
    St Petersburg FL               |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Annabelle Hills         1.20   |Mary Ann Dufresne       1.20   |             |
    Brooksville FL                 |Weeki Wachee FL                |             |
 23 Gerry Panos             1.20   |Lois Fortunato          1.20   |  A      4   | 101.00    .     .     .   
    Hudson FL                      |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Phillips         0.90   |Donna Rodwell           0.90   |             |
    Largo FL                       |Clearwater Bch FL              |             |
 24 Carol Mumma             0.90   |Agnes McNulty           0.90   |  A      3   |  90.00    .     .     .   
    Elkridge MD                    |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Cooke          0.60   |James Cooke             0.60   |             |
    Celebration FL                 |Celebration FL                 |             |
 25 Billy Cooke             0.60   |Peter Cooke             0.60   |  B      2   |  66.00    .     .     .   
    Celebration FL                 |Kissimmee FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             4.68(A)|Bernard Bernstein       4.68(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 26 Steven Cohn             4.68(A)|Thomas Williams         4.68(A)|  A      4   | 120.00   3/4    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Schmautz          0.30   |Patricia Felton         0.30   |             |
    Largo FL                       |St Petersburg FL               |             |
 27 Roy Sandstrom           0.30   |Linda Kneeburg          0.30   |  C      1   |  49.00    .     .     .   
    Dunedin FL                     |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Scarff           0.90   |Marvin Kistler          0.90   |             |
    Clearwater FL                  |Kenneth City FL                |             |
 28 Doris Houdesheldt       0.90   |Beverly Maurer          0.90   |  A      3   |  83.00    .     .     .   
    St Petersburg FL               |Wilmington NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   84.00 2519.00