EVENT>Thur AM Strat Open Pairs |SESSION>10:00 am |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 19, 2007 |SANCTION>S0704128 | 04/19/2007 13:48|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Mc Murtrie Robert Saccogna B . . . | . 3 . 149.25 46.06 0.57(SB)
2 Audrey Hildebrand Margaret Creger C . 3 2 | 3 1 1 186.00 57.41 2.86(OB)
3 Philip Altus Jayne Thomas A 1 . . | 1 . . 225.75 69.68 8.17(OA)
4 Joyce Clark Hattie Roxburgh B . . . | . . . 129.00 39.81
5 Howard Coley Terri Coley C . . . | . . . 148.50 45.83
6 Ed Weiss Ronda O'Farrell A . . . | 2 . . 198.00 61.11 1.17(SA)
7 Pamela Ford Cynthia Barbarisi C . . . | . . . 123.75 38.19
8 Pat Peterson Sharron Rosenberg A . . . | 4 . . 167.25 51.62 0.58(SA)
9 Beth Button Betty Williams C . . . | . . . 130.50 40.28
10 Gary Martin Jerry Lebo C . . . | . 2 2 162.00 50.00 0.80(SB)
Totals 1620.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 8 1 6 6 1 6 4 3
---- -400 100 -400 50 50 -400 50 -110 -150
2> 1- 4- 7- 7- 6 1- 1- 1- 4-
---- -980 -480 50 50 -450 -980 -980 -980 -480
3> 5 3 7- 5 1 7- 0 2 5
---- -50 -140 140 -50 -730 140 -930 -150 -50
4> 4- 7- 1 1 1 4- 4- 4- 7-
-200 ---- -100 -300 -300 -300 -200 -200 -200 -100
5> 0 7- 1 5 5 3 7- 2 5
-400 ---- 660 50 600 600 180 660 140 600
6> 4 1 4 8 6- 0 4 2 6-
110 ---- -50 110 470 200 -90 110 100 200
7> 7 7 1 4 4 1 4 7 1
-200 -200 ---- -650 -620 -620 -650 -620 -200 -650
8> 4- 8 4- 1 2 6- 3 0 6-
110 400 ---- 110 -100 50 130 90 -150 130
9> 2 2 6 2 7- 4- 7- 0 4-
-150 -150 ---- 100 -150 140 -140 140 -170 -140
10> 2 6- 6- 2 4 6- 0 2 6-
-600 100 100 ---- -600 -110 100 -630 -600 100
11> 8 5 2 2 5 0 7 5 2
PASS -140 -150 ---- -150 -140 -170 -50 -140 -150
12> 5- 5- 2 5- 8 0 2 5- 2
110 110 -100 ---- 110 600 -200 -100 110 -100
13> 1- 1- 7 7 7 4- 1- 4- 1-
-600 -600 -150 -150 ---- -150 -170 -600 -170 -600
14> 2- 6 8 2- 2- 0 6 2- 6
480 980 1210 480 ---- 480 -50 980 480 980
15> 2- 6 7 4- 2- 8 1 0 4-
50 100 110 90 ---- 50 150 -90 -120 90
16> 8 6 4- 1 3 0 7 4- 2
100 -110 -150 -500 -200 ---- -600 -90 -150 -250
17> 1- 1- 7- 4- 0 7- 3 6 4-
-140 -140 140 -100 -170 ---- 140 -110 100 -100
18> 6 3- 8 3- 6 0 6 2 1
660 630 690 630 660 ---- -300 660 600 -200
19> 6- 6- 6- 0 2- 2- 6- 2- 2-
100 100 100 -660 -630 -630 ---- 100 -630 -630
20> 4 8 4 0 4 7 4 4 1
-650 100 -650 -690 -650 -620 ---- -650 -650 -680
21> - 6 8 3 3 6 6 - 3
-450 100 110 -420 -420 100 ---- 100 -450 -420
22> 4 8 0 5- 1- 3 1- 5- 7
-140 150 -620 -50 -170 -150 -170 ---- -50 130
23> 8 3- 5 2 - 6- - 3- 6-
100 -650 -630 -660 -690 -620 -690 ---- -650 -620
24> 4- 4- 1- 1- 1- 7- 1- 7- 6
140 140 -50 -50 -50 420 -50 ---- 420 170
25> 3 5 7 1- 5 1- 5 8 0
-150 -140 -120 -170 -140 -170 -140 100 ---- -620
26> - 6 7- - 5 7- 4 2- 2-
-200 150 600 -200 140 600 120 -100 ---- -100
27> 4 6 6 - 8 2- 2- - 6
100 150 150 -400 500 -50 -50 -400 ---- 150
28> 1 4- 8 7 1 4- 4- 1 4-
-460 -430 50 -400 -460 -430 -430 -460 -430 ----
29> 2 0 5- 4 7 8 2 5- 2
100 -100 140 110 200 670 100 140 100 ----
30> 2 0 7- 4 2 7- 5 6 2
-110 -130 100 -100 -110 100 PASS 50 -110 ----
EVENT>Thur AM Strat Open Pairs |SESSION>10:00 am |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 19, 2007 |SANCTION>S0704128 | 04/19/2007 13:48|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Corine Smith Ruth Ehrenberg B . . . | 2 1 . 173.25 53.47 1.17(SA)
2 Marie Juenger Patricia Gosnell C . . . | . . . 145.50 44.91
3 Ina Mills Gerry Kuttas A 4 . . | 1 . . 205.50 63.43 3.45(OA)
4 Jean McGuire Bill Wannen B . . . | 3 2 . 168.00 51.85 0.84(SA)
5 Edna Lauer Paul Lauer C . . . | . . . 142.50 43.98
6 Lois Knight J Warrick A . . . | 4/5 . . 165.00 50.93 0.46(SA)
7 Richard Talbott Marjorie Talbott C . . . | 4/5 3 1 165.00 50.93 0.81(SC)
8 Patrick Clark Evelyn Kleinsasser A . . . | . . . 157.50 48.61
9 Carl McGiffin J Anne Hurd C . . . | . . . 141.75 43.75
10 Margaret Hirsch Shirley Elliott C . . . | . . 2 156.00 48.15 0.57(SC)
Totals 1620.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 7 0 2 7 4 2 5
---- -50 400 400 -100 -50 400 110 -50 150
2> 2 6- 6- 3- 6- - 6- - 3-
---- 450 980 980 480 980 -50 980 -50 480
3> 7 3 - 5 8 - 6 3 3
---- 730 50 -140 140 930 -140 150 50 50
4> 3- 3- - 3- 7 3- 7 - 7
200 ---- 200 100 200 300 200 300 100 300
5> 8 5 - - 7 6 3 3 3
400 ---- -180 -660 -660 -50 -140 -600 -600 -600
6> 4 8 7 4 4 6 0 1- 1-
-110 ---- 90 50 -110 -110 -100 -470 -200 -200
7> 7 1 4 7 1 4 7 4 1
650 200 ---- 620 650 200 620 650 620 200
8> 1- 0 5 3- 8 7 1- 6 3-
-130 -400 ---- -90 -110 150 100 -130 -50 -110
9> 3- 6 - 2 8 6 3- - 6
140 150 ---- -140 -100 170 150 140 -140 150
10> 1- 8 1- 6 6 1- 4 6 1-
-100 630 -100 ---- 600 600 -100 110 600 -100
11> 3 1 6 3 6 6 3 0 8
140 50 150 ---- 140 150 150 140 PASS 170
12> 2- 6 6 2- 2- 6 0 2- 8
-110 100 100 ---- -110 -110 100 -600 -110 200
13> 6- 1 3- 1 6- 1 6- 3- 6-
600 150 170 150 ---- 600 150 600 170 600
14> 2 0 5- 5- 2 5- 5- 8 2
-980 -1210 -480 -480 ---- -980 -480 -480 50 -980
15> 7 1 8 3- 3- 5- 5- 0 2
90 -110 120 -90 ---- -90 -50 -50 -150 -100
16> 3- 3- 7 6 5 0 8 2 1
150 150 500 250 200 ---- -100 600 110 90
17> - 2 3- 3- 8 6- - 6- 5
-140 -100 100 100 170 ---- 140 -140 140 110
18> 0 6 4- 7 2 2 8 4- 2
-690 -600 -630 200 -660 ---- -660 300 -630 -660
19> 5- 8 5- 5- 1- 5- 1- 1- 1-
630 660 630 630 -100 630 ---- -100 -100 -100
20> 4 8 7 4 4 1 0 4 4
650 690 680 650 650 620 ---- -100 650 650
21> 7- 5 5 5 7- 2 2 2 0
450 420 420 420 450 -100 ---- -100 -100 -110
22> 2- 1 6- 4 5 0 6- 8 2-
50 -130 170 140 150 -150 170 ---- 620 50
23> 6 1- 7- 0 1- 4- 7- 3 4-
660 620 690 -100 620 650 690 ---- 630 650
24> 6- 2 6- 3- - 3- 6- 6- -
50 -170 50 -140 -420 -140 50 ---- 50 -420
25> 8 3 5 6- 3 3 1 0 6-
620 140 150 170 140 140 120 -100 ---- 170
26> 5- 3 7- - 2 4 - 5- 7-
100 -140 200 -600 -150 -120 -600 100 ---- 200
27> 2 0 4 5- 2 5- 2 7- 7-
-150 -500 -100 50 -150 50 -150 400 ---- 400
28> 7 7 3- 3- 3- 0 7 1 3-
460 460 430 430 430 -50 460 400 430 ----
29> 1 6 0 8 6 2- 2- 4 6
-200 -100 -670 100 -100 -140 -140 -110 -100 ----
30> 6 6 - 8 3 - 2 4 6
110 110 -100 130 PASS -100 -50 100 110 ----
EVENT>Thur AM Strat Open Pairs |SESSION>10:00 am |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 19, 2007 |SANCTION>S0704128 | 04/19/2007 13:48|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Tillberry Beverly Tillberry B . 4 . | 3 1 . 181.73 56.09 2.15(OB)
2 Janet Moses Stanley Broughton C . . . | . . 3 164.81 50.87 0.46(SC)
3 Donald Bowen Roscoe Alexander A . . . | 4 . . 180.56 55.73 0.73(SA)
4 Claire Hulit Ruth Healy B . . . | . . . 138.94 42.88
5 Andrew Gage Arlene Larkin C . . . | . . . 124.31 38.37
6 Susan Graham Joan Waite A 6 . . | 1 . . 199.69 61.63 2.08(SA)
7 Deborah Pirkle Ann Genter C . . 6 | . 3 2 170.44 52.60 0.77(OC)
8 Charlotte Kartsonis Marion Ellingsen A . . . | 5 . . 174.38 53.82 0.42(SA)
9 June Corrigan Judy Lipovetz C . . . | . . . 156.38 48.27
10 Betty Ost Dorothy Bicket C . . . | . . . 138.38 42.71
11 John Burbank Bill Amason B . . . | . 4 . 167.63 51.74 0.49(SB)
12 Charles Moore James T. Fill C . . . | . . . 118.13 36.46
13 Robert Bertoni William Nason C . . 4 | 6 2 1 171.00 52.78 1.37(OC)
14 Kay Butters Ann Dickman-Pullman B . . . | . . . 154.21 47.60
15 Ed Schulte Charles Jeffrey Jr A . . . | 2 . . 188.44 58.16 1.46(SA)
Totals 2429.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- 8- 2- 2- 11- 5 6 8- 0 8- 2- 11- 8-
---- -400 50 -400 -400 100 -180 -140 50 -430 50 -400 100 50 ----
2> 5- 12 10 10 5- 1 5- 1 5- 5- 5- 10 1
---- -480 -420 -450 -450 -480 -980 -480 -980 -480 -480 -480 -450 -980 ----
3> 9 6 - - 6 6 3 3 9 3 11- 9 11-
-50 ---- -100 -170 -170 -100 -100 -140 -140 ---- -50 -140 140 -50 140
4> 9 4- 11 - 7 10 4- 2 - 4- 12 8 4-
110 ---- -200 170 -400 -100 130 -200 -300 ---- -400 -200 200 100 -200
5> 10 10 4 2- 5- 10 7 0 1 5- 2- 10 10
600 600 ---- 120 110 140 ---- 600 150 -400 -200 140 110 600 600
6> 10- 3- 3- 7- 9 3- 6 10- 12 1 3- 0 7-
470 110 ---- 110 200 300 ---- 110 140 470 530 100 110 -630 200
7> 10 12 4 4 4 4 4 4 11 9 4 4 4
-300 ---- -100 ---- -650 -650 -650 -650 -650 -650 -200 -620 -650 -650 -650
8> 6 6 2 10 6 10 4 10 2 0 10 2 10
110 ---- 110 ---- -50 130 110 130 50 130 -50 -200 130 -50 130
9> 2- 6 0 4 1 9 11 9 9 5 2- 7 12
-170 -100 -500 -150 ---- -300 100 140 100 100 -140 ---- -170 -50 200
10> 5- 8- 12 2- 11 - 10 5- - 5- 2- 8- 5-
-600 -200 100 -630 ---- -120 -690 -130 -600 -690 -600 ---- -630 -200 -600
11> 3 6- 6- 9 6- 10 1 0 11 2 6- 4 12
-200 -150 -150 -140 -150 ---- -100 -400 ---- -430 -50 -210 -150 -170 50
12> 1 5- 3- 10 8 1 11 1 8 5- 12 8 3-
-200 50 -100 140 110 ---- -200 150 ---- -200 110 50 600 110 -100
13> 8- 4- 12 2 2 4- 0 8- 8- 8- 2 8- 8-
-150 -170 100 ---- -600 -600 ---- -170 -660 -150 -150 -150 -600 -150 -150
14> 4 10 4 4 10 10 4 4 4 4 12 4 4
480 980 480 ---- 480 980 ---- 980 480 480 480 480 1100 480 480
15> 3 5- 11- 0 8- 1 11- 8- 8- 3 8- 3 5-
50 80 150 -100 100 -90 150 ---- 100 100 50 100 50 80 ----
16> 3 7- - - 3 11- 10 5- 9 11- 7- 3 5-
-600 -150 -630 -630 -600 100 -110 ---- -180 -130 100 -150 -600 -180 ----
17> 5- 5- 5- 10- 10- 12 5- 1 5- 5- 0 5- 5-
-50 -50 -50 50 50 300 -50 -100 ---- -50 ---- -50 -230 -50 -50
18> 10- - - 6 3 10- 6 6 2 10- 6 6 10-
660 -100 -100 630 600 660 630 630 ---- 110 ---- 660 630 630 660
19> 4 7 7 1- 0 11- 10 3 11- 1- 7 5 9
-500 -100 -100 -630 -660 ---- 300 200 -600 ---- 300 -630 -100 -110 100
20> 4- 4- 9 9 4- 11 9 4- 0 1 4- 4- 12
-650 -650 100 100 -650 ---- 110 100 -650 ---- -680 -660 -650 -650 400
21> 11 4- 0 4- 11 7 4- 1- 11 4- 8- 1- 8-
600 50 ---- -590 50 600 100 50 -420 600 ---- 50 300 -420 300
22> 7- 12 7- 3 10 5 10 10 1- 0 5 5 1-
-50 150 ---- -50 -170 110 -100 110 110 -200 ---- -620 -100 -100 -200
23> 10- 4- 10- 12 1- 4- 4- 8 8 0 1- 8 4-
-630 -660 -630 -620 -680 -660 -660 -650 -650 -690 -680 ---- ---- -650 -660
24> 4- 4- 9- 4- 4- 4- 4- 4- 12 9- 4- 11 0
-50 -50 140 -50 -50 -50 -50 -50 420 140 -50 ---- ---- 400 -100
25> 11 6 6 1- 6 12 10 6 6 6 1- 0 6
-110 -170 -170 -620 -170 100 -140 ---- -170 -170 -170 -620 ---- -630 -170
26> 6- 0 8- 2- 11- 10 2- 5 6- 11- 2- 8- 2-
90 -200 110 -100 600 150 -100 ---- 80 90 600 -100 ---- 110 -100
27> 7 10 2 3- - 7 - 10 10 5 3- 12 7
50 100 -110 -100 ---- -400 50 -400 100 100 -50 -100 300 ---- 50
28> 7- 12 3 7- 7- 3 7- 11 - 3 7- - 7-
-430 50 -460 -430 ---- -430 -460 -430 -400 -490 -460 -430 -490 ---- -430
EVENT>Thur AM Strat Open Pairs |SESSION>10:00 am |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 19, 2007 |SANCTION>S0704128 | 04/19/2007 13:48|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sharon Maris Donald Samuel A . . . | 4 . . 179.65 55.45 0.73(SA)
2 Barbara Wirth Dolly Costas C . . . | . . . 126.17 38.94
3 Burt O'Dell Linda Glynn A . . . | . . . 165.63 51.12
4 Fran Cochran Robert Ivory B . . . | 6 3 . 172.38 53.20 0.67(SB)
5 Marty Porter Lafetra Ramey C . . . | . . . 126.69 39.10
6 Terry Mangold Ted Defilippo A . . . | 2 . . 182.77 56.41 1.46(SA)
7 Eleanor Tebbetts Ruth Stillo C . . . | . . . 127.21 39.26
8 Darlene Drietz Gerry Panos A . . . | 3 . . 181.21 55.93 1.04(SA)
9 Lorraine Osborne Frank Margagliano C . 2 1 | 1 1 1 189.52 58.49 3.82(OB)
10 Harvey Nelsen Nellie Lim C . . . | . . . 159.92 49.36
11 David Miller John Bush B . . . | . . . 153.69 47.44
12 Muriel Brathwaite Leslaw Skrzypek C . . . | . . 3 164.08 50.64 0.46(SC)
13 Jean Frisino Daryl Drew C . . . | . 4 2 165.12 50.96 0.64(SC)
14 Sherry Seward Michael Miller B . . . | 5 2 . 173.94 53.69 0.94(SB)
Totals 2267.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 9- 3- 3- 12 9- 3- 9- 9- - - 7 3-
---- 140 400 -50 -50 430 400 -50 400 400 -100 -100 180 -50
2> 6- 6- 11 0 6- 2 6- 2 6- 6- 2 11 11
---- 480 480 980 420 480 450 480 450 480 480 450 980 980
3> 3 9 6 - 11- 3 11- 9 6 - 6 3 9
50 ---- 140 100 -140 170 50 170 140 100 -140 100 50 140
4> 3 10 7- 7- 1 11- 11- 7- 5 0 2 4 7-
-110 ---- 300 200 200 -170 400 400 200 100 -200 -130 -100 200
5> 5 2 12 8 11 9- 6- 6- 9- 2 2 2 2
-150 -600 ---- 400 -120 200 -110 -140 -140 -110 -600 -600 -600 -600
6> 6 8- 1- 8- 0 4- 11 3 8- 4- 12 8- 1-
-140 -110 ---- -470 -110 -530 -200 -100 -300 -110 -200 630 -110 -470
7> 8 8 0 1 8 3 8 8 8 8 8 2 8
650 650 100 ---- 200 650 620 650 650 650 650 650 300 650
8> 2 2 6 10 10 12 2 2 6 10 2 6 8
-130 -130 -110 ---- 50 50 200 -130 -130 -110 50 -130 -110 -50
9> 3 12 7 8 0 11 9- 3 5 1 9- 3 6
-100 500 140 150 ---- -200 300 170 -100 50 -140 170 -100 100
10> 11- 0 6- 9- 6- 1 9- 11- 3- 2 6- 6- 3-
690 -100 600 630 ---- 600 120 630 690 200 130 600 600 200
11> 5- 1 3 10 5- 5- 2 8 11 9 0 5- 12
150 50 140 210 150 ---- 150 100 170 400 200 -50 150 430
12> 8- 4 2 6- 4 0 11 4 1 11 8- 6- 11
100 -110 -140 -50 -110 ---- -600 200 -110 -150 200 100 -50 200
13> 3- 3- 3- 10 10 10 3- 7- 3- 12 7- 3- 0
150 150 150 600 600 600 ---- 150 170 150 660 170 150 -100
14> 8 8 8 8 0 2 8 2 8 8 2 8 8
-480 -480 -480 -480 -1100 -980 ---- -480 -980 -480 -480 -980 -480 -480
15> 12 3- 3- 9 11 6- - 9 3- 6- 3- - 9
100 -100 -100 -50 90 -80 -150 ---- -50 -100 -80 -100 -150 -50
16> 11- 4- 9 9 - 6- 2 9 6- 4- 3 11- -
630 150 600 600 -100 180 110 ---- 600 180 150 130 630 -100
17> 6- 1- 12 0 6- 6- 6- 11 6- 6- 6- 6- 1-
50 -50 230 -300 50 50 50 100 ---- 50 50 50 50 -50
18> 1- 9 6 1- 6 6 1- 6 11- 10 11- 1- 6
-660 -600 -630 -660 -630 -630 -660 -630 ---- 100 -110 100 -660 -630
19> 12 5 3 7 - 8 2 5 9 5 - 10- 10-
660 100 -100 110 -300 500 -200 100 600 ---- 100 -300 630 630
20> 7- 7- 0 7- 1 7- 3 7- 7- 3 12 3 11
650 650 -400 650 -110 650 -100 650 650 ---- -100 680 -100 660
21> 3- 1 10- 5 1 7- 7- 10- 3- 1 12 7- 7-
-300 -600 420 -100 -600 -50 -50 420 -300 -600 ---- 590 -50 -50
22> 7 2 7 7 4- 2 0 2 10- 10- 4- 12 9
100 -110 100 100 50 -110 -150 -110 200 200 ---- 50 620 170
23> 7- 4 7- 1- 4 7- 4 1- 12 0 10- 10- 7-
660 650 660 630 650 660 650 630 690 620 680 ---- 680 660
24> 7- 1 7- 7- 7- 7- 0 2- 2- 7- 7- 7- 12
50 -400 50 50 50 50 -420 -140 -140 50 50 ---- 50 100
25> 12 2 1 6 6 6 6 6 10- 6 6 10- 0
630 140 110 170 170 170 170 170 620 170 170 620 ---- -100
26> 3- 9- 5- 9- 12 7 3- 5- 9- - - 9- 2
-110 100 -90 100 200 -80 -110 -90 100 -600 -600 100 ---- -150
27> 5 5 11- 2 2 10 2 8- 7 5 8- 11- 0
-50 -50 400 -100 -100 110 -100 100 50 -50 100 400 -300 ----
28> 9 4- 4- 0 1 9 11- 4- 9 4- 4- 4- 11-
460 430 430 -50 400 460 490 430 460 430 430 430 490 ----
EVENT>Thur AM Strat Open Pairs |SESSION>10:00 am |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 19, 2007 |SANCTION>S0704128 | 04/19/2007 13:48|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 162.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marjorie Alpaugh Susan Russett B . . . | . 3 . 163.04 50.32 0.67(SB)
2 William Hamden Bonnie Hamden C . . . | . 4 3 150.58 46.48 0.49(SC)
3 Barbara Burgess Roxana Perkins A 3 . . | 1 . . 206.13 63.62 4.60(OA)
4 Terry Smith Linda Stuart B . . . | . . . 149.54 46.15
5 Mary Jarosik Joan Dormer C . . . | . . . 147.98 45.67
6 Sandra Wirtz Craig Keck A . . . | 3 . . 189.52 58.49 1.00(SA)
7 Carolyn Smith Ann Gordon C . . . | . . . 143.83 44.39
8 Natalie Warrick Donald Missett A . . . | 4 . . 185.88 57.37 0.70(SA)
9 Janice Barnes Sue Elder C . . . | . . . 141.75 43.75
10 Lorraine Carrier Patrick Carrier C . . . | 6 2 2 168.23 51.92 0.94(SB)
11 Leon Arndt J Zamierowski Jr A 5 . . | 2 . . 203.54 62.82 2.59(OA)
12 Bill Duncker Carol Duncker C . . 5 | 5 1 1 170.83 52.73 1.34(SB)
13 Charlotte Connelly Trudi Rammelkamp C . . . | . . . 125.65 38.78
14 Donna Dorgan John Dorgan C . . . | . . . 121.50 37.50
Totals 2268.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 5 4 9 1- 1- 9 9 9 9 9 3 9
---- -430 -140 -150 50 -400 -400 50 50 50 50 50 -200 50
2> 5 11 11 0 5 5 5 5 11 5 5 5 5
---- -480 -450 -450 -980 -480 -480 -480 -480 -450 -480 -480 -480 -480
3> 4- 8- 8- 8- 8- 2 8- 3 4- 8- 12 0 1
-100 ---- -50 -50 -50 -50 -150 -50 -140 -100 -50 200 -790 -620
4> 9 9 3 3 3 9 11 7 3 12 3 3 3
-100 ---- -100 -200 -200 -200 -100 100 -170 -200 110 -200 -200 -200
5> 7 3 7 0 11- 11- 7 7 1- 4 1- 10 7
150 120 ---- 150 -200 600 600 150 150 110 140 110 200 150
6> 1- 3 5- 11- 5- 5- 8 0 1- 11- 5- 9- 9-
-50 100 ---- 110 470 110 110 200 -120 -50 470 110 300 300
7> 9 10- 4 4 4 4 4 4 4 12 4 10- 4
-620 -500 -650 ---- -650 -650 -650 -650 -650 -650 -200 -650 -500 -650
8> 0 10 4- 10 12 7 1- 4- 8 4- 4- 10 1-
-150 130 50 ---- 130 300 100 -50 50 110 50 50 130 -50
9> 9- 2 9- 6 9- 1 3 4- 9- 0 12 7 4-
100 -170 100 -100 ---- 100 -300 -150 -140 100 -500 200 -50 -140
10> 8 1 3- 8 3- 3- 3- 8 11 8 8 0 12
-600 -680 -630 -600 ---- -630 -630 -630 -600 -170 -600 -600 -690 100
11> 3- 8 8 0 11 8 8 2 3- 8 12 1 5
-180 -150 -150 -420 -110 ---- -150 -150 -250 -180 -150 50 -400 -170
12> 2- 2- 8- 8- 11 8- 2- 2- 12 2- 2- 8- 6
-100 -100 110 110 120 ---- 110 -100 -100 600 -100 -100 110 100
13> 5- 9- 5- 9- 1- 1- 9- 9- 5- 5- 1- 1- 12
-170 -150 -170 -150 -600 -600 ---- -150 -150 -170 -170 -600 -600 -130
14> 3- 9- 3- 3- 3- 9- 9- 0 9- 9- 3- 3- 9-
480 980 480 480 480 980 ---- 980 450 980 980 480 480 980
15> 7- 3- 12 7- 1 10 6 3- 3- 10 10 3- 0
90 -120 150 90 -140 100 -90 ---- -120 -120 100 100 -120 -300
16> 3 12 7- 9- 4 9- 5 11 7- 6 2 1 0
-300 200 -110 -100 -170 -100 -140 ---- 100 -110 -120 -600 -630 -660
17> 3- 2 7- 7- 0 11 7- 12 7- 7- 7- 1 3-
-100 -110 -50 -50 -170 50 -50 140 ---- -50 -50 -50 -150 -100
18> 11- 5 11- 5 9- 5 0 5 5 9- 5 5 1
690 630 690 630 660 630 210 630 ---- 630 660 630 630 600
19> 2 9 4 9 2 7 5 11- 0 11- 9 6 2
-630 100 -600 100 -630 -100 -500 200 -660 ---- 200 100 -130 -630
20> 5- 5- 5- 5- 5- 5- 9- 0 11- 9- 11- 1- 1-
-650 -650 -650 -650 -650 -650 -630 -1430 -620 ---- -630 -620 -660 -660
21> 5 5 10 5 2 10 2 10 0 10 7 10 2
-100 -100 100 -100 -420 100 -420 100 -690 100 ---- 50 100 -420
22> 11 2 11 4 4 8- 6- 4 8- 0 11 1 6-
150 -140 150 -100 -100 110 -50 -100 110 -620 ---- 150 -300 -50
23> 7- 10- 10- 1 0 7- 4 4 10- 10- 4 4 4
-630 -620 -620 -660 -690 -630 -650 -650 -620 -620 -650 ---- -650 -650
24> 8 3- 3- 3- 11- 8 3- 11- 8 10 3- 3- 0
140 -50 -50 -50 420 140 -50 420 140 400 -50 ---- -50 -100
