EVENT>Sat AM Strat SR Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>SS1002061 | 02/27/2010 19:01|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pamela Davis Ann Rees B . . . | . 4 . 161.50 51.76 0.37(SB)
2 Roger Dee Joyce Brito C . . . | . . . 127.50 40.87
3 Jack Bonney Dianne Bonney A 2 . . | 2 . . 188.00 60.26 2.40(OA)
4 Beverly Slaski Darlene Carman A . . . | . . . 145.50 46.63
5 Bonnie Ross Rita Paul B . 4 . | 6 3 . 171.00 54.81 0.86(OB)
6 Joan Roecker Richard Bergman A 4 . . | 3 . . 179.00 57.37 1.35(OA)
7 Judith Auer Bonnie Bond C . . . | . . . 142.50 45.67
8 William Colket Doreen Colket B . . . | . . . 137.50 44.07
9 M Schwarzman Bonney Libman C . . 3 | . . 2 151.00 48.40 0.73(OC)
10 Richelle Cunninghis Anne Grandstaff B 5 1 . | 4 1 . 177.50 56.89 2.04(OB)
11 Addie Specyalski Paul Sawyer C . . . | . . . 82.00 26.28
12 Charles Palmer Anita Palmer C . 2/3 1 | 5 2 1 171.50 54.97 1.34(OB)
13 Ed Weiss Ronda O'Farrell A 1 . . | 1 . . 200.50 64.26 3.20(OA)
14 Della Maracle Doris Houdesheldt B . . . | . . . 149.00 47.76
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 8- 5- 8- 5- 0 11 5- 2 2 12 10 5-
---- -460 -400 -430 -400 -430 -490 -180 -430 -460 -460 -170 -200 -430
2> 8 8 11- 8 - 3 8 - 11- 3 8 5 3
---- 650 650 680 650 50 100 650 50 680 100 650 600 100
3> 9- 3 3 9- 3 9- 3 3 3 3 7 9- 12
-200 ---- -650 -650 -200 -650 -200 -650 -650 -650 -650 -620 -200 -170
4> 1 8- 8- 8- 8- 3 3 8- 8- 3 8- 8- 0
-170 ---- 100 100 100 100 -140 -140 100 100 -140 100 100 -620
5> 3- 7 10- 1- 10- 0 10- 7 3- 5 1- 10- 7
-100 110 ---- 140 -200 140 -300 140 110 -100 PASS -200 140 110
6> 10 7 10 12 7 1- 7 10 5 3- 0 1- 3-
100 -50 ---- 100 110 -50 -120 -50 100 -90 -100 -650 -120 -100
7> 5- 2- 8 10 12 5- 4 1 10 0 7 2- 10
110 -100 200 ---- 300 400 110 90 -200 300 -400 130 -100 300
8> 10 4- 4- 4- - 10 - 10 4- 10 4- 10 4-
50 -140 -140 ---- -140 -170 50 -170 50 -140 50 -140 50 -140
9> 2 2 10 8 12 8 2 2 5 6 8 11 2
-50 -50 120 110 ---- 170 110 -50 -50 90 100 110 150 -50
10> 9 3 12 3 9 3 6 11 7 0 3 3 9
100 -140 300 -140 ---- 100 -140 -110 200 -100 -600 -140 -140 100
11> 1- 7 12 1- 3- 5- 5- 8- 11 0 8- 10 3-
-140 -50 130 -140 -110 ---- -100 -100 50 110 -170 50 100 -110
12> 7- 7- 2- 2- 7- 2- 2- 7- 12 0 7- 7- 11
-170 -170 -420 -420 -170 ---- -420 -420 -170 870 -450 -170 -170 -140
13> 2- 2- 10 10 6 6 2- 6 10 0 2- 10 10
-100 -100 130 130 120 120 ---- -100 120 130 -200 -100 130 130
14> 7 10 7 3 3 10 10 12 1 5 7 3 0
50 100 50 -110 -110 100 ---- 100 110 -140 -100 50 -110 -170
15> 9 5 1 5 5 12 11 1 9 1 9 5 5
-430 -460 -490 -460 -460 100 -400 ---- -490 -430 -490 -430 -460 -460
16> 9 4- 9 1 1 9 3 1 9 9 9 9 4-
450 200 450 -50 -50 450 100 ---- -50 450 450 450 450 200
17> 9- 9- 3 9- 3 3 9- 9- 9- 0 6 3 3
110 110 -50 110 -50 -50 110 110 ---- 110 -150 50 -50 -50
18> 8- 0 8- 8- 8- 8- 8- 3 4 1- 8- 1- 8-
50 -500 50 50 50 50 50 -140 ---- -110 -400 50 -400 50
19> 7- 3- 10- - 3- 7- 3- 3- - 7- 10- 12 7-
100 -50 140 -100 -50 100 -50 -50 -100 ---- 100 140 420 100
20> 1 5 5 5 10 10 8 0 5 2 5 12 10
-630 -130 -130 -130 100 100 -100 -800 -130 ---- -500 -130 200 100
21> 5- 5- 10 5- 10 10 2 2 0 5- 10 10 2
-140 -140 50 -140 50 50 -420 -420 -450 -140 ---- 50 50 -420
22> 11- 5 5 - 5 11- 9- - 5 5 5 9- 5
200 -620 -620 -660 -620 200 100 -660 -620 -620 ---- -620 100 -620
23> 3- 8 10- 3- 10- 3- 10- 3- 7 3- 0 10- 3-
-100 240 660 -100 660 -100 660 -100 200 -100 -200 ---- 660 -100
24> 1 6 6 0 9 2- 6 12 6 10- 10- 6 2-
-500 -400 -400 -550 -170 -420 -400 50 -400 -100 -100 ---- -400 -420
25> 2- 4- 2- 9 0 1 9 9 9 9 9 9 4-
-110 -100 -110 -50 -150 -140 -50 -50 -50 -50 -50 -50 ---- -100
26> 10 4- 4- 10 4- 4- 4- 4- 10 4- 0 4- 12
-620 -650 -650 -620 -650 -650 -650 -650 -620 -650 -680 -650 ---- -150
27> 8 2- 8 8 8 2- 0 12 8 8 1 4 8
420 -50 420 420 420 -50 -150 450 420 420 -100 170 420 ----
28> 6 1 10- 2- 10- 9 6 2- 6 6 0 6 12
-140 -420 50 -200 50 -100 -140 -200 -140 -140 -450 -140 670 ----
EVENT>Sat AM Strat SR Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>SS1002061 | 02/27/2010 19:01|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Mooney Michael Vaughn B . 5 . | 6 2 . 164.00 52.56 0.65(OB)
2 Gael Westall Deanne Womble C . . . | . . . 121.00 38.78
3 Robert Bishop III Meg Hughes A 3 . . | 1 . . 180.00 57.69 1.80(OA)
4 J Howard Tate F Ruth Tate A . . . | 3 . . 174.00 55.77 0.80(SA)
5 Jacqueline Meaker Grace Charron B . . . | . . . 130.00 41.67
6 John Wilber Larry Auerbach A . . . | . . . 147.00 47.12
7 Jean Gillies Carole Robinson C . . 4 | . . 2 145.50 46.63 0.55(OC)
8 James Bridges Thomas Lekas A 6 . . | 2 . . 176.50 56.57 1.12(SA)
9 Karen Anderson Neil Whittle C . . . | . . . 139.50 44.71
10 Judy Mustico Josephine Russin B . 2/3 . | 5 1 . 171.50 54.97 1.34(OB)
11 Daniel Simon Donna Simon A . . . | 4 . . 173.50 55.61 0.56(SA)
12 Veronica Poelsma Mary Lou Turner C . . 2 | . 3 1 160.00 51.28 0.98(OC)
13 Jo Anne Thompson Richard Vatter A . . . | . . . 154.00 49.36
14 Elena Hickman Gerald Nehra A . . . | . . . 147.50 47.28
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 10 6- 3- 10 6- 10 3- 0 6- 2 12 6-
---- 180 460 430 400 460 430 460 400 170 430 200 490 430
2> 4 4 11- 4 - - 9 4 4 11- 7 9 9
---- -650 -650 -50 -650 -680 -680 -100 -650 -650 -50 -600 -100 -100
3> 2- 9 9 9 9 9 2- 5 9 2- 2- 0 9
200 ---- 650 650 650 650 650 200 620 650 200 200 170 650
4> 11 3- 3- 3- 3- 9 3- 3- 3- 3- 9 12 9
170 ---- -100 -100 -100 -100 140 -100 -100 -100 -100 140 620 140
5> 5 5 8- 1- 7 10- 10- 1- 1- 12 5 1- 8-
-110 -110 ---- 100 -140 PASS 200 200 -140 -140 300 -110 -140 100
6> 2 5 7 2 8- 0 12 5 10- 10- 8- 5 2
-100 50 ---- 90 -100 100 -110 650 50 120 120 100 50 -100
7> 9- 2 4 12 2 5 0 9- 6- 2 8 6- 11
100 -300 -200 ---- 400 -300 -130 -400 100 -110 -300 -90 -110 200
8> 7- 7- 7- 2 7- 7- 11- 2 2 7- 11- 2 2
140 140 140 ---- -50 140 140 170 -50 -50 140 170 -50 -50
9> 7 2 6 4 4 0 1 4 10 10 10 10 10
-90 -120 -100 -110 ---- -110 -170 -150 -110 50 50 50 50 50
10> 5 0 12 9 9 3 9 9 3 6 3 1 9
100 -300 600 140 ---- 140 -100 140 140 -100 110 -100 -200 140
11> 0 12 10- 3- 8- 2 6- 8- 6- 10- 3- 5 1
-130 170 140 -50 110 ---- -100 100 110 100 140 -50 50 -110
12> 9- 12 9- 4- 4- 4- 9- 1 9- 4- 4- 4- 0
420 450 420 170 170 ---- 170 420 140 420 170 170 170 -870
13> 12 2 9- 6 2 6 2 9- 9- 6 9- 2 2
200 -130 100 -120 -130 -120 ---- -130 100 100 -120 100 -130 -130
14> 7 9 5 9 9 2 12 2 5 0 2 11 5
100 110 -50 110 110 -100 ---- 170 -100 -50 -110 -100 140 -50
15> 7 3 7 7 0 7 1 3 11 7 3 11 11
460 430 460 460 -100 460 400 ---- 430 490 460 430 490 490
16> 11 3 11 3 3 7- 9 3 11 7- 3 3 3
50 -450 50 -450 -450 -200 -100 ---- -450 50 -200 -450 -450 -450
17> 6 9 9 9 9 2- 2- 2- 2- 2- 9 12 2-
-50 50 50 50 50 -110 -110 -110 ---- -110 -110 50 150 -110
18> 3- 3- 10- 3- 3- 3- 3- 9 12 8 3- 10- 3-
-50 -50 400 -50 -50 -50 -50 140 ---- 500 110 -50 400 -50
19> 8- 0 4- 4- 8- 4- 8- 8- 11- 1- 4- 11- 1-
50 -420 -100 -100 50 -100 50 50 100 ---- -140 -100 100 -140
20> 2 0 2 2 4 11 12 7 7 7 10 7 7
-100 -200 -100 -100 100 630 800 130 130 ---- 130 500 130 130
21> 2 2 10 10 6- 10 6- 12 2 6- 6- 2 2
-50 -50 420 420 140 420 140 450 -50 140 ---- 140 -50 -50
22> 2- - 7 2- - 11- 7 7 7 7 11- 7 7
-100 -200 620 -100 -200 660 620 620 620 620 ---- 660 620 620
23> 8- 8- 1- 8- 8- 4 5 1- 8- 8- 12 1- 1-
100 100 -660 100 100 -240 -200 -660 100 100 200 ---- -660 -660
24> 9- 9- 6 11 0 6 6 6 1- 12 1- 3 6
420 420 400 500 -50 400 400 400 100 550 100 ---- 170 400
25> 7- 3 9- 3 7- 3 9- 3 3 3 12 3 11
100 50 110 50 100 50 110 50 50 50 150 50 ---- 140
26> 0 7- 2 7- 7- 2 7- 7- 2 12 7- 7- 7-
150 650 620 650 650 620 650 650 620 680 650 650 ---- 650
27> 12 4 0 9- 4 4 4 4 11 4 8 9- 4
150 -420 -450 50 -420 -420 -420 -420 100 -420 -170 50 -420 ----
28> 6 6 9- 11 6 1- 6 9- 12 1- 6 3 0
140 140 200 420 140 -50 140 200 450 -50 140 100 -670 ----
EVENT>Sat AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>SS1002061 | 02/27/2010 19:01|EVENT CODE>2711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marjorie Clark John Clark B . . . | . . . 50.50 50.50
2 Patricia French-Folk Pauline Beaudoin C . . . | . . . 36.50 36.50
3 Kathryn Peterson Jack Peterson A 4 . . | 2 . . 53.00 53.00 0.64(OA)
4 David McDougall Syndi McDougall C . . . | . 2 . 52.00 52.00 0.47(SB)
5 Susan Garretson Larry Garretson C 3 3 . | 1 1 1 58.00 58.00 0.85(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 4 - 2 3
-460 -90 -460 -400 -180
2> 1- 1- 4 1- 1-
650 650 680 650 650
3> 3- - - 2 3-
-200 -650 -650 -620 -200
4> 3 0 3 1 3
100 -620 100 -140 100
5> 1- 3- 1- 0 3-
-100 140 -100 -300 140
6> 1 2 4 3 0
-500 -120 200 -50 -620
7> 4 - - 3 2
130 -200 -200 110 90
8> 2 - - 3- 3-
-170 -420 -420 -140 -140
9> 0 4 1 2- 2-
-50 140 100 110 110
10> 2 - - 4 3
-130 -170 -170 100 -110
11> 3 0 3 1 3
50 -110 50 -50 50
12> 0 1- 3- 1- 3-
-420 -170 50 -170 50
13> 3 1- 4 1- 0
130 -100 180 -100 -670
14> - 4 - 2 3
-170 400 -170 -140 110
15> 0 4 1- 1- 3
-460 100 -430 -430 -420
16> 1- 1- 3- 0 3-
-50 -50 450 -100 450
17> 2- - 4 2- -
-50 -100 110 -50 -100
18> 4 0 1- 3 1-
100 -590 -430 -400 -430
19> 2- - - 2- 4
140 -50 -50 140 200
20> 1 3 0 3 3
-130 100 -800 100 100
21> 4 0 1 2 3
100 -450 -200 -140 50
22> 3 0 3 3 1
100 -650 100 100 -620
23> 3 0 3 3 1
660 -100 660 660 600
24> 3 - 4 - 2
-50 -420 150 -420 -170
25> - 2- 4 2- -
-100 -50 100 -50 -100
EVENT>Sat AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2010 |SANCTION>SS1002061 | 02/27/2010 19:01|EVENT CODE>2711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy McDonald Maryann Ward B . . . | . . . 35.50 35.50
2 Roger Peterman Jay Richman A . . . | . . . 50.50 50.50
3 Robert Mehn Lois Tankerley A . . . | . . . 44.50 44.50
4 Richard Krotseng Jim Baker C 2 2 2 | 2 . . 58.50 58.50 1.13(OA)
5 Carol Lindholm Kenneth Lindholm C 1 1 1 | 1 1 1 61.00 61.00 1.51(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 2 0 1 3-
460 400 90 180 460
2> 2- 2- 2- 2- 0
-650 -650 -650 -650 -680
3> - 2 3- - 3-
200 620 650 200 650
4> 1 3 4 1 1
-100 140 620 -100 -100
5> 2- 4 - - 2-
100 300 -140 -140 100
6> 1 2 4 0 3
50 120 620 -200 500
7> 1 3- 2 3- 0
-110 200 -90 200 -130
8> - 3- - 3- 2
140 420 140 420 170
9> 1- 0 1- 3 4
-110 -140 -110 -100 50
10> 0 3- 1 3- 2
-100 170 110 170 130
11> 4 1 1 1 3
110 -50 -50 -50 50
12> 2- - - 4 2-
170 -50 -50 420 170
13> 2- 4 0 1 2-
100 670 -180 -130 100
14> 0 1 3- 3- 2
-400 -110 170 170 140
15> 0 1 2- 4 2-
-100 420 430 460 430
16> - - 2- 4 2-
-450 -450 50 100 50
17> 3- 0 1- 1- 3-
100 -110 50 50 100
18> 2- 2- 0 1 4
430 430 -100 400 590
19> 0 3- 1- 1- 3-
-200 50 -140 -140 50
20> 1 4 3 1 1
-100 800 130 -100 -100
21> 3 0 2 4 1
200 -100 140 450 -50
22> 1 1 1 4 3
-100 -100 -100 650 620
23> 1 1 1 4 3
-660 -660 -660 100 -600
24> 0 1 3- 3- 2
-150 50 420 420 170
25> 0 3- 1- 1- 3-
-100 100 50 50 100