EVENT>Fri AM Strat SR Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 03/01/2010 08:15|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J Howard Tate F Ruth Tate A . . . | . . . 82.56 38.22
2 William Colket Deanne Womble B . . . | . . . 86.75 40.16
3 Ed Weiss Ronda O'Farrell A 2 . . | 1 . . 126.50 58.56 3.00(OA)
4 Hedy Seeger James Porges B . 4 . | 4 2 . 114.94 53.21 0.95(OB)
5 Lois Evans Anthony Evans B . . . | . . . 103.56 47.94
6 Everett Weiermiller Shirley Weiermiller B . . . | . . . 112.94 52.29
7 Thomas Lekas Robert Rosenthal B . 6 . | . . . 113.25 52.43 0.53(OB)
8 Anita Palmer Kathie Keiderling C 5 2 2 | 3 1 . 120.69 55.88 1.69(OB)
9 Barbara Reetz A Christine Hamor A 4 . . | 2 . . 120.81 55.93 1.69(OA)
10 Pier Westra Polly Westra A . . . | . . . 98.00 45.37
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 0 4- 4- 2 7- 2 7- 6
---- -50 -100 110 110 -50 420 -50 420 140
2> 7- 1 5- 0 3- 7- 5- 3- 2
---- 50 -200 -90 -300 -110 50 -90 -110 -170
3> 5 8 5 - 5 5 5 2 -
---- -620 100 -620 -1370 -620 -620 -620 -650 -1370
4> 1 7- 4 4 4 4 7- 0 4
-200 ---- 100 -110 -110 -110 -110 100 -630 -110
5> 3- 1 1 6- 8 1 3- 5 6-
-200 ---- -300 -300 110 150 -300 -200 -100 110
6> 4 7- 7- 4 6 1- 1- 4 0
-500 ---- 100 100 -500 -100 -620 -620 -500 -800
7> 0 5- 5- 2 3- 7- 1 7- 3-
-300 100 ---- 100 -110 -90 200 -200 200 -90
8> 6- 5 2 8 2 4 2 6- 0
450 420 ---- 200 480 200 400 200 450 150
9> 4.56 1.75 7.94 0.06 3.44 1.75 5.69 6.81 4
-180 -630 ---- 500 -1100 -250 -630 -150 100 AVE
10> 2 6- 2 2 6- 2 6- 2 6-
-660 -630 -660 ---- -660 -630 -660 -630 -660 -630
11> 5 1 1 5 8 5 5 1 5
-480 -980 -980 ---- -480 150 -480 -480 -980 -480
12> 1 4- 7 0 4- 4- 2 8 4-
600 630 650 ---- 110 630 630 620 660 630
13> 2- 0 5- 7- 5- 7- 4 1 2-
-200 -500 -100 140 ---- -100 140 -130 -400 -200
14> 2 5- 5- 2 5- 8 2 5- 0
170 420 420 170 ---- 420 690 170 420 140
15> 1 3- 7- 3- 2 0 7- 5 6
-200 -140 100 -140 ---- -170 -600 100 -100 50
16> 6 2- 8 2- 4 6 0 1 6
170 PASS 200 PASS 100 ---- 170 -180 -140 170
17> 2 2 5 6- 2 2 6- 8 2
-460 -460 -430 -400 -460 ---- -460 -400 50 -460
18> 1 4 1 6- 6- 1 3 6- 6-
-100 120 -100 600 600 ---- -100 50 600 600
19> - - 8 4- 4- 4- 4- 4- 4-
-620 -620 200 100 100 100 ---- 100 100 100
20> 5 0 3 1 8 7 3 6 3
-120 -600 -130 -300 80 -90 ---- -130 -100 -130
21> 3- 3- 3- 7- 0 7- 3- 3- 3-
660 660 660 690 630 690 ---- 660 660 660
22> 2- 5- 7- - 4 - 2- 7- 5-
100 420 500 -50 170 -50 100 ---- 500 420
23> 7- 2- 2- 5- 2- 7- 0 5- 2-
300 100 100 200 100 300 -600 ---- 200 100
24> 1- 4- 7 1- 4- 1- 7 1- 7
-480 -460 -450 -480 -460 -480 -450 ---- -480 -450
25> 6 7- 2- 1 0 4- 2- 7- 4-
150 200 -130 -500 -870 -100 -130 200 ---- -100
26> 3- 1- 5 7 7 1- 3- 7 0
100 -140 130 190 190 -140 100 190 ---- -300
27> 4- - 4- 4- 7- - 4- 7- 2
420 -50 420 420 450 -50 420 450 ---- 170
28> 3- 2 5- - - 3- 7- 7- 5-
-90 -100 50 -200 -200 -90 110 110 50 ----
29> 1 1 5 5 8 5 5 5 1
-200 -200 -140 -140 100 -140 -140 -140 -200 ----
30> 1- 1- 5 5 8 0 5 5 5
-110 -110 50 50 100 -140 50 50 50 ----
EVENT>Fri AM Strat SR Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 03/01/2010 08:15|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Bishop III Meg Hughes A . . . | 4 . . 110.25 51.04 0.47(SA)
2 James Mooney Michael Vaughn B . . . | . . . 97.25 45.02
3 Henry Corwin Brian Howard A . . . | 2 . . 113.50 52.55 0.93(SA)
4 Howard Howe John Stephen A . . . | . . . 108.81 50.38
5 Ann Rees Gael Westall B . . . | . 2 . 110.06 50.95 0.56(SB)
6 Lu Ganley Alice Weinstein B . . . | . . . 97.19 45.00
7 Margaret Conrad Jo Anne Sielaff B . . . | . . . 104.94 48.58
8 Dave Kaighin Charles Palmer C . . . | 3 1 . 111.00 51.39 0.80(SB)
9 Fran Mann James Bridges A 6 . . | 1 . . 120.06 55.58 1.33(SA)
10 George Colter Edward Spear A . . . | . . . 106.94 49.51
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 6 - 8 6 3- - 3- 2
---- 50 50 -420 100 50 -110 -420 -110 -140
2> 4- - - 7 2- 2- 4- 8 6
---- 110 -50 -50 200 90 90 110 300 170
3> 3 3 3 0 3 3 6 7- 7-
---- 620 620 620 -100 620 620 650 1370 1370
4> 7 4 - - 4 8 4 4 4
200 ---- 110 -100 -100 110 630 110 110 110
5> 4- 7 7 4- 7 3 1- 1- 0
200 ---- 300 300 200 300 100 -110 -110 -150
6> 4 6- - 6- - 4 4 8 2
500 ---- 620 -100 620 -100 500 500 800 100
7> - 2- 7 2- - 6 4- 4- 8
-200 -100 ---- 200 -100 -200 110 90 90 300
8> 4 3 6 6 1- 0 8 6 1-
-400 -420 ---- -200 -200 -450 -480 -150 -200 -450
9> 6.25 6.25 2.31 0.06 1.19 7.94 4 4.56 3.44
630 630 ---- 150 -500 -100 1100 AVE 250 180
10> 1- 1- 6 6 6 1- 1- 6 6
630 630 660 ---- 660 660 630 630 660 660
11> 7 3 7 7 3 3 0 3 3
980 480 980 ---- 980 480 480 -150 480 480
12> 3- 6 1 0 8 3- 3- 7 3-
-630 -620 -650 ---- -660 -110 -630 -630 -600 -630
13> 4 2- 7 - 5- 2- 5- - 8
130 100 400 -140 ---- 200 100 200 -140 500
14> 6 2- 2- 6 8 2- 6 0 2-
-170 -420 -420 -170 ---- -140 -420 -170 -690 -420
15> - - 3 4- 2 6 7 8 4-
-100 -100 100 140 ---- -50 170 200 600 140
16> 0 7 5- 2 4 2 2 5- 8
-200 140 PASS -170 -100 ---- -170 -170 PASS 180
17> 3 0 1- 6 6 6 6 6 1-
430 -50 400 460 460 ---- 460 460 460 400
18> 7 1- 1- 1- 1- 7 7 4 5
100 -600 -600 -600 -600 ---- 100 100 -120 -50
19> 3- 3- 3- 3- 7- 3- 7- 3- 0
-100 -100 -100 -100 620 -100 ---- 620 -100 -200
20> 2 7 5 0 3 1 8 5 5
100 300 130 -80 120 90 ---- 600 130 130
21> 4- - 4- 8 4- - 4- 4- 4-
-660 -690 -660 -630 -660 -690 ---- -660 -660 -660
22> 7- 2- 4 5- 7- 2- 5- - -
50 -420 -170 -100 50 -420 -100 ---- -500 -500
23> 2- 5- 5- - - 5- 8 5- 2-
-200 -100 -100 -300 -300 -100 600 ---- -100 -200
24> 6- 1 3- 6- 6- 3- 1 1 6-
480 450 460 480 480 460 450 ---- 450 480
25> 3- 8 2 3- - 5- 5- - 7
100 870 -150 100 -200 130 130 -200 ---- 500
26> 8 1 4- 6- 6- 4- 3 1 1
300 -190 -100 140 140 -100 -130 -190 ---- -190
27> 6 - 3- 7- 7- 3- 3- - 3-
-170 -450 -420 50 50 -420 -420 -450 ---- -420
28> 7- 4- 4- 6 - 2- - 7- 2-
200 90 90 100 -110 -50 -110 200 -50 ----
29> 0 7 3 7 3 3 3 3 7
-100 200 140 200 140 140 140 140 200 ----
30> 0 6- 8 6- 3 3 3 3 3
-100 110 140 110 -50 -50 -50 -50 -50 ----
EVENT>Fri AM Strat SR Pairs |SESSION>10:00 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 03/01/2010 08:15|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanine Fagley Marion Simmons C . . . | . . . 104.80 48.52
2 Richard Ward William Roach B . 5 . | 4 2 . 113.94 52.75 0.71(OB)
3 Beverly Slaski Jo Anne Thompson A . . . | . . . 100.44 46.50
4 Judith Auer Mildred Gill B . . . | . . . 99.50 46.06
5 Darlene Carman Anne Grandstaff A . . . | 3 . . 114.44 52.98 0.67(SA)
6 Jerry Keeran Jim Haws A 3 . . | 2 . . 121.44 56.22 2.25(OA)
7 Josephine Russin Judy Mustico B . . . | . . . 99.44 46.04
8 Mary Lou Turner Caroline Molyneux B . . . | . . . 100.94 46.73
9 John Measures Lou Rabinowitz A . . . | . . . 97.94 45.34
10 Diogo Teixeira Christine Halkiotis C 1 1 1 | 1 1 1 127.94 59.23 4.00(OA)
Totals 1080.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1 1 1 4- 4- 7 4- 8
---- -50 -100 -100 -100 -50 -50 130 -50 400
2> 6- 3 6- 0 6- 3 1 3 6-
---- 50 -110 50 -140 50 -110 -120 -110 50
3> 7 - 2 8 4- - 4- 4- 4-
---- -600 -1370 -680 100 -620 -1370 -620 -620 -620
4> 3 8 7 3 3 3 3 3 3
100 ---- 300 200 100 100 100 100 100 100
5> 2 6 6 2 8 6 4 0 2
-300 ---- -100 -100 -300 110 -100 -110 -400 -300
6> 8 - 2 5 5 5 5 5 -
500 ---- -620 -500 100 100 100 100 100 -620
7> 4 4 0 1- 6- 6- 4 1- 8
-90 -90 ---- -300 -110 100 100 -90 -110 200
8> 3 6- 6- 6- - 3 - 3 6-
420 450 ---- 450 450 200 420 200 420 450
9> 0 3 5- 8 2 1 7 5- 4
-660 -250 ---- -150 -100 -300 -630 -130 -150 -200
10> 3 3 7 3 8 3 3 3 3
-660 -660 -630 ---- -660 -180 -660 -660 -660 -660
11> 4- 1- 4- 1- 0 4- 8 7 4-
-510 -980 -510 ---- -980 -1010 -510 -450 -480 -510
12> 4.80 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
AVE+ 690 630 ---- 630 630 630 630 630 630
13> 7- 5 7- 2 2 4 0 2 6
170 110 170 -100 ---- -100 100 -200 -100 140
14> 1 8 5- 2- 5- 5- 0 2- 5-
-50 450 420 170 ---- 420 420 -100 170 420
15> 2 - - 4- 4- 6 3 7 8
-140 -420 -420 50 ---- 50 100 -100 110 150
16> 3 8 2 1 5- 0 5- 5- 5-
140 630 100 -140 170 ---- -170 170 170 170
17> 6 8 5 2 7 2 2 2 2
-400 100 -430 -460 50 ---- -460 -460 -460 -460
18> 2- 2- 2- 2- 2- 7 7 2- 7
-100 -100 -100 -100 -100 ---- 600 600 -100 600
19> 7 2 8 5 5 2 0 5 2
200 -620 300 100 100 -620 ---- -650 100 -620
20> 6- 1- 6- 4 4 8 0 4 1-
-90 -180 -90 -150 -150 200 ---- -600 -150 -180
21> 4- - 4- - 4- 4- 4- 4- 8
660 630 660 630 660 660 ---- 660 660 690
22> 6- 3- 3- 8 3- 6- 0 1 3-
420 140 140 590 140 420 -100 ---- -50 140
23> 4 4 1 6- 4 8 6- 1 1
200 200 100 300 200 400 300 ---- 100 100
24> 1 4 0 6- 8 4 6- 2 4
-650 -480 -690 -450 -200 -480 -450 ---- -510 -480
25> 2- 2- 4 0 5 7- 1 7- 6
-110 -110 -100 -150 -90 200 -140 200 ---- 100
26> 4 7 4 4 4 - - 4 8
-140 710 -140 -140 -140 -170 -170 -140 ---- 1150
27> 8 6 0 3- 3- 6 1 2 6
430 420 -50 200 200 420 140 170 ---- 420
28> 2- 0 1 4- 6 2- 8 7 4-
-100 -500 -110 -90 50 -100 110 100 -90 ----
29> 4 0 4 4 8 4 4 4 4
-140 -200 -140 -140 -100 -140 -140 -140 -140 ----
30> 0 7 7 2 1 4 4 4 7
-420 100 100 -120 -140 50 50 50 100 ----
EVENT>Fri AM Strat SR Pairs |SESSION>10:00 AM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 03/01/2010 08:15|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Anderson Neil Whittle C . . . | . . . 98.06 45.40
2 Kathy Needham Stuart Casper B . . . | 3/4 . . 112.06 51.88 0.57(SA)
3 Bonnie Clouser Patricia Nestork A . . . | . . . 100.06 46.32
4 Jacqueline Meaker Grace Charron B . . . | 2 2 . 112.50 52.08 0.93(SA)
5 William Thorp Eva Landy A . . . | . . . 91.06 42.16
6 William Granger Gerald Nehra A . . . | . . . 110.56 51.19
7 Gail Lambacher Nancy Strachan A . . . | 3/4 . . 112.06 51.88 0.57(SA)
8 Veronica Poelsma R Ardin C . 3 . | 1 1 1 116.56 53.96 1.33(SA)
9 Arnold Green Michael Picciotti B . NE . | 1 1 . 123.06 56.97 1.33(SA)
10 Ellen Jabbur Munir Jabbur B . . . | . . . 104.56 48.41
Totals 1080.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 7 1 7 3- 7 0
---- 50 50 50 100 -130 100 50 100 -400
2> 1- 1- 5 5 7 1- 5 8 1-
---- -50 -50 110 110 120 -50 110 140 -50
3> 3- 1 7- 7- 3- 6 3- 0 3-
---- 620 600 1370 1370 620 680 620 -100 620
4> 5 5 0 5 1 5 5 5 5
-100 ---- -100 -300 -100 -200 -100 -100 -100 -100
5> 6 2 2 4 2 8 6 6 0
300 ---- 100 100 110 100 400 300 300 -110
6> 0 3 7- 3 6 3 3 7- 3
-500 ---- -100 620 -100 500 -100 -100 620 -100
7> 1- 4 4 8 6- 6- 0 1- 4
-100 90 ---- 90 300 110 110 -200 -100 90
8> 5 1- 7- 1- 5 1- 1- 7- 5
-420 -450 ---- -200 -450 -420 -450 -450 -200 -420
9> 7 5 1 2- 2- 0 4 6 8
630 250 ---- 130 150 150 100 200 300 660
10> 5 5 1 5 5 5 0 5 5
660 660 630 ---- 660 660 660 180 660 660
11> 6- 0 3- 1 6- 3- 8 3- 3-
980 450 510 ---- 480 980 510 1010 510 510
12> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-690 -630 -630 ---- -630 -630 -630 -630 NP -630
13> 8 - 6 6 2 6 - 4 3
200 -170 100 100 ---- -140 100 -170 -100 -110
14> 8 2- 5- 5- 2- 2- 7 2- 0
100 -420 -170 -170 ---- -420 -420 50 -420 -450
15> 5 7- 1 3- 0 3- 6 2 7-
100 420 -110 -50 ---- -150 -50 140 -100 420
16> 6 2- 7 2- 2- 5 8 0 2-
-100 -170 140 -170 -170 ---- -140 170 -630 -170
17> 3 6 6 6 1 2 6 0 6
430 460 460 460 -50 ---- 400 460 -100 460
18> 5- 5- 5- 1 5- 5- 1 5- 1
100 100 100 -600 100 ---- 100 -600 100 -600
19> 3 3 6 3 1 6 6 8 0
-100 -100 620 -100 -200 620 ---- 620 650 -300
20> 4 4 6- 4 1- 0 6- 8 1-
150 150 180 150 90 -200 ---- 180 600 90
21> 3- 7- 0 3- 3- 3- 7- 3- 3-
-660 -630 -690 -660 -660 -660 ---- -630 -660 -660
22> 0 4- 4- 1- 1- 4- 8 4- 7
-590 -140 -140 -420 -420 -140 100 ---- -140 50
23> 1- 7 4 4 0 4 1- 7 7
-300 -100 -200 -200 -400 -200 -300 ---- -100 -100
24> 1- 4 0 7 4 4 1- 8 6
450 480 200 650 480 480 450 ---- 690 510
25> 2 3 5- - 5- 7 4 - 8
-100 90 110 -200 110 140 100 -200 ---- 150
26> 0 4 4 7- 1 7- 4 4 4
-1150 140 140 170 -710 170 140 140 ---- 140
27> 2 4- 0 2 2 7 8 6 4-
-420 -200 -430 -420 -420 -140 50 -170 ---- -200
28> 2 5- 5- 8 0 7 1 3- 3-
-50 100 100 500 -110 110 -100 90 90 ----
29> 0 4 4 8 4 4 4 4 4
100 140 140 200 140 140 140 140 140 ----
30> 7 8 4 1 4 1 4 6 1
140 420 -50 -100 -50 -100 -50 120 -100 ----
EVENT>Fri AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 02/26/2010 13:32|EVENT CODE>2611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200/100 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anita Perrier Jaye Roy B . . . | . . . 35.00 48.61
2 Betty Whidden Pamela Davis A 3 . . | 2 . . 39.83 55.32 0.85(OA)
3 Thomas Davidson Margo Davidson C . . . | . . . 25.67 35.65
4 Margaret Davis Wilma Swayze A . . . | . . . 37.00 51.39
5 Susan Garretson Larry Garretson C 1 1 . | 1 1 1 42.78 59.42 1.51(OA)
Totals 180.28
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 2 - -
---- 400 120 -50 -50
2> 2- 0 1 2-
---- 50 -400 -170 50
3> 2- 0 1 2-
---- 200 -1370 -600 200
4> 2- 1 2- 0
---- 200 -110 200 -130
5> - 3 - 2
---- -200 100 -200 -100
6> 2.83 0.17 1-
---- 100 -620 -500 NP
7> 2- 1 0 2-
200 ---- 110 100 200
8> 0 2- 1 2-
170 ---- 450 420 450
9> 2 0 2 2
-100 ---- -150 -100 -100
10> 0 1- 1- 3
-660 ---- -630 -630 -180
11> 3 1- 0 1-
50 ---- -450 -980 -450
12> 1 0 2 3
210 ---- -100 630 690
13> 3 - 2 -
140 -100 ---- 110 -100
14> 1 0 2 3
100 50 ---- 150 420
15> 2- - 2- -
100 -200 ---- 100 -200
16> 0 2- 2- 1
140 420 ---- 420 200
17> 2 3 1 0
-150 100 ---- -210 -460
18> - 2- 2- -
-100 600 ---- 600 -100
19> 2 1 0 3
-300 -620 -660 ---- 100
20> 0 1 2- 2-
-180 -110 100 ---- 100
21> 0 1 3 2
600 630 690 ---- 660
22> - 3 - 2
140 590 140 ---- 200
23> 1 2- 0 2-
100 200 -110 ---- 200
24> 3 0 1- 1-
-170 -480 -460 ---- -460
25> 1 0 2- 2-
-90 -130 100 100 ----
26> 1 3 1 1
-140 100 -140 -140 ----
27> 3 0 1- 1-
450 -50 420 420 ----
28> 3 1 0 2
100 -100 -400 50 ----
29> - 2 - 3
-140 100 -140 110 ----
30> 2- 2- 0 1
50 50 -140 -110 ----
EVENT>Fri AM Strat NLM Pairs |SESSION>10:00 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 26, 2010 |SANCTION>SS1002061 | 02/26/2010 13:32|EVENT CODE>2611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200/100 |TOURN>Bradenton SR/NLM Sectionl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irwin Gustow Phil Paccitti C . 2 . | . 1 1 37.50 52.08 0.93(OB)
2 Satya Malhotra Reiko Hunter A 2 . . | 1 . . 41.00 56.94 1.13(OA)
3 Jean Wood Louise Owen C . . . | . . . 26.17 36.35
4 James Phillips Gretchen Dietz A 4 . . | 2 . . 39.13 54.35 0.64(OA)
5 Jay Richman Roger Peterman A . . . | . . . 36.33 50.46
Totals 180.13
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 0 2- 1
---- 50 -400 50 -120
2> 2 - - 3
---- 170 -50 -50 400
3> 2 - - 3
---- 600 -200 -200 1370
4> - - 3 2
---- -200 -200 130 110
5> 2- 2- 1 0
---- 200 200 100 -100
6> 1- 0.17 2.83
---- 500 -100 NP 620
7> 3 - 2 -
-100 ---- -200 -110 -200
8> 2 - - 3
-420 ---- -450 -450 -170
9> 1 1 3 1
100 ---- 100 150 100
10> 1- 0 1- 3
630 ---- 180 630 660
11> 3 1- 1- 0
980 ---- 450 450 -50
12> 1 0 3 2
-630 ---- -690 100 -210
13> 2- 2- 0 1
100 100 ---- -140 -110
14> 3 0 2 1
-50 -420 ---- -100 -150
15> 2- 2- - -
200 200 ---- -100 -100
16> - 2 3 -
-420 -200 ---- -140 -420
17> 0 3 1 2
-100 460 ---- 150 210
18> - 2- 2- -
-600 100 ---- 100 -600
19> 0 3 1 2
-100 660 300 ---- 620
20> - - 3 2
-100 -100 180 ---- 110
21> 1 0 3 2
-660 -690 -600 ---- -630
22> 1 2- 2- 0
-200 -140 -140 ---- -590
23> - 3 2 -
-200 110 -100 ---- -200
24> 1- 1- 0 3
460 460 170 ---- 480
25> - 2 - 3
-100 90 -100 130 ----
26> 2 2 2 0
140 140 140 -100 ----
27> 1- 0 1- 3
-420 -450 -420 50 ----
28> 3 0 1 2
400 -100 -50 100 ----
29> 2- 2- 0 1
140 140 -110 -100 ----
30> 3 - 2 -
140 -50 110 -50 ----