EVENT>Sunday Strat SR Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 7, 2008 |SANCTION>S0809053 | 09/07/2008 17:13|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1500/750 |TOURN>Bradenton SR/NLM Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
William Colket 2.25(B)|Doreen Colket 2.25(B)| |
Bradenton FL |Bradenton FL | |
1 Alice Wile 2.25(B)|Mary Lou Turner 2.25(B)| B 4 | 111.00 4 1 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Silverman Bart 3.00(A)|Les Bart 3.00(A)| |
Bradenton FL |Bradenton FL | |
2 Philip Altus 3.00(A)|Muriel Altus 3.00(A)| A 4 | 117.00 2 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Meyer II 0.81 |Sandra Gagnon 0.81 | |
Sarasota FL |Sarasota FL | |
3 Brian Howard 0.81 |Walter Dzik 0.81 | A 3 | 107.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 1.84(C)|Charles Palmer 1.84(C)| |
Bradenton FL |Bradenton FL | |
4 Marion Simmons 1.84(C)|Kathie Keiderling 1.84(C)| C 2 | 60.00 . . 1
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whitcomb 0.81 |Joseph Branconi 0.81 | |
Sarasota FL |Sarasota FL | |
5 John Stephen 0.81 |Joanne Stephen 0.81 | A 3 | 103.00 . . .
Mt Prospect IL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winafred Schoeffler |Marcia Lang | |
Sarasota FL |Sarasota FL | |
6 Carolyn Gornowicz |Jerry Gornowicz | C 0 | 10.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Whidden 0.27 |Jacqueline Meaker 0.27 | |
Bradenton FL |Holmes Beach FL | |
7 Celia Schwartz 0.27 |Lori Brickman 0.27 | C 1 | 41.00 . . .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dean Cohler 4.00(A)|Marietta Huggard 4.00(A)| |
Sarasota FL |Sarasota FL | |
8 Art Samuels 4.00(A)|Pat Samuels 4.00(A)| A 5 | 132.00 1 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Carrington 2.25(A)|Libby Kaufman 2.25(A)| |
Bradenton FL |Sarasota FL | |
9 Rose Ploss 2.25(A)|Libby Glenn 2.25(A)| A 5 | 115.00 3 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Wicentowski 0.81 |David Wicentowski 0.81 | |
Sarasota FL |Sarasota FL | |
10 Michael Gilbert 0.81 |Susan Gilbert 0.81 | A 3 | 104.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 900.00
Sunday Strat SR Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 5 v3 -11 v10 28 v4 14 v8 -9 v5 13
21 7 28 24 7 24
2> v1 -5 v9 -14 v7 38 v6 26 v10 19 v8 1
9 6 30 28 26 18
3> v4 29 v1 11 v8 -3 v5 -4 v7 22 v9 -6
28 23 10 10 27 9
4> v3 -29 v10 -32 v6 34 v1 -14 v5 -31 v7 5
2 1 29 6 1 21
5> v6 38 v8 -4 v9 -7 v3 4 v4 31 v1 -13
30 10 8 20 29 6
6> v5 -38 v7 -34 v4 -34 v2 -26 v9 -24 v10 -24
0 1 1 2 3 3
7> v8 -45 v6 34 v2 -38 v10 -44 v3 -22 v4 -5
0 29 0 0 3 9
8> v7 45 v5 4 v3 3 v9 24 v1 9 v2 -1
30 20 20 27 23 12
9> v10 1 v2 14 v5 7 v8 -24 v6 24 v3 6
18 24 22 3 27 21
10> v9 -1 v4 32 v1 -28 v7 44 v2 -19 v6 24
12 29 2 30 4 27