EVENT>Sunday Strat SR Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 9, 2007 |SANCTION>SS0709056 | 09/09/2007 16:51|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Betty Whidden 1.66(C)|Mariann Berge 1.66(C)| |
Bradenton FL |Sarasota FL | |
1 Peg Rodrigues 1.66(C)|Mary Lou Turner 1.66(C)| C 3 | 86.00 . 3/4 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.48 |Charles Palmer 0.48 | |
Bradenton FL |Bradenton FL | |
2 Kathie Keiderling 0.48 |Marion Simmons 0.48 | C 2 | 67.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Thomas 2.76(A)|Sandra Fleischman 2.76(A)| |
Lutz FL |Bradenton FL | |
3 James Hamilton 2.76(A)|Carol Hamilton 2.76(A)| A 4 | 115.00 3/4 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gilbert 5.60(A)|Susan Gilbert 5.60(A)| |
Sarasota FL |Sarasota FL | |
4 Philip Altus 5.60(A)|Muriel Altus 5.60(A)| A 6 | 157.00 1 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jourdain Patchett 1.24(C)|Gail Jeffrey 1.24(C)| |
Sarasota FL |Sarasota FL | |
5 Judith Bronstein 1.24(C)|Muriel Brathwaite 1.24(C)| C 2 | 75.00 . . 3
Sarasota FL |Temple Terrace FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Bensman 0.48 |Ann Howell 0.48 | |
Bradenton FL |Sarasota FL | |
6 Shirlee Katz 0.48 |Rita Dubrow 0.48 | C 2 | 54.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Stephens 0.24 |Joann Bandy 0.24 | |
Largo FL |Belleair Bluffs FL | |
7 Dolores Vandayburg 0.24 |Linda Dimon 0.24 | C 1 | 52.00 . . .
Newark OH |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Auerbach 0.72 |John Wilber 0.72 | |
Bradenton FL |Bradenton FL | |
8 James Mooney 0.72 |Michael Vaughn 0.72 | A 3 | 76.00 . . .
Dade City FL |Dade City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Bergman 1.77(A)|Caroline Bergman 1.77(A)| |
Bradenton FL |Bradenton FL | |
9 Robert Bishop III 1.77(A)|Meg Hughes 1.77(A)| A 3 | 110.00 5 . .
Holmes Beach FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Fiore 0.24 |Audrey Brown 0.24 | |
Sarasota FL |Sarasota FL | |
10 Jeanne Janz 0.24 |Joy Bailey 0.24 | C 1 | 40.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iris Wilson 0.48 |Jay Richman 0.48 | |
Sarasota FL |University Park FL | |
11 Helen Aikin 0.48 |Roger Peterman 0.48 | B 2 | 63.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Colket 1.58(B)|Doreen Colket 1.58(B)| |
Bradenton FL |Bradenton FL | |
12 Jacqueline Meaker 1.58(B)|Ruby Laudig 1.58(B)| B 2 | 86.00 . 3/4 .
Holmes Beach FL |Parrish FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 0.72 |Donald Brunner 0.72 | |
Sarasota FL |Sarasota FL | |
13 Luke Liccini 0.72 |Veronica Jakusovas 0.72 | A 3 | 101.00 . . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Wise 4.20(A)|Adrienne Muslin 4.20(A)| |
Tampa FL |Tampa FL | |
14 John Stephen 4.20(A)|Barbara Steffek 4.20(A)| A 4 | 119.00 2 . .
Mt Prospect IL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timothy Casey Jr 2.76(A)|Suzanne Casey 2.76(A)| |
Tampa FL |Tampa FL | |
15 James Relihan 2.76(A)|William Perry 2.76(A)| A 4 | 115.00 3/4 . .
Tampa FL |Riverview FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Stephen 2.41(B)|Judy Mustico 2.41(B)| |
Ellenton FL |Elmira NY | |
16 Nanette Meyer 2.41(B)|William Granger 2.41(B)| B 4 | 99.00 . 2 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Krug 3.21(B)|Carol Krug 3.21(B)| |
Sarasota FL |Sarasota FL | |
21 Layne Plock 3.21(B)|Toni Jones 3.21(B)| C 4 | 106.00 . 1 1
Rotonda West FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christine Renner 0.96 |Jerome Hurley 0.96 | |
Bradenton FL |Bradenton FL | |
22 Beverly Slaski 0.96 |Jo Anne Sielaff 0.96 | A 4 | 99.00 . . .
Grand Rapids MI |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1620.00