EVENT>FRI AM Open Strat Pairs |SESSION>10:00 am |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007 |SANCTION>S0703035 | 03/02/2007 15:28|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Bradenton March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M029704 Suzi Steffenhagen L855120 Lou Rabinowitz B . 5 . | 6 2 . 164.24 52.64 0.99(SB)
2 6550460 Nancy Fleming 7357397 Lu Ganley C . . . | . . . 124.68 39.96
3 Q278520 Mary Kassay J877623 Michael Bela Kassay A 3 . . | 1 . . 195.14 62.54 3.00(OA)
4 Q665869 William Roach R695664 Doris Leizear B . . . | . 4 . 154.57 49.54 0.49(SB)
5 7816154 Rita Paul Q438552 Bonnie Ross C . . . | . . . 131.27 42.07
6 O245021 Mary McMaster Q462305 F Donna Daley A . . . | 7 . . 164.04 52.58 0.32(SA)
7 4446399 Donald Burns 4448391 C. Alice Burns C . . . | . . 2 134.14 42.99 0.66(SC)
8 K334011 Ulker Mutlu J672304 Bernard Bernstein A . . . | 4 . . 173.90 55.74 0.79(SA)
9 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 151.31 48.50
10 M181778 Harold Emme K985381 Carol Emme A 4 . . | 2 . . 192.04 61.55 2.25(OA)
11 Q057117 Robert Bishop III L018792 Meg Hughes B . . . | . . . 151.37 48.52
12 4752430 Carl Samuelson Jr 9871322 Richard Spitzner C . 4 2 | 5 1 1 168.73 54.08 1.50(OC)
13 K326876 Barbara Aspy R195831 Mildred Gill C . . . | . . . 127.98 41.02
14 J031600 John Harding P637071 Blair Hunter B . . . | . 3 . 162.02 51.93 0.71(SB)
15 M440498 Beverly Slaski M490789 Gerald Nehra A . . . | . . . 159.92 51.26
16 8596425 Arlene Selman 9121064 Murray Selman C . . . | . . . 109.31 35.04
17 P599072 Ruth Howard Q856605 Farald Riegel A 6 . . | 3 . . 188.85 60.53 1.26(OA)
Totals 2653.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4.92 9.25 11.42 4.92 4.92 4.92 0.04 9.25 1.13 11.42 4.92 4.92
---- ---- ---- 300 400 500 ---- 300 300 300 -50 400 100 500 300 300 ----
2> 6 6 3.29 0.58 10.88 8.17 3.29 10.88 10.88 3.29 8.17 0.58
---- ---- ---- -140 -140 -170 ---- -450 100 50 -170 100 100 -170 50 -450 ----
3> 7.08 2.21 1.13 4.92 7.08 9.25 10.88 0.04 3.29 9.25 4.92 11.96
---- ---- ---- ---- 430 130 110 210 430 800 1400 -50 140 800 210 ---- 2200
4> 10.88 3.29 1.13 6.54 0.04 11.96 9.25 6.54 9.25 6.54 3.29 3.29
---- ---- ---- ---- 300 -130 -200 -100 -500 400 100 -100 100 -100 -130 ---- -130
5> 7.08 7.08 11.96 7.08 7.08 1.13 10.88 3.29 7.08 7.08 1.13 1.13
-420 ---- ---- ---- ---- -420 50 ---- -420 -420 -450 -400 -430 -420 -420 -450 -450
6> 4.38 11.42 11.42 8.71 4.38 4.38 1.13 0.04 4.38 8.71 4.38 8.71
420 ---- ---- ---- ---- 480 480 ---- 450 420 420 -50 -100 420 450 420 450
7> 6.54 1.13 2.21 11.42 6.54 3.83 8.71 6.54 0.04 9.79 11.42 3.83
1370 -100 ---- ---- ---- ---- 660 1470 1370 690 1390 1370 -1370 1440 1470 690 ----
8> 1.13 3.29 8.17 8.17 8.17 8.17 8.17 8.17 8.17 1.13 8.17 1.13
-980 -510 ---- ---- ---- ---- -480 -480 -480 -480 -480 -480 -480 -980 -480 -980 ----
9> 8.17 4.38 8.17 8.17 8.17 11.96 3.29 1.67 1.67 0.04 8.17 8.17
100 -170 100 ---- ---- ---- ---- 100 ---- 100 200 -210 -620 -620 -630 100 100
10> 3.83 3.83 9.79 11.96 9.79 3.83 0.04 9.79 7.63 3.83 3.83 3.83
-100 -100 1430 ---- ---- ---- ---- 1440 ---- 1430 -100 -300 1430 690 -100 -100 -100
11> 9.25 6.54 0.04 9.25 9.25 4.38 4.38 1.13 4.38 11.96 2.21 9.25
---- 50 -50 -400 ---- ---- ---- ---- 50 50 -110 -110 -150 -110 150 -120 50
12> 6 11.96 0.04 6 10.88 2.21 6 9.79 6 1.13 6 6
---- -460 -210 -920 ---- ---- ---- ---- -460 -440 -490 -460 -450 -460 -510 -460 -460
13> 8.17 3.83 8.17 8.17 3.83 1.67 8.17 1.67 8.17 11.96 0.04 8.17
100 90 100 100 90 ---- ---- ---- ---- ---- -90 100 -90 100 200 -120 100
14> 1.67 4.92 4.92 7.63 11.96 1.67 10.33 1.67 6.54 8.71 1.67 10.33
-450 -420 -420 -170 100 ---- ---- ---- ---- ---- -450 50 -450 -200 -100 -450 50
15> 3.29 0.04 10.88 3.29 7.63 7.63 7.63 5.46 10.88 1.13 3.29 10.88
650 ---- 230 710 650 680 ---- ---- ---- ---- 680 680 660 710 620 650 710
16> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13 0.04 7.08
420 ---- 420 420 420 420 ---- ---- ---- ---- 420 420 420 420 400 200 420
17> 10 5- 12 8 1- 3 1- 5- 10 0 5- 10 5-
-520 -940 -440 -920 -1440 -1020 -1440 ---- ---- ---- ---- -940 -520 -1520 -940 -520 -940
18> 9- 6 3- 7- 0 11 7- 12 3- 3- 1 3- 9-
170 50 -100 110 -300 210 110 ---- ---- ---- ---- 600 -100 -100 -200 -100 170
19> 7.63 7.63 1.67 1.67 7.63 7.63 1.67 1.67 11.96 7.63 7.63 7.63
-680 -680 ---- -720 -720 -680 -680 -720 ---- ---- ---- ---- -720 -650 -680 -680 -680
20> 7.63 3.29 0.58 11.96 10.33 0.58 5.46 4.38 7.63 10.33 7.63 2.21
-120 -200 ---- -630 200 100 -630 -150 ---- ---- ---- ---- -180 -120 100 -120 -600
21> 6 6 12 6 0 6 1 11 6 6 6 6 6
-100 -100 100 -100 -200 -100 -110 50 -100 ---- ---- ---- ---- -100 -100 -100 -100
22> 7- 7- 12 2 7- 7- 7- 7- 2 7- 7- 2 0
-650 -650 -500 -680 -650 -650 -650 -650 -680 ---- ---- ---- ---- -650 -650 -680 -1100
23> 7.63 3.29 11.42 4.38 1.13 0.04 9.79 5.46 7.63 2.21 7.63 11.42
200 -100 650 ---- 110 -300 -400 620 170 200 ---- ---- ---- ---- -200 200 650
24> 3.29 3.29 10.88 3.29 3.29 10.88 7.63 3.29 3.29 10.88 3.29 8.71
-120 -120 50 ---- -120 -120 50 -90 -120 -120 ---- ---- ---- ---- 50 -120 -50
25> 12 2- 7 11 2- 2- 2- 9- 2- 2- 6 8 9-
300 -680 -650 -100 -680 -680 -680 -300 -680 -680 -660 ---- ---- ---- ---- -500 -300
26> 7- 1 5 11- 2- 0 9- 11- 2- 7- 9- 4 6
100 -170 -100 300 -140 -800 200 300 -140 100 200 ---- ---- ---- ---- -110 -90
27> 1.67 1.67 3.29 0.04 7.63 7.63 7.63 7.63 7.63 7.63 11.96 7.63
-100 -100 300 -150 ---- 420 420 420 420 420 420 450 ---- ---- ---- ---- 420
28> 4.92 2.75 9.79 6.54 0.58 7.63 0.58 8.71 4.92 2.75 11.42 11.42
600 150 690 630 ---- -200 650 -200 660 600 150 720 ---- ---- ---- ---- 720
29> 3- 10 10 6- 1 10 5 1 10 10 3- 1 6-
-100 110 110 100 -200 110 80 -200 110 110 -100 -200 100 ---- ---- ---- ----
30> 11- 5- 8 11- 8 10 2- 5- 0 8 2- 2- 2-
140 -50 50 140 50 110 -90 -50 -100 50 -90 -90 -90 ---- ---- ---- ----
31> 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
---- 680 110 680 680 ---- 680 680 680 680 680 680 680 680 ---- ---- ----
32> 6 10.33 6 6 2.75 10.33 2.75 6 8.71 11.96 1.13 0.04
---- 100 200 100 100 ---- -100 200 -100 100 160 500 -140 -620 ---- ---- ----
33> 1.13 1.13 4.38 10.33 6.54 1.13 6.54 10.33 6.54 3.29 10.33 10.33
---- ---- -50 -50 170 450 200 -50 200 450 200 100 450 450 ---- ---- ----
34> 7.08 11.42 0.58 7.08 0.58 7.08 7.08 7.08 11.42 2.21 7.08 3.29
---- ---- 50 110 -200 50 -200 50 50 50 110 -110 50 -80 ---- ---- ----
EVENT>FRI AM Open Strat Pairs |SESSION>10:00 am |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2007 |SANCTION>S0703035 | 03/02/2007 15:28|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Bradenton March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M068564 J Kloever K705273 Ailene De Land B 5 3 . | 3 3 . 191.62 61.42 1.74(OB)
2 2405199 Doris Costa 8258139 Joyce Murdoch C . . . | . . . 132.46 42.46
3 1208209 Irwin Gustow J140426 Arnold Green A . . . | . . . 137.47 44.06
4 K124904 Elena Hickman K060779 D Balsmeyer B 1 1 . | 1 1 . 200.95 64.41 5.33(OA)
5 5556635 J Don Howison 6927335 Audrey Howison C . . . | . . . 113.71 36.45
6 K968754 Harry Meyer II O941338 Sandra Gagnon A . . . | . . . 156.33 50.11
7 9323112 Grace Charron 1872362 Mary Nanney C . . 3 | 6 5 2 161.64 51.81 1.13(OC)
8 K560380 Dennis Kovach K398915 David Logan B . . . | . . . 152.22 48.79
9 3693511 Richelle Cunninghis P732635 Nicholas Wagener C 2 2 1 | 2 2 1 196.19 62.88 4.00(OA)
10 K090546 Darlene Carman N446058 A Christine Hamor B . 6 . | 5 4 . 162.71 52.15 0.73(OB)
11 L937267 William Peruzzi L937275 Margaret Peruzzi B . . . | . . . 132.86 42.58
12 4648986 Loraine Davis 4856651 Diane Dyla C . . . | . . . 136.13 43.63
13 9872914 Joanne Soterion 4730747 Amy Eliezer C . . 5 | . . . 140.06 44.89 0.63(OC)
14 9503897 Howard Bloom K523809 Howard Halpern B . . . | . . . 143.51 46.00
16 Q421161 Jacqueline Meaker P154585 Caroline Molyneux C . . 4 | 7 . 3 159.31 51.06 0.84(OC)
17 L315851 Carl Nelson M612531 Abigail Nichols A . . . | 4 . . 179.23 57.45 0.79(SA)
Totals 2496.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7.08 7.08 11.96 2.75 7.08 10.88 2.75 0.58 0.58 7.08 7.08 7.08
---- -300 ---- -300 ---- 50 ---- -400 -300 -100 -400 -500 -500 -300 ---- -300 -300
2> 1.13 3.83 8.71 1.13 6 1.13 6 8.71 8.71 3.83 11.42 11.42
---- -100 ---- -50 ---- 170 ---- -100 140 -100 140 170 170 -50 ---- 450 450
3> 4.92 2.75 1.13 11.96 8.71 4.92 2.75 9.79 7.08 10.88 7.08 0.04
-430 ---- -800 -----1400 ---- 50 ---- -140 -430 -800 -130 -210 -110 ---- -210 -2200
4> 11.96 0.04 2.75 5.46 2.75 1.13 5.46 8.71 8.71 10.88 5.46 8.71
500 ---- -400 ---- -100 ---- 100 ---- -100 -300 100 130 130 200 ---- 100 130
5> 4.92 4.92 10.88 1.13 8.71 4.92 4.92 4.92 0.04 10.88 10.88 4.92
420 420 ---- 450 ---- 400 ---- 430 ---- 420 420 420 -50 450 ---- 450 420
6> 7.63 7.63 7.63 10.88 11.96 7.63 0.58 3.29 0.58 7.63 3.29 3.29
-420 -420 ---- -420 ---- 50 ---- 100 ---- -420 -480 -450 -480 -420 ---- -450 -450
7> 8.17 10.88 3.29 5.46 11.96 2.21 0.58 9.79 8.17 0.58 5.46 5.46
-690 100 -1390 -----1370 ---- 1370 -----1440 -----1470 -660 -690 -1470 -----1370 -1370
8> 3.83 8.71 3.83 3.83 3.83 10.88 3.83 3.83 10.88 3.83 3.83 10.88
480 510 480 ---- 480 ---- 480 ---- 980 ---- 480 480 980 480 ---- 480 980
9> 7.63 0.04 3.83 8.71 10.33 10.33 11.96 3.83 3.83 3.83 3.83 3.83
170 -200 -100 210 ---- 620 ---- 620 ---- 630 ---- -100 -100 -100 ---- -100 -100
10> 8.17 8.17 2.21 11.96 2.21 4.38 8.17 8.17 0.04 8.17 8.17 2.21
100 100 -1430 300 -----1430 ---- -690 ---- 100 ---- 100 -1440 100 ---- 100 -1430
11> 7.63 5.46 7.63 11.96 10.88 7.63 0.04 9.79 2.75 2.75 2.75 2.75
110 50 110 400 150 ---- 110 ---- -150 ---- 120 ---- -50 -50 ---- -50 -50
12> 9.79 0.04 6 11.96 2.21 6 10.88 6 6 6 1.13 6
490 210 460 920 450 ---- 460 ---- 510 ---- 460 ---- 460 460 ---- 440 460
13> 3.83 3.83 3.83 10.33 8.17 3.83 0.04 11.96 3.83 3.83 8.17 10.33
-100 -100 -100 90 -90 -100 ---- -200 ---- 120 ---- -100 ---- -100 ---- -90 90
14> 7.08 1.67 4.38 10.33 0.04 5.46 3.29 10.33 1.67 10.33 7.08 10.33
420 -50 170 450 -100 200 ---- 100 ---- 450 ---- -50 ---- 450 ---- 420 450
15> 4.38 1.13 6.54 8.71 1.13 4.38 10.88 8.71 1.13 8.71 4.38 11.96
-680 -710 -660 -650 -710 -680 -620 ---- -650 ---- -710 ---- -650 ---- ---- -680 -230
16> 4.92 4.92 4.92 4.92 4.92 4.92 10.88 11.96 4.92 4.92 4.92 4.92
-420 -420 -420 -420 -420 -420 -400 ---- -200 ---- -420 ---- -420 ---- ---- -420 -420
17> 4 2 10- 12 9 6- 10- 2 6- 2 6- 0 6-
920 520 1440 1520 1020 940 1440 520 ---- 940 ---- 520 ---- 940 ---- 440 940
18> 4- 8- 12 8- 1 11 4- 8- 2- 2- 6 8- 0
-110 100 300 100 -210 200 -110 100 ---- -170 ---- -170 ---- -50 ---- 100 -600
19> 10.33 10.33 0.04 4.38 4.38 4.38 4.38 10.33 4.38 4.38 4.38 10.33
720 720 650 680 680 680 680 720 680 ---- 680 ---- 680 ---- ---- ---- 720
20> 7.63 0.04 4.38 1.67 1.67 11.42 4.38 6.54 9.79 4.38 8.71 11.42
180 -200 120 -100 -100 630 120 150 600 ---- 120 ---- 200 ---- ---- ---- 630
21> 12 6 6 6 11 6 1 6 6 6 6 0 6
200 100 100 100 110 100 -50 100 100 100 ---- 100 ---- -100 ---- 100 ----
22> 4- 4- 4- 4- 4- 10 4- 12 10 4- 4- 0 10
650 650 650 650 650 680 650 1100 680 650 ---- 650 ---- 500 ---- 680 ----
23> 10.88 9.79 11.96 4.38 2.21 0.58 6.54 4.38 4.38 8.71 0.58 7.63
---- 300 200 400 -200 -620 -650 -170 -200 -200 100 ---- -650 ---- ---- ---- -110
24> 8.71 1.13 1.13 8.71 4.38 3.29 8.71 8.71 8.71 8.71 1.13 8.71
---- 120 -50 -50 120 90 50 120 120 120 120 ---- -50 ---- ---- ---- 120
25> 9- 9- 4 2- 2- 9- 0 9- 9- 6 5 1 9-
680 ---- 680 500 300 300 680 -300 680 680 660 650 ---- 100 ---- 680 ----
26> 12 2- 8 - 6 9- 4- 4- 11 2- 7 - 9-
800 ---- -200 110 -300 90 140 -100 -100 170 -200 100 ---- -300 ---- 140 ----
27> 4.38 4.38 4.38 4.38 10.33 4.38 10.33 4.38 8.71 0.04 11.96 4.38
---- -420 ---- -420 -420 -420 100 -420 100 -420 -300 -450 150 ---- ---- ---- -420
28> 4.38 11.42 0.58 3.29 7.08 7.08 9.25 9.25 2.21 0.58 5.46 11.42
---- -650 ---- 200 -720 -660 -600 -600 -150 -150 -690 -720 -630 ---- ---- ---- 200
29> 7 11 2 8- 2 2 8- 2 11 5- 5- 11 2
-80 ---- 200 ---- -110 100 -110 -110 100 -110 200 -100 -100 200 ---- -110 ----
30> 9- 6- 12 - 4 6- 9- 4 9- - 9- 4 2
90 ---- 50 ---- 100 -140 -50 50 90 -50 90 -140 90 -50 ---- -110 ----
31> 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46
---- -680 ---- -680 ---- -680 -680 -680 -110 -680 -680 -680 -680 -680 ---- ---- -680
32> 1.67 9.25 6 6 3.29 1.67 0.04 6 10.88 6 11.96 9.25
---- -200 ---- 100 ---- -100 -100 -160 -200 -500 -100 140 -100 620 ---- ---- 100
33> 10.88 5.46 1.67 5.46 10.88 8.71 10.88 1.67 7.63 1.67 1.67 5.46
50 ---- -200 ---- -450 ---- -200 50 -100 50 -450 -170 -450 -450 ---- -200 ----
34> 4.92 4.92 4.92 0.58 4.92 9.79 0.58 4.92 11.42 8.71 4.92 11.42
-50 ---- -50 ---- -50 ---- -110 -50 110 -110 -50 200 80 -50 ---- 200 ----