EVENT>Friday Aft Strat SR Pairs|SESSION>3:00 pm |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>SS0609056 | 09/15/2006 17:18|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 K917785 John Schmidt 3835936 Laura Denenholz B . . . | . . . 156.08 50.03
2 8512825 Judith Bronstein 9554548 Mary McReynolds C . . . | . . . 94.66 30.34
3 L561909 Larry Auerbach L503453 Jayne Thomas A 6 . . | 4 . . 172.90 55.42 0.76(OA)
4 8596425 Arlene Selman 9121064 Murray Selman C . 4 2 | 5 3 1 163.70 52.47 0.98(OC)
5 K845075 John Richards M379659 Joanne Yeager B . 5 . | 6 4 . 163.65 52.45 0.65(OB)
6 4843665 Anita Palmer 4843789 Charles Palmer C . . . | . . 2 131.38 42.11 0.43(SC)
7 P599072 Ruth Howard Q856605 Farald Riegel A . . . | . . . 159.99 51.28
8 8254060 Maurice Krug 9554351 Carol Krug C . . . | . . . 126.11 40.42
9 M244087 Caroline Bergman K352478 Richard Bergman A . . . | . . . 145.00 46.47
10 O373763 Joanne Stephen M545915 William Granger B . . . | . . . 151.34 48.51
11 L750353 Gerald Ungar L992489 Steven Cohn A . . . | . . . 158.98 50.96
12 M802047 Brian Howard M378482 James Brown B 2 1 . | 1 1 . 201.80 64.68 2.40(OA)
13 L792579 William Stuersel Q562687 Carol Stuersel B 3 2 . | 2 2 . 178.23 57.13 -6.00 1.80(OA)
14 K468166 William Perry L503674 James Relihan A 5 . . | 3 . . 174.23 55.84 1.01(OA)
Totals 2178.05 -6.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 9.25 5.46 2.75 11.42 2.75 9.25 11.42 6.54 7.63 2.75 2.75
---- -140 140 50 -50 150 -50 140 150 100 110 -50 -50 ----
2> 7.63 2.75 10.33 5.46 4.38 0.04 7.63 10.33 1.13 2.75 11.96 7.63
---- 150 -130 600 110 50 -300 150 600 -200 -130 1100 150 ----
3> 4.92 4.92 4.92 9.79 4.92 0.04 4.92 4.92 4.92 4.92 11.96 10.88
-620 ---- -620 -620 -170 -620 -650 ---- -620 -620 -620 -620 100 -140
4> 5.46 5.46 5.46 9.79 5.46 11.96 1.67 10.88 1.67 0.04 8.71 5.46
-140 ---- -140 -140 -100 -140 100 ---- -170 -90 -170 -200 -110 -140
5> 0.04 10.88 1.67 3.29 10.88 4.92 4.92 1.67 7.63 10.88 8.71 6.54
---- -200 ---- 620 -100 100 620 140 140 -100 250 620 300 170
6> 8.71 10.88 1.13 1.13 8.71 11.96 4.92 4.92 4.92 4.92 8.71 1.13
---- 110 ---- 130 -50 -50 110 1100 90 90 90 90 110 -50
7> 11.42 3.29 7.08 7.08 7.08 1.13 1.13 7.08 11.42 7.08 1.13 7.08
650 170 620 ---- 620 620 -100 -100 ---- 620 650 620 -100 620
8> 6.54 6.54 6.54 6.54 1.67 10.88 11.96 1.67 6.54 1.67 9.79 1.67
-400 -400 -400 ---- -400 -430 -130 100 ---- -430 -400 -430 -150 -430
9> 1.67 7.63 7.63 4.38 1.67 10.33 0.04 10.33 4.38 7.63 11.96 4.38
-620 ---- 200 200 ---- 100 -620 300 -630 300 100 200 400 100
10> 6.54 11.42 6.54 6.54 1.13 11.42 6.54 1.13 6.54 6.54 6.54 1.13
110 ---- 140 110 ---- 110 -100 140 110 -100 110 110 110 -100
11> 2.75 0.04 6 10.88 8.71 7.63 2.75 2.75 2.75 10.88 6 10.88
-450 -460 -420 50 -100 ---- -300 -450 -450 ---- -450 50 -420 50
12> 3.83 7.08 7.08 7.08 10.88 10.88 0.04 7.08 1.67 10.88 3.83 1.67
-100 110 110 110 140 ---- 140 -300 110 ---- -140 140 -100 -140
13> 0.58 3.29 0.58 8.71 8.71 3.29 8.71 8.71 8.71 3.29 8.71 8.71
-200 -100 ---- -200 600 600 ---- -100 600 600 600 -100 600 600
14> 5.46 1.67 1.67 9.25 3.83 0.04 3.83 9.25 9.25 9.25 9.25 9.25
150 100 ---- 100 400 130 ---- -50 130 400 400 400 400 400
15> 1.67 0.04 11.96 7.08 3.29 1.67 7.08 10.88 7.08 7.08 7.08 7.08
100 -100 650 140 110 100 140 ---- 150 140 ---- 140 140 140
16> 2.21 4.38 3.29 5.46 0.58 7.63 7.63 7.63 0.58 10.33 11.96 10.33
-660 -170 -600 -150 -690 -130 -130 ---- -130 -690 ---- 200 400 200
17> 7.63 2.21 11.96 9.25 0.04 5.46 1.13 9.25 3.29 10.88 5.46 5.46
100 -50 180 ---- 110 -110 90 -100 ---- 110 50 140 90 90
18> 4.38 1.13 4.38 4.38 9.25 0.04 10.88 7.63 4.38 11.96 4.38 9.25
-140 -170 -140 ---- -140 50 -420 100 ---- -100 -140 620 -140 50
19> 10.88 6 9.25 6 1.13 0.04 9.25 6 2.75 11.96 2.75 6
200 130 140 130 -50 -110 140 130 110 ---- 300 ---- 110 130
20> 10.33 0.04 7.08 4.38 7.08 7.08 7.08 1.67 1.67 11.96 3.29 10.33
140 -200 110 80 110 110 110 -110 -110 ---- 170 ---- -100 140
21> 2.75 8.17 2.75 10.33 10.33 2.75 2.75 0.04 6 11.96 6 8.17
-980 -510 -980 -490 ---- -490 -980 -980 -1010 -520 ---- -480 -520 -510
22> 8.17 0.58 0.58 8.17 5.46 2.75 5.46 2.75 10.88 10.88 5.46 10.88
170 100 100 170 ---- 140 110 140 110 420 ---- 420 140 420
23> 8.71 2.21 8.71 4.92 8.71 4.92 11.96 0.04 8.71 2.21 2.21 8.71
110 -90 110 100 110 100 200 -100 110 -90 -90 ---- ---- 110
24> 8.71 3.29 8.71 4.38 8.71 0.04 8.71 2.21 8.71 1.13 8.71 8.71
480 230 480 450 480 -150 480 150 480 100 480 ---- ---- 480
25> 11.96 8.17 1.67 0.04 8.17 9.79 4.38 3.29 10.88 1.67 6.54 5.46
300 100 -150 -630 100 ---- 110 -120 -130 140 -150 -100 ---- -110
26> 6 3.83 7.63 0.04 6 9.79 1.67 9.79 3.83 9.79 11.96 1.67
-140 -200 -110 -670 -140 ---- 100 -300 100 -200 100 300 ---- -300
27> 1- 8 3- 8 12 8 0 1- 3- 8 8 8 8
-50 140 110 140 300 140 -100 -50 110 140 140 140 140 ----
28> 10 1 10 10 0 4 10 4 7 4 4 4 10
300 -110 300 300 -130 100 300 100 200 100 100 100 300 ----
EVENT>Friday Aft Strat SR Pairs|SESSION>3:00 pm |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 15, 2006 |SANCTION>SS0609056 | 09/15/2006 17:18|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 J992716 Robert McMillan K613646 Virginia Daily B . . . | 4 2 . 162.34 52.03 0.71(SB)
2 3742512 Eric Brauner 1181572 Kathie Keiderling C . . 4 | . 4 . 150.56 48.26 0.55(OC)
3 O941338 Sandra Gagnon K968754 Harry Meyer II A . . . | 5 . . 158.74 50.88 0.32(SA)
4 6491286 Dianne Belk 6491294 Larry Calder C . . . | . . . 136.80 43.85
5 Q992770 Jeannine Gaunce J929070 Elaine Bowers B . . . | . . . 130.97 41.98
6 4920708 Deanne Womble 8338477 Gael Westall C . . 3 | 6 3 2 156.70 50.22 0.73(OC)
7 Q182620 Diane Wharen Q659028 Charles Gill A 4 . . | 2 . . 175.52 56.26 1.35(OA)
8 4959876 Rebecca Carlin 4959833 Nancy Dalton C . . . | . . . 131.62 42.19
9 O724604 Susan Goodman K398788 Terry Mays A 1 . . | 1 . . 237.81 76.22 3.20(OA)
10 8623384 Edward Alizieri 5517311 Timothy O'Connor C . 3 1 | 3 1 1 171.74 55.04 1.30(OC)
11 3693511 Richelle Cunninghis O299768 John Stephen A . . . | . . . 131.64 42.19
12 3708500 Celia Schwartz NM LaVern Satnick C . . . | . . . 148.98 47.75
13 4371208 Charles Sheehe P769490 Barbara Sheehe B . . . | . . . 134.85 43.22
Totals 2028.27 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.75 11.96 0.58 2.75 5.46 6.54 4.38 9.25 9.25 0.58 9.25 9.25
---- -140 140 -150 -140 -100 -50 -110 50 50 -150 50 50 ----
2> 4.38 4.38 1.67 9.25 10.88 1.67 9.25 6.54 0.04 7.63 4.38 11.96
---- -150 -150 -600 130 200 -600 130 -110 -1100 -50 -150 300 ----
3> 7.08 7.08 7.08 7.08 7.08 7.08 2.21 7.08 7.08 0.04 11.96 1.13
620 ---- 620 620 620 620 620 170 620 620 -100 650 140 ----
4> 6.54 10.33 6.54 1.13 6.54 10.33 2.21 11.96 6.54 3.29 0.04 6.54
140 ---- 170 140 90 140 170 100 200 140 110 -100 140 ----
5> 7.08 11.96 10.33 1.13 4.38 10.33 1.13 8.71 3.29 1.13 5.46 7.08
-140 200 ---- 100 -620 -250 100 -620 -100 -300 -620 -170 -140 ----
6> 7.08 3.29 7.08 1.13 7.08 10.88 7.08 10.88 3.29 3.29 10.88 0.04
-90 -110 ---- -90 -130 -90 50 -90 50 -110 -110 50 -1100 ----
7> 8.71 4.92 4.92 0.58 4.92 4.92 4.92 10.88 10.88 4.92 10.88 0.58
-170 -620 -620 ---- -650 -620 -620 -620 100 100 -620 100 -650 ----
8> 5.46 10.33 5.46 5.46 5.46 10.33 10.33 2.21 1.13 10.33 0.04 5.46
400 430 400 ---- 400 400 430 430 150 130 430 -100 400 ----
9> 1.67 4.38 7.63 4.38 4.38 7.63 0.04 10.33 7.63 1.67 10.33 11.96
-300 -200 -100 -200 ---- -200 -100 -400 620 -100 -300 620 630 ----
10> 10.88 0.58 5.46 5.46 5.46 5.46 5.46 10.88 10.88 0.58 5.46 5.46
100 -140 -110 -110 ---- -110 -110 -110 100 100 -140 -110 -110 ----
11> 6 9.25 1.13 1.13 3.29 6 4.38 1.13 9.25 9.25 9.25 11.96
420 450 -50 -50 100 ---- 420 300 -50 450 450 450 460 ----
12> 4.92 10.33 4.92 1.13 1.13 8.17 1.13 10.33 11.96 8.17 4.92 4.92
-110 140 -110 -140 -140 ---- 100 -140 140 300 100 -110 -110 ----
13> 3.29 11.42 8.71 3.29 3.29 3.29 3.29 8.71 11.42 3.29 8.71 3.29
-600 200 100 -600 -600 -600 ---- -600 100 200 -600 100 -600 ----
14> 2.75 10.33 2.75 2.75 2.75 8.17 2.75 11.96 6.54 8.17 10.33 2.75
-400 -100 -400 -400 -400 -130 ---- -400 50 -150 -130 -100 -400 ----
15> 4.92 4.92 8.71 4.92 10.33 4.92 4.92 10.33 1.13 11.96 4.92 0.04
-140 -140 -110 -140 -100 -140 -140 ---- -100 -150 100 -140 -650 ----
16> 6.54 1.67 11.42 0.04 4.38 1.67 4.38 9.79 4.38 7.63 11.42 8.71
150 -200 690 -400 130 -200 130 ---- 660 130 170 690 600 ----
17> 1.13 2.75 6.54 11.96 6.54 6.54 4.38 10.88 9.79 2.75 0.04 8.71
-140 -110 -90 110 -90 -90 -100 100 ---- 50 -110 -180 -50 ----
18> 0.04 7.63 7.63 2.75 2.75 11.96 7.63 1.13 10.88 4.38 7.63 7.63
-620 140 140 -50 -50 420 140 -100 ---- 170 100 140 140 ----
19> 10.88 9.25 11.96 6 2.75 1.13 6 6 9.25 2.75 0.04 6
50 -110 110 -130 -140 -200 -130 -130 -110 ---- -140 -300 -130 ----
20> 4.92 8.71 4.92 1.67 4.92 1.67 10.33 11.96 10.33 4.92 0.04 7.63
-110 100 -110 -140 -110 -140 110 200 110 ---- -110 -170 -80 ----
21> 6 1.67 3.83 9.25 9.25 9.25 3.83 11.96 9.25 6 1.67 0.04
520 490 510 980 980 980 510 1010 980 520 ---- 490 480 ----
22> 6.54 6.54 1.13 9.25 3.83 6.54 11.42 9.25 11.42 1.13 3.83 1.13
-140 -140 -420 -110 -170 -140 -100 -110 -100 -420 ---- -170 -420 ----
23> 7.08 3.29 0.04 3.29 11.96 9.79 3.29 3.29 9.79 7.08 9.79 3.29
-100 -110 -200 -110 100 90 -110 -110 90 -100 90 ---- -110 ----
24> 11.96 3.29 3.29 3.29 9.79 8.71 3.29 3.29 10.88 7.63 3.29 3.29
150 -480 -480 -480 -150 -230 -480 -480 -100 -450 -480 ---- -480 ----
25> 6.54 2.21 0.04 7.63 3.83 8.71 10.33 1.13 11.96 10.33 3.83 5.46
110 -110 -300 120 -100 130 150 -140 630 150 -100 100 ---- ----
26> 10.33 2.21 6 10.33 8.17 2.21 4.38 8.17 11.96 2.21 6 0.04
300 -100 140 300 200 -100 110 200 670 -100 140 -300 ---- ----
27> 12 10- 10- 4 8- 8- 4 4 4 0 4 4 4
100 50 50 -140 -110 -110 -140 -140 -140 -300 -140 -140 -140 ----
28> 2 2 8 11 5 2 8 2 8 12 8 8 2
-300 -300 -100 110 -200 -300 -100 -300 -100 130 -100 -100 -300 ----