EVENT>Sunday Strat SR Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 12, 2006 |SANCTION>SS0603043 | 03/12/2006 17:20|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Gerald Nehra 3.60(A)|Jo Anne Thompson 3.60(A)| |
Muskegon MI |Mount Pleasant MI | |
1 Beverly Slaski 3.60(A)|Elena Hickman 3.60(A)| A 4 | 123.00 2 . .
Bradenton FL |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Knapp 2.73(B)|Alice Davison 2.73(B)| |
Kanata ON |Ellenton FL | |
2 Aileen Gardner 2.73(B)|John Schmidt 2.73(B)| B 4 | 107.00 5 1 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nanette Meyer |Mary Juenemann | |
Bradenton FL |Bethesda MD | |
3 Annette Dimon |Nancie Methvin | A 0 | 26.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanine Fagley 0.48 |Marion Simmons 0.48 | |
Bradenton FL |Bradenton FL | |
4 Doris Costa 0.48 |Helen Bowser 0.48 | C 2 | 67.00 . . .
Bradenton FL |Auburn NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Howard 0.72 |James Brown 0.72 | |
Bradenton FL |Longboat Key FL | |
5 John Measures 0.72 |William Stuersel 0.72 | A 3 | 98.00 . . .
Nepean ON |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Blair Hunter 1.54(B)|Caroline Molyneux 1.54(B)| |
Bradenton FL |Ridgefield CT | |
6 Barbara Aspy 1.54(B)|Mildred Gill 1.54(B)| B 3 | 93.00 . 3 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hennings 0.48 |Barbara Hennings 0.48 | |
North Port FL |North Port FL | |
7 Alma-Rita Thurkow 0.48 |Jim Maxwell 0.48 | C 2 | 67.00 . . .
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Riegel 1.69(C)|Farald Riegel 1.69(C)| |
Osprey FL |Osprey FL | |
8 Barry Capal 1.69(C)|Hazel Capal 1.69(C)| C 3 | 77.00 . . 1
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Lambacher 2.05(B)|Robert Wengert 2.05(B)| |
Oakville ON |Montague NJ | |
9 James Porges 2.05(B)|Jacqueline Meaker 2.05(B)| B 3 | 102.00 . 2 .
Sparta NJ |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Libby Glenn 4.80(A)|Eugene Wegner 4.80(A)| |
Sarasota FL |Crescent Bch FL | |
10 Edward Carrington 4.80(A)|Richard Seibert 4.80(A)| A 5 | 131.00 1 . .
Bradenton FL |Beaverton MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beatrice Kaesermann 0.48 |Nancy Jackson 0.48 | |
Sheboygan WI |Bradenton FL | |
11 Carl Zulich 0.48 |Evelyn Snodgrass 0.48 | B 2 | 65.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morton Friedman 2.03(A)|Sandra Gagnon 2.03(A)| |
Sarasota FL |Sarasota FL | |
12 Harry Meyer II 2.03(A)|Irene Middleton 2.03(A)| A 4 | 108.00 4 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilber 0.72 |Larry Auerbach 0.72 | |
Bradenton FL |Bradenton FL | |
13 Herbert Bruch 0.72 |Joanne Bruch 0.72 | A 3 | 86.00 . . .
Devon PA |Devon PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Dahl 2.70(A)|Carl Dahl Jr 2.70(A)| |
Sun City Ctr FL |Sun City Ctr FL | |
14 Mary Rutledge 2.70(A)|Werner Kappel 2.70(A)| A 4 | 109.00 3 . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1259.00
Sunday Strat SR Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 13 v13 17 v6 -9 v7 36 v12 8 v10 -1
25 27 6 30 23 12
2> v1 -13 v14 16 v4 7 v8 -15 v13 20 v6 4
5 26 23 4 28 21
3> v4 -6 v12 -26 v10 -11 v9 -22 v5 -18 v13 -7
8 1 5 2 3 7
4> v3 6 v8 -2 v2 -7 v11 -10 v7 4 v9 -28
22 11 7 6 21 0
5> v6 -9 v11 25 v7 -6 v14 -20 v3 18 v8 17
6 29 8 2 27 27
6> v5 9 v10 10 v1 9 v12 -6 v14 -16 v2 -4
24 24 24 8 4 9
7> v8 -6 v9 13 v5 6 v1 -36 v4 -4 v11 -19
8 25 22 0 9 3
8> v7 6 v4 2 v12 -8 v2 15 v10 -30 v5 -17
22 19 7 26 0 3
9> v10 -10 v7 -13 v14 -17 v3 22 v11 37 v4 28
6 5 3 28 30 30
10> v9 10 v6 -10 v3 11 v13 21 v8 30 v1 1
24 6 25 28 30 18
11> v12 -2 v5 -25 v13 -20 v4 10 v9 -37 v7 19
11 1 2 24 0 27
12> v11 2 v3 26 v8 8 v6 6 v1 -8 v14 -6
19 29 23 22 7 8
13> v14 22 v1 -17 v11 20 v10 -21 v2 -20 v3 7
28 3 28 2 2 23
14> v13 -22 v2 -16 v9 17 v5 20 v6 16 v12 6
2 4 27 28 26 22