EVENT>Sunday Strat SR Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 12, 2006     |SANCTION>SS0603043   | 03/12/2006 17:20|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Bradenton SR/NLM Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gerald Nehra            3.60(A)|Jo Anne Thompson        3.60(A)|             |
    Muskegon MI                    |Mount Pleasant MI              |             |
  1 Beverly Slaski          3.60(A)|Elena Hickman           3.60(A)|  A      4   | 123.00    2     .     .   
    Bradenton FL                   |Cincinnati OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Knapp           2.73(B)|Alice Davison           2.73(B)|             |
    Kanata ON                      |Ellenton FL                    |             |
  2 Aileen Gardner          2.73(B)|John Schmidt            2.73(B)|  B      4   | 107.00    5     1     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nanette Meyer                  |Mary Juenemann                 |             |
    Bradenton FL                   |Bethesda MD                    |             |
  3 Annette Dimon                  |Nancie Methvin                 |  A      0   |  26.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanine Fagley          0.48   |Marion Simmons          0.48   |             |
    Bradenton FL                   |Bradenton FL                   |             |
  4 Doris Costa             0.48   |Helen Bowser            0.48   |  C      2   |  67.00    .     .     .   
    Bradenton FL                   |Auburn NH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Howard            0.72   |James Brown             0.72   |             |
    Bradenton FL                   |Longboat Key FL                |             |
  5 John Measures           0.72   |William Stuersel        0.72   |  A      3   |  98.00    .     .     .   
    Nepean ON                      |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Blair Hunter            1.54(B)|Caroline Molyneux       1.54(B)|             |
    Bradenton FL                   |Ridgefield CT                  |             |
  6 Barbara Aspy            1.54(B)|Mildred Gill            1.54(B)|  B      3   |  93.00    .     3     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Hennings         0.48   |Barbara Hennings        0.48   |             |
    North Port FL                  |North Port FL                  |             |
  7 Alma-Rita Thurkow       0.48   |Jim Maxwell             0.48   |  C      2   |  67.00    .     .     .   
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Riegel             1.69(C)|Farald Riegel           1.69(C)|             |
    Osprey FL                      |Osprey FL                      |             |
  8 Barry Capal             1.69(C)|Hazel Capal             1.69(C)|  C      3   |  77.00    .     .     1   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Lambacher          2.05(B)|Robert Wengert          2.05(B)|             |
    Oakville ON                    |Montague NJ                    |             |
  9 James Porges            2.05(B)|Jacqueline Meaker       2.05(B)|  B      3   | 102.00    .     2     .   
    Sparta NJ                      |Holmes Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Libby Glenn             4.80(A)|Eugene Wegner           4.80(A)|             |
    Sarasota FL                    |Crescent Bch FL                |             |
 10 Edward Carrington       4.80(A)|Richard Seibert         4.80(A)|  A      5   | 131.00    1     .     .   
    Bradenton FL                   |Beaverton MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beatrice Kaesermann     0.48   |Nancy Jackson           0.48   |             |
    Sheboygan WI                   |Bradenton FL                   |             |
 11 Carl Zulich             0.48   |Evelyn Snodgrass        0.48   |  B      2   |  65.00    .     .     .   
    Sun City Ctr FL                |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morton Friedman         2.03(A)|Sandra Gagnon           2.03(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 12 Harry Meyer II          2.03(A)|Irene Middleton         2.03(A)|  A      4   | 108.00    4     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Wilber             0.72   |Larry Auerbach          0.72   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 13 Herbert Bruch           0.72   |Joanne Bruch            0.72   |  A      3   |  86.00    .     .     .   
    Devon PA                       |Devon PA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Dahl              2.70(A)|Carl Dahl Jr            2.70(A)|             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
 14 Mary Rutledge           2.70(A)|Werner Kappel           2.70(A)|  A      4   | 109.00    3     .     .   
    Sun City Center FL             |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00 1259.00

                                   Sunday Strat SR Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 13     v13 17    v6 -9     v7 36     v12 8     v10 -1  
              25        27         6        30        23        12

   2>       v1 -13    v14 16     v4 7     v8 -15    v13 20     v6 4   
               5        26        23         4        28        21

   3>       v4 -6    v12 -26   v10 -11    v9 -22    v5 -18    v13 -7  
               8         1         5         2         3         7

   4>        v3 6     v8 -2     v2 -7    v11 -10     v7 4     v9 -28  
              22        11         7         6        21         0

   5>       v6 -9     v11 25    v7 -6    v14 -20    v3 18     v8 17   
               6        29         8         2        27        27

   6>        v5 9     v10 10     v1 9     v12 -6   v14 -16    v2 -4   
              24        24        24         8         4         9

   7>       v8 -6     v9 13      v5 6     v1 -36    v4 -4    v11 -19  
               8        25        22         0         9         3

   8>        v7 6      v4 2     v12 -8    v2 15    v10 -30    v5 -17  
              22        19         7        26         0         3

   9>      v10 -10    v7 -13   v14 -17    v3 22     v11 37    v4 28   
               6         5         3        28        30        30

  10>       v9 10     v6 -10    v3 11     v13 21    v8 30      v1 1   
              24         6        25        28        30        18

  11>       v12 -2    v5 -25   v13 -20    v4 10     v9 -37    v7 19   
              11         1         2        24         0        27

  12>       v11 2     v3 26      v8 8      v6 6     v1 -8     v14 -6  
              19        29        23        22         7         8

  13>       v14 22    v1 -17    v11 20   v10 -21    v2 -20     v3 7   
              28         3        28         2         2        23

  14>      v13 -22    v2 -16    v9 17     v5 20     v6 16     v12 6   
               2         4        27        28        26        22

 

EVENT>Sunday Strat NLM Pairs                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 12, 2006     |SANCTION>SS0603043   | 03/12/2006 17:21|EVENT CODE>1211
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/200    |TOURN>Bradenton SR/NLM Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jane Holman             2.44(A)|Mary Fisher             2.44(A)|             |
    Delton MI                      |Plainwell MI                   |             |
 21 Eileen Mischler         2.44(A)|Margery Hedegard        2.44(A)|  B      5   | 148.00    2     2     .   
    Kalamazoo MI                   |Homewood IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Verin           0.17   |Carolyn Allworth        0.17   |             |
    Bradenton FL                   |Sarasota FL                    |             |
 22 Joan Riles              0.17   |Murray Etlin            0.17   |  C      1   |  39.00    .     .     .   
    Sarasota FL                    |Lakewood Ranch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Krug            0.51   |Carol Krug              0.51   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 23 Walter Carlson          0.51   |Charlene Carlson        0.51   |  C      3   |  81.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ellen Nevin        0.34   |Robert Nevin            0.34   |             |
    Sun City Center FL             |Sun City Center FL             |             |
 24 Donald Bender           0.34   |Frances Jensen          0.34   |  B      2   |  71.00    .     .     .   
    Sun City Center FL             |Sun City Ctr FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Tilton            0.51   |Phyllis Meredith        0.51   |             |
    Longboat Key FL                |Sarasota FL                    |             |
 25 Mary Misischia          0.51   |Mary Ellen Langacher    0.51   |  C      3   |  80.00    .     .     .   
    University Park FL             |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Merritt             3.25(A)|Brian O'Connell         3.25(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 26 Joseph Enis             3.25(A)|Thomas Pentecost        3.25(A)|  B      6   | 168.00    1     1     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Soobitsky       0.51   |Juan Azar               0.51   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 27 Sharon Wallace          0.51   |Barbara Graham          0.51   |  B      3   |  80.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Palmer            2.00(C)|Charles Palmer          2.00(C)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 28 Deanne Womble           2.00(C)|Gael Westall            2.00(C)|  C      3   |  92.00    3     3     1   
    Cortez FL                      |Cortez FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               0.17   |Melissa Swartz          0.17   |             |
    Tampa FL                       |St Petersburg FL               |             |
 29 Barbara Gray            0.17   |Bonnie Gariglio         0.17   |  A      1   |  53.00    .     .     .   
    Treasure Island FL             |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Towns             1.37(A)|Kenneth Towns           1.37(A)|             |
    Monticello KY                  |Monticello KY                  |             |
 30 Frank Hughes            1.37(A)|Nancy Hughes            1.37(A)|  B      3   |  88.00    4     4     .   
    Sun City Center FL             |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  900.00

                                   Sunday Strat NLM Pairs                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  21>       v22 42   v26 -13    v30 12    v24 26    v29 27    v27 28  
              30         5        25        29        29        30

  22>      v21 -42    v25 2     v28 -2   v29 -24   v27 -41    v23 -6  
               0        19        11         1         0         8

  23>      v24 -27    v29 6     v27 -2    v28 13   v26 -34    v22 6   
               1        22        11        25         0        22

  24>       v23 27    v27 15   v26 -19   v21 -26   v30 -25    v25 -2  
              29        26         3         1         1        11

  25>      v26 -51    v22 -2    v29 3     v30 -1    v28 1     v24 2   
               0        11        20        12        18        19

  26>       v25 51    v21 13    v24 19    v27 30    v23 34    v30 14  
              30        25        27        30        30        26

  27>       v28 19   v24 -15    v23 2    v26 -30    v22 41   v21 -28  
              27         4        19         0        30         0

  28>      v27 -19    v30 8     v22 2    v23 -13    v25 -1    v29 28  
               3        23        19         5        12        30

  29>      v30 -11    v23 -6    v25 -3    v22 24   v21 -27   v28 -28  
               5         8        10        29         1         0

  30>       v29 11    v28 -8   v21 -12    v25 1     v24 25   v26 -14  
              25         7         5        18        29         4