EVENT>Fri Aft Strat SR Pairs |SESSION>3:30 pm |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>SS0509049 | 09/16/2005 18:37|EVENT CODE>BT02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q057117 Robert Bishop III 3018792 Meg Hughes B . 6 . | 5 3 . 108.87 50.40 0.54(SB)
2 8206708 Byron Otto 5795710 Barbara Hanson C . . . | . . . 85.10 39.40
3 O299768 John Stephen K627108 Howard Howe A 1 . . | 1 . . 142.36 65.91 2.93(OA)
4 3835936 Laura Denenholz Q446709 Lee Lippe B . . . | . . . 103.32 47.83
5 5556635 J Don Howison 6927335 Audrey Howison C . . . | . . . 93.08 43.09
6 J425145 Walter May Q315698 Elaine Cline A 2 . . | 2 . . 136.43 63.16 2.20(OA)
7 P637071 Blair Hunter O506518 Darlene Cole B 5 1 . | 3 1 . 120.59 55.83 2.14(OB)
8 3596621 Joan Riles 9554548 Mary McReynolds C . . 1 | . 4 1 108.38 50.18 1.39(OC)
9 1181580 Gigi Plunkett 1181572 Kathie Keiderling C . . . | . . . 94.87 43.92
10 8856664 Mary Riegel 8856605 Farald Riegel C . . 4 | . . 2 98.22 45.47 0.59(OC)
11 6239552 Annette Dimon L435520 Nancie Methvin B . 4 . | 4 2 . 111.41 51.58 0.90(OB)
12 2525755 Fay Ennis 2525763 Henry Ennis C . . . | . . . 96.35 44.61
Totals 1298.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.38 5.13 2.88 0.63 5.13 2.88 7.38 0.63
---- ---- 150 100 50 ---- -110 100 50 150 -110 ----
2> 1.19 7.94 6.25 0.06 2.88 6.25 2.88 4.56
---- ---- -140 50 -90 ---- -300 -120 -90 -120 -110 ----
3> 1.19 3.44 6.25 6.25 6.25 1.19 1.19 6.25
---- ---- 170 230 420 ---- 420 420 170 170 420 ----
4> 5.69 7.94 6.81 4.56 2.88 1.19 0.06 2.88
---- ---- ---- 620 800 650 400 300 170 -210 300 ----
5> 7.38 1.19 7.38 4.56 4.56 4.56 2.31 0.06
---- ---- ---- 100 -400 100 50 50 50 -180 -430 ----
6> 4.56 0.06 3.44 6.81 6.81 6.81 1.75 1.75
---- ---- ---- 420 -100 170 590 590 590 -50 -50 ----
7> 5.69 5.69 2.31 7.94 0.06 2.31 5.69 2.31
100 ---- ---- ---- 100 -600 ---- 200 -630 -600 100 -600
8> 4.56 1.19 7.94 3.44 0.06 5.69 6.81 2.31
100 ---- ---- ---- -100 180 ---- PASS -110 110 130 -50
9> 1.75 5.69 6.81 4 0.06 4 7.94 1.75
-110 ---- ---- ---- -50 100 ---- -100 -130 -100 140 -110
10> 3.44 6.25 6.25 3.44 3.44 7.94 0.63 0.63
---- -100 ---- ---- ---- 180 180 -100 -100 630 -200 -200
11> 1.19 2.88 4.56 2.88 6.81 5.69 7.94 0.06
---- -400 ---- ---- ---- -180 -150 -180 50 -120 150 -430
12> 6.25 2.88 1.19 0.06 7.94 2.88 6.25 4.56
---- 150 ---- ---- ---- 50 -200 -500 870 50 150 100
13> 5.69 2.31 5.69 0.63 5.69 7.94 0.63 3.44
600 100 600 ---- ---- ---- -100 ---- 600 620 -100 170
14> 5.13 5.13 2.88 0.06 2.88 7.38 7.38 1.19
50 50 -50 ---- ---- ---- -110 ---- -50 140 140 -80
15> 1.75 1.75 4 6.25 4 6.25 0.06 7.94
100 100 150 ---- ---- ---- 300 ---- 150 300 -100 600
16> 6.81 5.69 3.44 3.44 1.19 3.44 0.06 7.94
100 ---- -50 -140 ---- ---- ---- -140 -170 -140 -300 300
17> 3.44 6.25 6.25 2.31 1.19 0.06 7.94 4.56
110 ---- 130 130 ---- ---- ---- 90 -50 -150 170 120
18> 3.44 5.13 2.31 0.63 5.13 0.63 7.94 6.81
-100 ---- 130 -140 ---- ---- ---- -170 130 -170 750 600
19> 5.69 2.88 7.38 2.88 4.56 0.63 7.38 0.63
-50 -110 200 -110 -100 ---- ---- ---- ---- -150 200 -150
20> 0.63 6.81 4 2.31 4 5.69 7.94 0.63
-100 600 130 100 130 ---- ---- ---- ---- 170 630 -100
21> 6.81 1.19 5.13 2.88 7.94 0.06 2.88 5.13
100 -150 50 -120 150 ---- ---- ---- ---- -200 -120 50
22> 6.81 3.44 0.06 4.56 7.94 5.69 1.19 2.31
110 -50 ---- -150 PASS 140 ---- ---- ---- 100 -120 -100
23> 5.13 5.13 5.13 1.19 5.13 0.06 2.31 7.94
620 620 ---- 620 170 620 ---- ---- ---- -100 200 650
24> 1.19 2.31 3.44 0.06 6.81 6.81 6.81 4.56
50 100 ---- 420 -100 480 ---- ---- ---- 480 480 450
25> - 4 7 2 4 6 8 - 4
-50 490 510 480 490 500 1020 ---- ---- ---- -50 490
26> 1 2 5- 5- 0 5- 5- 5- 5-
200 620 650 650 PASS 650 650 ---- ---- ---- 650 650
27> 4- 4- 7- 0 1- 4- 7- 1- 4-
-480 -480 -450 -980 -510 -480 -450 ---- ---- ---- -510 -480
28> 6.25 0.06 6.25 3.44 3.44 3.44 7.94 1.19
170 -200 170 ---- 140 140 140 200 ---- ---- ---- -150
29> 5.69 0.06 5.69 1.75 1.75 7.94 3.44 5.69
620 -200 620 ---- 170 170 650 600 ---- ---- ---- 620
30> 6.81 5.69 1.19 7.94 4 4 2.31 0.06
-100 -140 -430 ---- 50 -170 -170 -420 ---- ---- ---- -480
31> 3 3 6- 0 3 3 8 6- 3
-430 -430 -400 -460 -430 -430 150 -400 -430 ---- ---- ----
32> 4- 4- 4- 0 4- 4- 4- 4- 4-
480 480 480 420 480 480 480 480 480 ---- ---- ----
33> 0 3- 8 1 3- 3- 6- 6- 3-
-470 -100 180 -150 -100 -100 -50 -50 -100 ---- ---- ----
34> 3 6- 6- 1 6- 6- 0 3 3
---- 660 690 690 600 690 690 170 660 660 ---- ----
35> 3 6 8 - 6 3 6 3 -
---- -650 -620 -200 -680 -620 -650 -620 -650 -680 ---- ----
36> - 6 6 2- 6 - 2- 6 6
---- -100 630 630 600 630 -100 600 630 630 ---- ----
EVENT>Fri Aft Strat SR Pairs |SESSION>3:30 pm |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>SS0509049 | 09/16/2005 18:37|EVENT CODE>BT02
---------------------,-- ------------------- -------------,--- -----------------
CITY>Bradenton |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M378482 James Brown M802047 Brian Howard B 6 2 . | 3 1 . 117.47 54.38 1.61(OB)
2 8735476 Karen Enis 9514686 Joseph Enis C . . 2 | . 4 1 106.00 49.07 1.04(OC)
3 N131774 Ed Schulte L561909 Larry Auerbach A 3 . . | 1 . . 132.40 61.30 1.65(OA)
4 K117657 Alice Davison K326876 Barbara Aspy C . . 3 | . . 2 103.52 47.93 0.78(OC)
5 6148379 Jacqueline Pape 4681053 Terrance Deag C . . . | . . . 94.08 43.56
6 Q385211 Aileen Gardner 3693511 Richelle Cunninghis B . 5 . | 5 3 . 110.08 50.96 0.68(OB)
7 4920708 Deanne Womble 1678914 Nancy Jackson C . . . | . . . 92.09 42.63
8 1180991 Jo Benken 2264749 Gloria Stenzel C . . . | . . . 93.50 43.29
9 4843665 Anita Palmer 4843789 Charles Palmer C . . . | . . . 92.63 42.88
10 K917785 John Schmidt M068564 J Kloever A 4 . . | 2 . . 131.66 60.95 1.24(OA)
11 N204410 Dale Weick K133709 Albert Vaccaro B . 3 . | 4 2 . 114.78 53.14 1.20(OB)
Totals 1188.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.38 2.88 0.63 5.13 2.88 0.63 5.13 7.38
---- ---- 110 ---- -100 -150 -50 -100 -150 -50 110 ----
2> 7.94 5.13 6.81 1.75 0.06 5.13 1.75 3.44
---- ---- 300 ---- 120 140 90 -50 120 90 110 ----
3> 1.75 1.75 6.81 6.81 4.56 6.81 1.75 1.75
---- ---- -420 ---- -420 -170 -170 -230 -170 -420 -420 ----
4> 3.44 5.13 6.81 2.31 7.94 0.06 5.13 1.19
-400 ---- ---- -300 ---- -170 -620 210 -800 -300 -650 ----
5> 3.44 3.44 3.44 0.63 5.69 6.81 7.94 0.63
-50 ---- ---- -50 ---- -50 -100 180 400 430 -100 ----
6> 1.19 1.19 1.19 3.44 6.25 7.94 6.25 4.56
-590 ---- ---- -590 ---- -590 -420 50 100 50 -170 ----
7> 2.31 0.06 7.94 5.69 2.31 2.31 5.69 5.69
-100 -200 ---- ---- 630 ---- 600 -100 -100 600 600 ----
8> 3.44 4.56 7.94 2.31 6.81 1.19 0.06 5.69
-100 PASS ---- ---- 110 ---- -110 100 -130 -180 50 ----
9> 6.25 4 7.94 4 2.31 0.06 1.19 6.25
110 100 ---- ---- 130 ---- 100 50 -140 -100 110 ----
10> 4.56 4.56 4.56 0.06 7.38 1.75 7.38 1.75
100 100 100 ---- ---- -630 ---- 200 -180 200 -180 ----
11> 5.13 6.81 1.19 2.31 0.06 5.13 7.94 3.44
180 400 -50 ---- ---- 120 ---- -150 180 430 150 ----
12> 7.94 1.75 0.06 5.13 1.75 5.13 3.44 6.81
500 -150 -870 ---- ---- -50 ---- -150 -50 -100 200 ----
13> 5.69 2.31 2.31 0.06 7.38 4.56 7.38 2.31
-100 -600 -600 -620 ---- ---- 100 ---- -170 100 -600 ----
14> 2.88 5.13 5.13 0.63 0.63 6.81 7.94 2.88
-50 50 50 -140 ---- ---- -140 ---- 80 110 -50 ----
15> 6.25 4 4 1.75 7.94 0.06 1.75 6.25
-100 -150 -150 -300 ---- ---- 100 ---- -600 -300 -100 ----
16> 6.81 2.31 4.56 4.56 7.94 0.06 1.19 4.56
170 50 140 140 300 ---- ---- -300 ---- -100 140 ----
17> 6.81 1.75 7.94 1.75 0.06 3.44 4.56 5.69
50 -130 150 -130 -170 ---- ---- -120 ---- -110 -90 ----
18> 2.88 2.88 7.38 5.69 0.06 1.19 4.56 7.38
-130 -130 170 140 -750 ---- ---- -600 ---- 100 170 ----
19> 0.63 7.38 5.13 0.63 3.44 7.38 2.31 5.13
-200 150 110 -200 100 150 ---- ---- 50 ---- 110 ----
20> 4 2.31 5.69 0.06 4 7.38 7.38 1.19
-130 -170 -100 -630 -130 100 ---- ---- 100 ---- -600 ----
21> 2.88 7.94 5.13 5.13 0.06 2.88 1.19 6.81
-50 200 120 120 -150 -50 ---- ---- -100 ---- 150 ----
22> 2.31 7.94 6.81 3.44 5.69 0.06 1.19 4.56
-100 150 120 PASS 100 -140 -110 ---- ---- 50 ---- ----
23> 7.94 2.88 5.69 6.81 0.06 2.88 2.88 2.88
100 -620 -200 -170 -650 -620 -620 ---- ---- -620 ---- ----
24> 1.19 4.56 1.19 7.94 3.44 1.19 6.81 5.69
-480 -420 -480 100 -450 -480 -50 ---- ---- -100 ---- ----
25> 6 7- 4 4 2 7- 0 4 1
-480 50 -490 -490 -500 50 -1020 -490 ---- ---- -510 ----
26> 2- 2- 8 2- 2- 7 2- 6 2-
-650 -650 PASS -650 -650 -200 -650 -620 ---- ---- -650 ----
27> 8 6- 6- 3- 3- 3- - 3- -
980 510 510 480 480 480 450 480 ---- ---- 450 ----
28> 4.56 6.81 4.56 1.75 4.56 7.94 0.06 1.75
---- -140 150 -140 -170 -140 200 -200 -170 ---- ---- ----
29> 6.25 2.31 6.25 2.31 0.06 7.94 4.56 2.31
---- -170 -620 -170 -620 -650 200 -600 -620 ---- ---- ----
30> 0.06 7.94 4 1.19 4 2.31 5.69 6.81
---- -50 480 170 100 170 140 420 430 ---- ---- ----
31> 5 5 5 0 5 1- 1- 5 8
430 ---- 430 430 -150 430 400 400 430 460 ---- ----
32> 3- 3- 3- 3- 3- 3- 3- 3- 8
-480 ---- -480 -480 -480 -480 -480 -480 -480 -420 ---- ----
33> 4- 4- 8 1- 4- 1- 0 4- 7
100 ---- 100 470 50 100 50 -180 100 150 ---- ----
34> 1- 1- 5 8 1- 5 1- 5 7
---- -690 ---- -690 -660 -170 -690 -660 -690 -660 -600 ----
35> 2 5 5 2 2 5 0 7- 7-
---- 620 ---- 650 650 620 620 650 200 680 680 ----
36> 2 7- 7- 5- 2 2 2 2 5-
---- -630 ---- 100 100 -600 -630 -630 -630 -630 -600 ----