EVENT>Sunday Strat Senior Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 17, 2005 |SANCTION>SN0504050 | 04/18/2005 09:55|EVENT CODE>BR05
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1000 |TOURN>Bradenton SR/NLM Sectionl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Dennis Kovach 1.68(B)|David Logan 1.68(B)| |
Palmetto FL |Palmetto FL | |
151 John Schmidt 1.68(B)|Alice Davison 1.68(B)| B 1.50| 65.00 . 2
Bradenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Roecker 0.48 |Robert Bishop III 0.48 | |
Bradenton FL |Holmes Beach FL | |
152 Meg Hughes 0.48 |J Kloever 0.48 | A 2 | 80.00 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruby Laudig 0.24 |Larry Laudig 0.24 | |
Parrish FL |Parrish FL | |
153 Donald Freese 0.24 |Sherry Freese 0.24 | B 1 | 51.00 . .
St Pete Beach FL |St Pete Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sid Kuflick 0.48 |Bunny Kuflick 0.48 | |
Bradenton FL |Bradenton FL | |
154 Anita Palmer 0.48 |Charles Palmer 0.48 | B 2 | 59.00 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Sullivan 0.48 |Darlene Carman 0.48 | |
Bradenton FL |Bradenton FL | |
155 Ailene De Land 0.48 |Beverly Slaski 0.48 | A 2 | 66.00 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stephen 1.58(A)|Howard Howe 1.58(A)| |
Ellenton FL |Apollo Beach FL | |
156 John McAdam 1.58(A)|Raymond Wiley 1.58(A)| A 4 | 104.00 5 .
Ottawa ON |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hans Stocker 0.48 |Victor Photos 0.48 | |
Sarasota FL |Clearwater FL | |
157 Jerry Hensch 0.48 |Nanette Meyer 0.48 | A 2 | 79.00 . .
Holiday FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 5.00(A)|Luke Liccini 5.00(A)| |
Sarasota FL |Sarasota FL | |
158 Wallace Weiniger 5.00(A)|Donald Brunner 5.00(A)| A 5 | 139.00 1 .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 3.75(A)|Art Samuels 3.75(A)| |
Venice FL |Sarasota FL | |
159 Arnold Malasky 3.75(A)|Joseph Godefrin 3.75(A)| A 5 | 138.00 2 .
Longboat Key FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Morton Friedman 2.11(A)|Edward Carrington 2.11(A)| |
Hillsadle NY |Bradenton FL | |
160 Libby Glenn 2.11(A)|John Measures 2.11(A)| A 4 | 116.00 4 .
Sarasota FL |Nepean ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Darman 2.81(A)|Karen Fabel 2.81(A)| |
Boca Raton FL |Boca Raton FL | |
161 Mel Weisel 2.81(A)|Fran Mann 2.81(A)| A 4 | 119.00 3 .
Longboat Key FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mildred Gill 0.48 |Barbara Aspy 0.48 | |
Bradenton FL |Darien IL | |
162 Ronnie Malasky 0.48 |Beatrice Kaesermann 0.48 | B 2 | 54.00 . .
Longboat Key FL |Sheboygan WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Everett Parker 2.24(B)|Pearl Macrae 2.24(B)| |
Venice FL |Sarasota FL | |
163 Robert Hennings 2.24(B)|Barbara Hennings 2.24(B)| B 3 | 80.00 . 1
North Port FL |North Port FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Auerbach 0.84 |Barbara Sheehe 0.84 | |
Bradenton FL |Bradenton FL | |
164 James Brown 0.84 |Brian Howard 0.84 | A 3.50| 99.00 . .
Longboat Key FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gilbert 0.96 |Susan Gilbert 0.96 | |
Sarasota FL |Sarasota FL | |
165 Sandra Nelson 0.96 |William Nelson 0.96 | A 4 | 101.00 . .
Scotia NY |Scotia NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 1350.00
Sunday Strat Senior Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
151> v152 -39 v156 -3 v157 -26 v162 22 v154 0 v163 -2
0 10 1 28 15 11
152> v151 39 v155 9 v165 -3 v161 -8 v159 -21 v157 -7
30 24 10 7 2 7
153> v154 9 v158 -10 v160 -19 v163 -5 v164 -11 v162 -13
24 6 3 8 5 5
154> v153 -9 v157 4 v164 0 v156 -40 v151 0 v160 -21
6 21 15 0 15 2
155> v156 27 v152 -9 v161 -22 v164 18 v160 -28 v159 -22
29 6 2 27 0 2
156> v155 -27 v151 3 v163 10 v154 40 v161 9 v158 -13
1 20 24 30 24 5
157> v158 -11 v154 -4 v162 -6 v151 26 v163 -12 v152 7
5 9 8 29 5 23
158> v157 11 v153 10 v159 -8 v160 30 v165 21 v156 13
25 24 7 30 28 25
159> v160 14 v161 16 v158 8 v165 -7 v152 21 v155 22
26 26 23 7 28 28
160> v159 -14 v162 18 v153 19 v158 -30 v155 28 v154 21
4 27 27 0 30 28
161> v162 23 v159 -16 v155 22 v152 8 v156 -9 v165 35
28 4 28 23 6 30
162> v161 -23 v160 -18 v151 -22 v157 6 v153 13 v164 -36
2 3 2 22 25 0
163> v164 -11 v165 -17 v156 -10 v153 5 v157 12 v151 2
5 3 6 22 25 19
164> v165 -24 v163 11 v154 0 v155 -18 v162 36 v153 11
1 25 15 3 30 25
165> v163 17 v164 24 v152 3 v159 7 v158 -21 v161 -35
27 29 20 23 2 0