EVENT>Thur-Fri KO's Bracket I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 9, 2007 |SANCTION>S0708042 | 08/10/2007 18:20|EVENT CODE>0999
---------------------,-- --------------------- -----------,----- ---------------
CITY>Belleair |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None |TOURN>Belleair Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Charles Clickner 0.45 |Leon Lyday 0.45 | |
Clearwater FL |Clearwater FL | |
1 Ronda O'Farrell 0.45 |Ed Weiss 0.45 | 0.50|
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Whit Campbell 0.45 |Donis Campbell 0.45 | |
Clearwater FL |Clearwater FL | |
2 Judith Hofbauer 0.45 |Kay Schimpf 0.45 | 0.50|
New Port Richey FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Mori 6.75 |Philip Altus 6.75 | |
Clearwater FL |Tampa FL | |
3 Muriel Altus 6.75 |Jayne Thomas 6.75 | 1.50| 2
Tampa FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bette Cohn |Betty Grandoff | |
Sarasota FL |Clearwater FL | |
4 Shirley Ramspeck |Bernhardt Trout | 0 |
Sarasota FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 9.00 |Bernard Bernstein 9.00 | |
Clearwater FL |Clearwater FL | |
5 Steven Cohn 9.00 |Thomas Williams 9.00 | 2.50| 1
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00