EVENT>Sunday Strat Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 17, 2005      |SANCTION>S0507052    | 07/17/2005 17:03|EVENT CODE>BEL5
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bellaire        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Bellaire Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=9/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Larry Laudig            0.90   |Ruby Laudig             0.90   |             |
    Parrish FL                     |Parrish FL                     |             |
  1 Donald Freese           0.90   |Sherry Freese           0.90   |  B      3   |  82.00    .     .     .   
    St Pete Beach FL               |St Pete Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patsy Anderson          3.06(A)|C Pribble               3.06(A)|             |
    Largo FL                       |St Petersburg FL               |             |
  2 Carol Rowland           3.06(A)|Rudi Kastelic           3.06(A)|  A      3.50| 108.00    4     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adeline Collins         2.15(B)|Kathleen Newell         2.15(B)|             |
    Dunedin FL                     |Largo FL                       |             |
  3 Elizabeth Teale         2.15(B)|William Atteberry       2.15(B)|  B      3   |  89.00    .     3     .   
    Palm Harbor FL                 |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Meyer II          0.90   |Libby Glenn             0.90   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  4 Libby Kaufman           0.90   |Edward Carrington       0.90   |  A      3   |  89.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             5.44(A)|Bernard Bernstein       5.44(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  5 Steven Ashe             5.44(A)|Rahn Smith              5.44(A)|  A      4   | 127.00    2     .     .   
    Tampa FL                       |Brandon FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Hofbauer         0.90   |David Marks             0.90   |             |
    New Port Richey FL             |New Port Richey FL             |             |
  6 James Somma             0.90   |Edythe Sanders          0.90   |  A      3   |  90.00    .     .     .   
    New Prt Rchy FL                |New Port Richey FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt O'Dell             0.60   |Mary Ann Dufresne       0.60   |             |
    Weeki Wachee FL                |Weeki Wachee FL                |             |
  7 Lois Fortunato          0.60   |Annabelle Hills         0.60   |  B      2   |  71.00    .     .     .   
    Spring Hill FL                 |Ticonderoga NY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Krot              2.11(C)|Gail Krot               2.11(C)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  8 Ronald Leight           2.11(C)|Ivy Leight              2.11(C)|  C      3   |  88.00    .     4     1   
    Seminole FL                    |Seminole FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jayne Thomas            6.04(A)|Larry Mori              6.04(A)|             |
    Lutz FL (5/6)                  |Clearwater FL (5/6)            |             |
  9 Mark Smith              3.63(A)|Philip Altus            4.83(A)|  A      5   | 142.00    1     .     .   
    Lutz FL (3/6)                  |Tampa FL (4/6)                 |             |
    Muriel Altus            4.83(A)|Dave Anderson           3.63(A)|             |
    Tampa FL (4/6)                 |Tampa FL (3/6)                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter May              1.72(A)|Art Samuels             1.72(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 10 Jack Brawner Jr         1.72(A)|Robert Vollbracht       1.72(A)|  A      3   | 106.00    6     .     .   
    St Petersburg FL               |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Eck             0.60   |Joanne Golder           0.60   |             |
    Clearwater FL                  |Clearwater FL                  |             |
 11 Janet O'Brien           0.60   |Edward O'Brien          0.60   |  C      2   |  48.00    .     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Steffek         2.29(A)|Mary Lou Ward           2.29(A)|             |
    St Petersburg FL (6/6)         |Belleair FL (6/6)              |             |
 12 Kay Schimpf             1.15(A)|George Scarff           1.15(A)|  A      4   | 107.00    5     .     .   
    Clearwater FL (3/6)            |Clearwater FL (3/6)            |             |
    Betty Grandoff          1.15(A)|Gretchen Funk           1.15(A)|             |
    Clearwater FL (3/6)            |Safety Harbor FL (3/6)         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Pickering          0.60   |Gladys Hamilton         0.60   |             |
    St Petersburg FL               |St Petersburg FL               |             |
 13 Harry Parrish           0.60   |Gelia Crockett          0.60   |  B      2   |  57.00    .     .     .   
    Ocala FL                       |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Gill            4.08(A)|Diane Wharen            4.08(A)|             |
    St Petersburg FL               |Largo FL                       |             |
 14 Samuel Phillips         4.08(A)|Andrew Garnett          4.08(A)|  A      4   | 125.00    3     .     .   
    Owings Mills MD                |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henri Kent              3.82(B)|Ursula Maini            3.82(B)|             |
    Clearwater FL                  |Largo FL                       |             |
 15 James Lancashire        3.82(B)|Marvin Thorne           3.82(B)|  B      3.50|  99.00    .     1     .   
    Largo FL                       |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Chegwidden        0.15   |Joe Baker               0.15   |             |
    Clearwater FL                  |Oldsmar FL                     |             |
 16 Connie Grubbs           0.15   |Lois Niendorf           0.15   |  C      0.50|  31.00    .     .     .   
    Clearwater FL                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Whit Campbell           2.87(B)|Donis Campbell          2.87(B)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 17 Joann Blosser           2.87(B)|Freida Dohrman          2.87(B)|  B      3   |  93.00    .     2     .   
    Largo FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Peterson         1.05   |Marjorie Boldus         1.05   |             |
    Clearwater FL                  |Tarpon Spgs FL                 |             |
 18 Harold Dwiggins         1.05   |Robert McEwan           1.05   |  A      3.50|  88.00    .     .     .   
    Palm Harbor FL                 |Tarpon Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Howard            0.60   |James Brown             0.60   |             |
    Bradenton FL                   |Longboat Key FL                |             |
 19 Barbara Sheehe          0.60   |Larry Auerbach          0.60   |  A      2   |  70.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   57.00 1710.00

                                     Sunday Strat Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 3     v15 13     v9 3     v12 -3   v13 -15    v3 -17  
              20        25        20        10         4         3

   2>       v1 -3     v16 23    v18 0     v6 33     v14 10    v9 -27  
              10        28        15        30        24         1

   3>       v4 12     v9 -32    v6 -21   v19 -13    v1 17     v13 39  
              25         0         2         5        27        30

   4>       v3 -12    v10 4     v17 10   v15 -15    v18 -7    v16 21  
               5        21        24         4         7        28

   5>       v6 -15    v11 38    v7 28     v9 -17    v15 48    v12 45  
               4        30        30         3        30        30

   6>       v5 15    v12 -29    v3 21     v2 -33    v11 -2    v7 11   
              26         0        28         0        11        25

   7>       v8 21    v14 -10    v5 -28    v13 23   v10 -14    v6 -11  
              28         6         0        28         4         5

   8>       v7 -21    v13 -5    v11 25    v16 9     v17 10   v14 -25  
               2         8        29        24        24         1

   9>       v10 5     v3 32     v1 -3     v5 17     v12 9     v2 27   
              22        30        10        27        24        29

  10>       v9 -5     v4 -4     v19 18    v17 -2    v7 14     v18 11  
               8         9        27        11        26        25

  11>      v12 -20    v5 -38    v16 14    v8 -25     v6 2    v17 -33  
               2         0        26         1        19         0

  12>       v11 20    v6 29     v14 8      v1 3     v9 -9     v5 -45  
              28        30        23        20         6         0

  13>      v14 -38     v8 5     v15 -8    v7 -23    v3 -39    v1 15   
               0        22         7         2         0        26

  14>       v13 38    v7 10     v12 -8    v18 25    v2 -10    v8 25   
              30        24         7        29         6        29

  15>       v16 0     v1 -13    v13 8     v4 15     v5 -48    v19 35  
              15         5        23        26         0        30

  16>       v15 0     v2 -23    v8 -9    v11 -14   v19 -23    v4 -21  
              15         2         6         4         2         2

  17>      v18 -11    v19 17    v4 -10    v10 2     v8 -10    v11 33  
               5        27         6        19         6        30

  18>       v19 2     v17 11     v2 0    v14 -25     v4 7    v10 -11  
              19        25        15         1        23         5

  19>      v17 -17    v18 -2   v10 -18    v3 13     v16 23   v15 -35  
               3        11         3        25        28         0